To navigate to other colors, click on the color below.
White | Pink | Red | Orange | Yellow | Green | Blue | Purple |
---|
2000 |
---|
Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Plant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow flowers, plants generally less than 6" tall | |||||||||||||
Brassbuttons* Cotula australis Cotula coronopifolia | Brassbuttons* Cotula australis Cotula coronopifolia | ||||||||||||
Bur Clover* Medicago polymorpha | full | Bur Clover* Medicago polymorpha | |||||||||||
Dove Weed or Turkey Mullein Eremocarpus setigerus | Dove Weed or Turkey Mullein Eremocarpus setigerus | ||||||||||||
Goldfields Lasthenia californica Yellow Carpet Blennosperma nanum (Lasthenia has yellow pollen; Blennosperma has white pollen) | beginning | full | Goldfields Lasthenia californica Yellow Carpet Blennosperma nanum (Lasthenia has yellow pollen; Blennosperma has white pollen) | ||||||||||
Pineapple Weed* Chamomilla suaveolens | Pineapple Weed* Chamomilla suaveolens | ||||||||||||
Sun Cup Camissonia spp. (We have six different species on the trails at the SRP) | Sun Cup Camissonia spp. (We have six different species on the trails at the SRP) | ||||||||||||
Yellow or Golden Violet
or Johnny-Jump-Up Viola pedunculata | beginning | full | Yellow or Golden Violet
or Johnny-Jump-Up Viola pedunculata | ||||||||||
Yellow flowers, no woody stems, more than 6" tall | |||||||||||||
Western Buttercup Ranunculus occidentalis | Western Buttercup Ranunculus occidentalis | ||||||||||||
Cinquefoil Potentilla glandulosa | Cinquefoil Potentilla glandulosa | ||||||||||||
Cocklebur Xanthium strumarium | Cocklebur Xanthium strumarium | ||||||||||||
Deerweed
Lotus scoparius | full |
Deerweed
Lotus scoparius | |||||||||||
Evening Primrose Oenothera elata ssp. hookeri | Evening Primrose Oenothera elata ssp. hookeri | ||||||||||||
Fennel* Foeniculum vulgare | Fennel* Foeniculum vulgare | ||||||||||||
common fiddleneck Amsinckia menziesii var. intermedia; small-flowered fiddleneck, Amsinckia menziesii var. menziesii | full | common fiddleneck Amsinckia menziesii var. intermedia; small-flowered fiddleneck, Amsinckia menziesii var. menziesii | |||||||||||
Golden Yarrow
Eriophyllum confertiflorum |
Golden Yarrow
Eriophyllum confertiflorum | ||||||||||||
Goldenbush Hazardia squarrosa | Goldenbush Hazardia squarrosa | ||||||||||||
Palmer's Goldenbush Ericameria palmeri | Palmer's Goldenbush Ericameria palmeri | ||||||||||||
California Goldenrod Solidago californica | California Goldenrod Solidago californica | ||||||||||||
Matchweed Gutierrezia californica, Gutierrezia sarothrae (It is arguable whether these are separate species here; see Matchweed (Gutierrezia)) | Matchweed Gutierrezia californica, Gutierrezia sarothrae (It is arguable whether these are separate species here; see Matchweed (Gutierrezia)) | ||||||||||||
Meadow Rue Thalictrum fendleri | Meadow Rue Thalictrum fendleri | ||||||||||||
Yellow
Monkeyflower
Mimulus guttatus | Yellow
Monkeyflower
Mimulus guttatus | ||||||||||||
Shortpod Mustard*
Hirschfeldia incana | beginning | full | Shortpod Mustard*
Hirschfeldia incana | ||||||||||
Prickly Lettuce* Lactuca serriola | Prickly Lettuce* Lactuca serriola | ||||||||||||
Vasey's Prickly-Pear Opuntia vaseyi | Vasey's Prickly-Pear Opuntia vaseyi | ||||||||||||
Smooth Cat's Ear* Hypochoeris glabra | Smooth Cat's Ear* Hypochoeris glabra | ||||||||||||
Sharp-tooth Sanicle or Snakeroot Sanicula arguta; Pacific sanicle, Sanicula crassicaulis | full | Sharp-tooth Sanicle or Snakeroot Sanicula arguta; Pacific sanicle, Sanicula crassicaulis | |||||||||||
Sow Thistle* Sonchus oleraceus | full | Sow Thistle* Sonchus oleraceus | |||||||||||
Common Sunflower Helianthus annuus (annual; uncommon) slender sunflower, Helianthus gracilentus (perennial, common on Wiashal Trail) | Common Sunflower Helianthus annuus (annual; uncommon) slender sunflower, Helianthus gracilentus (perennial, common on Wiashal Trail) | ||||||||||||
Sweet Clover* Melilotus indica | Sweet Clover* Melilotus indica | ||||||||||||
Slender Tarweed Hemizonia fasciculata (5 "petals") Sticky Tarweed Holocarpha virgata ssp. elongata (variable, with 3-8 "petals") San Diego tarweed, Hemizonia paniculata (8 "petals") | Slender Tarweed Hemizonia fasciculata (5 "petals") Sticky Tarweed Holocarpha virgata ssp. elongata (variable, with 3-8 "petals") San Diego tarweed, Hemizonia paniculata (8 "petals") | ||||||||||||
Telegraph Weed Heterotheca grandiflora | Telegraph Weed Heterotheca grandiflora | ||||||||||||
Tocalote* Centaurea melitensis | Tocalote* Centaurea melitensis | ||||||||||||
Yellow flowers, multiple woody stems | |||||||||||||
Arroyo
Willow
Salix lasiolepis | full | Arroyo
Willow
Salix lasiolepis | |||||||||||
Yellow flowers, one woody trunk | |||||||||||||
Coast
Live Oak Quercus agrifolia | Coast
Live Oak Quercus agrifolia |
"Full bloom" means the majority of the plants are in full bloom.
"Beginning" means that some plants are blooming somewhere.
"Ending" means that the majority of plants have finished blooming, although some plants in some locations may still be in full bloom.
"Gone" means we haven't seen any in bloom anywhere.
Continue Table With Next Color
Go to:
Copyright © 2000-2006 by Jane Strong and Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to us at this source:
http://tchester.org/srp/plants/blooms/idyellow.html
Comments and feedback: Jane Strong | Tom Chester
Updated 2 March 2006.