To navigate to other colors, click on the color below.
White | Pink | Red | Orange | Yellow | Green | Blue | Purple |
---|
2000 |
---|
Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Plant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Flowers | |||||||||||||
Blue Flowers | |||||||||||||
Baby Blue Eyes Nemophila menziesii | full | Baby Blue Eyes Nemophila menziesii | |||||||||||
Lakeside Ceanothus C. cyaneus (only planted at Adobes) | Lakeside Ceanothus C. cyaneus (only planted at Adobes) | ||||||||||||
Chia Salvia columbariae | Chia Salvia columbariae | ||||||||||||
Cudweed Aster Corethrogyne filaginifolia Lessingia filaginifolia | ending | Cudweed Aster Corethrogyne filaginifolia Lessingia filaginifolia | |||||||||||
Purple Flowers | |||||||||||||
Blue Dicks or Wild Hyacinth Dichelostemma capitatum | full | Blue Dicks or Wild Hyacinth Dichelostemma capitatum | |||||||||||
Blue-eyed Grass Sisyrinchium bellum | full | Blue-eyed Grass Sisyrinchium bellum | |||||||||||
earth brodiaea, Brodiaea terrestris ssp. kernensis | full | earth brodiaea, Brodiaea terrestris ssp. kernensis | |||||||||||
Canchalagua Centaurium venustum | Canchalagua Centaurium venustum | ||||||||||||
Chinese Houses Collinsia heterophylla | Chinese Houses Collinsia heterophylla | ||||||||||||
Chocolate Lily Fritillaria biflora | ending | Chocolate Lily Fritillaria biflora | |||||||||||
Blue Delphinium Blue LarkspurDelphinium parryi | Blue Delphinium Blue Larkspur Delphinium parryi | ||||||||||||
California Bells Phacelia minor | California Bells Phacelia minor | ||||||||||||
short-fruited filaree*, Erodium brachycarpum (most common in grasslands) Redstem Filaree*, Erodium cicutarium (finely-cut leaves) (most common in chaparral) long-beaked filaree*, Erodium botrys (uncommon in grasslands) | full |
short-fruited filaree*, Erodium brachycarpum (most common in grasslands) Redstem Filaree*, Erodium cicutarium (finely-cut leaves) (most common in chaparral) long-beaked filaree*, Erodium botrys (uncommon in grasslands) | |||||||||||
Fleabane like an aster Erigeron foliosus | Fleabane like an aster Erigeron foliosus | ||||||||||||
Bush Lupine Lupinus excubitus var. hallii | beginning | full | Bush Lupine Lupinus excubitus var. hallii | ||||||||||
Dwarf Lupine Lupinus bicolor (we have two other purple annual lupines) | Dwarf Lupine Lupinus bicolor (we have two other purple annual lupines) | ||||||||||||
Parish's Purple Nightshade Solanum parishii | beginning | full | Parish's Purple Nightshade Solanum parishii | ||||||||||
Wild Onion Allium haematochiton | Wild Onion Allium haematochiton | ||||||||||||
purple owl's-clover, Castilleja exserta
owl's-clover, Castilleja densiflora (C. densiflora, mature individual flowers without fuzzy tip; only species on Vernal Pool Trail; Castilleja exserta, mature individual flowers have fuzzy tip, most common elsewhere at SRP) | beginning | purple owl's-clover, Castilleja exserta
owl's-clover, Castilleja densiflora (C. densiflora, mature individual flowers without fuzzy tip; only species on Vernal Pool Trail; Castilleja exserta, mature individual flowers have fuzzy tip, most common elsewhere at SRP) | |||||||||||
southern foothill penstemon, Penstemon heterophyllus var. australis | southern foothill penstemon, Penstemon heterophyllus var. australis | ||||||||||||
Wild Peony Paeonia californica | Wild Peony Paeonia californica | ||||||||||||
Caterpillar
Phacelia
Phacelia cicutaria | Caterpillar Phacelia Phacelia cicutaria | ||||||||||||
Wild Radish* Raphanus sativus | Wild Radish* Raphanus sativus | ||||||||||||
Black Sage Salvia mellifera | Black Sage Salvia mellifera | ||||||||||||
Purple Sanicle Sanicula bipinnatifida | full | Purple Sanicle Sanicula bipinnatifida | |||||||||||
Shooting Star Dodecatheon clevelandii | ending | Shooting Star Dodecatheon clevelandii | |||||||||||
San Diego pea, Lathyrus vestitus var. alefeldii | full | San Diego pea, Lathyrus vestitus var. alefeldii | |||||||||||
Bull Thistle*, Cirsium vulgare (found in moist areas)
California thistle, Cirsium occidentale var. californicum (found in drier areas) | Bull Thistle*, Cirsium vulgare (found in moist areas)
California thistle, Cirsium occidentale var. californicum (found in drier areas) | ||||||||||||
Yerba Santa
Eriodictyon crassifolium | Yerba Santa Eriodictyon crassifolium | ||||||||||||
Purple Vetch Vicia villosa | Purple Vetch Vicia villosa | ||||||||||||
Vinegar Weed Trichostema lanceolatum | Vinegar Weed Trichostema lanceolatum | ||||||||||||
Willow Herb Epilobium ciliatum | Willow Herb Epilobium ciliatum |
"Full bloom" means the majority of the plants are in full bloom.
"Beginning" means that some plants are blooming somewhere.
"Ending" means that the majority of plants have finished blooming, although some plants in some locations may still be in full bloom.
"Gone" means we haven't seen any in bloom anywhere.
End of Table
Go to:
Copyright © 2000-2006 by Jane Strong and Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to us at this source:
http://tchester.org/srp/plants/blooms/idblue.html
Comments and feedback: Jane Strong | Tom Chester
Updated 2 March 2006.