The information here was obtained from a wonderful site, San Diego County Real Estate Information Home Page by G. Triphan, and reproduced with permission.
The data are supposed to be complete for all of 1997, but prices below $150,000 appear to be absent.
| Sales Date | Sales Price | Address | |
|---|---|---|---|
| Mar 1997 | $1,400,000 | 2632 | Via del Robles |
| Dec 1997 | $960,000 | 5 | Rollingview |
| Mar 1997 | $880,000 | 5834 | Lake Vista Drive |
| Sep 1997 | $635,000 | 31005 | Via Puerta del Sol |
| Apr 1997 | $632,500 | 6940 | Via Mariposa Sur |
| Dec 1997 | $630,000 | 30358 | Via Cuesta Arriba |
| Aug 1997 | $585,000 | 3114 | Caminita Cortina |
| Jul 1997 | $580,000 | 2633 | DOS Lomas |
| Jan 1997 | $547,000 | 2542 | Wilt Road |
| Jun 1997 | $535,000 | 2627 | Via Oeste Drive |
| Jul 1997 | $528,000 | 3602 | Alta Vista Drive |
| Oct 1997 | $525,000 | 2991 | Los Alisos Drive |
| Jul 1997 | $510,000 | 3982 | Ladera Vista |
| May 1997 | $509,000 | 4438 | Via de los Cepillos |
| Aug 1997 | $500,000 | 2710 | Tres Lomas Court |
| Jan 1997 | $500,000 | 1047 | Rice Canyon Road |
| Jul 1997 | $495,000 | 7054 | Eagle Mountain Road |
| Jul 1997 | $490,000 | 2292 | Corner Creek Lane |
| Apr 1997 | $480,000 | 6759 | Camino del Rey |
| Sep 1997 | $473,500 | 2114 | Vista Valle Verde |
| Mar 1997 | $465,000 | 4371 | Fallsbrae Road |
| Mar 1997 | $460,000 | 2923 | Nuestra Lane |
| May 1997 | $445,000 | 32723 | Rancho Ladera Road |
| Sep 1997 | $440,000 | 1609 | Santa Margarita Drive |
| Jun 1997 | $439,000 | 3847 | Alta Vista Lane |
| Sep 1997 | $418,000 | 3807 | Wendi Court |
| Apr 1997 | $415,000 | 2225 | Calle Dos Lomas |
| Mar 1997 | $400,000 | 3310 | Toyon Heights |
| Apr 1997 | $399,000 | 711 | Stonepost Way |
| Sep 1997 | $398,000 | 4121 | Calle Canonero |
| Oct 1997 | $397,000 | 1545 | Chandelle Lane |
| Jul 1997 | $395,000 | 234 | White Horse Lane |
| Aug 1997 | $395,000 | 3642 | Alta Vista Drive |
| May 1997 | $390,000 | 4579 | Sleeping Indian Road |
| May 1997 | $379,000 | 6381 | Rainbow Heights Road |
| Jun 1997 | $375,000 | 1617 | Joshua Tree Lane |
| Apr 1997 | $375,000 | 2008 | Mil Sorpresas Drive |
| Apr 1997 | $370,000 | 176 | Yucca Road |
| Nov 1997 | $370,000 | 6411 | Via De La Reina |
| Jul 1997 | $366,000 | 1997 | Mil Sorpresas |
| Apr 1997 | $360,000 | 2251 | Westview Drive |
| Jun 1997 | $360,000 | 1580 | Via Chaparrall |
| Nov 1997 | $360,000 | 5831 | Redondo Drive |
| Jul 1997 | $360,000 | 1601 | Joshua Tree Lane |
| Mar 1997 | $360,000 | 1881 | Wilt Road |
| Apr 1997 | $358,500 | 3202 | Caminita Cortina |
| Apr 1997 | $357,000 | 3534 | Los Hermanos Road |
| Oct 1997 | $350,000 | 1141 | Lorenzo Drive |
| Aug 1997 | $350,000 | 4741 | Sleeping Indian Road |
| Jul 1997 | $350,000 | 6543 | Indian Trial Way |
| Jul 1997 | $350,000 | 2341 | Lookout Mountain Road |
| Feb 1997 | $350,000 | 6572 | Camino del Rey |
| Nov 1997 | $347,500 | 7017 | Via Mariposa Sur |
| Apr 1997 | $345,000 | 7174 | Via Mariposa Norte |
| Apr 1997 | $345,000 | 1352 | Sycamore Heights |
| Apr 1997 | $345,000 | 4238 | Rancho Camino Norte |
| Oct 1997 | $345,000 | 4932 | San Jacinto Circle |
| Sep 1997 | $345,000 | 1826 | Westview Road |
| Aug 1997 | $344,000 | 213 | Mil Sorpresas Drive |
| Aug 1997 | $341,000 | 32088 | Taliesin Way |
| Oct 1997 | $340,000 | 3088 | Margarita Vista |
| Sep 1997 | $335,000 | 3241 | Sunset Drive |
| Jul 1997 | $335,000 | 4937 | San Jacinto Circle (S.) |
| Aug 1997 | $334,500 | 2041 | Willow Glen Road |
| Aug 1997 | $333,000 | 4571 | Mission (S.) |
| Feb 1997 | $330,000 | 482 | Rainbow Crest Road |
| Apr 1997 | $329,500 | 3088 | Margarita Vista |
| Jan 1997 | $320,000 | 401 | Olive Hill Way |
| Jul 1997 | $319,000 | 1988 | Quiet Ranch Road |
| Apr 1997 | $316,000 | 3890 | Lake Garden Drive |
| May 1997 | $316,000 | 4837 | Sweetgrass Lane |
| Jul 1997 | $315,000 | 4033 | Ladera Vista |
| May 1997 | $315,000 | 2656 | Secret Lake Lane |
| Nov 1997 | $315,000 | 2132 | Gumtree Lane |
| Apr 1997 | $315,000 | 2465 | Via Oeste Drive |
| Mar 1997 | $312,000 | 2202 | Westview Road |
| Oct 1997 | $312,000 | 1967 | Quiet Ranch Road |
| May 1997 | $310,000 | 2142 | Eastom Way |
| Jun 1997 | $310,000 | 40340 | Sandia Creek Drive |
| Jul 1997 | $310,000 | 2575 | Wilt Road |
| Jul 1997 | $308,500 | 2002 | Mil Sorpresas Drive |
| Jul 1997 | $308,000 | 1606 | Joshua Tree Lane |
| Sep 1997 | $307,000 | 435 | Puerta De Lomas |
| Feb 1997 | $305,000 | 728 | Puerta de Lomas |
| May 1997 | $305,000 | 2340 | Mardavido Lane |
| Jun 1997 | $300,000 | 1002 | Ridge Heights Drive |
| Apr 1997 | $300,000 | 711 | Stonepost Way |
| Jul 1997 | $300,000 | 1473 | Via Vista |
| Sep 1997 | $297,500 | 1462 | Knoll Park Lane (N.) |
| Jul 1997 | $297,500 | 310 | White Horse Lane |
| Jun 1997 | $297,500 | 3357 | Via del Cielo |
| Aug 1997 | $295,000 | 1906 | Avowood Court |
| Jan 1997 | $295,000 | 3601 | Oak Cliff Drive |
| Sep 1997 | $295,000 | 1787 | Armadale Road |
| Mar 1997 | $295,000 | 1850 | Vista del Lago Drive |
| Aug 1997 | $295,000 | 2101 | Eastom Way |
| Nov 1997 | $294,500 | 4005 | Sleeping Indian Road |
| Mar 1997 | $293,500 | 3415 | Los Sicomoros |
| Aug 1997 | $293,000 | 31875 | Rancho Amigos Road |
| Aug 1997 | $292,500 | 1610 | Santa Margarita Drive |
| Apr 1997 | $291,000 | 1959 | Quiet Ranch Road |
| Sep 1997 | $290,000 | 4264 | Via Eldorado |
| Sep 1997 | $290,000 | 5245 | Shelley Place |
| Oct 1997 | $290,000 | 2207 | Winterhaven Rd. |
| Oct 1997 | $287,500 | 4107 | Palomar Drive |
| Jan 1997 | $285,000 | 2063 | Fuerte St. |
| Oct 1997 | $282,500 | 1215 | Lorenzo Drive |
| May 1997 | $281,500 | 1011 | Capra Way |
| Jul 1997 | $281,500 | 1960 | Westview Road |
| Aug 1997 | $280,500 | 2495 | Marianne Lane |
| Aug 1997 | $279,500 | 2594 | Alta Vista Drive |
| Dec 1997 | $279,500 | 1720 | Hillside Drive |
| Jul 1997 | $279,000 | 1044 | Vista Valley Camino |
| Apr 1997 | $277,500 | 3758 | Luneta Lane |
| Apr 1997 | $277,000 | 1605 | Macademia Drive |
| Aug 1997 | $275,500 | 2254 | Green Canyon Road |
| Jan 1997 | $275,000 | 3660 | Palomar Drive |
| Aug 1997 | $275,000 | 4132 | Olive Hill Road |
| Apr 1997 | $272,500 | 1073 | Barsky Lane |
| Mar 1997 | $272,000 | 30985 | Via Puerta del Sol |
| Sep 1997 | $270,000 | 1985 | Fuerte St. |
| Jul 1997 | $270,000 | 1069 | Barsky Lane |
| Aug 1997 | $270,000 | 4427 | Palomar Drive |
| Jul 1997 | $270,000 | 945 | Buena Suerte |
| Sep 1997 | $270,000 | 1080 | Barsky Lane |
| May 1997 | $269,500 | 1551 | Sycamore Way |
| Aug 1997 | $268,500 | 1601 | Rancho Vista Way |
| Apr 1997 | $268,000 | 2328 | Via del Robles |
| Jul 1997 | $267,500 | 548 | Tumblecreek Terrace |
| Mar 1997 | $267,000 | 750 | Jericho Drive |
| Feb 1997 | $266,000 | 2120 | Creekview Lane |
| Oct 1997 | $266,000 | 6967 | Lilac Road (W.) |
| Oct 1997 | $265,500 | 1311 | Sunset Grove |
| Aug 1997 | $265,000 | 1024 | Capra Way |
| Jun 1997 | $265,000 | 1076 | Barsky Lane |
| Jul 1997 | $265,000 | 1401 | Santa Margarita Drive |
| Sep 1997 | $265,000 | 1864 | Palomares Road |
| Jun 1997 | $263,000 | 3357 | Sunset Drive |
| Oct 1997 | $260,000 | 5031 | Mission Road |
| Aug 1997 | $260,000 | 234 | Spanish Spur |
| Sep 1997 | $258,500 | 1255 | Palomares Court |
| May 1997 | $258,500 | 1203 | Palomares Court |
| Sep 1997 | $258,000 | 32064 | Taliesin Way |
| Jun 1997 | $255,000 | 532 | Tumble Creek Terrace |
| Mar 1997 | $255,000 | 3200 | Old Post Road |
| Apr 1997 | $255,000 | 2915 | Lakemont Drive |
| Dec 1997 | $253,000 | 4021 | Pala Mesa Oaks Drive |
| Aug 1997 | $252,500 | 2348 | Via del Robles |
| Sep 1997 | $250,000 | 1740 | Canyon Heights Road |
| May 1997 | $250,000 | 1258 | Palomares Court |
| Dec 1997 | $250,000 | 1359 | Farrand Road |
| May 1997 | $248,500 | 1226 | Palomares Court |
| Jul 1997 | $248,500 | 2328 | Agua Hill |
| Sep 1997 | $248,000 | 1961 | Green Vista Lane |
| Apr 1997 | $247,000 | 1754 | Palomares Road |
| Apr 1997 | $247,000 | 1715 | Prince St. |
| Aug 1997 | $247,000 | 2357 | Old Ranch Road |
| Jun 1997 | $247,000 | 3521 | Secluded Lane |
| May 1997 | $246,500 | 516 | Tumble Creek Terrace |
| Jul 1997 | $245,000 | 5015 | Sleeping Indian Road |
| Nov 1997 | $245,000 | 1811 | Marymac Place |
| Feb 1997 | $245,000 | 3110 | Alta Verde |
| Oct 1997 | $245,000 | 1417 | Knoll Park Lane |
| Nov 1997 | $242,000 | 32971 | Taliesin Way |
| Aug 1997 | $240,000 | 1804 | Willow Glen Road |
| Jul 1997 | $240,000 | 3182 | Westmont Drive |
| Nov 1997 | $240,000 | 2063 | Rancho las Palmas |
| Aug 1997 | $238,500 | 3661 | Oak Cliff Drive |
| Sep 1997 | $238,000 | 3024 | Via del Roble |
| Aug 1997 | $237,500 | 4225 | Sleeping Indian Road |
| Sep 1997 | $235,000 | 31836 | Bobritt Road |
| May 1997 | $235,000 | 2025 | Sunnycrest Lane |
| Jul 1997 | $235,000 | 3760 | Luneta Lane |
| May 1997 | $235,000 | 1604 | Macadamia Drive |
| Apr 1997 | $235,000 | 2988 | Vista del Rio |
| Jan 1997 | $234,000 | 1675 | Yucatan Way |
| Aug 1997 | $233,500 | 1888 | Wilt Road |
| Aug 1997 | $232,000 | 3883 | Laketree Drive |
| Jun 1997 | $232,000 | 1550 | Knoll Park Lane |
| Aug 1997 | $231,000 | unit 7311594 | Caminito Corriente |
| Nov 1997 | $230,000 | 901 | Ridge Heights Drive |
| Jun 1997 | $230,000 | 1855 | Palomares Road |
| Aug 1997 | $230,000 | unit 31810 | Foxbridge Court |
| Aug 1997 | $230,000 | 1212 | Palomares Court |
| Jul 1997 | $230,000 | 2637 | Daisy Lane |
| Jun 1997 | $230,000 | 1504 | Via Chaparral |
| Dec 1997 | $230,000 | 1007 | Buena Suerte |
| Aug 1997 | $230,000 | 1785 | Silverfox Lane |
| May 1997 | $230,000 | 2710 | Los Alisos Lane (N.) |
| Apr 1997 | $229,500 | 3172 | Alta Verde Drive |
| Oct 1997 | $229,500 | 1507 | Green Canyon Road |
| Apr 1997 | $229,500 | 4634 | Ramona Drive |
| Aug 1997 | $229,000 | 622 | Norwynn Lane |
| Oct 1997 | $227,500 | 696 | Puerta De Lomas |
| Jun 1997 | $227,000 | unit 5469 | Via Larga Vista |
| Apr 1997 | $226,000 | 31515 | Calle Joya |
| May 1997 | $226,000 | unit 61850 | Fox Bridge Court |
| Sep 1997 | $226,000 | 40190 | Daily Road |
| Jul 1997 | $226,000 | 3670 | Linda Vista Drive |
| Oct 1997 | $226,000 | 3760 | Foxglove Lane |
| Feb 1997 | $225,000 | 1603 | Crown Court |
| Feb 1997 | $225,000 | 1645 | Calmin Drive |
| Mar 1997 | $225,000 | 1636 | Crown Court |
| May 1997 | $225,000 | 32023 | Taliesin Way |
| Jan 1997 | $225,000 | 1635 | Norstar Lane |
| Jul 1997 | $225,000 | 4266 | Linda Vista Drive |
| Dec 1997 | $225,000 | 407 | Ranger Road |
| Mar 1997 | $225,000 | 188 | North Ridge Drive |
| Feb 1997 | $225,000 | 334 | Verde Oro |
| Dec 1997 | $224,000 | 3065 | Green Heather Lane |
| Nov 1997 | $223,000 | 2938 | Mackey Drive |
| Aug 1997 | $222,500 | 411 | Ridge Drive (S.) |
| Jul 1997 | $222,000 | 219 | Rancho Bonito Road |
| Dec 1997 | $220,000 | 2193 | Mil Sorpresas |
| May 1997 | $220,000 | unit 174006 | Pala Mesa Oaks Drive |
| Aug 1997 | $220,000 | 3550 | Laketree Drive |
| Sep 1997 | $219,500 | 125 | Del Valle Drive |
| Feb 1997 | $218,000 | 11349 | Olympica Fields Row |
| May 1997 | $215,000 | 2332 | Winter Haven Lane |
| Jun 1997 | $215,000 | 459 | Stephens Port |
| May 1997 | $215,000 | 1231 | Rice Canyon Road |
| Apr 1997 | $215,000 | 38795 | Harris Truck Trail |
| Mar 1997 | $214,000 | 1039 | Ridge Heights Drive |
| Jul 1997 | $213,000 | 935 | Knoll Park Lane |
| Jul 1997 | $213,000 | 136 | Morro Hills Road |
| Jun 1997 | $212,000 | 1364 | Farrand Road |
| Jun 1997 | $212,000 | 3240 | Westwood Drive |
| Apr 1997 | $210,000 | 754 | Carnation Lane |
| Jun 1997 | $210,000 | 2438 | Gum Tree Lane |
| Feb 1997 | $210,000 | 1249 | Via Encinos Drive |
| May 1997 | $210,000 | 175 | Calle Linda |
| Apr 1997 | $210,000 | unit 402750 | State St. |
| Jan 1997 | $210,000 | 4706 | Sleeping Indian Road |
| Mar 1997 | $210,000 | 2768 | Secret Lake Lane |
| Jul 1997 | $207,000 | 6057 | Rainbow Heights Road |
| Sep 1997 | $207,000 | 1431 | Banyan Drive |
| Apr 1997 | $206,000 | 31189 | Old River Road |
| Apr 1997 | $206,000 | 2016 | Gird Road |
| May 1997 | $205,500 | 1393 | Friends Way |
| Nov 1997 | $205,000 | 2445 | Gum Tree Lane |
| Jun 1997 | $203,000 | 38980 | Jubilee Way |
| Aug 1997 | $202,500 | 1511 | Todos Santos Place |
| Oct 1997 | $201,000 | 1075 | Tanya Lane |
| May 1997 | $200,000 | 946 | Riverview Drive |
| May 1997 | $200,000 | 3880 | Monserate Terrace |
| Feb 1997 | $200,000 | 3549 | Northcliff Drive |
| Feb 1997 | $200,000 | 5297 | Olive Hill Road |
| Jul 1997 | $200,000 | 1614 | Crown Court |
| Sep 1997 | $200,000 | 2920 | Lakemont Drive |
| Jun 1997 | $200,000 | 6163 | Lilac Road (W.) |
| Aug 1997 | $199,500 | 1362 | Banyan Drive |
| Jan 1997 | $199,500 | 1865 | Rice Canyon Road |
| Oct 1997 | $199,000 | 5421 | Fairgreen Way |
| Jul 1997 | $199,000 | 1702 | Green Canyon |
| Oct 1997 | $197,000 | 1072 | Funquest Drive |
| Apr 1997 | $196,000 | 2811 | Los Alisos Drive |
| Jan 1997 | $195,000 | 1056 | Schuller Lane |
| Mar 1997 | $195,000 | unit 39 at 52 | Via Casitas |
| Sep 1997 | $195,000 | 2878 | Sumac Road |
| Nov 1997 | $195,000 | 3443 | Alta Vista Drive |
| Aug 1997 | $194,000 | home at3925 | Paso del Lago |
| Jul 1997 | $194,000 | 919 | Ridge Heights Drive |
| Sep 1997 | $194,000 | 215 | Calle Linda |
| May 1997 | $193,500 | 1722 | Fallbrook St. (E.) |
| May 1997 | $193,000 | 1446 | Wilt Road |
| Nov 1997 | $193,000 | 48 | Via Casitas |
| Sep 1997 | $192,500 | 2719 | Via del Robles |
| Apr 1997 | $192,500 | 1430 | Farrand Road |
| Jun 1997 | $192,000 | 860 | Pizzo Lane |
| Sep 1997 | $191,000 | 225 | Wisconsin Ave. (N.) |
| Sep 1997 | $190,000 | 3636 | Luneta Lanae |
| Jun 1997 | $190,000 | 1755 | Via Entrada |
| Apr 1997 | $189,500 | 110 | Ridge Drive (N.) |
| Jun 1997 | $189,000 | 1012 | Rodeo Queen |
| Jul 1997 | $189,000 | 809 | Porter Way |
| Sep 1997 | $189,000 | 3515 | Oak Cliff Drive |
| Nov 1997 | $185,000 | 1007 | Felicidad Drive |
| Apr 1997 | $185,000 | 1180 | Crescent Ridge Road (N.) |
| Feb 1997 | $185,000 | 230 | Stage Coach Lane (S.) |
| Jul 1997 | $185,000 | 706 | Norwynn Lane |
| Jul 1997 | $185,000 | 1107 | Morro Road |
| Apr 1997 | $184,000 | 3505 | Alta Vista Drive |
| Feb 1997 | $184,000 | 1145 | Lydia Lane |
| Apr 1997 | $183,000 | 1026 | Overbrook Lane |
| Mar 1997 | $182,500 | 2521 | Reche Road |
| Oct 1997 | $182,500 | 727 | Norwynn Lane |
| Nov 1997 | $182,000 | 307 | Rainbow Crest Road |
| Jul 1997 | $182,000 | 2587 | Daisy Lane |
| Apr 1997 | $181,500 | 1334 | Cuesta Norte |
| Mar 1997 | $180,000 | 906 | Ridge Heights Drive |
| Mar 1997 | $180,000 | 4022 | Concordia Lane |
| Sep 1997 | $180,000 | 1326 | Los Conejos Road |
| Oct 1997 | $180,000 | 720 | Carnation Lane |
| Jul 1997 | $180,000 | 1647 | Cavalo Road |
| Aug 1997 | $180,000 | 250 | Rancho Bonito Road |
| Oct 1997 | $180,000 | unit at32 | Via Larga Vista Drive |
| May 1997 | $180,000 | 2364 | Green Valley |
| May 1997 | $180,000 | 194 | Spanish Spur |
| Sep 1997 | $180,000 | 6472 | Rainbow Heights Road |
| May 1997 | $180,000 | 363 | Merida Drive |
| Mar 1997 | $180,000 | 1732 | Mission Road (E.) |
| May 1997 | $179,500 | 160 | Del Sureno |
| Sep 1997 | $179,000 | 1705 | Bellington Lane |
| Mar 1997 | $179,000 | 2222 | Gum Tree |
| May 1997 | $178,000 | unit 51718 | Tecolote Drive |
| Jul 1997 | $178,000 | 944 | Morro Road |
| Jan 1997 | $177,000 | 1598 | Winterwarm Road |
| Apr 1997 | $176,000 | 1342 | Cuesta Norte |
| Feb 1997 | $175,500 | 153 | Mercedes Road (S.) |
| Jun 1997 | $175,000 | 1511 | Via Vista |
| May 1997 | $175,000 | 705 | Hillcrest Lane |
| May 1997 | $175,000 | 776 | Rainbow Crest |
| Oct 1997 | $175,000 | 1695 | Dorothea Ave. |
| Aug 1997 | $175,000 | 1010 | Statecoach Lane (S.) |
| Sep 1997 | $174,000 | 1734 | Rainbow Valley Blvd. |
| Apr 1997 | $172,500 | 1053 | Christi Way |
| Apr 1997 | $172,000 | 2532 | Yesteryear Lane |
| Jun 1997 | $172,000 | 283 | Royal Glen Drive |
| Mar 1997 | $171,000 | 539 | Verde Ave. |
| Apr 1997 | $170,000 | 2727 | Stage Coach Lane (N.) |
| May 1997 | $170,000 | 250 | Royal Glen Drive |
| Jan 1997 | $170,000 | 2431 | Clearcrest Lane |
| May 1997 | $169,500 | 1860 | Juanita Lane |
| Jan 1997 | $169,000 | 459 | Debra Ann Drive |
| Nov 1997 | $169,000 | 31656 | Rancho Amigos Road |
| Jul 1997 | $169,000 | 995 | Morro Road |
| Aug 1997 | $168,500 | 1059 | Rodeo Queen Drive |
| Mar 1997 | $168,500 | 4073 | Linda Vista Drive |
| Jan 1997 | $168,000 | 1414 | Broken Arrow Lane |
| Apr 1997 | $168,000 | 4072 | Highway 76 |
| Mar 1997 | $167,500 | 669 | Ranger Road |
| Apr 1997 | $167,000 | 1237 | Hillside Drive |
| Jan 1997 | $167,000 | 928 | Elder St. (E.) |
| Oct 1997 | $167,000 | 1776 | Green Canyon Road |
| Aug 1997 | $167,000 | 945 | Dolstra Lane |
| Oct 1997 | $166,000 | 1208 | El Nido Drive |
| Jun 1997 | $166,000 | 575 | Porter St. |
| Jun 1997 | $165,500 | 687 | Rainbow Crest Road |
| Aug 1997 | $165,000 | 1138 | Crescent Ridge Road |
| Dec 1997 | $165,000 | 1702 | Rice Canyon Road |
| Jul 1997 | $163,000 | 1703 | Foxfire Road |
| Apr 1997 | $163,000 | 163 | Mercedes Road (S.) |
| Dec 1997 | $163,000 | 124 | Mercedes (S.) |
| Mar 1997 | $161,500 | 5548 | Camino del Cielo |
| Nov 1997 | $161,000 | 1499 | Rancho Mia |
| Oct 1997 | $161,000 | 143 | Amigos Way |
| Nov 1997 | $160,000 | 5607 | Rainbow Heights Road |
| Dec 1997 | $160,000 | 230 | Calle de la Paloma |
| Aug 1997 | $160,000 | 702 | Carnation Lane |
| Jan 1997 | $160,000 | 448 | Catarina Drive |
| Apr 1997 | $160,000 | 5918 | Redondo Drive |
| Jan 1997 | $160,000 | 2565 | State Coach Lane (N.) |
| Aug 1997 | $160,000 | 1010 | El Caminito Road |
| Jul 1997 | $160,000 | 1718 | Tecalote Drive |
| Jan 1997 | $160,000 | 3 | Leon Way |
| Jan 1997 | $159,000 | 312 | College St. (E.) |
| Oct 1997 | $159,000 | unit at4229 | Los Padres Drive |
| Jun 1997 | $159,000 | 748 | Ronica Way |
| Feb 1997 | $158,500 | 1007 | Quail Knoll Road |
| Aug 1997 | $158,500 | 1611 | Camino de Nog |
| Apr 1997 | $158,000 | 1111 | Via Prado |
| Feb 1997 | $157,000 | 274 | Royal Glen Drive |
| Jun 1997 | $156,500 | 4837 | Lake Shore Place |
| May 1997 | $156,000 | 1348 | Brooke Crest Lane |
| Aug 1997 | $155,000 | unit at4323 | Los Padres Drive |
| May 1997 | $155,000 | 142 | Del Sureno |
| Dec 1997 | $155,000 | 5540 | Camino del Cielo |
| May 1997 | $155,000 | 2031 | Reche Road |
| Nov 1997 | $155,000 | 1960 | Santa Margarita Drive |
| Mar 1997 | $155,000 | 1592 | Dorothea Ave. |
| Jan 1997 | $155,000 | 335 | Clemmens Lane (E.) |
| May 1997 | $155,000 | 2804 | Mission Road (E.) |
| Jul 1997 | $154,500 | 4804 | Lake Shore Place |
| Sep 1997 | $154,000 | 3834 | Luneta Lane |
| Jul 1997 | $153,500 | 445 | Debra Ann Drive |
| Sep 1997 | $153,000 | 958 | Avenida Campana |
| Nov 1997 | $152,000 | 3338 | Sunset Drive |
| Apr 1997 | $152,000 | 315 | Dougherty St. (W.) |
| Jun 1997 | $151,500 | 4892 | Lake Shore Place |
| Dec 1997 | $151,500 | 3357 | Lake Circle Drive |
| Jun 1997 | $151,000 | 943 | Palomino Road |
| Mar 1997 | $151,000 | 931 | Palamino Road |
| Dec 1997 | $150,500 | 3341 | Lake Circle Drive |
| Jul 1997 | $150,000 | 121 | Del Sureno |
| Jul 1997 | $150,000 | 327 | Sky Vista Way |
| Mar 1997 | $150,000 | 6768 | Rainbow Heights Road |
| May 1997 | $150,000 | 1815 | Calmin Drive |
| Apr 1997 | $150,000 | 909 | Dolstra Lane |
| Feb 1997 | $150,000 | 1821 | Juanita Lane |
| Dec 1997 | $150,000 | 4552 | La Canada Roa |
| Sep 1997 | $150,000 | 4849 | Lake Shore Place |
| Aug 1997 | $150,000 | 1127 | Box Canyon |
Go To:
Copyright © 1998 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://sd.znet.com/~schester/fallbrook/home_prices/1997_home_sales_by_price.html
Comments and feedback: Tom Chester
Last update: 4 January 1998.