The table below gives the "average prices of new homes" for the second quarter of 1997 and 1998 (April, May and June), sorted by the average rank (high to low) of both years. New home prices are significantly higher than existing home prices for a variety of reasons. New homes are significantly larger (2400 square feet on average vs. 1700 for existing homes) and their price must include developer's fees, which then require larger houses to recover the fee (see Caveats On Interpreting Sales Price Increases). Temecula and Murrieta in Riverside County are often considered part of San Diego's North County, and are included.
| Community | New Home Price ($) | Rank | |||
|---|---|---|---|---|---|
| 1997 | 1998 | 1997 | 1997 | 1998 | ave |
| Rancho Sante Fe | 885,000 | 1,235,200 | 1 | 1 | 1 |
| Del Mar | 400,979 | 476,044 | 3 | 3 | 3 |
| Poway | 359,856 | 515,510 | 4 | 2 | 3 |
| Carlsbad | 321,712 | 400,819 | 6 | 4 | 5 |
| Rancho Penasquitos | 411,677 | 301,187 | 2 | 9 | 5.5 |
| Ramona | 324,075 | 352,400 | 5 | 7 | 6 |
| Valley Center | 281,900 | 342,233 | 7 | 8 | 7.5 |
| Rancho Bernardo | 226,471 | 389,129 | 10 | 5 | 7.5 |
| Encinitas | 212,131 | 359,223 | 11 | 6 | 8.5 |
| Fallbrook | 262,386 | 251,612 | 8 | 11 | 9.5 |
| Escondido | 237,926 | 298,580 | 9 | 10 | 9.5 |
| Oceanside | 204,538 | 226,072 | 12 | 13 | 12.5 |
| San Marcos | 190,776 | 234,556 | 13 | 12 | 12.5 |
| Temecula | 151,400 | 183,500 | 15 | 14 | 14.5 |
| Murrieta | 145,500 | 173,600 | 16 | 15 | 15.5 |
| Vista | 162,696 | 165,507 | 14 | 16 | 15 |
| Bonsall | 133,385 | 141,933 | 17 | 17 | 17 |
| San Diego County | 255,000 | 320,000 | |||
Source: Market Profiles' "Residential New Home Trends," July, 1998, as given in NCT 7/30/98, A8; Alan Nevin, chief economist for Market Profiles of San Diego, in NCT, 8/23/98, B8.
The average size of a new single family home in the county increased by 165 square feet, to 2,400 square feet. The average price per square foot was $133, compared to the previous year's $114. An average lot size is 5,000 square feet.
Copyright © 1998 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://sd.znet.com/~schester/fallbrook/home_prices/new_home_prices.html
Comments and feedback: Tom Chester
Last update: 23 August 1998.