Area | Number of Parcels | Assessed Value ($ million) | Increase | 1998-99 Average Per Parcel | |
---|---|---|---|---|---|
1997-98 | 1998-99 | ||||
Bonsall | 2,432 | 464 | 505 | 8.9% | 208,000 |
Fallbrook | 8,263 | 1,422 | 1,490 | 4.8% | 180,000 |
San Diego County Unincorporated Area (all) | 24,166 | 25,376 | 5.0% | ||
San Diego County (all) | 150,000 | 161,000 | 7.4% |
Remember that:
Fallbrook has the third largest assessed value of the unincorporated areas, trailing Rancho Sante Fe ($1,864 billion) and Spring Valley ($1,539 billion).
Source: VN, 7/30/98, 1, 15.
Go To:
Copyright © 1998 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://sd.znet.com/~schester/fallbrook/home_prices/assessment.html
Comments and feedback: Tom Chester
Last update: 31 July 1998.