| #
| Famil
| Scientific Name
| (*)Common Name
| #V
| #Trl
|
| Lycophytes
|
| 1 | Isoet | Isoetes howellii | Howell's quillwort | 9 |
|
| 2 | Isoet | Isoetes orcuttii | Orcutt's quillwort | 9 | 1
|
| 3 | Selag | Selaginella bigelovii | Bigelow's spike-moss | | 1
|
| Ferns
|
| 4 | Asple | Asplenium vespertinum | western spleenwort | |
|
| 5 | Azoll | Azolla filiculoides | mosquito fern | |
|
| 6 | Blech | Woodwardia fimbriata | giant chain fern | | 1
|
| 7 | Denns | Pteridium aquilinum var. pubescens | bracken | 1 |
|
| 8 | Dryop | Dryopteris arguta | California wood fern | 3 | 1
|
| 9 | Equis | Equisetum laevigatum | smooth scouring rush | 1 |
|
| 10 | Equis | Equisetum telmateia ssp. braunii | giant horsetail | |
|
| 11 | Marsi | Marsilea vestita ssp. vestita | clover fern | 9 | 3
|
| 12 | Marsi | Pilularia americana | pillwort | 9 |
|
| 13 | Polyp | Polypodium californicum | California polypody | | 1
|
| 14 | Pteri | Adiantum jordanii | California maidenhair fern | 4 | 2
|
| 15 | Pteri | Aspidotis californica | California lace fern | 3 | 4
|
| 16 | Pteri | Cheilanthes clevelandii | scaly lipfern | | 1
|
| 17 | Pteri | Cheilanthes newberryi | cottony fern | 2 |
|
| 18 | Pteri | Pellaea andromedifolia | coffee fern | 2 | 3
|
| 19 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | 3 | 11
|
| 20 | Pteri | Pentagramma triangularis ssp. triangularis | goldback fern | 2 | 10
|
| Magnoliids
|
| 21 | Sauru | Anemopsis californica | yerba mansa | 6 | 2
|
| Eudicots
|
| 22 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | | 14
|
| 23 | Amara | Amaranthus albus | *tumble pigweed | 4 | 8
|
| 24 | Amara | Amaranthus californicus | California amaranth | 3 |
|
| 25 | Anaca | Malosma laurina | laurel sumac | 5 | 12
|
| 26 | Anaca | Pistacia atlantica | *pistachio | 2 | 1
|
| 27 | Anaca | Rhus aromatica | basketbush | 2 | 10
|
| 28 | Anaca | Rhus ovata | sugar bush | 1 | 2
|
| 29 | Anaca | Schinus molle | *Peruvian pepper tree | |
|
| 30 | Anaca | Toxicodendron diversilobum | poison oak | | 16
|
| 31 | Apiac | Apiastrum angustifolium | wild celery | 5 | 5
|
| 32 | Apiac | Bowlesia incana | hoary bowlesia | | 2
|
| 33 | Apiac | Daucus pusillus | rattlesnake weed | 5 | 15
|
| 34 | Apiac | Eryngium aristulatum var. parishii | San Diego button-celery | 9 | 1
|
| 35 | Apiac | Foeniculum vulgare | *fennel | 1 | 2
|
| 36 | Apiac | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | 1 | 4
|
| 37 | Apiac | Lomatium lucidum | shiny lomatium | | 2
|
| 38 | Apiac | Lomatium utriculatum | common lomatium | 8 | 5
|
| 39 | Apiac | Osmorhiza brachypoda | California sweet-cicely | | 2
|
| 40 | Apiac | Sanicula arguta | sharp-toothed sanicle | 5 | 14
|
| 41 | Apiac | Sanicula bipinnata | poison sanicle | 1 | 2
|
| 42 | Apiac | Sanicula bipinnatifida | purple sanicle | 2 | 9
|
| 43 | Apiac | Sanicula crassicaulis | Pacific sanicle | 1 | 12
|
| 44 | Apiac | Torilis arvensis | *field hedge-parsley | | 2
|
| 45 | Apiac | Torilis nodosa | *hedge parsley | 3 | 13
|
| 46 | Apocy | Apocynum cannabinum | Indian hemp | |
|
| 47 | Apocy | Asclepias eriocarpa | Indian milkweed | 5 | 15
|
| 48 | Apocy | Asclepias fascicularis | narrow-leaf milkweed | 2 | 7
|
| 49 | Apocy | Vinca major | *greater periwinkle | 2 | 1
|
| 50 | Arali | Hydrocotyle ranunculoides | floating marsh-pennywort | 6 |
|
| 51 | Aster | Achillea millefolium | yarrow | |
|
| 52 | Aster | Achyrachaena mollis | blow-wives | 1 |
|
| 53 | Aster | Acourtia microcephala | purple head | 2 | 10
|
| 54 | Aster | Acroptilon repens | *Russian knapweed | | 1
|
| 55 | Aster | Agoseris grandiflora var. grandiflora | grand mountain dandelion | 1 | 6
|
| 56 | Aster | Agoseris heterophylla var. heterophylla | annual agoseris | 1 |
|
| 57 | Aster | Ambrosia acanthicarpa | bur-ragweed | |
|
| 58 | Aster | Ambrosia psilostachya | western ragweed | 5 | 16
|
| 59 | Aster | Anthemis cotula | *dog-fennel | | 2
|
| 60 | Aster | Artemisia californica | California sagebrush | 2 | 13
|
| 61 | Aster | Artemisia douglasiana | mugwort | 1 | 4
|
| 62 | Aster | Artemisia dracunculus | wild tarragon | | 1
|
| 63 | Aster | Baccharis pilularis ssp. consanguinea | coyote bush | 5 | 8
|
| 64 | Aster | Baccharis salicifolia ssp. salicifolia | mule fat | 1 | 10
|
| 65 | Aster | Baccharis salicina | Emory's baccharis | 2 | 4
|
| 66 | Aster | Baccharis sarothroides | broom baccharis | | 1
|
| 67 | Aster | Bebbia juncea var. aspera | sweetbush | | 1
|
| 68 | Aster | Blennosperma nanum var. nanum | yellow carpet | 7 | 1
|
| 69 | Aster | Brickellia californica | California brickellbush | | 1
|
| 70 | Aster | Carduus pycnocephalus ssp. pycnocephalus | *Italian thistle | | 8
|
| 71 | Aster | Centaurea melitensis | *tocalote | | 16
|
| 72 | Aster | Centaurea solstitialis | *yellow star-thistle | 1 |
|
| 73 | Aster | Centromadia pungens ssp. laevis | smooth tarplant | 3 |
|
| 74 | Aster | Chaenactis artemisiifolia | meally white pincushion | 3 | 1
|
| 75 | Aster | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 3 | 2
|
| 76 | Aster | Cirsium occidentale var. californicum | California thistle | | 2
|
| 77 | Aster | Cirsium occidentale var. occidentale | cobwebby thistle | | 5
|
| 78 | Aster | Cirsium scariosum var. citrinum | meadow thistle | 5 | 8
|
| 79 | Aster | Cirsium vulgare | *bull thistle | 1 | 14
|
| 80 | Aster | Corethrogyne filaginifolia | California-aster | 5 | 16
|
| 81 | Aster | Cotula australis | *Australian brass-buttons | | 1
|
| 82 | Aster | Cotula coronopifolia | *brass-buttons | 1 | 1
|
| 83 | Aster | Cynara cardunculus | *artichoke thistle | |
|
| 84 | Aster | Deinandra fasciculata | slender tarweed | 6 | 6
|
| 85 | Aster | Deinandra paniculata | San Diego tarweed | 6 | 7
|
| 86 | Aster | Dimorphotheca sinuata | *African daisy | |
|
| 87 | Aster | Encelia farinosa | brittlebush | 2 |
|
| 88 | Aster | Ericameria palmeri var. pachylepis | Palmer's goldenbush | 2 | 10
|
| 89 | Aster | Erigeron bonariensis | *little horseweed | 1 | 11
|
| 90 | Aster | Erigeron canadensis | horseweed | 1 | 16
|
| 91 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 5 | 15
|
| 92 | Aster | Erigeron sumatrensis | *tropical horseweed | 1 |
|
| 93 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 1 | 12
|
| 94 | Aster | Gamochaeta ustulata | purple everlasting | 1 | 3
|
| 95 | Aster | Gazania linearis | *gazania | | 3
|
| 96 | Aster | Gnaphalium palustre | western marsh cudweed | 6 | 3
|
| 97 | Aster | Gutierrezia sarothrae | matchweed | | 4
|
| 98 | Aster | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 3 | 9
|
| 99 | Aster | Hedypnois cretica | *Crete weed | | 9
|
| 100 | Aster | Helianthus annuus | annual sunflower | | 4
|
| 101 | Aster | Helianthus gracilentus | slender sunflower | 3 | 3
|
| 102 | Aster | Helminthotheca echioides | *bristly ox-tongue | | 4
|
| 103 | Aster | Hesperevax acaulis var. ambusticola | fire evax | 1 | 1
|
| 104 | Aster | Heterotheca grandiflora | telegraph weed | 1 | 14
|
| 105 | Aster | Heterotheca sessiliflora ssp. echioides | bristly goldenaster | | 4
|
| 106 | Aster | Holocarpha virgata ssp. elongata | graceful tarplant | 9 | 15
|
| 107 | Aster | Hypochaeris glabra | *smooth cat's ear | 2 | 16
|
| 108 | Aster | Isocoma menziesii | coastal goldenbush | 1 | 4
|
| 109 | Aster | Lactuca serriola | *prickly lettuce | 1 | 16
|
| 110 | Aster | Laennecia coulteri | Coulter's horseweed | 1 |
|
| 111 | Aster | Lagophylla ramosissima | common hareleaf | | 3
|
| 112 | Aster | Lasthenia glaberrima | smooth goldfields | 1 | 1
|
| 113 | Aster | Lasthenia gracilis | goldfields | 9 | 8
|
| 114 | Aster | Layia platyglossa | common tidy-tips | 1 | 2
|
| 115 | Aster | Logfia filaginoides | California filago | 1 | 5
|
| 116 | Aster | Logfia gallica | *narrowleaf filago | 9 | 16
|
| 117 | Aster | Madia gracilis | slender madia | 4 | 12
|
| 118 | Aster | Malacothrix clevelandii | annual malacothrix | 1 | 1
|
| 119 | Aster | Matricaria discoidea | *pineapple weed | 2 | 13
|
| 120 | Aster | Micropus californicus var. californicus | slender cottonweed | 3 | 6
|
| 121 | Aster | Microseris douglasii ssp. douglasii | Douglas' microseris | | 1
|
| 122 | Aster | Microseris douglasii ssp. platycarpha | small-flowered microseris | 2 |
|
| 123 | Aster | Oncosiphon piluliferum | *clustered chamomile | |
|
| 124 | Aster | Osmadenia tenella | three spot | 7 | 10
|
| 125 | Aster | Pentachaeta aurea | golden daisy | 2 | 1
|
| 126 | Aster | Porophyllum gracile | odora | | 1
|
| 127 | Aster | Pseudognaphalium beneolens | fragrant everlasting | | 16
|
| 128 | Aster | Pseudognaphalium biolettii | bicolored everlasting | 3 | 8
|
| 129 | Aster | Pseudognaphalium californicum | California everlasting | 4 | 16
|
| 130 | Aster | Pseudognaphalium luteoalbum | *common cudweed | 3 | 9
|
| 131 | Aster | Pseudognaphalium microcephalum | white everlasting | 3 | 11
|
| 132 | Aster | Pseudognaphalium stramineum | cotton-batting plant | 1 | 6
|
| 133 | Aster | Psilocarphus brevissimus var. brevissimus | woolly marbles | 9 | 2
|
| 134 | Aster | Psilocarphus tenellus | slender woolly marbles | | 3
|
| 135 | Aster | Rafinesquia californica | California chicory | 2 | 5
|
| 136 | Aster | Senecio flaccidus var. douglasii | bush senecio | 4 |
|
| 137 | Aster | Senecio vulgaris | *common groundsel | 1 | 5
|
| 138 | Aster | Silybum marianum | *milk thistle | | 3
|
| 139 | Aster | Solidago velutina ssp. californica | goldenrod | 1 | 13
|
| 140 | Aster | Sonchus asper ssp. asper | *prickly sow thistle | 3 | 15
|
| 141 | Aster | Sonchus oleraceus | *sow thistle | | 16
|
| 142 | Aster | Stebbinsoseris heterocarpa | brown microseris | 3 | 3
|
| 143 | Aster | Stephanomeria diegensis | San Diego wreathplant | 5 | 10
|
| 144 | Aster | Stephanomeria exigua ssp. deanei | slender wreathplant | 1 | 7
|
| 145 | Aster | Stylocline gnaphaloides | everlasting nest-straw | 4 | 5
|
| 146 | Aster | Symphyotrichum defoliatum | San Bernardino aster | | 1
|
| 147 | Aster | Symphyotrichum lanceolatum var. hesperium | Siskiyou aster | | 3
|
| 148 | Aster | Symphyotrichum subulatum var. parviflorum | annual water-aster | 2 |
|
| 149 | Aster | Taraxacum officinale | *common dandelion | | 1
|
| 150 | Aster | Tetradymia comosa | cotton-thorn | 2 |
|
| 151 | Aster | Tragopogon dubius | *yellow salsify | 2 | 9
|
| 152 | Aster | Uropappus lindleyi | silver puffs | 1 | 11
|
| 153 | Aster | Xanthium strumarium | cocklebur | 1 | 8
|
| 154 | Borag | Amsinckia intermedia | common fiddleneck | | 8
|
| 155 | Borag | Amsinckia retrorsa | small-flowered fiddleneck | 2 | 8
|
| 156 | Borag | Cryptantha corollata | Coast Range cryptantha | 1 |
|
| 157 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | 3 | 6
|
| 158 | Borag | Cryptantha micromeres | minute-flowered cryptantha | 1 | 2
|
| 159 | Borag | Cryptantha microstachys | Tejon cryptantha | 2 | 4
|
| 160 | Borag | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 2 | 3
|
| 161 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | | 1
|
| 162 | Borag | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | | 1
|
| 163 | Borag | Eucrypta chrysanthemifolia var. chrysanthemifolia | eucrypta | 1 | 6
|
| 164 | Borag | Heliotropium curassavicum var. oculatum | seaside heliotrope | 4 | 4
|
| 165 | Borag | Nemophila menziesii var. integrifolia | baby blue eyes | |
|
| 166 | Borag | Nemophila menziesii var. menziesii | baby blue eyes | | 3
|
| 167 | Borag | Nemophila pedunculata | meadow nemophila | | 2
|
| 168 | Borag | Pectocarya linearis ssp. ferocula | slender combseed | 1 | 3
|
| 169 | Borag | Pectocarya penicillata | combseed | | 2
|
| 170 | Borag | Phacelia brachyloba | short-lobed phacelia | |
|
| 171 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | 2 | 5
|
| 172 | Borag | Phacelia distans | common phacelia | |
|
| 173 | Borag | Phacelia grandiflora | giant-flowered phacelia | |
|
| 174 | Borag | Phacelia imbricata var. patula | imbricate phacelia | | 1
|
| 175 | Borag | Phacelia minor | wild canterbury bells | 2 | 5
|
| 176 | Borag | Phacelia parryi | Parry's phacelia | 1 |
|
| 177 | Borag | Phacelia ramosissima | branching phacelia | | 7
|
| 178 | Borag | Pholistoma auritum var. auritum | fiesta flower | | 2
|
| 179 | Borag | Plagiobothrys acanthocarpus | adobe popcorn flower | |
|
| 180 | Borag | Plagiobothrys arizonicus | Arizona popcorn flower | |
|
| 181 | Borag | Plagiobothrys canescens var. canescens | grey popcorn flower | 1 |
|
| 182 | Borag | Plagiobothrys collinus var. fulvescens | California popcorn flower | 1 | 4
|
| 183 | Borag | Plagiobothrys fulvus var. campestris | tawny popcorn flower | 8 | 4
|
| 184 | Borag | Plagiobothrys nothofulvus | rusty-haired popcorn flower | 9 | 12
|
| 185 | Borag | Plagiobothrys tenellus | slender popcorn flower | | 3
|
| 186 | Borag | Plagiobothrys undulatus | hooked popcorn flower | 9 | 1
|
| 187 | Brass | Athysanus pusillus | dwarf athysanus | | 1
|
| 188 | Brass | Brassica nigra | *black mustard | |
|
| 189 | Brass | Brassica rapa | *field mustard | |
|
| 190 | Brass | Capsella bursa-pastoris | *shepherd's purse | 1 | 7
|
| 191 | Brass | Cardamine californica | milk maids | | 5
|
| 192 | Brass | Caulanthus heterophyllus var. pseudosimulans | slender-pod jewelflower | 1 |
|
| 193 | Brass | Hirschfeldia incana | *shortpod mustard | 1 | 16
|
| 194 | Brass | Lepidium nitidum | shining peppergrass | | 5
|
| 195 | Brass | Lobularia maritima | *sweet alyssum | | 1
|
| 196 | Brass | Nasturtium officinale | water cress | 4 | 3
|
| 197 | Brass | Raphanus sativus | *purple wild radish | | 1
|
| 198 | Brass | Sinapis arvensis | *charlock | | 1
|
| 199 | Brass | Sisymbrium altissimum | *tumble-mustard | |
|
| 200 | Brass | Sisymbrium irio | *London rocket | | 3
|
| 201 | Brass | Sisymbrium officinale | *hedge mustard | | 14
|
| 202 | Brass | Sisymbrium orientale | *Oriental mustard | |
|
| 203 | Brass | Thysanocarpus curvipes ssp. curvipes | fringe-pod | | 5
|
| 204 | Brass | Thysanocarpus laciniatus | lace-pod | 1 |
|
| 205 | Brass | Tropidocarpum gracile | slender tropidocarpum | | 1
|
| 206 | Cacta | Opuntia littoralis | coast prickly-pear | |
|
| 207 | Cacta | Opuntia oricola | tall coast prickly-pear | 2 |
|
| 208 | Cacta | Opuntia vaseyi | Vasey's prickly-pear | 4 | 13
|
| 209 | Campa | Downingia bella | spotted downingia | 9 | 1
|
| 210 | Campa | Downingia cuspidata | toothed downingia | 9 |
|
| 211 | Campa | Githopsis diffusa ssp. diffusa | San Gabriel bluecup | 1 | 1
|
| 212 | Campa | Lobelia cardinalis var. pseudosplendens | cardinal flower | |
|
| 213 | Campa | Triodanis biflora | Venus looking-glass | 1 | 2
|
| 214 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | 3 | 12
|
| 215 | Caryo | Cerastium glomeratum | *mouse-ear chickweed | 5 | 10
|
| 216 | Caryo | Minuartia douglasii | Douglas' sandwort | 1 |
|
| 217 | Caryo | Sagina decumbens ssp. occidentalis | western pearlwort | 1 |
|
| 218 | Caryo | Silene antirrhina | snapdragon campion | | 2
|
| 219 | Caryo | Silene coniflora | fire-following campion | 1 |
|
| 220 | Caryo | Silene gallica | *windmill pink | 6 | 15
|
| 221 | Caryo | Silene laciniata ssp. laciniata | southern Indian pink | 2 | 8
|
| 222 | Caryo | Spergularia bocconi | *sand spurrey | 3 | 12
|
| 223 | Caryo | Stellaria media | *common chickweed | 2 | 13
|
| 224 | Cheno | Atriplex semibaccata | *creeping Australian saltbush | |
|
| 225 | Cheno | Beta vulgaris ssp. maritima | *sea beet | 3 |
|
| 226 | Cheno | Chenopodium berlandieri | pit-seed goosefoot | | 4
|
| 227 | Cheno | Chenopodium californicum | California goosefoot | | 1
|
| 228 | Cheno | Chenopodium missouriense | *Missouri lambsquarters | 1 |
|
| 229 | Cheno | Chenopodium murale | *nettle-leaved goosefoot | |
|
| 230 | Cheno | Dysphania ambrosioides | *Mexican tea | 3 |
|
| 231 | Cheno | Salsola australis | *Australian tumbleweed | 1 | 2
|
| 232 | Cista | Helianthemum scoparium | rush-rose | 4 | 4
|
| 233 | Cleom | Peritoma arborea | bladderpod | |
|
| 234 | Convo | Calystegia macrostegia | southern California morning-glory | 4 | 10
|
| 235 | Convo | Convolvulus arvensis | *field bindweed | | 1
|
| 236 | Convo | Convolvulus simulans | small-flowered morning-glory | 3 | 1
|
| 237 | Convo | Cressa truxillensis | alkali weed | 3 |
|
| 238 | Convo | Cuscuta californica var. californica | California dodder | | 2
|
| 239 | Convo | Cuscuta californica var. papillosa | papillate dodder | | 4
|
| 240 | Convo | Cuscuta subinclusa | canyon dodder | 1 |
|
| 241 | Crass | Crassula aquatica | aquatic pygmy-weed | 9 |
|
| 242 | Crass | Crassula connata | pygmy-weed | 2 | 11
|
| 243 | Crass | Crassula solieri | little pygmy-weed | 4 |
|
| 244 | Crass | Crassula tillaea | *Mediterranean pygmy-weed | | 2
|
| 245 | Crass | Dudleya edulis | ladies fingers | 2 |
|
| 246 | Crass | Dudleya lanceolata | lanceleaf dudleya | 7 | 3
|
| 247 | Crass | Dudleya pulverulenta | California chalk lettuce | 2 | 1
|
| 248 | Cucur | Cucurbita foetidissima | stinking gourd | 2 | 4
|
| 249 | Cucur | Marah macrocarpa | wild-cucumber | 2 | 12
|
| 250 | Datis | Datisca glomerata | Durango root | 3 | 3
|
| 251 | Elati | Elatine brachysperma | short-seed waterwort | 2 |
|
| 252 | Elati | Elatine californica | California waterwort | 9 | 1
|
| 253 | Elati | Elatine chilensis | Chilean waterwort | 9 |
|
| 254 | Erica | Arctostaphylos glandulosa ssp. glandulosa | Eastwood manzanita | | 3
|
| 255 | Erica | Arctostaphylos rainbowensis | Rainbow manzanita | 5 | 2
|
| 256 | Erica | Rhododendron occidentale | western azalea | |
|
| 257 | Erica | Xylococcus bicolor | mission manzanita | 5 | 3
|
| 258 | Eupho | Chamaesyce albomarginata | rattlesnake weed | 1 | 9
|
| 259 | Eupho | Chamaesyce polycarpa | small-seeded spurge | 1 | 1
|
| 260 | Eupho | Chamaesyce serpens | creeping spurge | | 1
|
| 261 | Eupho | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | | 5
|
| 262 | Eupho | Croton setiger | dove weed | 3 | 15
|
| 263 | Eupho | Euphorbia crenulata | Chinese caps | 2 |
|
| 264 | Eupho | Euphorbia spathulata | warty spurge | 9 | 4
|
| 265 | Fabac | Acmispon americanus var. americanus | Spanish clover | 9 | 16
|
| 266 | Fabac | Acmispon brachycarpus | short-podded lotus | 1 |
|
| 267 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | | 6
|
| 268 | Fabac | Acmispon glaber var. glaber | deerweed | 1 | 9
|
| 269 | Fabac | Acmispon heermannii var. heermannii | silky lotus | 1 | 1
|
| 270 | Fabac | Acmispon micranthus | San Diego birdsfoot lotus | 8 | 15
|
| 271 | Fabac | Acmispon strigosus | strigose lotus | 2 | 9
|
| 272 | Fabac | Acmispon wrangelianus | California lotus | 1 | 5
|
| 273 | Fabac | Amorpha californica var. californica | California false-indigo | |
|
| 274 | Fabac | Amorpha fruticosa | western false-indigo | 2 |
|
| 275 | Fabac | Astragalus didymocarpus var. didymocarpus | white dwarf locoweed | |
|
| 276 | Fabac | Astragalus gambelianus | Gambel's dwarf milk-vetch | 3 | 4
|
| 277 | Fabac | Astragalus pomonensis | Pomona locoweed | 9 | 11
|
| 278 | Fabac | Hoita macrostachya | leather root | 1 | 1
|
| 279 | Fabac | Lathyrus vestitus var. alefeldii | San Diego pea | 3 | 12
|
| 280 | Fabac | Lathyrus vestitus var. vestitus | wild sweetpea | 1 |
|
| 281 | Fabac | Lupinus bicolor | dwarf lupine | 4 | 16
|
| 282 | Fabac | Lupinus concinnus | bajada lupine | 3 | 3
|
| 283 | Fabac | Lupinus excubitus var. hallii | bush lupine | 4 | 8
|
| 284 | Fabac | Lupinus hirsutissimus | stinging lupine | 2 | 1
|
| 285 | Fabac | Lupinus longifolius | long-leaf bush lupine | 1 |
|
| 286 | Fabac | Lupinus microcarpus var. microcarpus | chick lupine | | 7
|
| 287 | Fabac | Lupinus sparsiflorus | Coulter's lupine | |
|
| 288 | Fabac | Lupinus succulentus | arroyo lupine | |
|
| 289 | Fabac | Lupinus truncatus | collar lupine | 3 | 6
|
| 290 | Fabac | Medicago polymorpha | *California burclover | 1 | 16
|
| 291 | Fabac | Medicago sativa | *alfalfa | |
|
| 292 | Fabac | Melilotus albus | *white sweetclover | | 2
|
| 293 | Fabac | Melilotus indicus | *sourclover | 1 | 9
|
| 294 | Fabac | Trifolium albopurpureum | Indian clover | | 2
|
| 295 | Fabac | Trifolium ciliolatum | tree clover | 3 | 10
|
| 296 | Fabac | Trifolium depauperatum var. truncatum | balloon clover | 8 | 6
|
| 297 | Fabac | Trifolium gracilentum | pin-point clover | | 7
|
| 298 | Fabac | Trifolium hirtum | *rose clover | | 7
|
| 299 | Fabac | Trifolium microcephalum | small-head field clover | 4 | 7
|
| 300 | Fabac | Trifolium variegatum | variegated clover | 5 | 5
|
| 301 | Fabac | Trifolium willdenovii | tomcat clover | 4 | 8
|
| 302 | Fabac | Trifolium wormskioldii | cows clover | 4 |
|
| 303 | Fabac | Vicia americana ssp. americana | American vetch | 1 | 7
|
| 304 | Fabac | Vicia hassei | slender vetch | | 6
|
| 305 | Fabac | Vicia ludoviciana ssp. ludoviciana | slim vetch | | 6
|
| 306 | Fabac | Vicia sativa ssp. nigra | *common vetch | |
|
| 307 | Fabac | Vicia sativa ssp. sativa | *spring vetch | | 5
|
| 308 | Fabac | Vicia villosa ssp. varia | *winter vetch | | 12
|
| 309 | Fabac | Vicia villosa ssp. villosa | *hairy vetch | |
|
| 310 | Fagac | Quercus acutidens | Torrey's scrub oak | 3 | 12
|
| 311 | Fagac | Quercus agrifolia var. agrifolia | coast live oak | | 16
|
| 312 | Fagac | Quercus engelmannii | Engelmann oak | 6 | 15
|
| 313 | Fagac | Quercus engelmannii X Q. lobata | Engelmann oak X valley oak | | 1
|
| 314 | Fagac | Quercus wislizeni var. frutescens | interior live oak | |
|
| 315 | Garry | Garrya veatchii | canyon silktassel | 1 |
|
| 316 | Genti | Frasera parryi | Parry's green-gentian | 1 |
|
| 317 | Genti | Zeltnera venusta | canchalagua | 2 | 11
|
| 318 | Geran | California macrophylla | large-leaved filaree | |
|
| 319 | Geran | Erodium botrys | *long-beaked filaree | 1 | 6
|
| 320 | Geran | Erodium brachycarpum | *short-fruited filaree | 5 | 16
|
| 321 | Geran | Erodium cicutarium | *redstem filaree | 3 | 14
|
| 322 | Geran | Erodium moschatum | *white-stemmed filaree | 1 | 8
|
| 323 | Geran | Geranium dissectum | *cut-leaved geranium | 8 | 13
|
| 324 | Gross | Ribes indecorum | white-flowering currant | 2 | 15
|
| 325 | Gross | Ribes malvaceum var. viridifolium | chaparral currant | | 1
|
| 326 | Hyper | Hypericum anagalloides | tinker's penny | |
|
| 327 | Hyper | Hypericum perforatum ssp. perforatum | *Klamath weed | 2 |
|
| 328 | Hyper | Hypericum scouleri | Scouler's St. Johnswort | |
|
| 329 | Jugla | Carya illinoinensis | *pecan | | 1
|
| 330 | Jugla | Juglans regia | *English walnut | |
|
| 331 | Lamia | Clinopodium chandleri | San Miguel savory | 9 |
|
| 332 | Lamia | Lamium amplexicaule | *henbit | | 2
|
| 333 | Lamia | Marrubium vulgare | *horehound | | 10
|
| 334 | Lamia | Mentha spicata | *spearmint | 1 | 3
|
| 335 | Lamia | Monardella breweri ssp. lanceolata | mustang mint | 5 | 5
|
| 336 | Lamia | Monardella hypoleuca ssp. intermedia | intermediate white-leaf monardella | 2 | 1
|
| 337 | Lamia | Salvia apiana | white sage | 1 | 10
|
| 338 | Lamia | Salvia apiana X S. mellifera | gray sage | | 2
|
| 339 | Lamia | Salvia columbariae | chia | 1 | 2
|
| 340 | Lamia | Salvia mellifera | black sage | 1 | 8
|
| 341 | Lamia | Scutellaria bolanderi ssp. austromontana | southern skullcap | 4 | 2
|
| 342 | Lamia | Scutellaria tuberosa | common skullcap | 1 | 3
|
| 343 | Lamia | Stachys rigida | rigid hedge-nettle | 2 | 9
|
| 344 | Lamia | Trichostema lanceolatum | vinegar weed | 6 | 14
|
| 345 | Limna | Limnanthes alba ssp. parishii | Parish's meadowfoam | 6 |
|
| 346 | Linac | Hesperolinon micranthum | small-flower western flax | 4 | 1
|
| 347 | Loasa | Mentzelia montana | mountain blazing star | |
|
| 348 | Lythr | Lythrum hyssopifolia | *grass poly | 9 | 13
|
| 349 | Malva | Malacothamnus fasciculatus | chaparral bush mallow | 1 | 2
|
| 350 | Malva | Malva parviflora | *cheeseweed | | 4
|
| 351 | Malva | Malvella leprosa | alkali mallow | 6 | 1
|
| 352 | Malva | Sidalcea sparsifolia | checkerbloom | 8 | 16
|
| 353 | Mollu | Glinus lotoides | *lotus sweetjuice | 3 |
|
| 354 | Monti | Calandrinia breweri | Brewer's calandrinia | |
|
| 355 | Monti | Calandrinia ciliata | red maids | 7 | 13
|
| 356 | Monti | Calyptridium monandrum | sand cress | | 1
|
| 357 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | | 7
|
| 358 | Monti | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | | 15
|
| 359 | Monti | Claytonia perfoliata ssp. perfoliata | miner's lettuce | 2 | 8
|
| 360 | Monti | Montia fontana | water chickweed | 6 |
|
| 361 | Morac | Ficus carica | *common fig | |
|
| 362 | Myrsi | Anagallis arvensis | *scarlet pimpernel | 3 | 16
|
| 363 | Myrsi | Anagallis minima | chaffweed | 8 |
|
| 364 | Nycta | Mirabilis laevis var. crassifolia | California four o'clock | 1 | 6
|
| 365 | Oleac | Fraxinus dipetala | two-petaled ash | 2 |
|
| 366 | Oleac | Olea europaea | *olive | | 6
|
| 367 | Onagr | Camissonia strigulosa | strigose suncup | 2 | 2
|
| 368 | Onagr | Camissoniopsis bistorta | southern suncup | 2 | 1
|
| 369 | Onagr | Camissoniopsis hirtella | field suncup | 7 |
|
