| Mile | S | # | id? | Common Name | Latin Name | #here | #all
|
|---|
| 0.00 | | | | Beginning of Wiashal Trail at northwest edge of SRP Visitor Center Parking Lot. This guide begins at the post holding the swinging end of the entrance gate; elevation ~1800 feet (550 m)
|
| 0.00 | b | 1 | | California buckwheat | Eriogonum fasciculatum var. foliolosum | 99 / 9 | 51
|
| 0.00 | l | 2 | | saw-toothed goldenbush | Hazardia squarrosa var. grindelioides | 99 / 9 | 35
|
| 0.00 | b | 3 | | *soft chess | Bromus hordeaceus | 99 / 9 | 40
|
| 0.00 | b | 4 | | telegraph weed | Heterotheca grandiflora | 5 / 2 | 34
|
| 0.00 | b | 5 | | *narrowleaf filago | Filago gallica | 99 / 9 | 45
|
| 0.00 | b | 6 | | *shortpod mustard | Hirschfeldia incana | 99 / 9 | 51
|
| 0.00 | b | 7 | | *tocalote | Centaurea melitensis | 99 / 9 | 45
|
| 0.00 | b | 8 | | everlasting nest-straw | Stylocline gnaphaloides | 99 / 9 | 11
|
| 0.00 | b | 9 | | *redstem filaree | Erodium cicutarium | 99 / 9 | 54
|
| 0.00 | b | 10 | | holly-leaf navarretia | Navarretia atractyloides | 1 / 1 | 7
|
| 0.00 | b | 11 | | strigose lotus | Lotus strigosus | 50 / 9 | 33
|
| 0.00 | b | 12 | | *smooth cat's ear | Hypochaeris glabra | 99 / 9 | 34
|
| 0.00 | b | 13 | | San Diego tarweed | Hemizonia paniculata | 99 / 9 | 7
|
| 0.00 | b | 14 | | *Mediterranean schismus | Schismus barbatus | 99 / 9 | 22
|
| 0.00 | r | 15 | | slender combseed | Pectocarya linearis ssp. ferocula | 20 / 2 | 7
|
| 0.00 | r | 16 | | pygmy-weed | Crassula connata | 99 / 9 | 28
|
| 0.00 | r | 17 | | small-head field clover | Trifolium microcephalum | 20 / 9 | 9
|
| 0.00 | r | 18 | | *short-fruited filaree | Erodium brachycarpum | 20 / 3 | 16
|
| 0.00 | b | 19 | | *red brome | Bromus madritensis ssp. rubens | 99 / 9 | 51
|
| 0.00 | r | 20 | | fragrant everlasting | Gnaphalium canescens ssp. beneolens | 10 / 9 | 23
|
| 0.00 | b | 21 | | hooked skunkweed | Navarretia hamata ssp. hamata | 99 / 9 | 10
|
| 0.00 | b | 22 | | Spanish clover | Lotus purshianus var. purshianus | 99 / 9 | 30
|
| 0.00 | b | 23 | | *nit grass | Gastridium ventricosum | 99 / 9 | 22
|
| 0.00 | b | 24 | | *scarlet pimpernel | Anagallis arvensis | 99 / 9 | 31
|
| 0.00 | b | 25 | | San Diego birdsfoot lotus | Lotus hamatus | 20 / 5 | 23
|
| 0.00 | l | 26 | ~ | slender popcorn flower | Plagiobothrys tenellus | 50 / 9 | 3
|
| 0.00 | l | 27 | | *rattail fescue | Vulpia myuros var. myuros | 99 / 9 | 21
|
| 0.00 | r | 28 | | rattlesnake weed | Daucus pusillus | 99 / 9 | 28
|
| 0.00 | r | 29 | | slender wreathplant | Stephanomeria exigua ssp. deanei | 50 / 9 | 12
|
| 0.00 | b | 30 | | bristly bird's beak | Cordylanthus rigidus ssp. setigerus | 99 / 9 | 25
|
| 0.00 | b | 31 | | canchalagua | Centaurium venustum | 99 / 9 | 12
|
| 0.00 | l | 32 | | California-aster | Lessingia filaginifolia var. filaginifolia | 30 / 9 | 51
|
| 0.00 | r | 33 | | Pomona locoweed | Astragalus pomonensis | 20 / 9 | 10
|
| 0.00 | l | | | Sign: "Wiashal Trail (straight); to Cole Canyon 3.5 mi"
|
| 0.00 | r | 34 | | *prickly sow thistle | Sonchus asper ssp. asper | 50 / 9 | 28
|
| 0.00 | b | 35 | | chamise | Adenostoma fasciculatum | 99 / 9 | 37
|
| 0.00 | l | 36 | | purple owl's clover | Castilleja exserta ssp. exserta | 10 / 3 | 12
|
| 0.00 | l | 37 | | *slender wild oats | Avena barbata | 99 / 9 | 38
|
| 0.00 | r | 38 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 99 / 9 | 53
|
| 0.00 | r | 39 | | silver puffs | Uropappus lindleyi | 20 / 9 | 25
|
| 0.00 | r | 40 | | leafy daisy | Erigeron foliosus var. foliosus | 50 / 9 | 42
|
| 0.01 | l | 41 | | Torrey's scrub oak | Quercus acutidens | 30 / 9 | 26
|
| 0.01 | r | 42 | | deerweed | Lotus scoparius var. scoparius+ | 30 / 9 | 28
|
| 0.01 | l | | | Jct. bicycle / horse entrance from Clinton Keith Road
|
| 0.01 | r | 43 | | popcorn flower | Cryptantha intermedia | 99 / 9 | 27
|
| 0.01 | l | 44 | | purple clarkia | Clarkia purpurea ssp. quadrivulnera | 50 / 5 | 24
|
| 0.01 | l | 45 | | rush-rose | Helianthemum scoparium | 5 / 5 | 14
|
| 0.01 | r | | | Check for yellow mariposa lily, Calochortus weedii var. weedii
|
| 0.01 | b | 46 | | triangular-fruit sedge | Carex triquetra | 20 / 9 | 16
|
| 0.01 | r | 47 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | 30 / 9 | 47
|
| 0.01 | b | 48 | | redberry | Rhamnus crocea | 20 / 9 | 15
|
| 0.01 | l | 49 | | hoaryleaf ceanothus | Ceanothus crassifolius | 99 / 9 | 12
|
| 0.01 | r | 50 | | blue dicks | Dichelostemma capitatum ssp. capitatum | 50 / 9 | 45
|
| 0.01 | l | 51 | | splendid mariposa lily | Calochortus splendens | 50 / 9 | 17
|
| 0.01 | l | 52 | | coast jepsonia | Jepsonia parryi | 30 / 2 | 15
|
| 0.02 | b | 53 | | foothill needlegrass | Nassella lepida | 30 / 9 | 20
|
| 0.02 | r | 54 | | chaparral yucca | Yucca whipplei | 5 / 5 | 31
|
| 0.02 | b | 55 | | purple head | Acourtia microcephala | 5 / 3 | 19
|
| 0.02 | l | 56 | | ground pink | Linanthus dianthiflorus | 30 / 9 | 9
|
| 0.03 | l | 57 | | intermediate sun-cups | Camissonia intermedia | 30 / 9 | 6
|
| 0.03 | l | 58 | | coast-range melic | Melica imperfecta | 99 / 9 | 42
|
| 0.03 | l | 59 | | southern honeysuckle | Lonicera subspicata var. denudata | 20 / 9 | 40
|
| 0.03 | b | 60 | | climbing bedstraw | Galium nuttallii ssp. nuttallii | 50 / 9 | 30
|
| 0.03 | r | 61 | | hollyleaf redberry | Rhamnus ilicifolia | 20 / 9 | 43
|
| 0.04 | l | 62 | | southern Indian pink | Silene laciniata ssp. major | 2 / 2 | 19
|
| 0.04 | l | 63 | | bush monkeyflower | Mimulus aurantiacus | 40 / 9 | 42
|
| 0.04 | l | 64 | | *windmill pink | Silene gallica | 99 / 9 | 32
|
| 0.04 | l | 65 | | Parish's purple nightshade | Solanum parishii | 30 / 9 | 20
|
| 0.05 | l | 66 | | Tejon cryptantha | Cryptantha microstachys | 10 / 2 | 6
|
| 0.05 | l | 67 | | basketbush | Rhus trilobata | 10 / 5 | 24
|
| 0.05 | r | 68 | | goldback fern | Pentagramma triangularis ssp. triangularis | 99 / 9 | 24
|
| 0.05 | l | 69 | | blue larkspur | Delphinium parryi ssp. parryi | 30 / 5 | 12
|
| 0.06 | r | 70 | | mustang mint | Monardella lanceolata | 5 / 1 | 5
|
| 0.06 | l | 71 | | San Diego pea | Lathyrus vestitus var. alefeldii | 2 / 2 | 20
|
| 0.06 | l | 72 | | seashore bentgrass | Agrostis pallens | 30 / 3 | 8
|
| 0.07 | l | 73 | | *sow thistle | Sonchus oleraceus | 20 / 9 | 39
|
| 0.07 | l | 74 | | Pacific sanicle | Sanicula crassicaulis | 3 / 1 | 21
|
| 0.07 | l | 75 | | cobwebby thistle | Cirsium occidentale var. occidentale+ | 3 / 2 | 7
|
| 0.07 | r | 76 | | California everlasting | Gnaphalium californicum | 99 / 9 | 42
|
| 0.07 | b | 77 | | coast live oak | Quercus agrifolia var. agrifolia | 5 / 5 | 42
|
| 0.07 | r | 78 | | threadstem | Pterostegia drymarioides | 20 / 9 | 29
|
| 0.07 | r | 79 | | southern miner's lettuce | Claytonia perfoliata ssp. mexicana | 30 / 5 | 25
|
| 0.07 | r | 80 | | common bedstraw | Galium aparine | 30 / 5 | 39
|
| 0.07 | r | 81 | | *common chickweed | Stellaria media | 30 / 3 | 28
|
| 0.07 | r | 82 | | giant wild-rye | Leymus condensatus | 1 / 1 | 27
|
| 0.07 | b | 83 | | *bull thistle | Cirsium vulgare+ | 2 / 1 | 16
|
| 0.07 | r | 84 | | *ripgut brome | Bromus diandrus | 30 / 3 | 51
|
| 0.07 | r | 85 | | checkerbloom | Sidalcea malviflora ssp. sparsifolia | 10 / 3 | 25
|
| 0.07 | b | 86 | | johnny jump-up | Viola pedunculata | 30 / 3 | 15
|
| 0.07 | r | 87 | ssp | *foxtail barley | Hordeum murinum | 10 / 2 |
|
| 0.07 | r | 88 | | *hedge mustard | Sisymbrium officinale | 5 / 2 | 20
|
| 0.07 | r | 89 | ~ | basket rush | Juncus textilis | 10 / 1 | 4
|
| 0.07 | r | 90 | | blue wildrye | Elymus glaucus ssp. glaucus | 20 / 9 | 20
|
| 0.07 | r | 91 | | white-flowering currant | Ribes indecorum | 3 / 3 | 22
|
| 0.08 | b | 92 | | goldenrod | Solidago californica | 2 / 1 | 34
|
| 0.08 | l | 93 | ~ | horseweed | Conyza canadensis | 10 / 5 | 35
|
| 0.08 | l | 94 | | sticky cinquefoil | Potentilla glandulosa ssp. glandulosa | 5 / 1 | 15
|
| 0.08 | l | 95 | | *prickly lettuce | Lactuca serriola | 99 / 9 | 42
|
| 0.08 | l | 96 | | long-leaved rush | Juncus macrophyllus | 2 / 2 | 4
|
| 0.08 | r | 97 | | *California burclover | Medicago polymorpha | 30 / 3 | 41
|
| 0.08 | l | 98 | | toad rush | Juncus bufonius var. bufonius | 50 / 5 | 12
|
| 0.08 | l | 99 | | *grass poly | Lythrum hyssopifolia | 10 / 2 | 13
|
| 0.08 | l | | | Check for a lupine that appeared here only in 2005
|
| 0.08 | b | 100 | | western ragweed | Ambrosia psilostachya | 10 / 1 | 36
|
| 0.08 | b | 101 | | *hairy rattail fescue | Vulpia myuros var. hirsuta | 99 / 9 | 16
|
| 0.08 | r | 102 | | American vetch | Vicia americana var. americana | 2 / 1 | 9
|
| 0.08 | b | 103 | | narrow-leaved miner's lettuce | Claytonia parviflora ssp. parviflora | 10 / 1 | 21
|
| 0.08 | l | | | (black sage, Salvia mellifera)
|
| 0.08 | l | 104 | | *knotweed | Polygonum arenastrum | 2 / 2 | 16
|
| 0.08 | l | | | *Check for Bermuda grass, Cynodon dactylon, probably sighted here in 2005 but absent in 2006.10228
|
| 0.08 | l | 105 | | *white-stemmed filaree | Erodium moschatum | 10 / 1 | 22
|
| 0.08 | l | 106 | | *sourclover | Melilotus indicus | 20 / 1 | 22
|
| 0.08 | l | 107 | | *Italian rye-grass | Lolium multiflorum | 10 / 1 | 14
|
| 0.08 | r | 108 | | tree clover | Trifolium ciliolatum | 20 / 5 | 10
|
| 0.09 | l | | | (mule fat, Baccharis salicifolia)
|
| 0.09 | r | 109 | | arroyo willow | Salix lasiolepis+ | 1 / 1 | 33
|
| 0.09 | r | | | Begin bridge over small drainage. In drainage to left: California fuchsia, Epilobium canum ssp. canum; rabbits-foot grass, Polypogon monspeliensis. In drainage to right: deergrass, Muhlenbergia rigens. In drainage on both sides: scarlet monkeyflower, Mimulus cardinalis.
|
| 0.09 | r | 110 | | dwarf lupine | Lupinus bicolor | 50 / 9 | 29
|
| 0.09 | r | 111 | | Durango root | Datisca glomerata | 1 / 1 | 6
|
| 0.09 | b | 112 | | wild tarragon | Artemisia dracunculus | 3 / 1 | 21
|
| 0.09 | | | | End bridge
|
| 0.09 | r | 113 | | angel's gilia | Gilia angelensis | 10 / 2 | 14
|
| 0.09 | r | 114 | | matchweed | Gutierrezia sarothrae | 3 / 2 | 9
|
| 0.09 | l | 115 | ~ | bristly goldenaster | Heterotheca sessiliflora ssp. echioides | 1 / 1 | 7
|
| 0.09 | l | 116 | | *wall bedstraw | Galium parisiense | 20 / 1 | 7
|
| 0.09 | l | 117 | | *Crete weed | Hedypnois cretica | 20 / 2 | 22
|
| 0.09 | l | 118 | | slender madia | Madia gracilis | 10 / 2 | 17
|
| 0.10 | l | 119 | | long-stemmed buckwheat | Eriogonum elongatum var. elongatum | 1 / 1 | 26
|
| 0.10 | b | 120 | | three spot | Osmadenia tenella | 20 / 2 | 12
|
| 0.10 | r | 121 | ~ | purple sanicle | Sanicula bipinnatifida | 2 / 1 | 11
|
| 0.11 | | | | Jct. use trail
|
| 0.11 | | | | Enter chamise forest
|
| 0.11 | l | | | (California bee plant, Scrophularia californica ssp. floribunda)
|
| 0.12 | l | 122 | | papillate dodder | Cuscuta californica var. papillosa | 10 / 3 | 2
|
| 0.12 | r | 123 | | common skullcap | Scutellaria tuberosa | 10 / 2 | 5
|
| 0.13 | l | | | Jct. faint path; first of many beautiful patches of canchalagua, Centaurium venustum
|
| 0.16 | l | | | (common groundsel, Senecio vulgaris)
|
| 0.16 | l | 124 | | sharp-toothed sanicle | Sanicula arguta | 2 / 2 | 18
|
| 0.17 | r | 125 | | *long-beaked filaree | Erodium botrys | 20 / 3 | 9
|
| 0.17 | l | 126 | | *curly dock | Rumex crispus | 1 / 1 | 23
|
| 0.17 | r | 127 | | rattlesnake weed | Chamaesyce albomarginata | 10 / 1 | 7
|
| 0.18 | b | 128 | | fringed spineflower | Chorizanthe fimbriata var. fimbriata | 99 / 5 | 7
|
| 0.18 | b | 129 | | sapphire woolly-star | Eriastrum sapphirinum | 99 / 9 | 7
|
| 0.18 | l | 130 | | deergrass | Muhlenbergia rigens+ | 5 / 2 | 21
|
| 0.18 | r | | ~ | (coyote bush, Baccharis pilularis)
|
| 0.19 | l | | | (poison oak, Toxicodendron diversilobum)
|
| 0.20 | r | 131 | | showy penstemon | Penstemon spectabilis var. spectabilis+ | 3 / 1 | 11
|
| 0.23 | r | | | Jct. driveway into 40 acre inholding.
|
| 0.23 | | 132 | | *Russian thistle | Salsola tragus | 1 / 1 | 25
|
| 0.23 | r | 133 | | *common groundsel | Senecio vulgaris | 2 / 1 | 19
|
| 0.23 | | | | Jct. parking lot; elevation 1760 feet (535 m); continue on trail to right.
|
| 0.24 | l | 134 | | *pineapple weed | Chamomilla suaveolens | 10 / 1 | 19
|
| 0.24 | r | | | (California poppy, Eschscholzia californica)
|
| 0.24 | r | | | Go through gate; sign: "Trail"
|
| 0.24 | r | 135 | | cotton-batting plant | Gnaphalium stramineum | 30 / 9 | 14
|
| 0.27 | r | | | Sign: "Mountain Lion...".
|
| 0.28 | l | 136 | | black sage | Salvia mellifera | 50 / 9 | 40
|
| 0.29 | l | 137 | | purple snapdragon | Antirrhinum nuttallianum ssp. nuttallianum | 99 / 9 | 17
|
| 0.29 | | | | Begin uphill section
|
| 0.33 | r | 138 | | California lace fern | Aspidotis californica | 20 / 9 | 9
|
| 0.34 | l | 139 | | mission manzanita | Xylococcus bicolor | 99 / 9 | 14
|
| 0.34 | l | 140 | | wild-cucumber | Marah macrocarpus var. macrocarpus | 5 / 5 | 43
|
| 0.34 | | | | Trail begins series of close-spaced 90° turns; enter forest of hoaryleaf ceanothus, Ceanothus crassifolius, and cross a minor drainage.
|
| 0.34 | l | 141 | | meally white pincushion | Chaenactis artemisiifolia | 50 / 9 | 14
|
| 0.35 | l | 142 | | California chicory | Rafinesquia californica | 40 / 9 | 22
|
| 0.37 | b | 143 | | San Diego wreathplant | Stephanomeria diegensis | 30 / 9 | 20
|
| 0.38 | r | 144 | | caterpillar phacelia | Phacelia cicutaria var. hispida | 30 / 5 | 15
|
| 0.38 | l | 145 | | laurel sumac | Malosma laurina | 50 / 9 | 42
|
| 0.40 | | | | Local high point on trail; elevation 1840 feet (560 m)
|
| 0.41 | r | 146 | | California peony | Paeonia californica | 2 / 2 | 17
|
| 0.42 | l | 147 | | sugar bush | Rhus ovata | 5 / 5 | 25
|
| 0.43 | l | | | intermediate sun-cups | Camissonia intermedia+ | / |
|
| 0.43 | r | | | Jct. use trail
|
| 0.43 | l | | | (honking California bee plant, Scrophularia californica ssp. floribunda)
|
| 0.43 | | 148 | | southern California morning-glory | Calystegia macrostegia ssp. arida+ | 10 / 9 | 17
|
| 0.44 | | | | Trail is flattish here, but continues to descend
|
| 0.44 | r | | | Check for different Vulpia sp.
|
| 0.44 | r | 149 | | false monkeyflower | Mimulus pilosus | 99 / 9 | 5
|
| 0.48 | l | 150 | | slender sunflower | Helianthus gracilentus | 50 / 9 | 12
|
| 0.48 | l | 151 | | thick-leaved yerba santa | Eriodictyon crassifolium var. crassifolium | 50 / 9 | 7
|
| 0.49 | l | | | (bird's-foot fern, Pellaea mucronata var. mucronata)
|
| 0.50 | l | 152 | | tomcat clover | Trifolium willdenovii | 20 / 2 | 17
|
| 0.50 | r | 153 | | floriferous monkeyflower | Mimulus floribundus | 20 / 3 | 5
|
| 0.50 | r | 154 | | California popcorn flower | Plagiobothrys collinus var. fulvescens | 5 / 1 | 4
|
| 0.50 | l | 155 | | *rabbits-foot grass | Polypogon monspeliensis | 3 / 1 | 20
|
| 0.51 | | 156 | | *Bermuda grass | Cynodon dactylon | 10 / 1 | 90
|
| 0.52 | | | | Local low point on trail, followed by minor local high point then minor local low point
|
| 0.53 | | | | View of San Jacinto Mountains at 2 o'clock.
|
| 0.54 | b | 157 | | yellow pincushion | Chaenactis glabriuscula var. glabriuscula | 99 / 9 | 13
|
| 0.55 | | | | Local high point on trail
|
| 0.60 | r | | | (toyon, Heteromeles arbutifolia)
|
| 0.60 | | | | Cross small drainage; local low point on trail, followed by a series of minor local high and low points
|
| 0.60 | l | 158 | | clustered toad rush | Juncus bufonius var. congestus | 10 / 1 | 4
|
| 0.66 | l | | | Jct. cleared path?
|
| 0.67 | r | 159 | | western toad rush | Juncus bufonius var. occidentalis | 10 / 1 | 2
|
| 0.67 | r | 160 | | slender woolly marbles | Psilocarphus tenellus var. tenellus | 20 / 1 | 4
|
| 0.67 | l | 161 | | Venus looking-glass | Triodanis biflora | 10 / 1 | 2
|
| 0.77 | | | | Cross small drainage with black culvert
|
| 0.77 | b | 162 | | shiny lomatium | Lomatium lucidum | 2 / 1 | 7
|
| 0.81 | | | | Local low point; cross small drainage; elevation ~1750 feet (535 m); climb now steep.
|
| 0.90 | r | | | southern California morning-glory | Calystegia macrostegia ssp. arida+ | / |
|
| 0.92 | l | 163 | | bicolored everlasting | Gnaphalium bicolor | 10 / 5 | 29
|
| 0.92 | l | 164 | | chaparral beard-tongue | Keckiella antirrhinoides var. antirrhinoides | 30 / 9 | 10
|
| 0.92 | r | 165 | | San Diego mountain mahogany | Cercocarpus minutiflorus | 3 / 2 | 12
|
| 0.97 | b | 166 | | California sagebrush | Artemisia californica | 10 / 4 | 46
|
| 0.99 | | | | First of many local high points; elevation ~1840 feet (560 m)
|
| 1.15 | | | | Check for different Cuscuta sp.
|
| 1.21 | b | 167 | | bird's-foot fern | Pellaea mucronata var. mucronata | 10 / 9 | 30
|
| 1.21 | | | | Cross small drainage.
|
| 1.28 | b | 168 | | hollyleaf cherry | Prunus ilicifolia ssp. ilicifolia | 5 / 1 | 12
|
| 1.30 | b | 169 | | common monkeyflower | Mimulus guttatus | 20 / 1 | 13
|
| 1.30 | l | | | deergrass | Muhlenbergia rigens | / |
|
| 1.30 | b | 170 | | variegated clover | Trifolium variegatum | 20 / 1 | 4
|
| 1.30 | b | 171 | | wrinkled rush | Juncus rugulosus | 10 / 1 | 9
|
| 1.30 | r | 172 | | slim vetch | Vicia ludoviciana var. ludoviciana | 5 / 1 | 8
|
| 1.30 | | | | Cross dike cutting boulder in trail
|
| 1.30 | | | | Cross middle of bridge; local low point; elevation ~1755 feet (535 m)
|
| 1.30 | l | 173 | | California poppy | Eschscholzia californica | 2 / 1 | 29
|
| 1.32 | | | | Cross small drainage
|
| 1.32 | l | 174 | | wide-throated yellow monkeyflower | Mimulus brevipes | 5 / 1 | 12
|
| 1.32 | l | 175 | | rough-seeded blue toad-flax | Linaria canadensis var. texana | 1 / 1 | 10
|
| 1.35 | | | | Cross small drainage
|
| 1.43 | | | | View of San Gabriel Mountains at 10 o'clock at a local high point
|
| 1.49 | | | | Cross small drainage over a black-pipe culvert; elevation ~1755 feet (535 m). Trail now goes upward steeply.
|
| 1.54 | l | 176 | | chia | Salvia columbariae | 20 / 3 | 21
|
| 1.56 | l | 177 | | wild canterbury bells | Phacelia minor | 20 / 5 | 21
|
| 1.57 | r | 178 | | *common cudweed | Gnaphalium luteo-album | / | 14
|
| | l | 179 | | short-winged deerweed | Lotus scoparius var. brevialatus+ | 30 / 9 | 22
|
| 1.59 | b | 180 | | Coulter's snapdragon | Antirrhinum coulterianum | 30 / 9 | 5
|
| 1.59 | r | 181 | | California suncup | Camissonia californica | 3 / 3 | 20
|
| 1.59 | r | | | Check for new species like a gilia
|
| 1.60 | r | 182 | | California filago | Filago californica | 20 / 9 | 21
|
| 1.68 | r | | | Rock overhang / shelter 5 steps away.
|
| 1.68 | l | 183 | | twining snapdragon | Antirrhinum kelloggii | 5 / 2 | 6
|
| 1.71 | l | | | Jct. Overlook trail; elevation ~1920 feet (585 m). Sign: "To Overlook 0.1 mi [left]; Wiashal Trail [right]"
|
| 1.78 | l | 184 | | *wild oats (waif?) | Avena fatua | 1 / 1 | 25
|
| 1.78 | | | | Highest point on trail; elevation ~1950 feet (595 m)
|
| 2.01 | r | | | Jct. use trail
|
| 2.02 | | | | First of two closely-spaced saddles; elevation ~1750 feet (535 m)
|
| 2.10 | l | 185 | | yellow mariposa lily | Calochortus weedii var. weedii | 30 / 9 | 10
|
| 2.12 | r | 186 | | white everlasting | Gnaphalium canescens ssp. microcephalum | 1 / 1 | 36
|
| 2.12 | l | 187 | ~ | sand cress | Calyptridium monandrum | 10 / 1 | 12
|
| 2.13 | | | | Local high point; elevation ~1800 feet (550 m)
|
| 2.18 | | | | Big patch of sapphire woolly-star, Eriastrum sapphirinum
|
| 2.19 | | | | Second of two closely-spaced saddles; elevation ~1750 feet (535 m)
|
| 2.24 | b | 188 | | small-seeded spurge | Chamaesyce polycarpa | 20 / 2 | 13
|
| 2.27 | l | | | Jct. blocked-off trail easily visible only on return trip
|
| 2.29 | | | | Local peak, elevation ~1840 feet (560 m), with a nice flat rock for sitting on, with great views
|
| 2.33 | l | | | Jct. trail blocked-off by line of large rocks; note "Eagle Rock" ahead if the light is right.
|
| 2.35 | l | | | Jct. Second Overlook Trail. Sign: "To Overlook 0.1 mi [left]; Wiashal Trail [right]". Note "Eagle Rock" has turned into "Turkey Vulture" rock, if you are coming back from the Overlook. Most of the many switchbacks on the descent are not noted.
|
| 2.40 | l | 189 | | *Italian thistle | Carduus pycnocephalus+ | 2 / 2 | 18
|
| 2.48 | r | 190 | | eucrypta | Eucrypta chrysanthemifolia var. chrysanthemifolia | 30 / 5 | 26
|
| 2.53 | r | | | Jct. use trail
|
| 2.54 | | | | Trail turns left 90°
|
| 2.56 | | | | Switchback right; (blocked-off old trail continues ahead)
|
| 2.60 | r | 191 | | scaly lipfern | Cheilanthes clevelandii | 5 / 1 | 4
|
| 2.62 | r | | | (California four o'clock, Mirabilis californica)
|
| 2.64 | r | 192 | | wild celery | Apiastrum angustifolium | 10 / 2 | 14
|
| 2.75 | r | 193 | | California four o'clock | Mirabilis californica | 1 / 1 | 22
|
| 2.75 | | | | Switchback left; jct. with new trail going uphill
|
| 2.78 | l | 194 | | odora | Porophyllum gracile | 4 / 4 | 6
|
| 2.83 | l | 195 | ? | dead like clarkia, seedling like chinese houses | ? | 10 / 1 |
|
| 2.95 | r | 196 | | California polypody | Polypodium californicum | 1 / 1 | 16
|
| 2.99 | l | | | 5 deergrass plants, Muhlenbergia rigens, above the trail that seem twice normal size since they are above you, instead of their normal position below you in a drainage
|
| 2.99 | l | | | (San Diego sedge, Carex spissa)
|
| 3.00 | r | | | Jct. blocked-off trail
|
| 3.02 | l | | | Sign: "SRPER boundary; Wiashal Trail"
|
| 3.19 | l | 197 | | *goldentop | Lamarckia aurea | 10 / 1 | 23
|
| 3.22 | r | | | Sign: "No motor vehicles"
|
| 3.22 | l | | | Sign: "Cole Canyon; (to) Santa Rosa Plateau"
|
| 3.22 | r | | | Jct. use trail
|
| 3.23 | r | 198 | | southern suncup | Camissonia bistorta | 3 / 1 | 11
|
| 3.23 | l | 199 | | chaparral bush mallow | Malacothamnus fasciculatus | 1 / 1 | 14
|
| 3.24 | | | | T-jct.; go right; sign on left: "No trespassing PC602(J)"
|
| 3.26 | l | 200 | | nodding needlegrass | Nassella cernua | 3 / 1 | 19
|
| 3.30 | b | | | Jct. trail; sign: "Please stay on trail"
|
| 3.30 | | | | End trail at T-jct. with a road; elevation 1200 feet (365 m); end plant trail guide; go left to get to the lower trailhead parking on Single Oak Way.
|
| 3.34 | | | | Road curves right toward back yards of homes
|
| 3.36 | | | | Trail curves left and parallels back yards of homes
|
| 3.41 | | | | Y-jct with path; stay right
|
| 3.45 | | | | Leave road and head toward access in fence
|
| 3.49 | | | | Cul-de-sac near end of Single Oak Way
|
http://tchester.org/srp/plants/guides/wiashal.html