Mile | S | # | ID? | Common Name | Latin Name | #Here | #All
|
---|
0.00 | | | | Beginning of south end of trail at jct. with Vernal Pool Trail; elevation 2080 feet (634 m); trail immediately descends from the Mesa de Colorado.
|
0.00 | l | 1 | | *soft chess | Bromus hordeaceus | 99 / 9 | 40
|
0.00 | b | 2 | | *wild oats | Avena fatua | 99 / 9 | 26
|
0.00 | l | 3 | | *ripgut brome | Bromus diandrus | 99 / 9 | 52
|
0.00 | b | 4 | | *short-fruited filaree | Erodium brachycarpum | 99 / 9 | 14
|
0.00 | b | 5 | | *smooth cat's ear | Hypochaeris glabra | 99 / 9 | 35
|
0.00 | r | 6 | | dwarf lupine | Lupinus bicolor | 99 / 9 | 29
|
0.00 | r | 7 | | graceful tarplant | Holocarpha virgata ssp. elongata | 99 / 9 | 15
|
0.00 | r | 8 | | sharp-toothed sanicle | Sanicula arguta | 50 / 9 | 16
|
0.00 | l | 9 | | *shortpod mustard | Hirschfeldia incana | 99 / 9 | 51
|
0.00 | r | | | Sign: "Los Santos Trail / To Ranch Road 2.4 mi"
|
0.00 | r | 10 | | southern California morning-glory | Calystegia macrostegia ssp. arida+ | 10 / 5 | 8
|
0.00 | | 11 | | dove weed | Eremocarpus setigerus | 99 / 9 | 25
|
0.00 | r | 12 | | California buckwheat | Eriogonum fasciculatum var. foliolosum | 2 / 2 | 51
|
0.00 | l | 13 | | California-aster | Lessingia filaginifolia var. filaginifolia | 50 / 9 | 51
|
0.00 | l | 14 | | *red brome | Bromus madritensis ssp. rubens | 99 / 9 | 53
|
0.00 | r | 15 | | purple needlegrass | Nassella pulchra | 99 / 9 | 20
|
0.00 | b | 16 | | blue dicks | Dichelostemma capitatum ssp. capitatum | 99 / 9 | 46
|
0.00 | r | 17 | | San Diego birdsfoot lotus | Lotus hamatus | 99 / 9 | 24
|
0.00 | r | 18 | | rusty-haired popcorn flower | Plagiobothrys nothofulvus | 99 / 9 | 13
|
0.00 | r | 19 | | checkerbloom | Sidalcea malviflora ssp. sparsifolia | 99 / 9 | 25
|
0.01 | r | 20 | | splendid mariposa lily | Calochortus splendens | 99 / 9 | 20
|
0.01 | r | 21 | | purple clarkia | Clarkia purpurea ssp. quadrivulnera | 99 / 9 | 26
|
0.01 | r | 22 | | common lomatium | Lomatium utriculatum | 20 / 7 | 3
|
0.01 | r | 23 | | *narrowleaf filago | Filago gallica | 99 / 9 | 45
|
0.01 | r | 24 | | rattlesnake weed | Daucus pusillus | 99 / 9 | 29
|
0.01 | r | 25 | | johnny jump-up | Viola pedunculata | 99 / 9 | 16
|
0.01 | r | | | (telegraph weed, Heterotheca grandiflora; Vasey's prickly pear, Opuntia Xvaseyi; a young Engelmann oak, Quercus engelmannii)
|
0.02 | r | 26 | | Gambel's dwarf milk-vetch | Astragalus gambelianus | 2 / 1 | 4
|
0.02 | r | 27 | | balloon clover | Trifolium depauperatum var. truncatum | 99 / 9 | 7
|
0.02 | r | 28 | | purple sanicle | Sanicula bipinnatifida | 50 / 9 | 11
|
0.02 | | 29 | | pin-point clover | Trifolium gracilentum var. gracilentum | 10 / 2 | 8
|
0.03 | r | | | (California everlasting, Gnaphalium californicum)
|
0.03 | r | | | (coast live oak, Quercus agrifolia var. agrifolia; California fuchsia, Epilobium canum ssp. canum)
|
0.04 | | | | Trail bends left.
|
0.04 | r | 30 | | fringe-pod | Thysanocarpus curvipes | 50 / 9 | 9
|
0.05 | | | | Trail bends right.
|
0.05 | r | 31 | | *windmill pink | Silene gallica | 99 / 9 | 33
|
0.05 | r | 32 | | leafy daisy | Erigeron foliosus var. foliosus | 10 / 9 | 44
|
0.05 | l | 33 | | tomcat clover | Trifolium willdenovii | 10 / 2 | 17
|
0.05 | r | 34 | | *hairy rattail fescue | Vulpia myuros var. hirsuta | 99 / 9 | 19
|
0.05 | b | 35 | | *hedge mustard | Sisymbrium officinale | 99 / 9 | 20
|
0.05 | b | 36 | | southern miner's lettuce | Claytonia perfoliata ssp. mexicana | 99 / 9 | 25
|
0.05 | r | 37 | | *common chickweed | Stellaria media | 5 / 1 | 25
|
0.05 | b | 38 | | common bedstraw | Galium aparine | 99 / 9 | 38
|
0.05 | l | 39 | | *redstem filaree | Erodium cicutarium | 50 / 9 | 55
|
0.05 | r | 40 | | coast live oak | Quercus agrifolia var. agrifolia | 10 / 9 | 42
|
0.05 | r | 41 | | *California burclover | Medicago polymorpha | 99 / 9 | 40
|
0.05 | r | | | (poison oak, Toxicodendron diversilobum)
|
0.05 | b | 42 | | *sow thistle | Sonchus oleraceus | 20 / 9 | 42
|
0.06 | | | | Enter small grove of Engelmann oaks.
|
0.06 | l | 43 | | *hedge parsley | Torilis nodosa | 99 / 9 | 14
|
0.06 | l | 44 | | tree clover | Trifolium ciliolatum | 10 / 2 | 12
|
0.06 | l | 45 | | blue larkspur | Delphinium parryi ssp. parryi | 10 / 5 | 14
|
0.06 | r | 46 | | *slender wild oats | Avena barbata | / | 40
|
0.06 | r | 47 | | *Darnel | Lolium temulentum | 20 / 2 | 4
|
0.06 | r | 48 | | California brome | Bromus carinatus var. carinatus | 10 / 2 | 24
|
0.06 | b | 49 | | *foxtail barley | Hordeum murinum ssp. glaucum | 99 / 9 | 13
|
0.06 | l | 50 | | Engelmann oak | Quercus engelmannii | 30 / 9 | 23
|
0.06 | r | 51 | | *prickly lettuce | Lactuca serriola | 50 / 9 | 42
|
0.07 | l | 52 | | poison oak | Toxicodendron diversilobum | 10 / 9 | 43
|
0.08 | l | 53 | | wild-cucumber | Marah macrocarpus var. macrocarpus | 10 / 4 | 44
|
0.08 | r | | | Bench without a back.
|
0.08 | r | 54 | | *yellow salsify | Tragopogon dubius | 1 / 1 | 13
|
0.08 | | | | Exit small grove of Engelmann oaks.
|
0.09 | r | 55 | | Indian clover | Trifolium albopurpureum var. albopurpureum | 10 / 2 | 3
|
0.09 | r | 56 | | California lotus | Lotus wrangelianus | 5 / 1 | 4
|
0.10 | l | 57 | | red maids | Calandrinia ciliata | 99 / 9 | 17
|
0.11 | | | | Trail bends left.
|
0.11 | l | 58 | | *scarlet pimpernel | Anagallis arvensis | 99 / 9 | 33
|
0.12 | l | 59 | | blue-eyed grass | Sisyrinchium bellum | 99 / 9 | 19
|
0.12 | b | 60 | | western buttercup | Ranunculus occidentalis | 99 / 9 | 6
|
0.12 | | | | Trail bends right.
|
0.13 | | | | Minor local low point on trail.
|
0.13 | l | 61 | | *bristly ox-tongue | Picris echioides | 4 / 2 | 11
|
0.13 | l | 62 | | *Italian rye-grass | Lolium multiflorum | 99 / 9 | 18
|
0.14 | r | 63 | | silver puffs | Uropappus lindleyi | / | 26
|
0.14 | r | 64 | | slender cottonweed | Micropus californicus var. californicus | 99 / 2 | 7
|
0.14 | r | 65 | | wrinkled rush | Juncus rugulosus+ | 30 / 5 | 13
|
0.14 | r | 66 | | dense sedge | Carex densa | 1 / 1 | 3
|
0.15 | r | 67 | | purple owl's clover | Castilleja exserta ssp. exserta | 5 / 2 | 13
|
0.15 | | | | Minor local high point on trail
|
0.15 | r | 68 | | *mouse-ear chickweed | Cerastium glomeratum | 10 / 1 | 19
|
0.17 | b | 69 | | *tocalote | Centaurea melitensis | 99 / 9 | 45
|
0.18 | l | 70 | | goldenstar | Bloomeria crocea | 20 / 1 | 12
|
0.18 | r | 71 | | *English rye-grass | Lolium perenne | / | 2
|
0.18 | r | 72 | | California plantain | Plantago erecta | 40 / 2 | 13
|
0.18 | r | | | Begin field of slender cottonweed, Micropus californicus var. californicus.
|
0.19 | r | 73 | | three spot | Osmadenia tenella | 30 / 1 | 15
|
0.19 | b | 74 | | *nit grass | Gastridium ventricosum | 99 / 9 | 26
|
0.19 | | | | Trail turns left 90° around a large Engelmann oak.
|
0.20 | r | 75 | | warty spurge | Euphorbia spathulata | 10 / 1 | 4
|
0.20 | r | 76 | | flax-flowered linanthus | Linanthus liniflorus | 20 / 1 | 2
|
0.20 | r | 77 | | tawny popcorn flower | Plagiobothrys fulvus | 10 / 2 | 3
|
0.20 | | 78 | | *Crete weed | Hedypnois cretica | 10 / 2 | 20
|
0.22 | | | | End field of slender cottonweed, Micropus californicus var. californicus.
|
0.22 | | 79 | | one-sided bluegrass | Poa secunda ssp. secunda | 10 / 2 | 23
|
0.23 | | | | Jct. east end of shortcut trail (ahead); go right. In late 2003, the shortcut trail now looks like the main trail, with the trail itself becoming disused.
|
0.24 | b | 80 | | toad rush | Juncus bufonius var. bufonius | 30 / 3 | 14
|
0.24 | b | 81 | | clustered toad rush | Juncus bufonius var. congestus | 10 / 1 | 9
|
0.24 | | | | Cross small drainage
|
0.24 | r | 82 | | *cut-leaved geranium | Geranium dissectum | 20 / 2 | 13
|
0.24 | l | 83 | | *curly dock | Rumex crispus | 10 / 5 | 23
|
0.25 | b | 84 | | soap plant | Chlorogalum pomeridianum var. pomeridianum | 20 / 9 | 19
|
0.27 | r | | | (California thistle, Cirsium occidentale var. californicum)
|
0.28 | r | 85 | | chocolate lily | Fritillaria biflora var. biflora | 5 / 2 | 5
|
0.28 | r | | | (white-flowering currant, Ribes indecorum)
|
0.28 | r | | | Bench without a back.
|
0.28 | r | 86 | | southern honeysuckle | Lonicera subspicata var. denudata | 2 / 2 | 40
|
0.28 | r | | | A yellow-flowered "purple sanicle", Sanicula bipinnatifida
|
0.28 | r | 87 | | California everlasting | Gnaphalium californicum | 3 / 3 | 43
|
0.28 | r | | | (toyon, Heteromeles arbutifolia; grand mountain dandelion, Agoseris grandiflora; and a field of chocolate lilies, Fritillaria biflora var. biflora, and slender tarweed, Hemizonia fasciculata.)
|
0.28 | r | 88 | | climbing bedstraw | Galium nuttallii ssp. nuttallii | 20 / 3 | 30
|
0.29 | | | | Trail turns left and descends to cross drainage.
|
0.29 | b | 89 | | *winter vetch | Vicia villosa ssp. varia | 99 / 2 | 19
|
0.29 | r | 90 | | goldenrod | Solidago californica | 10 / 1 | 35
|
0.29 | l | 91 | | seashore bentgrass | Agrostis pallens | 20 / 1 | 11
|
0.29 | r | 92 | | milk maids | Cardamine californica var. californica | 20 / 1 | 6
|
0.29 | r | | | (meadow-rue, Thalictrum fendleri var. polycarpum)
|
0.29 | b | 93 | | *Italian thistle | Carduus pycnocephalus+ | 20 / 2 | 21
|
0.29 | | | | Cross drainage; local low point, elevation 1990 feet (605 m); channel was deepened by about 1 foot in early 2005. Very old Engelmann oak immediately downstream.
|
0.29 | r | 94 | | *little-seed canarygrass | Phalaris minor | 1 / 1 | 2
|
0.29 | b | 95 | | deergrass | Muhlenbergia rigens | 10 / 1 | 21
|
0.29 | r | | | (whorled dock, Rumex conglomeratus)
|
0.30 | c | 96 | | slender tarweed | Hemizonia fasciculata | 20 / 3 | 18
|
0.30 | l | | | (California squirreltail, Elymus elymoides ssp. californicus)
|
0.31 | r | | | (coyote bush, Baccharis pilularis)
|
0.32 | l | 97 | | fragrant everlasting | Gnaphalium canescens ssp. beneolens | 2 / 2 | 23
|
0.32 | r | 98 | | nodding needlegrass | Nassella cernua | / | 17
|
0.32 | b | 99 | | Indian milkweed | Asclepias eriocarpa | 30 / 9 | 18
|
0.33 | l | | | Jct. west end of shortcut trail; continue straight.
|
0.33 | r | | | (laurel sumac, Malosma laurina)
|
0.34 | l | | | Field of purple needlegrass, Nassella pulchra; trail bends right and goes uphill.
|
0.36 | l | 100 | | blue wildrye | Elymus glaucus ssp. glaucus | 10 / 2 | 21
|
0.36 | r | 101 | | deerweed | Lotus scoparius var. scoparius | 5 / 2 | 29
|
0.37 | l | 102 | | *goldentop | Lamarckia aurea | 10 / 2 | 22
|
0.37 | | | | Trail bends left and soon flattens out.
|
0.37 | r | 103 | | chamise | Adenostoma fasciculatum | 5 / 1 | 37
|
0.37 | r | 104 | | yellow mariposa lily | Calochortus weedii var. weedii | 10 / 2 | 12
|
0.37 | r | | | (bristly bird's beak, Cordylanthus rigidus ssp. setigerus)
|
0.37 | r | 105 | | heartleaf penstemon | Keckiella cordifolia | 1 / 1 | 28
|
0.37 | r | | | (golden yarrow, Eriophyllum confertiflorum var. confertiflorum)
|
0.37 | l | | | Begin field of Mariposa lilies, Calochortus splendens.
|
0.39 | r | 106 | | Torrey's scrub oak | Quercus acutidens | 2 / 2 | 26
|
0.39 | r | | | (hollyleaf redberry, Rhamnus ilicifolia)
|
0.39 | r | 107 | | white sage | Salvia apiana | 1 / 1 | 38
|
0.39 | r | 108 | | strigose lotus | Lotus strigosus | 10 / 1 | 33
|
0.39 | r | | | (rush-rose, Helianthemum scoparium)
|
0.40 | r | | | End field of splendid Mariposa lilies, Calochortus splendens; trail curves right; cross old fenceline (see barbed-wire fenceposts on both sides; division between 1984 and 1991 purchases?)
|
0.41 | l | | | (Vasey's prickly-pear, Opuntia vaseyi)
|
0.41 | l | 109 | | San Diego wreathplant | Stephanomeria diegensis | 99 / 9 | 21
|
0.41 | l | | | Second chocolate lily patch on trail
|
0.43 | | | | Trail enters field of needlegrass, blue-eyed grass, and both slender and graceful tarweed. Edge of Mesa de Colorado ahead; view of San Jacinto Peak at 2 o'clock
|
0.45 | l | 110 | | canchalagua | Centaurium venustum | 4 / 4 | 15
|
0.45 | r | | | View of white spot on hill across drainage - rock exposure?
|
| l | 111 | | earth brodiaea | Brodiaea terrestris ssp. kernensis | 20 / 1 | 7
|
0.46 | r | 112 | | *prickly sow thistle | Sonchus asper ssp. asper | 20 / 5 | 30
|
0.48 | b | 113 | | popcorn flower | Cryptantha intermedia | 50 / 3 | 27
|
0.48 | | | | Trail steeply ascends edge of Mesa de Colorado.
|
0.48 | b | 114 | | caterpillar phacelia | Phacelia cicutaria var. hispida | 50 / 2 | 16
|
0.49 | b | 115 | | San Diego pea | Lathyrus vestitus var. alefeldii | 4 / 2 | 21
|
0.49 | | | | End steepest part of ascent; trail jags left
|
0.49 | r | | | (California sagebrush, Artemisia californica)
|
0.50 | r | | | (A patch of ~5 white-flowered "blue dicks" plants, Dichelostemma capitatum ssp. capitatum)
|
0.50 | b | 116 | | California oxalis | Oxalis albicans ssp. californica | 5 / 2 | 4
|
0.50 | | | | Trail is now on top of Mesa de Colorado and bends right; elevation ~2050 feet (625 m). Note unusual white blooms of bush lupine off-trail to left, looking like chick lupine, Lupinus microcarpus var. microcarpus
|
0.51 | b | 117 | | slim vetch | Vicia ludoviciana var. ludoviciana | 5 / 1 | 9
|
0.51 | b | 118 | | bird's-foot fern | Pellaea mucronata var. mucronata | 2 / 1 | 30
|
0.51 | l | 119 | | coast-range melic | Melica imperfecta | 10 / 4 | 43
|
0.51 | b | 120 | | long-stemmed buckwheat | Eriogonum elongatum var. elongatum | 20 / 2 | 28
|
0.51 | r | 121 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | 2 / 2 | 49
|
0.52 | b | 122 | | bush lupine | Lupinus excubitus var. hallii | 50 / 3 | 10
|
0.52 | b | | | The bush lupine produces a stunning display here and shortly beyond here, with colors varying from white to pink to blue to lavender to purple
|
0.53 | r | 123 | | lanceleaf dudleya | Dudleya lanceolata | 1 / 1 | 20
|
0.55 | | | | Trail jogs right.
|
0.58 | r | 124 | | common fiddleneck | Amsinckia menziesii var. intermedia | 5 / 1 | 15
|
0.58 | l | 125 | | bicolored everlasting | Gnaphalium bicolor | 1 / 1 | 29
|
0.59 | | | | Enter small grove of seven Engelmann oaks.
|
0.60 | b | 126 | | miner's lettuce | Claytonia perfoliata ssp. perfoliata | 50 / 2 | 23
|
0.61 | | | | Leave small grove of Engelmann oaks; trail bends right.
|
0.61 | b | 127 | | Spanish clover | Lotus purshianus var. purshianus | 99 / 9 | 31
|
0.62 | l | 128 | | vinegar weed | Trichostema lanceolatum | 50 / 9 | 15
|
0.63 | b | 129 | | *grass poly | Lythrum hyssopifolia | 50 / 4 | 15
|
0.63 | c | 130 | | winged water-starwort | Callitriche marginata | 3 / 1 | 5
|
0.63 | l | 131 | | shining peppergrass | Lepidium nitidum var. nitidum | 10 / 1 | 6
|
0.63 | l | 132 | | pygmy-weed | Crassula connata | 20 / 1 | 28
|
0.63 | l | 133 | | *annual blue grass | Poa annua | 20 / 2 | 12
|
0.63 | l | 134 | | purslane speedwell | Veronica peregrina ssp. xalapensis | 3 / 1 | 3
|
0.63 | l | 135 | | *rabbits-foot grass | Polypogon monspeliensis | 20 / 2 | 24
|
0.63 | | | | Cross drainage from old vernal pool at center of bowl-shaped area to left. (The old vernal pool area also drains to west.)
|
0.63 | b | 136 | | *Mediterranean barley | Hordeum marinum ssp. gussoneanum | 20 / 1 | 6
|
0.64 | r | 137 | | ground pink | Linanthus dianthiflorus | 5 / 1 | 9
|
0.65 | l | 138 | | brown microseris | Stebbinsoseris heterocarpa | / 1 | 3
|
0.65 | l | | | (California peony, Paeonia californica)
|
0.65 | b | 139 | | angel's gilia | Gilia angelensis | 50 / 4 | 14
|
0.67 | | | | Trail leaves the Mesa top briefly.
|
0.67 | | 140 | | goldfields | Lasthenia californica | 5 / 1 | 12
|
0.68 | l | 141 | | prickly cryptantha | Cryptantha muricata | 50 / 1 | 16
|
0.69 | | | | Local low point on trail, elevation ~2020 feet (615 m)
|
0.70 | r | 142 | | slender wreathplant | Stephanomeria exigua ssp. deanei | 2 / 1 | 14
|
0.71 | r | 143 | | California thistle | Cirsium occidentale var. californicum | 1 / 1 | 11
|
0.72 | | | | Trail is now back on top of the Mesa de Colorado
|
0.73 | r | | | (horseweed, Conyza canadensis)
|
0.74 | r | | | (purple head, Acourtia microcephala)
|
0.75 | r | 144 | | Vasey's prickly-pear | Opuntia vaseyi | 1 / 1 | 24
|
0.75 | r | | | (California bee plant, Scrophularia californica ssp. floribunda)
|
0.77 | | | | Trail curves around a large Engelmann oak.
|
0.77 | r | 145 | | bajada lupine | Lupinus concinnus | 10 / 3 | 11
|
0.78 | b | 146 | | collar lupine | Lupinus truncatus | 99 / 9 | 24
|
0.79 | | | | Trail curves left 90°.
|
0.80 | r | | | (blue elderberry, Sambucus mexicana)
|
0.81 | l | | | Good view of Avenaloca and Redonda Mesas; (low wall made of basalt boulders)
|
0.86 | r | 147 | | laurel sumac | Malosma laurina | 1 / 1 | 42
|
0.86 | l | | | (California fuchsia, Epilobium canum ssp. canum)
|
0.91 | | | | Minor local low point on trail where it curves right around a large coast live oak
|
0.93 | l | | | Trail curves right 90° near local high point on trail; elevation ~2050 feet (625 m)
|
0.95 | r | | | New (in 2005) big Italian thistle patch, weeded out
|
1.00 | l | | | Note unusual hillside location for plants normally found in drainages such as Juncus rugulosus, Lythrum hyssopifolia and Juncus bufonius
|
1.03 | l | | | (closest blue elderberry, Sambucus mexicana)
|
1.04 | | | | Local low point on trail.
|
1.04 | l | 148 | | white-flowering currant | Ribes indecorum | 2 / 2 | 22
|
1.07 | l | 149 | | coyote bush | Baccharis pilularis | 1 / 1 | 25
|
1.08 | l | 150 | | *white-stemmed filaree | Erodium moschatum | 10 / 1 | 20
|
1.08 | | | | Local high point
|
1.08 | l | 151 | | horseweed | Conyza canadensis | 10 / 9 | 37
|
1.08 | l | | | Field of seedling coast live oaks, Quercus agrifolia, in 2005; 10% dead on 7/9/05, 30-40% dead on 9/12/05 and 2/23/06
|
1.10 | l | 152 | | California bee plant | (dead) Scrophularia californica ssp. floribunda+ | 5 / 1 | 17
|
1.10 | | | | Local low point on trail.
|
1.11 | | | | Local high point on trail; trail begins descent to Hidden Valley Spur Road
|
1.13 | r | 153 | | slender madia | Madia gracilis | 5 / 1 | 19
|
1.13 | l | 154 | | long-spurred plectritis | Plectritis ciliosa ssp. insignis | 30 / 2 | 3
|
1.13 | b | 155 | | grand mountain dandelion | Agoseris grandiflora | 5 / 1 | 11
|
1.18 | | | | Descent is now steep.
|
1.20 | r | 156 | | (dead) big squirreltail | (dead) Elymus multisetus+ | 10 / 1 | 7
|
1.20 | | | | Trail turns right 90°
|
1.21 | r | 157 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 1 / 1 | 56
|
1.21 | b | 158 | | *spring vetch | Vicia sativa ssp. sativa | 99 / 5 | 6
|
1.26 | | | | Huge patch of spring vetch appeared here in 2005
|
1.27 | r | | | (Huge circle of winter vetch, Vicia villosa ssp. varia, appeared a hundred feet from the trail here in 2003)
|
1.27 | r | 159 | | western ragweed | Ambrosia psilostachya | 50 / 5 | 37
|
1.28 | b | 160 | | *jointed goatgrass | Aegilops cylindrica | 50 / 9 | 4
|
1.29 | | | | End S. Los Santos Trail at Hidden Valley Spur Road; low point, elevation ~1920 feet (585 m); turn right on Hidden Valley Spur Road
|
1.29 | l | | | (western sycamore, Platanus racemosa; big leaf mistletoe, Phoradendron macrophyllum)
|
1.30 | r | 161 | | elk thistle | Cirsium scariosum | 2 / 2 | 11
|
1.31 | l | 162 | | *Bermuda grass | Cynodon dactylon | 50 / 9 | 31
|
1.31 | b | 163 | | *sand spurrey | Spergularia bocconei | 99 / 9 | 14
|
1.39 | | | | Begin steep short uphill.
|
1.42 | | | | Top of ascent; Jct. Hidden Valley Road; 200 inch telescope visible on Palomar Mountain; continue straight; elevation 1930 feet (590 m); sign facing that section of road: "Los Santos Trail (to right); To Adobes 1.5 mi (to left)"
|
1.46 | l | | | (California poppy, Eschscholzia californica)
|
1.46 | c | 164 | | rattlesnake weed | Chamaesyce albomarginata | 3 / 1 | 10
|
1.48 | c | 165 | | *knotweed | Polygonum arenastrum | 50 / 9 | 20
|
1.49 | r | 166 | | *rose clover | Trifolium hirtum | 10 / 1 | 13
|
1.49 | c | 167 | | *pineapple weed | Chamomilla suaveolens | 20 / 3 | 19
|
1.49 | c | 168 | | *weak blue grass | Poa infirma | 10 / 1 | 6
|
1.49 | | | | Cross small drainage
|
1.55 | r | | | Beautiful field of blue-eyed grass, Sisyrinchium bellum; local high point, elevation ~1940 feet (590 m)
|
1.61 | r | 169 | ~ | California meadow barley | Hordeum brachyantherum ssp. californicum | 10 / 1 | 3
|
1.62 | l | 170 | | mule fat | Baccharis salicifolia | 1 / 1 | 39
|
1.70 | l | | | Check for different Juncus or Eleocharis
|
1.74 | r | | | (Small field of California poppy, Eschscholzia californica)
|
1.75 | b | 171 | | creeping wild rye | Leymus triticoides | 20 / 1 | 12
|
1.79 | l | | | Good display of bush lupine, Lupinus excubitus var. hallii
|
1.83 | r | | | (southern cattail, Typha domingensis; former cattle holding pen)
|
1.91 | l | 172 | | small-flowered fiddleneck | Amsinckia menziesii var. menziesii | 10 / 2 | 8
|
1.91 | r | | | (Windmill)
|
1.93 | l | | | Jct. fenced-off old Hidden Valley Road; sign: "Hidden Valley Road (left); to Trailhead 1.3 mi (left)"
|
1.93 | l | 173 | | *horehound | Marrubium vulgare | 5 / 1 | 32
|
1.95 | r | 174 | | *bull thistle | Cirsium vulgare | 3 / 1 | 19
|
1.95 | l | 175 | sp | goosefoot | Chenopodium sp. | 1 / 1 |
|
1.97 | r | 176 | | Mexican rush | Juncus mexicanus | 20 / 1 | 16
|
1.97 | | | | Beginning of bridge to dross drainage; elevation ~1875 feet (570 m)
|
1.97 | l | 177 | | *whorled dock | Rumex conglomeratus | 3 / 1 | 11
|
1.97 | b | 178 | | common spikerush | Eleocharis macrostachya | 20 / 1 | 12
|
1.97 | b | 179 | | *dallis grass | Paspalum dilatatum | 2 / 1 | 9
|
1.97 | b | 180 | | Siskiyou aster | Aster lanceolatus ssp. hesperius | 20 / 1 | 2
|
1.97 | b | 181 | | clustered field sedge | Carex praegracilis | 50 / 1 | 4
|
2.03 | | | | Cross between two old supports for a gate
|
2.05 | | | | Saddle between Poppy Hill and S. Trans Preserve Trail ridge; elevation ~1910 feet (582 m); view of 200 inch Palomar Telescope ahead.
|
2.09 | | | | Jct. Trans Preserve Trail; elevation 1880 feet (573 m); see its plant guide if you are turning right on it; end this guide
|
http://tchester.org/srp/plants/guides/s_los_santos.html