| Mile | S | # | id? | Common Name | Latin Name | #here | #all
|
|---|
| 0.00 | | | | Begin S. Lomas Trail at jct with north end of Adobe Loop Trail, heading north; elevation 1840 feet (560 m)
|
| 0.00 | r | 1 | | coast live oak | Quercus agrifolia var. agrifolia | 3 / 2 | 42
|
| 0.00 | r | | | (Jepson's blue wildrye, Elymus glaucus ssp. jepsonii)
|
| 0.00 | b | 2 | | *wild oats | Avena fatua | 99 / 9 | 26
|
| 0.00 | b | 3 | | *Italian rye-grass | Lolium multiflorum | 10 / 1 | 18
|
| 0.00 | r | 4 | | *foxtail barley | Hordeum murinum ssp. leporinum | 10 / 1 | 16
|
| 0.00 | b | 5 | | *ripgut brome | Bromus diandrus | 99 / 9 | 52
|
| 0.00 | l | 6 | | *nit grass | Gastridium ventricosum | 99 / 9 | 26
|
| 0.00 | b | 7 | | *shortpod mustard | Hirschfeldia incana | 99 / 9 | 51
|
| 0.00 | b | 8 | | California everlasting | Gnaphalium californicum | 20 / 9 | 43
|
| 0.00 | r | 9 | | *prickly sow thistle | Sonchus asper ssp. asper | 5 / 5 | 30
|
| 0.00 | r | 10 | | *sow thistle | Sonchus oleraceus | 20 / 4 | 42
|
| 0.00 | b | 11 | | *smooth cat's ear | Hypochaeris glabra | 99 / 9 | 35
|
| 0.00 | b | 12 | | *soft chess | Bromus hordeaceus | 99 / 9 | 40
|
| 0.00 | r | 13 | | *red brome | Bromus madritensis ssp. rubens | 30 / 3 | 53
|
| 0.00 | b | 14 | | *prickly lettuce | Lactuca serriola | 10 / 3 | 42
|
| 0.00 | l | 15 | | purple needlegrass | Nassella pulchra | 99 / 9 | 20
|
| 0.00 | b | 16 | | *short-fruited filaree | Erodium brachycarpum | 99 / 9 | 14
|
| 0.00 | l | 17 | ~ | *windmill pink | Silene gallica | 50 / 5 | 33
|
| 0.00 | r | 18 | | *bull thistle | Cirsium vulgare | 2 / 2 | 20
|
| 0.00 | l | 19 | | purple clarkia | Clarkia purpurea ssp. quadrivulnera | 99 / 9 | 26
|
| 0.00 | b | 20 | | horseweed | Conyza canadensis | 10 / 4 | 37
|
| 0.00 | b | 21 | | Spanish clover | Lotus purshianus var. purshianus | 99 / 9 | 31
|
| 0.00 | l | 22 | | vinegar weed | Trichostema lanceolatum | 50 / 9 | 15
|
| 0.00 | l | 23 | | western ragweed | Ambrosia psilostachya | 20 / 3 | 37
|
| 0.00 | | | | Sign: "Trail (ahead)"
|
| 0.00 | l | | | (blue elderberry, Sambucus mexicana)
|
| 0.00 | | | | Trail curves left
|
| 0.00 | r | | | (laurel sumac, Malosma laurina)
|
| 0.01 | r | 24 | | white everlasting | Gnaphalium canescens ssp. microcephalum | 20 / 3 | 36
|
| 0.01 | b | 25 | | *olive | Olea europaea | 1 / 1 | 10
|
| 0.01 | r | 26 | | Vasey's prickly-pear | Opuntia vaseyi | 2 / 2 | 24
|
| 0.01 | l | 27 | | common bedstraw | Galium aparine | 20 / 3 | 38
|
| 0.01 | l | 28 | | California poppy | Eschscholzia californica | 1 / 1 | 29
|
| 0.01 | b | 29 | | fragrant everlasting | Gnaphalium canescens ssp. beneolens | 10 / 3 | 23
|
| 0.01 | r | 30 | | hollyleaf redberry | Rhamnus ilicifolia | 1 / 1 | 43
|
| 0.01 | r | 31 | | toyon | Heteromeles arbutifolia | 1 / 1 | 44
|
| 0.02 | | | | Trail jogs right and heads uphill over Bedford Canyon Formation.
|
| 0.03 | b | 32 | | California buckwheat | Eriogonum fasciculatum var. foliolosum | 5 / 1 | 51
|
| 0.03 | | | | Trail turns left 90°
|
| 0.03 | r | 33 | | graceful tarplant | Holocarpha virgata ssp. elongata | 99 / 9 | 15
|
| 0.03 | b | 34 | | *narrowleaf filago | Filago gallica | 99 / 9 | 45
|
| 0.03 | r | 35 | | *scarlet pimpernel | Anagallis arvensis | 20 / 3 | 33
|
| 0.04 | b | 36 | | *little horseweed | Conyza bonariensis | 1 / 1 | 16
|
| 0.05 | r | 37 | | *goldentop | Lamarckia aurea | 20 / 1 | 22
|
| 0.05 | r | 38 | | *tocalote | Centaurea melitensis | 20 / 2 | 45
|
| 0.05 | r | 39 | | dove weed | Eremocarpus setigerus | 99 / 9 | 25
|
| 0.05 | r | 40 | | California sagebrush | Artemisia californica | 2 / 2 | 47
|
| 0.06 | b | 41 | | California-aster | Lessingia filaginifolia var. filaginifolia | 5 / 2 | 51
|
| 0.06 | b | 42 | | *California burclover | Medicago polymorpha | 99 / 9 | 40
|
| 0.06 | | | | (California bee plant, Scrophularia californica ssp. floribunda)
|
| 0.06 | r | | | Metal fence post.
|
| 0.06 | | 43 | | *white-stemmed filaree | Erodium moschatum | / | 20
|
| 0.07 | b | 44 | | *long-beaked filaree | Erodium botrys | 99 / 9 | 12
|
| 0.07 | r | | | (bush monkeyflower, Mimulus aurantiacus)
|
| 0.07 | r | 45 | | long-stemmed buckwheat | Eriogonum elongatum var. elongatum | 4 / 2 | 28
|
| 0.07 | l | | | Jct. alt trail from Adobes; stay right.
|
| 0.08 | l | 46 | | western vervain | Verbena lasiostachys var. lasiostachys | 1 / 1 | 10
|
| 0.08 | r | | | Metal fence post.
|
| 0.08 | r | 47 | | California brickellbush | Brickellia californica | 1 / 1 | 28
|
| 0.08 | r | 48 | | bush monkeyflower | Mimulus aurantiacus | 1 / 1 | 42
|
| 0.10 | b | 49 | | nodding needlegrass | Nassella cernua | 99 / 9 | 17
|
| 0.10 | r | 50 | | Indian milkweed | Asclepias eriocarpa | 5 / 3 | 18
|
| 0.10 | r | | | (blue dicks, Dichelostemma capitatum ssp. capitatum)
|
| 0.12 | l | | | Metal fence post.
|
| 0.14 | r | | | (San Diego wreathplant, Stephanomeria diegensis; bicolored everlasting, Gnaphalium bicolor; Engelmann oak, Quercus engelmannii; poison oak, Toxicodendron diversilobum; coast-range melic, Melica imperfecta; California four o'clock, Mirabilis californica)
|
| 0.15 | r | | | Jct. use trail
|
| 0.16 | r | | | Check for sharp-toothed sanicle, Sanicula arguta
|
| 0.16 | r | 51 | | checkerbloom | Sidalcea malviflora ssp. sparsifolia | 20 / 9 | 25
|
| 0.16 | b | 52 | | johnny jump-up | Viola pedunculata | 10 / 9 | 16
|
| 0.16 | r | 53 | | blue dicks | Dichelostemma capitatum ssp. capitatum | 3 / 3 | 46
|
| 0.16 | l | | | Metal fence post.
|
| 0.18 | r | | | Sign: "Area Closed"
|
| 0.19 | r | 54 | | dwarf lupine | Lupinus bicolor | 5 / 1 | 30
|
| 0.21 | c | 55 | | *weak blue grass | Poa infirma | 99 / 9 | 7
|
| 0.21 | l | 56 | | *curly dock | Rumex crispus | 1 / 1 | 23
|
| 0.21 | | | | Cross saddle between two hills
|
| 0.22 | b | 57 | | *rattail fescue | Vulpia myuros var. myuros | 99 / 2 | 20
|
| 0.23 | r | | | Rolled up barbed wire
|
| 0.25 | l | | | Metal fence post; view of 200 inch telescope dome on Palomar Mountain at 3 o'clock
|
| 0.28 | r | | | Metal fence post (gone in 2006)
|
| 0.31 | r | 58 | | southern California morning-glory | Calystegia macrostegia ssp. arida+ | 1 / 1 | 11
|
| 0.31 | l | | | Metal fence post.
|
| 0.32 | | | | Local high point on trail
|
| 0.35 | | | | Minor local low point on trail
|
| 0.38 | | | | Local high point on trail
|
| 0.39 | | | | Minor local low point on trail
|
| 0.40 | r | 59 | | telegraph weed | Heterotheca grandiflora | 2 / 2 | 37
|
| 0.44 | r | 60 | | laurel sumac | Malosma laurina | 1 / 1 | 42
|
| 0.44 | | | | Jct. Monument Hill Road; elevation ~1955 feet (595 m); turn left on it
|
| 0.46 | l | 61 | | white-flowering currant | Ribes indecorum | 1 / 1 | 23
|
| 0.46 | l | 62 | | southern miner's lettuce | Claytonia perfoliata ssp. mexicana | 10 / 2 | 29
|
| 0.46 | l | 63 | | Engelmann oak | Quercus engelmannii | 1 / 1 | 23
|
| 0.49 | l | 64 | | blue-eyed grass | Sisyrinchium bellum | 1 / 1 | 20
|
| 0.51 | | | | Road curves left
|
| 0.56 | | | | Poppy Hill dead ahead; road curves right
|
| 0.63 | l | 65 | | *knotweed | Polygonum arenastrum | 5 / 1 | 21
|
| 0.64 | b | | | Enter first fairly pristine area, dominated by native needlegrass, Nassella sp., not wild oats, Avena sp.
|
| 0.67 | c | 66 | | *Bermuda grass | Cynodon dactylon | 5 / 1 | 32
|
| 0.69 | | | | Jct. Ranch Road; jog left on it and take trail to Trans Preserve Trail
|
| 0.70 | r | | | Sign: "To Trans Preserve Trail 0.3 mi (ahead)"
|
| 0.73 | r | 67 | | elk thistle | Cirsium scariosum | 1 / 1 | 12
|
| 0.79 | | | | Jct. Trans Preserve Trail; end this guide
|
http://tchester.org/srp/plants/guides/s_lomas.html