# | Family | Scientific Name | Common Name
|
---|
Species Blooming on Granite Loop Trail
|
1 | Fabaceae | Acmispon strigosus | strigose lotus
|
2 | Boraginaceae | Amsinckia intermedia | common fiddleneck
|
3 | Boraginaceae | Amsinckia retrorsa | small-flowered fiddleneck
|
4 | Apiaceae | Apiastrum angustifolium | wild celery
|
5 | Fabaceae | Astragalus pomonensis | Pomona locoweed
|
6 | Brassicaceae | Athysanus pusillus | dwarf athysanus
|
7 | Poaceae | Avena barbata | *slender wild oats
|
8 | Asteraceae | Baccharis salicifolia ssp. salicifolia | mule fat
|
9 | Poaceae | Bromus madritensis ssp. rubens | *red brome
|
10 | Onagraceae | Camissonia strigulosa | strigose suncup
|
11 | Onagraceae | Camissoniopsis intermedia | intermediate suncups
|
12 | Brassicaceae | Capsella bursa-pastoris | *shepherd's purse
|
13 | Cyperaceae | Carex triquetra | triangular-fruit sedge
|
14 | Orobanchaceae | Castilleja densiflora | owl's-clover
|
15 | Orobanchaceae | Castilleja exserta ssp. exserta | purple owl's-clover
|
16 | Montiaceae | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce
|
17 | Boraginaceae | Cryptantha intermedia var. intermedia | popcorn flower
|
18 | Boraginaceae | Cryptantha micromeres | minute-flowered cryptantha
|
19 | Themidaceae | Dichelostemma capitatum ssp. capitatum | blue dicks
|
20 | Geraniaceae | Erodium cicutarium | *redstem filaree
|
21 | Rubiaceae | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw
|
22 | Polemoniaceae | Gilia angelensis | angel's gilia
|
23 | Asteraceae | Hedypnois cretica | *Crete weed
|
24 | Asteraceae | Hesperevax acaulis var. ambusticola | fire evax
|
25 | Brassicaceae | Hirschfeldia incana | *shortpod mustard
|
26 | Asteraceae | Hypochaeris glabra | *smooth cat's ear
|
27 | Asteraceae | Lasthenia gracilis | goldfields
|
28 | Fabaceae | Lathyrus vestitus var. alefeldii | San Diego pea
|
29 | Polemoniaceae | Linanthus dianthiflorus | ground pink
|
30 | Asteraceae | Logfia filaginoides | California filago
|
31 | Cucurbitaceae | Marah macrocarpa | wild-cucumber
|
32 | Asteraceae | Matricaria discoidea | *pineapple weed
|
33 | Phrymaceae | Mimulus aurantiacus | bush monkeyflower
|
34 | Boraginaceae | Nemophila menziesii var. menziesii | baby blue eyes
|
35 | Boraginaceae | Nemophila pedunculata | meadow nemophila
|
36 | Boraginaceae | Pectocarya penicillata | combseed
|
37 | Poaceae | Phalaris minor | *little-seed canarygrass
|
38 | Boraginaceae | Plagiobothrys nothofulvus | rusty-haired popcorn flower
|
39 | Boraginaceae | Plagiobothrys tenellus | slender popcorn flower
|
40 | Platanaceae | Platanus racemosa | western sycamore
|
41 | Fagaceae | Quercus acutidens | Torrey's scrub oak
|
42 | Rhamnaceae | Rhamnus ilicifolia | hollyleaf redberry
|
43 | Lamiaceae | Salvia mellifera | black sage
|
44 | Apiaceae | Sanicula arguta | sharp-toothed sanicle
|
45 | Malvaceae | Sidalcea sparsifolia | checkerbloom
|
46 | Brassicaceae | Sisymbrium officinale | *hedge mustard
|
47 | Solanaceae | Solanum parishii | Parish's purple nightshade
|
48 | Asteraceae | Sonchus asper ssp. asper | *prickly sow thistle
|
49 | Brassicaceae | Thysanocarpus curvipes ssp. curvipes | fringe-pod
|
50 | Fabaceae | Vicia americana ssp. americana | American vetch
|
51 | Fabaceae | Vicia ludoviciana ssp. ludoviciana | slim vetch
|
52 | Fabaceae | Vicia villosa ssp. varia | *winter vetch
|
53 | Violaceae | Viola pedunculata | johnny jump-up
|
Additional Species Blooming on Vernal Pool Trail
|
54 | Asteraceae | Blennosperma nanum var. nanum | yellow carpet
|
55 | Themidaceae | Brodiaea filifolia | thread-leaved brodiaea
|
56 | Convolvulaceae | Calystegia macrostegia | southern California morning-glory
|
57 | Asteraceae | Cirsium vulgare | *bull thistle
|
58 | Primulaceae | Dodecatheon clevelandii ssp. clevelandii | shooting star
|
59 | Campanulaceae | Downingia bella | spotted downingia
|
60 | Geraniaceae | Erodium botrys | *long-beaked filaree
|
61 | Geraniaceae | Erodium brachycarpum | *short-fruited filaree
|
62 | Papaveraceae | Eschscholzia californica | California poppy
|
63 | Poaceae | Festuca perennis | *Italian rye-grass
|
64 | Liliaceae | Fritillaria biflora var. biflora | chocolate lily
|
65 | Asteraceae | Gazania linearis | *gazania
|
66 | Geraniaceae | Geranium dissectum | *cut-leaved geranium
|
67 | Rosaceae | Heteromeles arbutifolia | toyon
|
68 | Fabaceae | Lupinus bicolor | dwarf lupine
|
69 | Fabaceae | Lupinus excubitus var. hallii | bush lupine
|
70 | Fabaceae | Medicago polymorpha | *California burclover
|
71 | Themidaceae | Muilla maritima | muilla
|
72 | Boraginaceae | Plagiobothrys fulvus var. campestris | tawny popcorn flower
|
73 | Boraginaceae | Plagiobothrys undulatus | hooked popcorn flower
|
74 | Asteraceae | Pseudognaphalium californicum | California everlasting
|
75 | Ranunculaceae | Ranunculus occidentalis var. occidentalis | western buttercup
|
76 | Apiaceae | Sanicula bipinnatifida | purple sanicle
|
77 | Brassicaceae | Sisymbrium irio | *London rocket
|
78 | Anacardiaceae | Toxicodendron diversilobum | poison oak
|
79 | Plantaginaceae | Veronica peregrina ssp. xalapensis | purslane speedwell
|
80 | Myrsinaceae | Anagallis arvensis | *scarlet pimpernel
|
81 | Poaceae | Bromus hordeaceus | *soft chess
|
82 | Montiaceae | Calandrinia ciliata | red maids
|
83 | Asteraceae | Cotula australis | *Australian brass-buttons
|
84 | Rosaceae | Drymocallis glandulosa var. wrangelliana | sticky cinquefoil
|
85 | Asteraceae | Erigeron canadensis | horseweed
|
86 | Boraginaceae | Eucrypta chrysanthemifolia var. chrysanthemifolia | eucrypta
|
87 | Rubiaceae | Galium parisiense | *wall bedstraw
|
88 | Malvaceae | Malva parviflora | *cheeseweed
|
89 | Lamiaceae | Marrubium vulgare | *horehound
|
90 | Apiaceae | Osmorhiza brachypoda | California sweet-cicely
|
91 | Poaceae | Poa annua | *annual blue grass
|
92 | Apiaceae | Sanicula crassicaulis | Pacific sanicle
|
93 | Asteraceae | Senecio vulgaris | *common groundsel
|
94 | Caryophyllaceae | Silene gallica | *windmill pink
|
95 | Asteraceae | Sonchus oleraceus | *sow thistle
|
96 | Asteraceae | Taraxacum officinale | *common dandelion
|
Additional Species Blooming on Ranch Road |
97 | Plantaginaceae | Plantago erecta | California plantain
|
98 | Polygonaceae | Rumex conglomeratus | *whorled dock
|
99 | Polygonaceae | Rumex crispus | *curly dock
|
Additional Species Blooming on S. Trans Preserve Trail
|
100 | Apiaceae | Bowlesia incana | hoary bowlesia
|
101 | Boraginaceae | Pholistoma auritum var. auritum | fiesta flower
|