| # | Famil | Scientific Name | (*)Common Name | #Pls
|
|---|
| Lycopods
|
| 1 | Selag | Selaginella asprella | bluish spike-moss | 1
|
| 2 | Selag | Selaginella watsonii | Watson's spike-moss | 10
|
| Ferns
|
| 3 | Pteri | Cheilanthes covillei | beady lipfern | 40
|
| Gymnosperms
|
| 4 | Cupre | Calocedrus decurrens | incense-cedar | 10
|
| 5 | Pinac | Abies concolor | white fir | 99
|
| 6 | Pinac | Pinus coulteri | Coulter pine | 50
|
| 7 | Pinac | Pinus jeffreyi | Jeffrey pine | 5
|
| 8 | Pinac | Pinus lambertiana | sugar pine | 99
|
| Eudicots
|
| 9 | Aster | Brickellia californica | California brickellbush | 1
|
| 10 | Aster | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 70
|
| 11 | Aster | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 99
|
| 12 | Aster | Ericameria parishii var. parishii | Parish's goldenbush | 3
|
| 13 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 20
|
| 14 | Aster | Pseudognaphalium thermale | slender everlasting | 3
|
| 15 | Aster | Solidago velutina ssp. californica | goldenrod | 50
|
| 16 | Borag | Eriodictyon crassifolium var. nigrescens | thick-leaved yerba santa | 25
|
| 17 | Brass | Boechera retrofracta X | mountain rock-cress | 1
|
| 18 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | 2
|
| 19 | Caryo | Silene parishii | Parish's campion | 8
|
| 20 | Caryo | Silene verecunda | white catch-fly | 1
|
| 21 | Erica | Arctostaphylos parryana ssp. desertica | desert Parry manzanita | 99
|
| 22 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 30
|
| 23 | Erica | Sarcodes sanguinea | snow-plant | 1
|
| 24 | Fabac | Lupinus hyacinthinus | San Jacinto lupine | 99
|
| 25 | Fagac | Chrysolepis sempervirens | bush chinquapin | 5
|
| 26 | Fagac | Quercus chrysolepis | canyon live oak | 99
|
| 27 | Garry | Garrya flavescens | ashy silk tassel | 1
|
| 28 | Gross | Ribes cereum var. cereum | wax currant | 2
|
| 29 | Hydra | Philadelphus microphyllus | little-leaf mock orange | 99
|
| 30 | Lamia | Monardella nana | short-flowered monardella | 99
|
| 31 | Lamia | Salvia apiana | white sage | 1
|
| 32 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 70
|
| 33 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | 10
|
| 34 | Oroba | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 99
|
| 35 | Plant | Keckiella rothrockii var. jacintensis | San Jacinto Mts. keckiella | 99
|
| 36 | Plant | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 99
|
| 37 | Plant | Penstemon labrosus | San Gabriel beardtongue | 1
|
| 38 | Plant | Penstemon rostriflorus | beaked penstemon | 20
|
| 39 | Polem | Linanthus jaegeri | San Jacinto prickly phlox | 35
|
| 40 | Polem | Linanthus pungens | granite prickly phlox | 10
|
| 41 | Polyg | Eriogonum apiculatum | San Jacinto buckwheat | 8
|
| 42 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 99
|
| 43 | Ranun | Aquilegia formosa | western columbine | 2
|
| 44 | Rhamn | Ceanothus cordulatus | mountain whitethorn | 1
|
| 45 | Rhamn | Ceanothus perplexans | cupped-leaf ceanothus | 30
|
| 46 | Rosac | Adenostoma sparsifolium | red shanks | 6
|
| 47 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 70
|
| 48 | Rosac | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 70
|
| 49 | Rosac | Holodiscus discolor var. microphyllus | mountain spray | 25
|
| 50 | Rubia | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | 50
|
| 51 | Rubia | Galium parishii | Parish's bedstraw | 99
|
| 52 | Saxif | Heuchera hirsutissima | shaggy-haired alumroot | 50
|
| 53 | Visca | Phoradendron bolleanum | fir mistletoe | 99
|
| 54 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 2
|
| Monocots
|
| 55 | Agava | Hesperoyucca whipplei | chaparral yucca | 20
|
| 56 | Poace | Bromus tectorum | *downy brome | 20
|
| 57 | Poace | Elymus elymoides | squirreltail | 15
|
| 58 | Poace | ~Poa secunda ssp. juncifolia | rush blue grass | 20
|
| 59 | Poace | Stipa parishii var. parishii | Parish's needlegrass | 50
|
| 60 | Rusca | Nolina parryi | Parry's nolina | 10
|