| # | Fam | Scientific Name | (*)Common Name | #Pls
|
|---|
| Ferns
|
| 1 | Den | Pteridium aquilinum var. pubescens | bracken | 99
|
| 2 | Woo | Cystopteris fragilis | brittle bladder fern | 5
|
| Gymnosperms
|
| 3 | Pin | Abies concolor | white fir | 99
|
| 4 | Pin | Pinus contorta ssp. murrayana | lodgepole pine | 1
|
| 5 | Pin | Pinus jeffreyi | Jeffrey pine | 99
|
| 6 | Pin | Pinus lambertiana | sugar pine |
|
| Eudicots
|
| 7 | Ado | Sambucus nigra ssp. caerulea | blue elderberry |
|
| 8 | Api | Osmorhiza berteroi | mountain sweet-cicely |
|
| 9 | Api | Perideridia parishii | Parish's yampah | 99
|
| 10 | Api | Sphenosciadium capitellatum | ranger's buttons | 10
|
| 11 | Ast | Achillea millefolium | yarrow | 99
|
| 12 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 1
|
| 13 | Ast | Antennaria rosea | rosy everlasting, pussytoes |
|
| 14 | Ast | Artemisia dracunculus | wild tarragon | 99
|
| 15 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 50
|
| 16 | Ast | Cirsium scariosum | elk thistle | 3
|
| 17 | Ast | Cirsium vulgare | *bull thistle | 40
|
| 18 | Ast | Corethrogyne filaginifolia | California-aster | 1
|
| 19 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush |
|
| 20 | Ast | Gnaphalium palustre | western marsh cudweed | 50
|
| 21 | Ast | Helenium bigelovii | Bigelow's sneezeweed | V
|
| 22 | Ast | Lactuca serriola | *prickly lettuce | x
|
| 23 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | nr
|
| 24 | Ast | Oreostemma alpigenum var. andersonii | alpine aster | 99
|
| 25 | Ast | Pseudognaphalium stramineum | cotton-batting plant | 1
|
| 26 | Ast | Pseudognaphalium thermale | slender everlasting | 5
|
| 27 | Ast | Solidago velutina ssp. californica | goldenrod | 99
|
| 28 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 5
|
| 29 | Ast | Stephanomeria virgata | twiggy wreath plant | 1
|
| 30 | Ast | Symphyotrichum spathulatum var. spathulatum | western mountain aster | 99
|
| 31 | Ast | Taraxacum officinale | *common dandelion | 6
|
| 32 | Ast | Tragopogon dubius | *yellow salsify | 1
|
| 33 | Bor | Phacelia mutabilis | changeable phacelia | 50
|
| 34 | Bra | Erysimum capitatum var. capitatum | western wallflower | 15
|
| 35 | Bra | Sisymbrium altissimum | *tumble-mustard | nr
|
| 36 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 10
|
| 37 | Car | Sagina saginoides | pearlwort |
|
| 38 | Car | Silene parishii | Parish's campion | 4
|
| 39 | Car | Silene verecunda | white catch-fly | 7
|
| 40 | Car | Stellaria calycantha | northern starwort | 15
|
| 41 | Che | Chenopodium atrovirens | forest goosefoot | 1
|
| 42 | Che | Chenopodium fremontii | Fremont's goosefoot | 1
|
| 43 | Eri | Arctostaphylos patula | green-leaf manzanita |
|
| 44 | Eri | Chimaphila menziesii | little prince's pine | 1
|
| 45 | Eri | Pterospora andromedea | pinedrops |
|
| 46 | Eri | Pyrola dentata | toothed wintergreen | 1
|
| 47 | Eri | Pyrola picta | white-veined wintergreen | 12
|
| 48 | Eri | Rhododendron occidentale | western azalea |
|
| 49 | Eri | Sarcodes sanguinea | snow-plant | 5
|
| 50 | Fab | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 3
|
| 51 | Fab | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 9
|
| 52 | Fab | Hosackia oblongifolia var. oblongifolia | streambank lotus | 99
|
| 53 | Fab | Lupinus hyacinthinus | San Jacinto lupine | 99
|
| 54 | Fab | Lupinus polyphyllus var. burkei | bigleaf lupine | 70
|
| 55 | Fab | Trifolium longipes var. atrorubens | mountain clover | 20
|
| 56 | Fab | Trifolium microcephalum | small-head field clover | 20
|
| 57 | Fab | Trifolium monanthum ssp. grantianum | mountain carpet clover | 99
|
| 58 | Fab | Trifolium wormskioldii | cows clover | 25
|
| 59 | Fag | Chrysolepis sempervirens | bush chinquapin |
|
| 60 | Fag | Quercus chrysolepis | canyon live oak |
|
| 61 | Ger | Geranium californicum | California geranium | 50
|
| 62 | Gro | Ribes cereum var. cereum | wax currant | 3
|
| 63 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry |
|
| 64 | Hyp | Hypericum anagalloides | tinker's penny | 99
|
| 65 | Lam | Monardella australis ssp. australis | southern mountain-monardella | 1
|
| 66 | Lam | Stachys rigida | rigid hedge-nettle | 99
|
| 67 | Mon | Calyptridium monospermum | pussy paws |
|
| 68 | Mon | Montia chamissoi | toad lily | 99
|
| 69 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb |
|
| 70 | Ona | Epilobium ciliatum ssp. glandulosum | glandular willowherb | 99
|
| 71 | Ona | Epilobium densiflorum | spike primrose | V
|
| 72 | Ona | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb |
|
| 73 | Ona | Epilobium oregonense | slimstem willowweed | 99
|
| 74 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | 99
|
| 75 | Ona | Gayophytum oligospermum | pinegrove groundsmoke | 20
|
| 76 | Oro | Castilleja miniata ssp. miniata | giant red paintbrush | 15
|
| 77 | Oro | Pedicularis semibarbata | pine lousewort | 1
|
| 78 | Phr | Mimulus breweri | Brewer's monkeyflower | 99
|
| 79 | Phr | Mimulus moschatus | musk monkeyflower | 99
|
| 80 | Phr | Mimulus primuloides var. primuloides | primrose monkeyflower | 99
|
| 81 | Phr | Mimulus tilingii | larger mountain monkeyflower | 99
|
| 82 | Pla | Keckiella rothrockii var. jacintensis | San Jacinto Mts. keckiella | 99
|
| 83 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | V
|
| 84 | Pla | Penstemon labrosus | San Gabriel beardtongue | 5
|
| 85 | Pla | Penstemon rostriflorus | beaked penstemon |
|
| 86 | Pla | Veronica serpyllifolia ssp. humifusa | thyme-leaved speedwell | 40
|
| 87 | Pol | Allophyllum divaricatum | purple false-gilia | 1
|
| 88 | Pol | Allophyllum gilioides ssp. violaceum | dense false-gilia |
|
| 89 | Pol | Saltugilia splendens ssp. splendens | splendid gilia |
|
| 90 | Pol | Bistorta bistortoides | western bistort | 50
|
| 91 | Pol | Eriogonum apiculatum | San Jacinto buckwheat | x
|
| 92 | Pol | Eriogonum davidsonii | Davidson's buckwheat | x
|
| 93 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 10
|
| 94 | Pol | Polygonum douglasii | Douglas' knotweed | 99
|
| 95 | Pol | Rumex acetosella | *common sheep sorrel |
|
| 96 | Pri | Dodecatheon alpinum | alpine shooting star | 99
|
| 97 | Ran | Aquilegia formosa | western columbine |
|
| 98 | Ran | Ranunculus alismifolius var. alismellus | slender buttercup | V
|
| 99 | Ran | Thalictrum fendleri var. fendleri | Fendler's meadow-rue |
|
| 100 | Rha | Ceanothus cordulatus | mountain whitethorn | 10
|
| 101 | Ros | Drymocallis glandulosa var. viscida | sticky cinquefoil |
|
| 102 | Ros | Drymocallis lactea var. lactea | Nevada cinquefoil | 50
|
| 103 | Ros | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 60
|
| 104 | Ros | Potentilla gracilis var. fastigiata | slender cinquefoil | 70
|
| 105 | Ros | Prunus emarginata | bitter cherry |
|
| 106 | Sal | Salix lemmonii | Lemmon's willow | 10
|
| 107 | Sal | Salix lutea | yellow willow |
|
| 108 | Sal | Salix scouleriana | Scouler's willow | 10
|
| 109 | Vio | Viola macloskeyi | small white violet | 99
|
| Monocots
|
| 110 | Ama | Narcissus hybrid | *garden trumpet daffodil | 10
|
| 111 | Cyp | Carex abrupta | abrupt-beak sedge | 99
|
| 112 | Cyp | Carex fracta | fragile sheath sedge | 99
|
| 113 | Cyp | Carex heteroneura | vari-nerved sedge | 99
|
| 114 | Cyp | Carex hoodii | Hood's sedge |
|
| 115 | Cyp | Carex nebrascensis | Nebraska sedge |
|
| 116 | Cyp | Carex rossii | Ross' sedge | 5
|
| 117 | Cyp | Carex senta | swamp sedge | 99
|
| 118 | Cyp | Carex subfusca | brown sedge | 30
|
| 119 | Cyp | Eleocharis acicularis var. acicularis | needle spikerush | 10
|
| 120 | Iri | Sisyrinchium bellum | blue-eyed grass | 10
|
| 121 | Jun | Juncus duranii | Duran's rush |
|
| 122 | Jun | Juncus effusus ssp. austrocalifornicus | Sonoran rush | 4
|
| 123 | Jun | Juncus longistylis | long-styled rush |
|
| 124 | Jun | Juncus macrandrus | long-anthered rush | 99
|
| 125 | Jun | Juncus mexicanus | Mexican rush | 99
|
| 126 | Jun | Luzula comosa | hairy wood rush | 20
|
| 127 | Lil | Calochortus invenustus | plain mariposa lily |
|
| 128 | Lil | Lilium parryi | lemon lily | 48
|
| 129 | Mel | Veratrum californicum var. californicum | California corn lily | 99
|
| 130 | Orc | Corallorhiza maculata | spotted coralroot | 2
|
| 131 | Orc | Malaxis monophyllos var. brachypoda | adder's-mouth | V
|
| 132 | Orc | Platanthera dilatata var. leucostachys | white bog orchid | 3
|
| 133 | Orc | Spiranthes romanzoffiana | hooded ladies-tresses | V
|
| 134 | Poa | Agrostis exarata | spike bentgrass |
|
| 135 | Poa | Agrostis idahoensis | Idaho bentgrass | 99
|
| 136 | Poa | Agrostis scabra | rough bentgrass | 99
|
| 137 | Poa | Bromus carinatus var. carinatus | California brome | 20
|
| 138 | Poa | Bromus hallii | Hall's brome |
|
| 139 | Poa | Bromus richardsonii | fringed brome | 10
|
| 140 | Poa | Dactylis glomerata | *orchard-grass | 3
|
| 141 | Poa | Deschampsia elongata | slender hairgrass | 99
|
| 142 | Poa | Digitaria sanguinalis | *crabgrass |
|
| 143 | Poa | Elymus elymoides | squirreltail | 5
|
| 144 | Poa | Elymus glaucus ssp. glaucus | blue wildrye | 99
|
| 145 | Poa | Elymus hispidus | *intermediate wheatgrass | 99
|
| 146 | Poa | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | 99
|
| 147 | Poa | Festuca myuros | *rattail fescue | 5
|
| 148 | Poa | Glyceria elata | tall mannagrass | 99
|
| 149 | Poa | Muhlenbergia andina | foxtail muhly | 2
|
| 150 | Poa | Muhlenbergia filiformis | pullup muhly |
|
| 151 | Poa | Muhlenbergia richardsonis | mat muhly | 99
|
| 152 | Poa | Phleum alpinum | mountain timothy | 9
|
| 153 | Poa | Poa pratensis ssp. agassizensis | Kentucky blue grass | 99
|
| 154 | Poa | Stipa occidentalis var. occidentalis | western needlegrass |
|
| 155 | Rus | Maianthemum stellatum | little false-solomon's-seal | 88
|