# | Fam | Scientific Name | (*)Common Name | #Pls
|
---|
Ferns
|
1 | Pte | Cheilanthes covillei | beady lipfern | 15
|
2 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 38
|
3 | Pte | Pentagramma triangularis ssp. maxonii | Maxon's silverback fern | 30
|
Gymnosperms
|
4 | Cup | Calocedrus decurrens | incense-cedar | 15
|
5 | Pin | Pinus coulteri | Coulter pine | 99
|
6 | Pin | Pinus jeffreyi | Jeffrey pine | 50
|
Eudicots
|
7 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 5
|
8 | Ama | Amaranthus powellii | Powell's amaranth | 3
|
9 | Ana | Rhus aromatica | basketbush | 3
|
10 | Api | Lomatium mohavense | Mojave lomatium | 28
|
11 | Api | Sanicula tuberosa | tuberous sanicle | 20
|
12 | Api | Tauschia parishii | Parish's tauschia | 75
|
13 | Api | Yabea microcarpa | California hedge-parsley | 1?
|
14 | Apo | Apocynum cannabinum | Indian hemp | 25
|
15 | Apo | Asclepias californica | California milkweed | V
|
16 | Apo | Asclepias fascicularis | narrow-leaf milkweed | 15
|
17 | Ast | Achillea millefolium | yarrow | 99
|
18 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 3
|
19 | Ast | Ambrosia acanthicarpa | bur-ragweed | 40
|
20 | Ast | Anisocoma acaulis | scale-bud | 1
|
21 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 75
|
22 | Ast | Artemisia tridentata | big sagebrush | 99
|
23 | Ast | Brickellia californica | California brickellbush | 20
|
24 | Ast | Chaenactis glabriuscula var. lanosa | woolly yellow chaenactis | 2
|
25 | Ast | Cirsium occidentale var. californicum | California thistle | 4
|
26 | Ast | Corethrogyne filaginifolia | California-aster | 99
|
27 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 10
|
28 | Ast | Erigeron divergens | spreading fleabane | 1
|
29 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 99
|
30 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99
|
31 | Ast | Gutierrezia sarothrae | matchweed | 99
|
32 | Ast | Hulsea vestita ssp. callicarpha | beautiful hulsea | 4
|
33 | Ast | Lasthenia gracilis | goldfields | 99
|
34 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | 30
|
35 | Ast | Malacothrix californica | California dandelion | 1
|
36 | Ast | Pentachaeta aurea | golden daisy | 99
|
37 | Ast | Pseudognaphalium beneolens | fragrant everlasting | 2
|
38 | Ast | Rafinesquia californica | California chicory | 1
|
39 | Ast | Solidago velutina ssp. californica | goldenrod | 99
|
40 | Ast | Syntrichopappus lemmonii | Lemmon's syntrichopappus | 13
|
41 | Ast | Uropappus lindleyi | silver puffs | 4
|
42 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 99
|
43 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 99
|
44 | Bor | Cryptantha muricata var. denticulata | prickly-nut cryptantha | 1
|
45 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 10?
|
46 | Bor | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | 2
|
47 | Bor | Eucrypta? | eucrypta? | 1
|
48 | Bor | Nemophila menziesii | baby blue eyes | 50
|
49 | Bor | Pectocarya penicillata | combseed | 50
|
50 | Bor | Pectocarya setosa | moth combseed | 5
|
51 | Bor | Phacelia distans | common phacelia | 99
|
52 | Bor | Phacelia imbricata var. patula | imbricate phacelia | 75
|
53 | Bor | Phacelia minor | wild canterbury bells | 15
|
54 | Bor | Phacelia ramosissima | branching phacelia | 10
|
55 | Bor | Plagiobothrys tenellus | slender popcorn flower | 5?
|
56 | Bra | Boechera californica | California elegant rock-cress | 50
|
57 | Bra | Boechera johnstonii | Johnston's rock cress | 40
|
58 | Bra | Descurainia pinnata | western tansy-mustard | 15
|
59 | Bra | Erysimum capitatum var. capitatum | western wallflower | 20
|
60 | Bra | Lepidium virginicum | wild pepper-grass | 10
|
61 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | 4
|
62 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 3
|
63 | Cac | Opuntia phaeacantha | desert prickly-pear | 10
|
64 | Cac | Opuntia polyacantha var. erinacea | Mojave prickly-pear | 55
|
65 | Cam | Nemacladus longiflorus var. longiflorus | thread plant | 30
|
66 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 30
|
67 | Car | Minuartia douglasii | Douglas' sandwort | 13
|
68 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 25
|
69 | Cra | Dudleya abramsii ssp. abramsii | Abrams' dudleya | V
|
70 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 4
|
71 | Eri | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 99
|
72 | Eri | Arctostaphylos pungens | Mexican manzanita | 50
|
73 | Eup | Chamaesyce albomarginata | rattlesnake weed | 99
|
74 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 36
|
75 | Fab | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | ~2
|
76 | Fab | Acmispon strigosus | strigose lotus | 30
|
77 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 30
|
78 | Fab | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 10
|
79 | Fab | Lathyrus vestitus | common Pacific pea | ~15
|
80 | Fab | Lupinus concinnus ssp. optatus | showy bajada lupine | 35
|
81 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 50
|
82 | Fab | Lupinus formosus | western lupine | V
|
83 | Fag | Quercus chrysolepis | canyon live oak | 40
|
84 | Fag | Quercus cornelius-mulleri | desert scrub oak | 99
|
85 | Fag | Quercus wislizeni var. frutescens | interior live oak | 99
|
86 | Gen | Zeltnera venusta | canchalagua | V
|
87 | Ger | Erodium cicutarium | *redstem filaree | 99
|
88 | Gro | Ribes malvaceum var. viridifolium | chaparral currant | 25
|
89 | Lam | Monardella linoides ssp. linoides | narrowleaf monardella | 30
|
90 | Lam | Monardella nana | short-flowered monardella | 50
|
91 | Lam | Salvia apiana | white sage | 10
|
92 | Lam | Salvia columbariae | chia | 25
|
93 | Lam | Stachys rigida | rigid hedge-nettle | 5
|
94 | Lam | Trichostema parishii | Parish's bluecurls | 5
|
95 | Lin | Linum lewisii var. lewisii | Lewis' flax | 10
|
96 | Loa | Mentzelia montana | mountain blazing star | ~10
|
97 | Loa | Mentzelia veatchiana | Veatch's blazing star | ~10
|
98 | Mal | Fremontodendron californicum | flannelbush | 50
|
99 | Mal | Sidalcea sparsifolia | checkerbloom | 25
|
100 | Mal | Sphaeralcea ambigua var. rugosa | desert globemallow | 18
|
101 | Mon | Calyptridium monandrum | sand cress | ~99
|
102 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | ~99
|
103 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | ~1
|
104 | Nyc | Mirabilis albida | dwarf four-o'clock | ~15
|
105 | Ona | Camissonia strigulosa | strigose suncup | 5
|
106 | Ona | Camissoniopsis sp. | suncup with strigose stems | 5
|
107 | Ona | Clarkia rhomboidea | diamond-petaled clarkia | 20
|
108 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99
|
109 | Ona | Oenothera californica ssp. californica | California evening-primrose | 20
|
110 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 20
|
111 | Oro | Castilleja exserta ssp. exserta | purple owl's-clover | V
|
112 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 50
|
113 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 99
|
114 | Pap | Argemone munita | prickly poppy | V
|
115 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | 25
|
116 | Pla | Collinsia concolor | southern Chinese houses | 30
|
117 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | 15
|
118 | Pla | Penstemon centranthifolius | scarlet bugler | 5
|
119 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | 25
|
120 | Pla | Plantago patagonica | Patagonia plantain | 2
|
121 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 99
|
122 | Pol | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | V
|
123 | Pol | Gilia diegensis | coastal gilia | 50
|
124 | Pol | Leptosiphon lemmonii | Lemmon's linanthus | 20
|
125 | Pol | Linanthus dianthiflorus | ground pink | 11
|
126 | Pol | Phlox austromontana | southern mountain phlox | 30
|
127 | Pol | Saltugilia australis | southern gilia | 2
|
128 | Pol | Eriogonum evanidum | leafy buckwheat | V
|
129 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 75
|
130 | Pol | Eriogonum gracile var. incultum | slender buckwheat | ~60
|
131 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 20
|
132 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 20
|
133 | Pol | Rumex californicus | willow-leaved dock | 15
|
134 | Pol | Sidotheca trilobata | three-lobed oxytheca | V
|
135 | Ran | Delphinium parryi ssp. parryi | blue larkspur | 99
|
136 | Rha | Ceanothus leucodermis | chaparral whitethorn | 99
|
137 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 99
|
138 | Rha | Frangula californica | California coffeeberry | 11
|
139 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 70
|
140 | Ros | Adenostoma fasciculatum | chamise | 99
|
141 | Ros | Adenostoma sparsifolium | red shanks | 99
|
142 | Ros | Amelanchier utahensis | Utah service-berry | 15
|
143 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 99
|
144 | Ros | Drymocallis glandulosa var. reflexa | sticky cinquefoil | 99
|
145 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 8
|
146 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 5
|
147 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 99
|
148 | Sal | Salix lasiolepis | arroyo willow | 5
|
149 | Sax | Lithophragma affine | woodland star | 4?
|
150 | Scr | Scrophularia californica | California bee plant | 10
|
151 | Sol | Datura wrightii | sacred datura | 3
|
152 | Sol | Solanum xanti | purple nightshade | 45
|
153 | Tam | Tamarix ramosissima | *saltcedar | 1
|
154 | Vio | Viola purpurea ssp. quercetorum | goosefoot yellow violet | 75
|
155 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 70
|
Monocots
|
156 | Aga | Hesperoyucca whipplei | chaparral yucca | 50
|
157 | Aga | Yucca schidigera | Mohave yucca | 10
|
158 | Jun | Juncus mexicanus | Mexican rush | 40
|
159 | Lilia | Calochortus concolor | golden-bowl mariposa | 21
|
160 | Lil | Calochortus palmeri var. munzii | San Jacinto mariposa lily | V
|
161 | Poa | Bromus carinatus var. carinatus | California brome | ~5
|
162 | Poa | Bromus diandrus | *ripgut brome | 5
|
163 | Poa | Bromus madritensis ssp. rubens | *red brome | 3
|
164 | Poa | Bromus tectorum | *downy brome | 99
|
165 | Poa | Elymus elymoides | squirreltail | 2
|
166 | Poa | Festuca myuros | *rattail fescue | 99
|
167 | Poa | Koeleria macrantha | June grass | 1
|
168 | Poa | Melica imperfecta | coast-range melic | 99
|
169 | Poa | Muhlenbergia rigens | deergrass | 90
|
170 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 99
|
171 | Poa | Stipa coronata | giant needlegrass | 5
|
172 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 30
|
173 | The | Bloomeria crocea | goldenstar | 10
|
174 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 99
|
175 | The | Muilla maritima | muilla | 2
|