# | Famil | Scientific Name | (*)Common Name | #Pls
|
---|
Lycophytes
|
1 | Selag | Selaginella bigelovii | Bigelow's spike-moss | 99
|
Ferns
|
2 | Blech | Woodwardia fimbriata | giant chain fern | 38
|
3 | Denns | Pteridium aquilinum var. pubescens | bracken | 99
|
4 | Dryop | Polystichum imbricans ssp. curtum | cliff sword fern | 15
|
5 | Equis | Equisetum arvense | field horsetail | 99
|
6 | Pteri | Cheilanthes covillei | beady lipfern | 5
|
7 | Pteri | Pellaea andromedifolia | coffee fern | 3
|
8 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | 25
|
9 | Pteri | Pentagramma triangularis ssp. triangularis | goldback fern | 20
|
10 | Woods | Cystopteris fragilis | brittle bladder fern | 20
|
Gymnosperms
|
11 | Cupre | Calocedrus decurrens | incense-cedar | 99
|
12 | Pinac | Abies concolor | white fir | 20
|
13 | Pinac | Pinus coulteri | Coulter pine | 99
|
14 | Pinac | Pinus jeffreyi | Jeffrey pine | 99
|
15 | Pinac | Pinus lambertiana | sugar pine | 30
|
16 | Pinac | Pinus ponderosa var. pacifica | ponderosa pine | 25
|
Magnoliids
|
17 | Laura | Umbellularia californica | California bay | 3
|
Eudicots
|
18 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | 11
|
19 | Amara | Amaranthus albus | *tumble pigweed | 4
|
20 | Anaca | Rhus aromatica | basketbush | 99
|
21 | Apiac | Angelica tomentosa | woolly angelica | 99
|
22 | Apiac | Bowlesia incana | hoary bowlesia | x
|
23 | Apiac | Tauschia arguta | southern tauschia | 65
|
24 | Apocy | Apocynum cannabinum | Indian hemp | 60
|
25 | Apocy | Asclepias californica | California milkweed | 24
|
26 | Apocy | Asclepias eriocarpa | Indian milkweed | 99
|
27 | Aster | Achillea millefolium | yarrow | 99
|
28 | Aster | Agoseris retrorsa | spear-leaved mountain dandelion | 99
|
29 | Aster | Ambrosia acanthicarpa | bur-ragweed | 6
|
30 | Aster | Ambrosia psilostachya | western ragweed | ~1
|
31 | Aster | Artemisia douglasiana | mugwort | 99
|
32 | Aster | Artemisia dracunculus | wild tarragon | 25
|
33 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | 99
|
34 | Aster | Baccharis salicifolia ssp. salicifolia | mule fat | 1
|
35 | Aster | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 60
|
36 | Aster | Cirsium occidentale var. californicum | California thistle | 99
|
37 | Aster | Cirsium vulgare | *bull thistle | 50
|
38 | Aster | Corethrogyne filaginifolia | California-aster | 99
|
39 | Aster | Deinandra mohavensis | Mojave tarplant | 39
|
40 | Aster | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 36
|
41 | Aster | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 8
|
42 | Aster | Ericameria parishii var. parishii | Parish's goldenbush | 2
|
43 | Aster | Erigeron canadensis | horseweed | 99
|
44 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 99
|
45 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99
|
46 | Aster | Gnaphalium palustre | western marsh cudweed | 10
|
47 | Aster | Heterotheca sessiliflora ssp. echioides | bristly goldenaster | 15
|
48 | Aster | Hulsea heterochroma | red-rayed hulsea | 5
|
49 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea | 1
|
50 | Aster | Hypochaeris glabra | *smooth cat's ear | 30
|
51 | Aster | Lactuca serriola | *prickly lettuce | 10
|
52 | Aster | Lasthenia gracilis | goldfields | 20
|
53 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | 99
|
54 | Aster | Logfia filaginoides | California filago | 15
|
55 | Aster | Madia gracilis | slender madia | 99
|
56 | Aster | Pentachaeta aurea | golden daisy | 99
|
57 | Aster | Pseudognaphalium californicum | California everlasting | 5
|
58 | Aster | Pseudognaphalium microcephalum | white everlasting | 1?
|
59 | Aster | Pseudognaphalium thermale | slender everlasting | ~99
|
60 | Aster | Rafinesquia californica | California chicory | 3
|
61 | Aster | Senecio vulgaris | *common groundsel | 2
|
62 | Aster | Solidago velutina ssp. californica | goldenrod | 99
|
63 | Aster | Sonchus asper ssp. asper | *prickly sow thistle | 1
|
64 | Aster | Sonchus oleraceus | *sow thistle | 2
|
65 | Aster | Stephanomeria exigua ssp. deanei | slender wreathplant | 99
|
66 | Aster | Stephanomeria virgata | twiggy wreath plant | 99
|
67 | Aster | Symphyotrichum defoliatum | San Bernardino aster | 10
|
68 | Aster | Tanacetum parthenium | *feverfew | 6
|
69 | Aster | Tragopogon dubius | *yellow salsify | 13
|
70 | Aster | Uropappus lindleyi | silver puffs | 99
|
71 | Betul | Alnus rhombifolia | white alder | 20
|
72 | Borag | Amsinckia intermedia | common fiddleneck | 1
|
73 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | 99
|
74 | Borag | Cryptantha microstachys | Tejon cryptantha | 10
|
75 | Borag | Cryptantha muricata var. jonesii | prickly cryptantha | 99
|
76 | Borag | Cryptantha simulans | pine cryptantha | ~1
|
77 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 7
|
78 | Borag | Eriodictyon crassifolium | thick-leaved yerba santa | 99
|
79 | Borag | Nemophila menziesii var. menziesii | baby blue eyes | 99
|
80 | Borag | Phacelia brachyloba | short-lobed phacelia | 2
|
81 | Borag | Phacelia distans | common phacelia | 99
|
82 | Borag | Phacelia imbricata ssp. patula | imbricate phacelia | 99
|
83 | Borag | Phacelia minor | wild canterbury bells | 99
|
84 | Borag | Phacelia ramosissima | branching phacelia | 2
|
85 | Borag | Plagiobothrys collinus var. ursinus | northern popcorn flower | 10
|
86 | Borag | Plagiobothrys tenellus | slender popcorn flower | 99
|
87 | Brass | Barbarea orthoceras | winter cress | 99
|
88 | Brass | Boechera californica | California elegant rock-cress | 75
|
89 | Brass | Boechera retrofracta X | Holboell's rock-cress | 1
|
90 | Brass | Draba verna | spring draba | 20
|
91 | Brass | Erysimum capitatum var. capitatum | western wallflower | 99
|
92 | Brass | Hirschfeldia incana | *shortpod mustard | 50
|
93 | Brass | Lepidium virginicum ssp. menziesii | wild pepper-grass | 99
|
94 | Brass | Nasturtium officinale | water cress | 1
|
95 | Brass | Sisymbrium altissimum | *tumble-mustard | 99
|
96 | Brass | Sisymbrium orientale | *Oriental mustard | 50
|
97 | Brass | Turritis glabra | tower mustard | 99
|
98 | Campa | Nemacladus longiflorus var. longiflorus | thread plant | 1
|
99 | Campa | Nemacladus ramosissimus | Nuttall's nemacladus | 10
|
100 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | 99
|
101 | Capri | Symphoricarpos albus var. laevigatus | snowberry | 1
|
102 | Caryo | Cerastium fontanum ssp. vulgare | *perennial mouse-ear chickweed | 1
|
103 | Caryo | Lychnis coronaria | *rose campion | 14
|
104 | Caryo | Minuartia douglasii | Douglas' sandwort | 99
|
105 | Caryo | Silene antirrhina | snapdragon campion | 30
|
106 | Caryo | Silene laciniata ssp. laciniata | southern Indian pink | 10
|
107 | Caryo | Silene verecunda | white catch-fly | 10
|
108 | Caryo | Stellaria media | *common chickweed | 1
|
109 | Caryo | Stellaria nitens | shining chickweed | 10
|
110 | Cheno | Chenopodium atrovirens | forest goosefoot | 10
|
111 | Cheno | Chenopodium fremontii | Fremont's goosefoot | 99
|
112 | Convo | Calystegia occidentalis ssp. fulcrata | western morning-glory | 50
|
113 | Convo | Cuscuta californica var. papillosa | papillate dodder | 51
|
114 | Crass | Crassula connata | pygmy-weed | 9
|
115 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | 65
|
116 | Crass | Sedum spathulifolium | yellow stonecrop | 99
|
117 | Cucur | Marah macrocarpa | wild-cucumber | 99
|
118 | Datis | Datisca glomerata | Durango root | 1
|
119 | Erica | Arctostaphylos glandulosa | Eastwood manzanita | 99
|
120 | Erica | Arctostaphylos glauca | bigberry manzanita | 4
|
121 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 99
|
122 | Erica | Arctostaphylos pungens | Mexican manzanita | 99
|
123 | Erica | Pterospora andromedea | pinedrops | 4
|
124 | Erica | Rhododendron occidentale | western azalea | 99
|
125 | Eupho | Croton setigerus | dove weed | 99
|
126 | Eupho | Euphorbia lurida | woodland spurge | 16
|
127 | Fabac | Acmispon americanus var. americanus | Spanish clover | 30
|
128 | Fabac | Acmispon heermannii var. heermannii | silky lotus | 99
|
129 | Fabac | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 1
|
130 | Fabac | Acmispon strigosus | strigose lotus | 99
|
131 | Fabac | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 99
|
132 | Fabac | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 85
|
133 | Fabac | Hosackia oblongifolia var. oblongifolia | streambank lotus | 30
|
134 | Fabac | Lathyrus latifolius | *perennial sweet pea | 30
|
135 | Fabac | Lathyrus vestitus var. vestitus | wild sweetpea | 99
|
136 | Fabac | Lupinus bicolor | dwarf lupine | 99
|
137 | Fabac | Lupinus concinnus ssp. optatus | bajada lupine | 99
|
138 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 60
|
139 | Fabac | Lupinus formosus | western lupine | 75
|
140 | Fabac | Lupinus hirsutissimus | stinging lupine | 30
|
141 | Fabac | Lupinus latifolius var. parishii | Parish's lupine | 1
|
142 | Fabac | Trifolium microcephalum | small-head field clover | 30
|
143 | Fabac | Trifolium obtusiflorum | creek clover | 99
|
144 | Fabac | Trifolium willdenovii | tomcat clover | 30
|
145 | Fabac | Vicia americana ssp. americana | American vetch | 5
|
146 | Fagac | Quercus chrysolepis | canyon live oak | 99
|
147 | Fagac | Quercus kelloggii | California black oak | 99
|
148 | Fagac | Quercus wislizeni var. frutescens | interior live oak | 99
|
149 | Fagac | Quercus Xmorehus | oracle oak | 50
|
150 | Garry | Garrya flavescens | ashy silk tassel | 27
|
151 | Genti | Frasera parryi | Parry's green-gentian | 3
|
152 | Geran | Erodium cicutarium | *redstem filaree | 99
|
153 | Gross | Ribes malvaceum var. viridifolium | chaparral currant | 10
|
154 | Gross | Ribes nevadense | mountain pink currant | 1
|
155 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry | 9
|
156 | Hyper | Hypericum scouleri | Scouler's St. Johnswort | 2
|
157 | Lamia | Mentha spicata | *spearmint | 5
|
158 | Lamia | Monardella breweri ssp. lanceolata | mustang mint | 99
|
159 | Lamia | Salvia columbariae | chia | 50
|
160 | Lamia | Scutellaria bolanderi ssp. austromontana | southern skullcap | 99
|
161 | Lamia | Scutellaria siphocampyloides | curve-flowered skullcap | x
|
162 | Lamia | Stachys rigida | rigid hedge-nettle | 60
|
163 | Lamia | Trichostema austromontanum ssp. austromontanum | southern bluecurls | 3
|
164 | Lamia | Trichostema parishii | Parish's bluecurls | 99
|
165 | Loasa | Mentzelia montana | mountain blazing star | x
|
166 | Loasa | Mentzelia veatchiana | Veatch's blazing star | 99
|
167 | Malva | Sidalcea sparsifolia | checkerbloom | 1
|
168 | Monti | Calyptridium monandrum | sand cress | 99
|
169 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 15
|
170 | Monti | Claytonia parviflora ssp. utahensis | narrow-leaved miner's lettuce | 3
|
171 | Monti | Claytonia parviflora ssp. viridis | green miner's lettuce | 50
|
172 | Monti | Claytonia perfoliata ssp. perfoliata | miner's lettuce | 3
|
173 | Monti | Claytonia rubra | red-stemmed spring beauty | 99
|
174 | Onagr | Camissonia strigulosa | strigose suncup | 99
|
175 | Onagr | Camissoniopsis bistorta | southern suncup | 10
|
176 | Onagr | Camissoniopsis confusa | San Bernardino suncup | 99
|
177 | Onagr | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 20
|
178 | Onagr | Clarkia rhomboidea | diamond-petaled clarkia | 99
|
179 | Onagr | Epilobium brachycarpum | autumn willowweed | 3
|
180 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99
|
181 | Onagr | Epilobium ciliatum ssp. ciliatum | willowherb | 5
|
182 | Onagr | Epilobium densiflorum | spike primrose | 30
|
183 | Onagr | Gayophytum oligospermum | pinegrove groundsmoke | 25
|
184 | Onagr | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | 10
|
185 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | 7
|
186 | Oroba | Castilleja exserta ssp. exserta | purple owl's-clover | 99
|
187 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | 20
|
188 | Oroba | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | 99
|
189 | Oroba | Orobanche uniflora | naked broomrape | 99
|
190 | Papav | Dendromecon rigida | bush poppy | 28
|
191 | Papav | Ehrendorferia chrysantha | golden ear drops | 2
|
192 | Phrym | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 30
|
193 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower | 40
|
194 | Phrym | Mimulus breweri | Brewer's monkeyflower | 5
|
195 | Phrym | Mimulus cardinalis | scarlet monkeyflower | 5
|
196 | Phrym | Mimulus floribundus | floriferous monkeyflower | 30
|
197 | Phrym | Mimulus guttatus | common monkeyflower | 99
|
198 | Phrym | Mimulus pilosus | false monkeyflower | 15
|
199 | Plant | Antirrhinum coulterianum | Coulter's snapdragon | 99
|
200 | Plant | Collinsia concolor | southern Chinese houses | 99
|
201 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon | 99
|
202 | Plant | Penstemon centranthifolius | scarlet bugler | 99
|
203 | Plant | Penstemon labrosus | San Gabriel beardtongue | 10
|
204 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon | 4
|
205 | Plant | Plantago lanceolata | *English plantain | 50
|
206 | Plata | Platanus racemosa | western sycamore | 1
|
207 | Polem | Allophyllum glutinosum | sticky false-gilia | 1
|
208 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 60
|
209 | Polem | Eriastrum sapphirinum ssp. dasyanthum | sapphire woolly-star | 99
|
210 | Polem | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | 99
|
211 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | 99
|
212 | Polem | Gilia diegensis | coastal gilia | 1
|
213 | Polem | Gilia ochroleuca ssp. exilis | volcanic gilia | 99
|
214 | Polem | Leptosiphon ciliatus | whisker-brush | 99
|
215 | Polem | Leptosiphon lemmonii | Lemmon's linanthus | 99
|
216 | Polem | Leptosiphon liniflorus | flax-flowered linanthus | 99
|
217 | Polem | Linanthus dianthiflorus | ground pink | 99
|
218 | Polem | Microsteris gracilis | annual phlox | 20
|
219 | Polem | Saltugilia australis | southern gilia | 99
|
220 | Polem | Saltugilia splendens ssp. splendens | splendid gilia | 28
|
221 | Polyg | Chorizanthe leptotheca | Peninsular spineflower | 99
|
222 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | 99
|
223 | Polyg | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 50
|
224 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 99
|
225 | Polyg | Eriogonum gracile var. incultum | slender buckwheat | 99
|
226 | Polyg | Eriogonum molestum | pineland buckwheat | ~10
|
227 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 65
|
228 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 99
|
229 | Polyg | Polygonum aviculare ssp. depressum | *knotweed | 20
|
230 | Polyg | Polygonum douglasii | Douglas' knotweed | 40
|
231 | Polyg | Pterostegia drymarioides | threadstem | 8
|
232 | Polyg | Rumex acetosella | *common sheep sorrel | 4
|
233 | Polyg | Rumex californicus | willow-leaved dock | 99
|
234 | Polyg | Rumex crispus | *curly dock | 10
|
235 | Polyg | Sidotheca trilobata | three-lobed oxytheca | 5
|
236 | Ranun | Aquilegia formosa | western columbine | 45
|
237 | Ranun | Delphinium patens ssp. montanum | spreading larkspur | 10
|
238 | Ranun | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 99
|
239 | Rhamn | Ceanothus cuneatus var. cuneatus | buck brush | 10
|
240 | Rhamn | Ceanothus leucodermis | chaparral whitethorn | 99
|
241 | Rhamn | Frangula californica | California coffeeberry | 82
|
242 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | 14
|
243 | Rosac | Adenostoma fasciculatum | chamise | 99
|
244 | Rosac | Adenostoma sparsifolium | red shanks | 12
|
245 | Rosac | Amelanchier utahensis | Utah service-berry | 20
|
246 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 99
|
247 | Rosac | Drymocallis glandulosa var. viscida | sticky cinquefoil | 99
|
248 | Rosac | Fragaria vesca | woodland strawberry | 99
|
249 | Rosac | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 35
|
250 | Rosac | Prunus emarginata | bitter cherry | 9
|
251 | Rosac | Prunus virginiana var. demissa | western choke-cherry | 30
|
252 | Rosac | Rosa californica | California wild rose | 99
|
253 | Rosac | Rubus armeniacus | *Himalaya blackberry | 2
|
254 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 60
|
255 | Rubia | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | 50
|
256 | Rubia | Galium aparine | common bedstraw | 99
|
257 | Rubia | Galium porrigens var. porrigens | graceful bedstraw | 99
|
258 | Salic | Populus fremontii ssp. fremontii | Fremont cottonwood | 1
|
259 | Salic | Populus trichocarpa | black cottonwood | x
|
260 | Salic | Salix laevigata | red willow | 2
|
261 | Salic | Salix lasiandra var. lasiandra | shining willow | 1
|
262 | Salic | Salix lasiolepis | arroyo willow | 15
|
263 | Saxif | Heuchera rubescens | pink alumroot | 99
|
264 | Saxif | Lithophragma affine | woodland star | 3
|
265 | Saxif | Micranthes nidifica | Peak saxifrage | 99
|
266 | Scrop | Scrophularia californica | California bee plant | 50
|
267 | Scrop | Verbascum thapsus | *common mullein | 15
|
268 | Solan | Solanum parishii | Parish's purple nightshade | 10
|
269 | Urtic | Urtica dioica ssp. holosericea | stinging nettle | 25
|
270 | Viola | Viola purpurea ssp. quercetorum | goosefoot yellow violet | 3
|
271 | Visca | Arceuthobium campylopodum | pine dwarf-mistletoe | 99
|
272 | Visca | Phoradendron juniperinum | incense-cedar mistletoe | 10
|
273 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 99
|
Monocots
|
274 | Agava | Hesperoyucca whipplei | chaparral yucca | 99
|
275 | Allia | Allium marvinii | Yucaipa onion | 99
|
276 | Cyper | Carex abrupta | abrupt-beak sedge | 1?
|
277 | Cyper | Carex fracta | fragile sheath sedge | 5
|
278 | Cyper | Carex multicaulis | forest sedge | 13
|
279 | Cyper | Carex senta | swamp sedge | 99?
|
280 | Cyper | Scirpus microcarpus | panicled bulrush | 60
|
281 | Junca | Juncus bufonius var. occidentalis | western toad rush | 99
|
282 | Junca | Juncus effusus ssp. austrocalifornicus | Sonoran rush | 12
|
283 | Junca | Juncus mexicanus | Mexican rush | 99
|
284 | Junca | Juncus oxymeris | pointed rush | 99
|
285 | Junca | Juncus rugulosus | wrinkled rush | ~5
|
286 | Junca | Juncus tiehmii | Tiehm's rush | 3
|
287 | Lilia | Calochortus palmeri var. munzii | Munz's mariposa lily | 99
|
288 | Orchi | Corallorhiza maculata | spotted coralroot | 50
|
289 | Orchi | Piperia transversa | mountain piperia | 30
|
290 | Poace | Agrostis idahoensis | Idaho bentgrass | x
|
291 | Poace | Aristida purpurea | purple three-awn | 5
|
292 | Poace | Avena barbata | *slender wild oats | 50
|
293 | Poace | Bromus carinatus var. carinatus | California brome | 99
|
294 | Poace | Bromus diandrus | *ripgut brome | 99
|
295 | Poace | Bromus hallii | Hall's brome | 3
|
296 | Poace | Bromus hordeaceus | *soft chess | 30
|
297 | Poace | Bromus madritensis ssp. rubens | *red brome | 7
|
298 | Poace | Bromus tectorum | *downy brome | 99
|
299 | Poace | Deschampsia elongata | slender hairgrass | 10
|
300 | Poace | Elymus elymoides | squirreltail | 99
|
301 | Poace | Elymus glaucus ssp. glaucus | blue wildrye | 50
|
302 | Poace | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | 5
|
303 | Poace | Festuca microstachys | small fescue | 99
|
304 | Poace | Festuca myuros | *rattail fescue | 99
|
305 | Poace | Holcus lanatus | *common velvetgrass | 2
|
306 | Poace | Hordeum murinum | *foxtail barley | 10
|
307 | Poace | Koeleria macrantha | June grass | 99
|
308 | Poace | Melica imperfecta | coast-range melic | 99
|
309 | Poace | Muhlenbergia rigens | deergrass | 99
|
310 | Poace | Phleum pratense | *timothy | 99
|
311 | Poace | Poa pratensis ssp. agassizensis | Kentucky blue grass | 5
|
312 | Poace | Poa secunda ssp. secunda | one-sided bluegrass | 99
|
313 | Poace | Stipa occidentalis var. occidentalis | western needlegrass | 1?
|
314 | Themi | Bloomeria crocea | goldenstar | 70
|
315 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | 99
|