# | Fam | Scientific Name | (*)Common Name | #Pls
|
---|
Ferns
|
1 | Equ | Equisetum laevigatum | smooth scouring rush | x
|
2 | Pte | Cheilanthes covillei | beady lipfern | 3
|
3 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 2
|
4 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | 1
|
Gymnosperms
|
5 | Pin | Pinus coulteri | Coulter pine | 1
|
6 | Pin | Pinus jeffreyi | Jeffrey pine | 1
|
Eudicots
|
7 | Ana | Rhus aromatica | basketbush | 2
|
8 | Api | Bowlesia incana | hoary bowlesia | 1
|
9 | Api | Conium maculatum | *poison hemlock | 2
|
10 | Ast | Achillea millefolium | yarrow | 40
|
11 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 2
|
12 | Ast | Ambrosia acanthicarpa | bur-ragweed | 30
|
13 | Ast | Anisocoma acaulis | scale-bud | 99
|
14 | Ast | Artemisia douglasiana | mugwort | 99
|
15 | Ast | Artemisia dracunculus | wild tarragon | 2
|
16 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 99
|
17 | Ast | Artemisia tridentata | big sagebrush | 1
|
18 | Ast | Brickellia californica | California brickellbush | 2
|
19 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 30
|
20 | Ast | Cirsium occidentale var. californicum | California thistle | 10
|
21 | Ast | Corethrogyne filaginifolia | California-aster | 10
|
22 | Ast | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 4
|
23 | Ast | Erigeron canadensis | horseweed | 1
|
24 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 20
|
25 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 30
|
26 | Ast | Eriophyllum wallacei | Wallace's woolly daisy | 10
|
27 | Ast | Hulsea vestita ssp. callicarpha | beautiful hulsea | 2
|
28 | Ast | Lactuca serriola | *prickly lettuce | 3
|
29 | Ast | Lasthenia gracilis | goldfields | 99
|
30 | Ast | Layia glandulosa | white tidy-tips | 20
|
31 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | 99
|
32 | Ast | Logfia filaginoides | California filago | 1
|
33 | Ast | Malacothrix clevelandii | annual malacothrix | 1
|
34 | Ast | Matricaria discoidea | *pineapple weed | 10
|
35 | Ast | Pentachaeta aurea | golden daisy | 99
|
36 | Ast | Pseudognaphalium luteoalbum | *common cudweed | 5
|
37 | Ast | Rafinesquia californica | California chicory | 5
|
38 | Ast | Solidago velutina ssp. californica | goldenrod | 20
|
39 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 2
|
40 | Ast | Sonchus oleraceus | *sow thistle | 1
|
41 | Ast | Taraxacum officinale | *common dandelion | 5
|
42 | Ast | Uropappus lindleyi | silver puffs | 2
|
43 | Ber | Berberis aquifolium var. dictyota | California barberry | 1
|
44 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 99
|
45 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 30
|
46 | Bor | Cryptantha muricata var. denticulata | prickly-nut cryptantha | 10
|
47 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 20
|
48 | Bor | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | 99
|
49 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 10
|
50 | Bor | Nemophila menziesii var. menziesii | baby blue eyes | 99
|
51 | Bor | Pectocarya penicillata | combseed | 99
|
52 | Bor | Phacelia brachyloba | short-lobed phacelia | 5
|
53 | Bor | Phacelia davidsonii | Davidson's phacelia | 1
|
54 | Bor | Phacelia distans | common phacelia | 99
|
55 | Bor | Phacelia minor | wild canterbury bells | 99
|
56 | Bor | Phacelia ramosissima | branching phacelia | 3
|
57 | Bor | Plagiobothrys canescens var. canescens | grey popcorn flower | 10
|
58 | Bor | Plagiobothrys collinus var. ursinus | Bear Valley popcorn flower | 2
|
59 | Bra | Athysanus pusillus | dwarf athysanus | 2
|
60 | Bra | Barbarea orthoceras | winter cress | 10
|
61 | Bra | Boechera californica | California elegant rock-cress | 10
|
62 | Bra | Caulanthus hallii | Hall's caulanthus | 5
|
63 | Bra | Caulanthus simulans | Payson's wild cabbage | 40
|
64 | Bra | Descurainia pinnata | western tansy-mustard | 50
|
65 | Bra | Descurainia sophia | *herb sophia | 99
|
66 | Bra | Draba verna | *spring draba | 20
|
67 | Bra | Hirschfeldia incana | *shortpod mustard | 20
|
68 | Bra | Lepidium virginicum | wild pepper-grass | 20
|
69 | Bra | Sisymbrium altissimum | *tumble-mustard | 99
|
70 | Bra | Thysanocarpus curvipes | fringe-pod | 3
|
71 | Bra | Thysanocarpus laciniatus | lace-pod | 5
|
72 | Bra | Turritis glabra | tower mustard | 2
|
73 | Cac | Cylindropuntia californica var. parkeri | cane cholla | 2
|
74 | Cac | Opuntia phaeacantha | desert prickly-pear | 2
|
75 | Cac | Opuntia polyacantha var. erinacea | Mojave prickly-pear | 1
|
76 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 20
|
77 | Car | Cerastium glomeratum | *mouse-ear chickweed | 3
|
78 | Car | Silene gallica | *windmill pink | 3
|
79 | Che | Chenopodium fremontii | Fremont's goosefoot | 1
|
80 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 1
|
81 | Cra | Crassula connata | pygmy-weed | 2
|
82 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 12
|
83 | Cuc | Marah macrocarpa | wild-cucumber | 1
|
84 | Dip | Dipsacus fullonum | *wild teasel | 2
|
85 | Eri | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 2
|
86 | Eri | Arctostaphylos pungens | Mexican manzanita | 4
|
87 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 25
|
88 | Fab | Acmispon strigosus | strigose lotus | 30
|
89 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 5
|
90 | Fab | Lathyrus vestitus | common Pacific pea | ~2
|
91 | Fab | Lupinus bicolor | dwarf lupine | 99
|
92 | Fab | Lupinus concinnus ssp. optatus | showy bajada lupine | 99
|
93 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 1
|
94 | Fab | Lupinus latifolius var. parishii | Parish's lupine | 1
|
95 | Fab | Trifolium microcephalum | small-head field clover | 3
|
96 | Fab | Trifolium willdenovii | tomcat clover | 3
|
97 | Fag | Quercus wislizeni var. frutescens | interior live oak | 2
|
98 | Ger | Erodium cicutarium | *redstem filaree | 99
|
99 | Lam | Lamium amplexicaule | *henbit | 5
|
100 | Lam | Salvia columbariae | chia | 20
|
101 | Lam | Stachys rigida | rigid hedge-nettle | 10
|
102 | Loa | Mentzelia veatchiana | Veatch's blazing star | 30
|
103 | Mal | Malva parviflora | *cheeseweed | 5
|
104 | Mal | Sphaeralcea ambigua var. ambigua | apricot mallow | 5
|
105 | Mon | Calyptridium monandrum | sand cress | 99
|
106 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 10
|
107 | Mon | Claytonia parviflora ssp. utahensis | narrow-leaved miner's lettuce | 40
|
108 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | 10
|
109 | Mon | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | 1
|
110 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | 5
|
111 | Nyc | Abronia villosa var. aurita | hairy sand verbena | 2
|
112 | Ona | Camissonia strigulosa | strigose suncup | 99
|
113 | Ona | Camissoniopsis confusa | San Bernardino suncup | 30
|
114 | Ona | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 1
|
115 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 20
|
116 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 5
|
117 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 10
|
118 | Oro | Castilleja exserta ssp. exserta | purple owl's-clover | 20
|
119 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 1
|
120 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | 1
|
121 | Pap | Platystemon californicus | cream cups | 2
|
122 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 2
|
123 | Phr | Mimulus breweri | Brewer's monkeyflower | 59
|
124 | Phr | Mimulus floribundus | floriferous monkeyflower | 5
|
125 | Phr | Mimulus guttatus | common monkeyflower | 99
|
126 | Phr | Mimulus pilosus | false monkeyflower | 1
|
127 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | 99
|
128 | Pla | Collinsia concolor | southern Chinese houses | 99
|
129 | Pla | Penstemon centranthifolius | scarlet bugler | 1
|
130 | Pla | Plantago patagonica | Patagonia plantain | 3
|
131 | Pla | Veronica anagallis-aquatica | *water speedwell | 2
|
132 | Pla | Veronica peregrina ssp. xalapensis | purslane speedwell | 5
|
133 | Pol | Allophyllum gilioides ssp. violaceum | dense false-gilia | 1
|
134 | Pol | Allophyllum glutinosum | sticky false-gilia | 2
|
135 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | 50
|
136 | Pol | Gilia diegensis | coastal gilia | 99
|
137 | Pol | Gilia ochroleuca ssp. exilis | volcanic gilia | 20
|
138 | Pol | Leptosiphon lemmonii | Lemmon's linanthus | 99
|
139 | Pol | Linanthus dianthiflorus | ground pink | 1
|
140 | Pol | Linanthus dichotomus ssp. pattersonii | evening-snow | 13
|
141 | Pol | Microsteris gracilis | annual phlox | 15
|
142 | Pol | Saltugilia australis | southern gilia | 40
|
143 | Pol | Saltugilia splendens ssp. splendens | splendid gilia | 1
|
144 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 10
|
145 | Pol | Eriogonum gracile var. incultum | slender buckwheat | 2
|
146 | Pol | Polygonum aviculare ssp. depressum | *knotweed | 5
|
147 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | 2
|
148 | Pol | Sidotheca trilobata | three-lobed oxytheca | 3
|
149 | Ran | Delphinium parryi ssp. parryi | blue larkspur | 5
|
150 | Ran | Delphinium patens | spreading larkspur | 17
|
151 | Ran | Ranunculus sceleratus var. sceleratus | cursed crowfoot | 10
|
152 | Rha | Ceanothus leucodermis | chaparral whitethorn | 1
|
153 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 2
|
154 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 1
|
155 | Ros | Adenostoma fasciculatum | chamise | 20
|
156 | Ros | Adenostoma sparsifolium | red shanks | 99
|
157 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 50
|
158 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 1
|
159 | Ros | Rosa californica | California wild rose | 20
|
160 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 2
|
161 | Rub | Galium aparine | common bedstraw | 2
|
162 | Rub | Galium porrigens var. porrigens | graceful bedstraw | 2
|
163 | Sal | Salix lasiolepis | arroyo willow | 5
|
164 | Sax | Lithophragma parviflorum | pink woodland star | 7
|
165 | Scr | Scrophularia californica | California bee plant | 2
|
166 | Tam | Tamarix ramosissima | *saltcedar | 1
|
167 | Urt | Urtica dioica ssp. holosericea | stinging nettle | 3
|
168 | Val | Plectritis ciliosa | long-spurred plectritis | 1
|
Monocots
|
169 | Aga | Hesperoyucca whipplei | chaparral yucca | 99
|
170 | Jun | Juncus bufonius | toad rush | 5
|
171 | Jun | Juncus mexicanus | Mexican rush | 10
|
172 | Jun | Juncus oxymeris | pointed rush | 3
|
173 | Poa | Bromus diandrus | *ripgut brome | 30
|
174 | Poa | Bromus hordeaceus | *soft chess | 5
|
175 | Poa | Bromus tectorum | *downy brome | 99
|
176 | Poa | Festuca microstachys | small fescue | 1
|
177 | Poa | Festuca myuros | *rattail fescue | 99
|
178 | Poa | Hordeum murinum | *foxtail barley | 10
|
179 | Poa | Melica imperfecta | coast-range melic | 3
|
180 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 25
|
181 | Poa | Polypogon monspeliensis | *rabbits-foot grass | 2
|
182 | Poa | Stipa coronata | giant needlegrass | 2
|
183 | Poa | Stipa speciosa | desert needlegrass | 1
|
184 | Rus | Nolina parryi | Parry's nolina | 1
|
185 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 99
|
186 | The | Muilla maritima | muilla | 10
|