| # | Famil | Scientific Name | Common Name | #Pls
|
|---|
| Ferns
|
| 1 | Denns | Pteridium aquilinum var. pubescens | bracken | 99
|
| 2 | Dryop | Polystichum scopulinum | mountain holly fern |
|
| 3 | Polyp | Polypodium hesperium | western polypody |
|
| 4 | Woods | Athyrium filix-femina var. cyclosorum | subarctic lady-fern |
|
| 5 | Woods | Cystopteris fragilis | brittle bladder fern |
|
| Gymnosperms
|
| 6 | Cupre | Calocedrus decurrens | incense-cedar | 99
|
| 7 | Pinac | Abies concolor | white fir | 99
|
| 8 | Pinac | Pinus contorta ssp. murrayana | lodgepole pine |
|
| 9 | Pinac | Pinus flexilis | limber pine |
|
| 10 | Pinac | Pinus jeffreyi | Jeffrey pine | 99
|
| 11 | Pinac | Pinus lambertiana | sugar pine | 10
|
| Eudicots
|
| 12 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry |
|
| 13 | Apiac | Angelica tomentosa | woolly angelica |
|
| 14 | Apocy | Asclepias eriocarpa | Indian milkweed |
|
| 15 | Aster | Antennaria rosea | rosy everlasting, pussytoes |
|
| 16 | Aster | Artemisia dracunculus | wild tarragon |
|
| 17 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | 1
|
| 18 | Aster | Cirsium occidentale var. californicum | California thistle |
|
| 19 | Aster | Cirsium vulgare | *bull thistle |
|
| 20 | Aster | Corethrogyne filaginifolia | California-aster |
|
| 21 | Aster | Ericameria cuneata var. cuneata | rock goldenbush |
|
| 22 | Aster | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 20
|
| 23 | Aster | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush |
|
| 24 | Aster | Erigeron breweri var. jacinteus | San Jacinto Mtns. daisy |
|
| 25 | Aster | Erigeron foliosus var. foliosus | leafy daisy |
|
| 26 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow |
|
| 27 | Aster | Gnaphalium palustre | western marsh cudweed |
|
| 28 | Aster | Hieracium horridum | prickly hawkweed |
|
| 29 | Aster | Hulsea heterochroma | red-rayed hulsea |
|
| 30 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea |
|
| 31 | Aster | Pseudognaphalium californicum | California everlasting |
|
| 32 | Aster | Pseudognaphalium thermale | slender everlasting |
|
| 33 | Aster | Senecio triangularis | arrowhead butterweed |
|
| 34 | Aster | Solidago velutina ssp. californica | goldenrod |
|
| 35 | Aster | Sonchus oleraceus | *sow thistle |
|
| 36 | Aster | Stephanomeria virgata | twiggy wreath plant |
|
| 37 | Borag | Cryptantha micrantha var. lepida | mountain red-root cryptantha |
|
| 38 | Borag | Phacelia mutabilis | changeable phacelia | 20
|
| 39 | Brass | Erysimum capitatum var. capitatum | western wallflower | 10
|
| 40 | Brass | Streptanthus bernardinus | Laguna Mtns. jewel-flower |
|
| 41 | Campa | Heterocodon rariflorum | few-flowered heterocodon |
|
| 42 | Capri | Symphoricarpos rotundifolius var. parishii | Parish's snowberry |
|
| 43 | Caryo | Sagina saginoides | pearlwort |
|
| 44 | Caryo | Silene parishii | Parish's campion |
|
| 45 | Caryo | Silene verecunda | white catch-fly | 20
|
| 46 | Celas | Euonymus occidentalis var. parishii | Parish's burning bush |
|
| 47 | Cheno | Chenopodium atrovirens | forest goosefoot |
|
| 48 | Cheno | Chenopodium fremontii | Fremont's goosefoot |
|
| 49 | Erica | Arctostaphylos patula | green-leaf manzanita |
|
| 50 | Erica | Arctostaphylos patula X A. pringlei ssp. drupacea | hybrid manzanita |
|
| 51 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita |
|
| 52 | Erica | Chimaphila menziesii | little prince's pine |
|
| 53 | Erica | Pterospora andromedea | pinedrops |
|
| 54 | Erica | Pyrola dentata | toothed wintergreen |
|
| 55 | Erica | Pyrola picta | white-veined wintergreen |
|
| 56 | Erica | Rhododendron occidentale | western azalea | 99
|
| 57 | Erica | Sarcodes sanguinea | snow-plant | 2
|
| 58 | Fabac | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 99
|
| 59 | Fabac | Acmispon strigosus | strigose lotus |
|
| 60 | Fabac | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch |
|
| 61 | Fabac | Hosackia crassifolia var. crassifolia | broad-leaved lotus |
|
| 62 | Fabac | Hosackia oblongifolia var. oblongifolia | streambank lotus |
|
| 63 | Fabac | Lupinus concinnus | bajada lupine |
|
| 64 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine |
|
| 65 | Fabac | Lupinus hyacinthinus | San Jacinto lupine | 30
|
| 66 | Fabac | Lupinus latifolius var. parishii | Parish's lupine | 5
|
| 67 | Fabac | Trifolium monanthum ssp. grantianum | mountain carpet clover |
|
| 68 | Fabac | Trifolium variegatum | variegated clover |
|
| 69 | Fagac | Chrysolepis sempervirens | bush chinquapin |
|
| 70 | Fagac | Quercus chrysolepis | canyon live oak | 20
|
| 71 | Garry | Garrya fremontii | Fremont silk tassel |
|
| 72 | Gross | Ribes cereum var. cereum | wax currant |
|
| 73 | Gross | Ribes malvaceum var. viridifolium | chaparral currant |
|
| 74 | Gross | Ribes nevadense | mountain pink currant | 99
|
| 75 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry |
|
| 76 | Hydra | Philadelphus microphyllus | little-leaf mock orange |
|
| 77 | Hyper | Hypericum anagalloides | tinker's penny |
|
| 78 | Lamia | Monardella australis ssp. australis | southern mountain-monardella |
|
| 79 | Lamia | Monardella nana | short-flowered monardella | 99
|
| 80 | Lamia | Stachys rigida | rigid hedge-nettle | 5
|
| 81 | Monti | Calyptridium monospermum | pussy paws | 10
|
| 82 | Onagr | Chamerion angustifolium ssp. circumvagum | fireweed |
|
| 83 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 50
|
| 84 | Onagr | Epilobium ciliatum ssp. ciliatum | willowherb | 3
|
| 85 | Onagr | Epilobium ciliatum ssp. glandulosum | glandular willowherb |
|
| 86 | Onagr | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | 5
|
| 87 | Onagr | Gayophytum diffusum ssp. parviflorum | groundsmoke |
|
| 88 | Onagr | Gayophytum oligospermum | pinegrove groundsmoke | 20
|
| 89 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush |
|
| 90 | Oroba | Castilleja miniata ssp. miniata | giant red paintbrush |
|
| 91 | Oroba | Castilleja minor ssp. spiralis | lesser paintbrush |
|
| 92 | Oroba | Cordylanthus nevinii | Nevin's bird's beak | 99
|
| 93 | Oroba | Kopsiopsis strobilacea | California groundcone |
|
| 94 | Oroba | Pedicularis semibarbata | pine lousewort | 2
|
| 95 | Papav | Argemone munita | prickly poppy |
|
| 96 | Phrym | Mimulus breweri | Brewer's monkeyflower | 30
|
| 97 | Phrym | Mimulus floribundus | floriferous monkeyflower |
|
| 98 | Phrym | Mimulus moschatus | musk monkeyflower | 20
|
| 99 | Phrym | Mimulus pilosus | false monkeyflower |
|
| 100 | Phrym | Mimulus tilingii | larger mountain monkeyflower |
|
| 101 | Plant | Keckiella rothrockii var. jacintensis | San Jacinto Mts. keckiella |
|
| 102 | Plant | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue |
|
| 103 | Plant | Penstemon labrosus | San Gabriel beardtongue |
|
| 104 | Plant | Penstemon rostriflorus | beaked penstemon | 20
|
| 105 | Polem | Allophyllum divaricatum | purple false-gilia |
|
| 106 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star |
|
| 107 | Polem | Gilia brecciarum ssp. brecciarum | Nevada gilia |
|
| 108 | Polem | Linanthus pungens | granite prickly phlox |
|
| 109 | Polem | Saltugilia splendens ssp. splendens | splendid gilia |
|
| 110 | Polyg | Eriogonum apiculatum | San Jacinto buckwheat | 50
|
| 111 | Polyg | Eriogonum cithariforme | Cithara buckwheat |
|
| 112 | Polyg | Eriogonum davidsonii | Davidson's buckwheat |
|
| 113 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 99
|
| 114 | Polyg | Eriogonum parishii | Parish's buckwheat |
|
| 115 | Polyg | Eriogonum umbellatum var. munzii | sulphur buckwheat |
|
| 116 | Polyg | Eriogonum wrightii var. subscaposum | Wright's buckwheat |
|
| 117 | Polyg | Rumex salicifolius | willow-leaved dock |
|
| 118 | Polyg | Sidotheca caryophylloides | chickweed oxytheca |
|
| 119 | Primu | Dodecatheon redolens | scented shooting star |
|
| 120 | Ranun | Aquilegia formosa | western columbine | 10
|
| 121 | Rhamn | Ceanothus cordulatus | mountain whitethorn |
|
| 122 | Rhamn | Ceanothus leucodermis | chaparral whitethorn |
|
| 123 | Rosac | Cercocarpus ledifolius | curl-leaf mountain-mahogany |
|
| 124 | Rosac | Drymocallis glandulosa var. viscida | sticky cinquefoil | 10
|
| 125 | Rosac | Holodiscus discolor var. microphyllus | mountain spray |
|
| 126 | Rosac | Horkelia clevelandii var. clevelandii | Cleveland's horkelia |
|
| 127 | Rosac | Potentilla rimicola | cliff cinquefoil |
|
| 128 | Rosac | Prunus emarginata | bitter cherry |
|
| 129 | Rosac | Rubus parviflorus | thimbleberry | 50
|
| 130 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw |
|
| 131 | Rubia | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw |
|
| 132 | Rubia | Galium parishii | Parish's bedstraw |
|
| 133 | Salic | Salix lutea | yellow willow |
|
| 134 | Salic | Salix scouleriana | Scouler's willow | 12
|
| 135 | Sapin | Acer glabrum var. diffusum | mountain maple |
|
| 136 | Saxif | Heuchera hirsutissima | shaggy-haired alumroot |
|
| 137 | Scrop | Verbascum thapsus | *common mullein |
|
| 138 | Solan | Nicotiana attenuata | coyote tobacco |
|
| 139 | Urtic | Urtica dioica ssp. holosericea | stinging nettle |
|
| 140 | Viola | Viola macloskeyi | small white violet |
|
| 141 | Viola | Viola pinetorum ssp. pinetorum | pine violet |
|
| 142 | Visca | Arceuthobium campylopodum | pine dwarf-mistletoe | 30
|
| 143 | Visca | Phoradendron bolleanum | fir mistletoe | 20
|
| 144 | Visca | Phoradendron juniperinum | incense-cedar mistletoe | 99
|
| 145 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe |
|
| Monocots
|
| 146 | Cyper | Carex alma | sturdy sedge |
|
| 147 | Cyper | Carex athrostachya | slender-beak sedge |
|
| 148 | Cyper | Carex fracta | fragile sheath sedge | 99
|
| 149 | Cyper | Carex heteroneura | vari-nerved sedge |
|
| 150 | Cyper | Carex multicaulis | forest sedge |
|
| 151 | Cyper | Carex praegracilis | clustered field sedge |
|
| 152 | Cyper | Carex rossii | Ross' sedge |
|
| 153 | Cyper | Carex sartwelliana | Yosemite sedge |
|
| 154 | Cyper | Carex senta | swamp sedge | 2
|
| 155 | Junca | Juncus bufonius var. occidentalis | western toad rush |
|
| 156 | Junca | Juncus duranii | Duran's rush |
|
| 157 | Junca | Juncus longistylis | long-styled rush | 99
|
| 158 | Junca | Juncus macrandrus | long-anthered rush |
|
| 159 | Junca | Juncus mexicanus | Mexican rush |
|
| 160 | Junca | Juncus oxymeris | pointed rush |
|
| 161 | Junca | Juncus rugulosus | wrinkled rush | 99
|
| 162 | Junca | Luzula comosa | hairy wood rush |
|
| 163 | Lilia | Calochortus invenustus | plain mariposa lily |
|
| 164 | Lilia | Lilium parryi | lemon lily | 15
|
| 165 | Orchi | Corallorhiza maculata | spotted coralroot |
|
| 166 | Orchi | Listera convallarioides | broad-lipped twayblade |
|
| 167 | Orchi | Platanthera dilatata var. leucostachys | white bog orchid |
|
| 168 | Poace | Agrostis exarata | spike bentgrass |
|
| 169 | Poace | Agrostis humilis | Thurber's bentgrass |
|
| 170 | Poace | Agrostis idahoensis | Idaho bentgrass | 99
|
| 171 | Poace | Agrostis scabra | rough bentgrass |
|
| 172 | Poace | Bromus carinatus var. carinatus | California brome |
|
| 173 | Poace | Bromus ciliatus | fringed brome |
|
| 174 | Poace | Bromus hallii | Hall's brome |
|
| 175 | Poace | Bromus tectorum | *downy brome | 30
|
| 176 | Poace | Deschampsia elongata | slender hairgrass | 20
|
| 177 | Poace | Elymus elymoides | squirreltail | 2
|
| 178 | Poace | Elymus glaucus ssp. glaucus | Jepson's blue wildrye |
|
| 179 | Poace | Elymus hispidus | *intermediate wheatgrass |
|
| 180 | Poace | Glyceria elata | tall mannagrass |
|
| 181 | Poace | Muhlenbergia richardsonis | mat muhly |
|
| 182 | Poace | Muhlenbergia rigens | deergrass |
|
| 183 | Poace | Poa fendleriana ssp. longiligula | Fendler's blue grass |
|
| 184 | Poace | Poa pratensis | *Kentucky blue grass |
|
| 185 | Poace | Stipa occidentalis | western needlegrass |
|
| 186 | Poace | Stipa occidentalis var. californica | California needlegrass |
|
| 187 | Poace | Stipa occidentalis var. pubescens | Elmer's needlegrass |
|
http://tchester.org/sj/flora/ca_riding_hiking_trail.html