Mile | S | # | id? | Common Name | Latin Name | #here
|
---|
0.00 | | | | Begin PCT east at Angeles Crest Highway and Blue Ridge Road, elevation 7340 feet (2235 m).
|
0.00 | l | 1 | | big sagebrush | Artemisia tridentata | 99 / 9
|
0.00 | r | 2 | | *tumble-mustard | Sisymbrium altissimum | 99 / 9
|
0.00 | l | | | Sign: "PCT Parking [left arrow]"
|
0.00 | l | 3 | | *intermediate wheatgrass | Elymus hispidus | 10 / 4
|
0.00 | b | 4 | | California brome | Bromus carinatus var. carinatus | 20 / 9
|
0.00 | r | 5 | | bur-ragweed | Ambrosia acanthicarpa | 5 / 2
|
0.00 | b | 6 | | *downy brome | Bromus tectorum | 99 / 9
|
0.00 | r | 7 | | bitter cherry | Prunus emarginata | 99 / 9
|
0.00 | r | 8 | | white fir | Abies concolor | /
|
0.00 | r | 9 | | desert gooseberry | Ribes velutinum | 2 / 2
|
0.00 | l | 10 | | plain mariposa lily | Calochortus invenustus | /
|
0.00 | l | 11 | | western morning-glory | Calystegia occidentalis ssp. fulcrata | /
|
0.00 | l | 12 | | threadleaf common rabbitbrush | Ericameria nauseosa var. oreophila | 20 / 5
|
0.00 | l | 13 | | leafy daisy | Erigeron foliosus var. foliosus | 50 / 9
|
0.00 | l | | | PCT post.
|
0.00 | l | 14 | | Jeffrey pine | Pinus jeffreyi | 50 / 9
|
0.01 | b | 15 | | San Bernardino rubber rabbitbrush | Ericameria nauseosa var. bernardina | 20 / 5
|
0.01 | l | 16 | | spineless horsebrush | Tetradymia canescens | 99 / 9
|
0.01 | l | 17 | | interior bush lupine | Lupinus excubitus var. johnstonii | 20 / 9
|
0.01 | l | 18 | | one-sided bluegrass | Poa secunda ssp. secunda | 30 / 5
|
0.01 | r | 19 | | Fremont's goosefoot | Chenopodium fremontii | 20 / 3
|
0.01 | r | 20 | | squirreltail | Elymus elymoides | 30 / 9
|
0.01 | r | | | (sulphur buckwheat, Eriogonum umbellatum var. munzii)
|
0.01 | l | 21 | | Wright's buckwheat | Eriogonum wrightii var. subscaposum | 99 / 9
|
0.01 | r | 22 | | *redstem filaree | Erodium cicutarium | 4 / 2
|
0.02 | l | 23 | | California dodder | Cuscuta californica var. californica | 3 / 3
|
0.02 | r | | | (Parish's snowberry, Symphoricarpos rotundifolius var. parishii)
|
0.02 | l | 24 | | thorny skeleton-plant | Pleiacanthus spinosus | 50 / 4
|
0.03 | b | 25 | | imbricate phacelia | Phacelia imbricata ssp. patula | 20 / 9
|
0.03 | r | | | (Fremont's bush mallow, Malacothamnus fremontii)
|
0.03 | r | 26 | | mountain whitethorn | Ceanothus cordulatus | 99 / 9
|
0.03 | r | 27 | | smoothleaf yerba santa | Eriodictyon trichocalyx var. trichocalyx | 99 / 9
|
0.04 | l | 28 | | Fremont's bush mallow | Malacothamnus fremontii | 99 / 9
|
0.05 | l | 29 | | sulphur buckwheat | Eriogonum umbellatum var. munzii | 99 / 9
|
0.05 | l | 30 | | sapphire woolly-star | Eriastrum sapphirinum | /
|
0.05 | l | 31 | | forest goosefoot | Chenopodium atrovirens | /
|
0.05 | | | | Trail slowly curves right 90°.
|
0.05 | l | | | (prickly poppy, Argemone munita)
|
0.06 | r | 32 | | slender wreathplant | Stephanomeria exigua ssp. coronaria | 3 / 3
|
0.07 | l | 33 | | Mojave linanthus | Leptosiphon breviculus | /
|
0.07 | l | 34 | | volcanic gilia | Gilia ochroleuca ssp. vivida | /
|
0.08 | r | | | Great view down the upper part of the East Fork of the San Gabriel River, including Vincent Gulch and Prairie Gulch.
|
0.08 | l | 35 | | prickly poppy | Argemone munita | 3 / 3
|
0.10 | b | 36 | | California buckwheat | Eriogonum fasciculatum var. polifolium | 50 / 9
|
0.10 | | | | First Ribes velutinum in 2013
|
0.10 | l | | | (California thistle, Cirsium occidentale var. californicum)
|
0.12 | r | 37 | | Parish's snowberry | Symphoricarpos rotundifolius var. parishii | 99 / 9
|
0.12 | l | 38 | | mountain blazing star | Mentzelia montana | /
|
0.12 | l | 39 | | Davidson's phacelia | Phacelia davidsonii | /
|
0.12 | l | 40 | | purple nightshade | Solanum xanti | /
|
0.13 | r | 41 | | branching phacelia | Phacelia ramosissima | 5 / 5
|
0.15 | b | 42 | | Davidson's buckwheat | Eriogonum davidsonii | /
|
0.15 | l | 43 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | /
|
0.16 | r | 44 | | southern mountain woolly-star | Eriastrum densifolium ssp. austromontanum | /
|
0.19 | r | | | (blue elderberry, Sambucus nigra ssp. caerulea)
|
0.20 | r | | | (Martin's paintbrush, Castilleja applegatei ssp. martinii)
|
0.23 | r | | | PCT post.
|
0.23 | | | | Cross road that leads to the microwave towers on the left.
|
0.23 | r | | | (broad-leaved lotus, Hosackia crassifolia var. crassifolia)
|
0.23 | b | 45 | | splendid gilia | Saltugilia splendens ssp. splendens | /
|
0.24 | b | 46 | | broad-leaved lotus | Hosackia crassifolia var. crassifolia | 10 / 3
|
0.25 | b | 47 | | pinegrove groundsmoke | Gayophytum oligospermum | 50 / 4
|
0.25 | l | 48 | | blue elderberry | Sambucus nigra ssp. caerulea | 5 / 5
|
0.25 | r | 49 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | /
|
0.26 | r | 50 | | mountain California-fuchsia | Epilobium canum ssp. latifolium | 20 / 2
|
0.26 | r | 51 | | California needlegrass | Stipa occidentalis var. californica | 10 / 5
|
0.26 | l | 52 | | prickly cryptantha | Cryptantha muricata var. denticulata | /
|
0.27 | l | | | PCT post.
|
0.27 | l | 53 | | *Russian thistle | Salsola tragus | 10 / 3
|
0.27 | r | 54 | | knotweed | Polygonum aviculare ssp. depressum | /
|
0.27 | r | 55 | | arched elegant rock-cress | Boechera arcuata | /
|
0.28 | | | | Cross lower end of microwave tower road, parking lot, and pass the gated access road to Mountain High Ski Area on the left.
|
0.30 | l | | | PCT post.
|
0.32 | l | 56 | | California-aster | Corethrogyne filaginifolia | 20 / 9
|
0.33 | l | 57 | | California thistle | Cirsium occidentale var. californicum | /
|
0.33 | r | 58 | | California broomrape | Orobanche californica ssp. feudgei | /
|
| l | 59 | | clustered broomrape | Orobanche fasciculata | /
|
0.42 | l | | | (spur lupine, Lupinus arbustus)
|
0.42 | r | 60 | | San Gabriel beardtongue | Penstemon labrosus | /
|
0.43 | r | 61 | | beaked penstemon | Penstemon rostriflorus | /
|
0.43 | r | 62 | | wax currant | Ribes cereum var. cereum | 3 / 3
|
0.44 | r | 63 | | western wallflower | Erysimum capitatum var. capitatum | /
|
0.44 | l | | | Jct. path to Mountain High Ski Area access road; telephone pole with wires going underground at this point.
|
0.47 | r | 64 | | spur lupine | Lupinus arbustus | 5 / 2
|
0.47 | r | 65 | | southern mountain phlox | Phlox austromontana | 20 / 5
|
0.47 | l | | | (poodle-dog bush, Eriodictyon parryi)
|
0.47 | r | 66 | | California black oak | Quercus kelloggii | 1 / 1
|
| r | 67 | | Sierra gooseberry | Ribes roezlii var. roezlii | 5 / 1
|
0.48 | l | 68 | | Utah service-berry | Amelanchier utahensis | 1 / 1
|
0.49 | r | 69 | | sticky cinquefoil | Drymocallis glandulosa var. reflexa | 4 / 1
|
| r | 70 | | Wright's collinsia | Collinsia torreyi var. wrightii | 99 / 1
|
| r | 71 | | southern miner's lettuce | Claytonia perfoliata ssp. mexicana | /
|
0.51 | r | 72 | | blue wildrye | Elymus glaucus ssp. glaucus | /
|
| r | 73 | | white catch-fly | Silene verecunda | /
|
0.53 | l | 74 | | white false-gilia | Allophyllum integrifolium | 10 / 1
|
0.53 | r | 75 | | low mountain bedstraw | Galium bifolium | 30 / 1
|
| r | 76 | ~ | Parry's sand cress | Calyptridium parryi var. parryi | /
|
0.55 | b | 77 | | wild tarragon | Artemisia dracunculus | 20 / 5
|
| r | 78 | | spreading larkspur | Delphinium patens ssp. montanum | /
|
0.60 | r | 79 | | naked buckwheat | Eriogonum nudum var. pauciflorum | /
|
| r | 80 | | little spring beauty | Claytonia exigua ssp. exigua | /
|
| r | 81 | | pine lousewort | Pedicularis semibarbata | /
|
| r | 82 | | whispering bells | Emmenanthe penduliflora var. penduliflora | /
|
| r | 83 | | spear-leaved mountain dandelion | Agoseris retrorsa | /
|
0.64 | | | | Round ridge; now on east-facing slope; elevation 7480 feet (2280 m).
|
0.64 | b | 84 | | poodle-dog bush | Eriodictyon parryi | 30 / 9
|
0.65 | l | | | In 2003, the entire hillside here is poodle-dog bush, Turricula parryi, and Fremont's bush mallow, Malacothamnus fremontii!
|
0.81 | r | | | PCT post; jct. Blue Ridge Road; highest point on loop, elevation 7540 feet (2300 m). Go right on the road, back to the trailhead.
|
| r | | | Jct. road to a parking area.
|
| l | 85 | ~ | Davidson's lotus | Acmispon nevadensis var. davidsonii | /
|
| l | 86 | ? | unk grass similar to Festuca / Phalaris
|
0.86 | r | | | Jct. road.
|
0.88 | r | 87 | | bitter root | Lewisia rediviva var. minor | /
|
| r | 88 | | Parish's larkspur | Delphinium parishii ssp. parishii | /
|
0.92 | l | 89 | | canyon live oak | Quercus chrysolepis | 5 / 2
|
0.95 | | | | Beautiful view ahead of Punchbowl Fault west of Vincent Gap.
|
| l | 90 | | Grinnell's beardtongue | Penstemon grinnellii var. grinnellii | 1 / 1
|
1.35 | r | | | Parking area; road to microwave towers.
|
1.46 | r | 91 | | *desert crested wheatgrass | Agropyron cristatum ssp. pectinatum | 5 / 1
|
1.62 | r | | | Boulder with very wavy layers.
|
1.63 | | | | Back at Trailhead; end guide
|
http://tchester.org/sgm/plants/guides/pct_east_of_lr.html