| Mile | S | # | id? | Common Name | Latin Name | #Pls
|
|---|
| 0.00 | | | | Begin at south side of SR2 at Cloudburst Summit, 7030 feet elevation; Species in first 0.01 mile given in alphabetical order.
|
| 0.00 | r | 1 | | incense-cedar | Calocedrus decurrens | 99
|
| 0.00 | | 2 | | California-aster | Corethrogyne filaginifolia | 99
|
| 0.00 | r | 3 | | squirreltail | Elymus elymoides | 99
|
| 0.00 | l | 4 | | mountain California-fuchsia | Epilobium canum ssp. latifolium | 99
|
| 0.00 | | 5 | | San Bernardino rubber rabbitbrush | Ericameria nauseosa var. bernardina | 50
|
| 0.00 | l | 6 | | leafy daisy | Erigeron foliosus var. foliosus | 99
|
| 0.00 | | 7 | | naked buckwheat | Eriogonum nudum var. pauciflorum | 99
|
| 0.00 | l | 8 | | rock buckwheat | Eriogonum saxatile | 99
|
| 0.00 | | 9 | | Wright's buckwheat | Eriogonum wrightii var. subscaposum | 99
|
| 0.00 | | 10 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 99
|
| 0.00 | r | 11 | | western wallflower | Erysimum capitatum var. capitatum | 50
|
| 0.00 | | 12 | | Mojave linanthus | Leptosiphon breviculus | 99
|
| 0.00 | l | 13 | | southern mountain-monardella | Monardella australis ssp. australis | 70
|
| 0.00 | b | 14 | | Grinnell's beardtongue | Penstemon grinnellii var. grinnellii | 99
|
| 0.00 | r | 15 | | beaked penstemon | Penstemon rostriflorus | 99
|
| 0.00 | b | 16 | | Jeffrey pine | Pinus jeffreyi | 99
|
| 0.00 | b | 17 | | one-sided bluegrass | Poa secunda ssp. secunda | 99
|
| | | | | Species now in trail order
|
| 0.02 | r | 18 | | white fir | Abies concolor | 99
|
| 0.02 | | 19 | | Nevin's bird's beak | Cordylanthus nevinii | 99
|
| 0.03 | r | 20 | | canyon live oak | Quercus chrysolepis | 99
|
| 0.04 | b | 21 | | Jepson's bedstraw | Galium jepsonii | 20
|
| 0.04 | | | | Switchback right
|
| 0.05 | r | 22 | | white catch-fly | Silene verecunda | 40
|
| 0.06 | r | 23 | | San Gabriel beardtongue | Penstemon labrosus | 99
|
| 0.06 | l | 24 | | *downy brome | Bromus tectorum | 99
|
| 0.07 | l | 25 | | southern mule's ears | Wyethia ovata | 5
|
| 0.07 | r | 26 | | Davidson's lotus | Acmispon nevadensis var. davidsonii | 50
|
| 0.08 | l | 27 | | sugar pine | Pinus lambertiana | 50
|
| 0.09 | l | 28 | | goldenrod | Solidago velutina ssp. californica | 99
|
| 0.11 | r | 29 | | smoothleaf yerba santa | Eriodictyon trichocalyx var. trichocalyx | 99
|
| 0.14 | b | 30 | | granite prickly phlox | Linanthus pungens | 30
|
| 0.15 | r | 31 | | santolina pincushion | Chaenactis santolinoides | 50
|
| 0.15 | r | 32 | | mountain grape-soda lupine | Lupinus excubitus var. austromontanus | 99
|
| 0.16 | l | 33 | | desert collinsia | Collinsia callosa | 99
|
| 0.18 | | | | Switchback left at drainage
|
| 0.19 | | 34 | | sticky cinquefoil | Drymocallis glandulosa var. viscida | 99
|
| 0.19 | b | 35 | | threadleaf common rabbitbrush | Ericameria nauseosa var. oreophila | 50
|
| 0.19 | l | 36 | | hairy bush monkeyflower | Mimulus aurantiacus var. pubescens | 50
|
| 0.19 | l | 37 | | Davidson's buckwheat | Eriogonum davidsonii | 10
|
| 0.19 | b | 38 | | imbricate phacelia | Phacelia imbricata ssp. patula | 99
|
| 0.19 | r | 39 | | Parish's tauschia | Tauschia parishii | 28
|
| 0.20 | r | 40 | | strigose lotus | Acmispon strigosus | 99
|
| 0.20 | r | 41 | | coast-range melic | Melica imperfecta | 10
|
| 0.20 | l | 42 | | volcanic gilia | Gilia ochroleuca ssp. vivida | 50
|
| 0.20 | r | 43 | | naked-stem bedstraw | Galium angustifolium ssp. nudicaule | 40
|
| 0.21 | l | 44 | | San Gabriel Mtns. sunflower | Hulsea vestita ssp. gabrielensis | 70
|
| 0.24 | r | 45 | | rock goldenbush | Ericameria cuneata var. cuneata | 15
|
| 0.28 | l | 46 | | Davidson's phacelia | Phacelia davidsonii | 99
|
| 0.28 | l | 47 | | Grant's gilia | Saltugilia splendens ssp. grantii | 99
|
| 0.31 | r | 48 | | arroyo willow | Salix lasiolepis | 30
|
| 0.35 | r | 49 | | chaparral yucca | Hesperoyucca whipplei | 30
|
| 0.35 | | | | Switchback left at drainage
|
| 0.35 | r | 50 | | *domestic apple | Malus pumila | 1
|
| 0.37 | r | 51 | | California coffeeberry | Frangula californica | 15
|
| 0.40 | r | 52 | | Parry manzanita | Arctostaphylos parryana | 10
|
| 0.45 | l | 53 | | southern mountain woolly-star | Eriastrum densifolium ssp. austromontanum | 99
|
| 0.45 | r | 54 | | California cliff-brake | Pellaea mucronata var. californica | 6
|
| 0.45 | b | 55 | | Coulter pine | Pinus coulteri | 99
|
| 0.54 | r | 56 | | slender everlasting | Pseudognaphalium thermale | 2
|
| 0.60 | l | 57 | | mountain red-root cryptantha | Cryptantha micrantha var. lepida | 20
|
| 0.62 | r | 58 | | sharp-nut cryptantha | Cryptantha oxygona | 99
|
| 0.62 | | 59 | | California brickellbush | Brickellia californica | 99
|
| 0.62 | r | 60 | | oak mistletoe | Phoradendron serotinum ssp. tomentosum | 99
|
| 0.62 | r | 61 | | interior live oak | Quercus wislizeni var. frutescens | 50
|
| 0.62 | r | 62 | | canyon dudleya | Dudleya cymosa ssp. pumila | 7
|
| 0.64 | r | 63 | | deergrass | Muhlenbergia rigens | 99
|
| 0.64 | r | 64 | | Rydberg's horkelia | Horkelia rydbergii | 20
|
| 0.65 | r | 65 | | small fescue | Festuca microstachys | 10
|
| 0.71 | l | 66 | | mountain whitethorn | Ceanothus cordulatus | 40
|
| 0.71 | | | | First crossing of SR2; elevation 6720 feet
|
| 0.79 | r | 67 | | clustered broomrape | Orobanche fasciculata | 1
|
| 0.79 | r | 68 | | Jones' prickly-nut cryptantha | Cryptantha muricata var. jonesii | 99
|
| 0.82 | l | 69 | | scarlet bugler | Penstemon centranthifolius | 16
|
| 0.83 | l | 70 | | pine dwarf-mistletoe | Arceuthobium campylopodum | 96
|
| 0.83 | r | 71 | | narrowleaf goldenbush | Ericameria linearifolia | 1
|
| 0.84 | r | 72 | | bluish spike-moss | Selaginella asprella | 5
|
| 0.84 | r | 73 | ~ | twiggy wreath plant | Stephanomeria virgata | 1
|
| 0.85 | b | 74 | | field suncup | Camissoniopsis hirtella | 50
|
| 0.85 | b | 75 | | desert needlegrass | Stipa speciosa | 5
|
| 0.87 | l | 76 | | sand cress | Calyptridium monandrum | 1
|
| 0.87 | r | 77 | | June grass | Koeleria macrantha | 99
|
| 0.87 | r | 78 | | showy prickly-nut cryptantha | Cryptantha muricata var. muricata | 5
|
| 0.89 | r | 79 | | ashy silk tassel | Garrya flavescens | 1
|
| 0.89 | l | 80 | | small-flowered nemacladus | Nemacladus sigmoideus | 50
|
| 0.89 | l | 81 | ~ | Johnston's bedstraw | Galium johnstonii | 20
|
| 0.90 | r | 82 | | bigcone-spruce | Pseudotsuga macrocarpa | 25
|
| 0.91 | | 83 | | Yosemite rockcress | Boechera repanda | 30
|
| 0.91 | | | | Middle of big switch back left; elevation 6685 feet
|
| 0.91 | l | 84 | | scale-bud | Anisocoma acaulis | 30
|
| 0.91 | l | 85 | ~ | San Bernardino Mountain onion | Allium monticola | 40
|
| 1.00 | r | 86 | | Parish's needlegrass | Stipa parishii var. parishii | 3
|
| 1.01 | l | 87 | | birch-leaf mountain-mahogany | Cercocarpus betuloides var. betuloides | 99
|
| 1.06 | l | 88 | | muilla | Muilla maritima | 8
|
| 1.12 | l | 89 | | California milkweed | Asclepias californica | 1
|
| 1.32 | | | | Middle of big switchback left to resume heading west; elevation 6560 feet
|
| 1.33 | | 90 | | blue elderberry | Sambucus nigra ssp. caerulea | 7
|
| 1.34 | l | 91 | | fir mistletoe | Phoradendron bolleanum | 37
|
| ~1.38 | | 92 | | western columbine | Aquilegia formosa | 3
|
| ~1.38 | | 93 | | bracken | Pteridium aquilinum var. pubescens | 99
|
| ~1.38 | | 94 | | mountain pink currant | Ribes nevadense | 10
|
| 1.41 | l | 95 | ~ | Coville's rush | Juncus covillei | 10
|
| 1.48 | l | 96 | | rock melica | Melica stricta | 11
|
| 1.51 | r | 97 | | snow-plant | Sarcodes sanguinea | 8
|
| ~1.53 | | 98 | | western morning-glory | Calystegia occidentalis ssp. fulcrata | 25
|
| ~1.53 | | 99 | | Parish's lupine | Lupinus latifolius var. parishii | 40
|
| 1.54 | l | 100 | | Sierra gooseberry | Ribes roezlii var. roezlii | 2
|
| ~1.54 | r | 101 | | virgin's bower | Clematis ligusticifolia | 40
|
| OT | l | 102 | | Parish's snowberry | Symphoricarpos rotundifolius var. parishii | 1
|
| OT | l | 103 | | narrowleaf monardella | Monardella linoides ssp. stricta | 5
|
| OT | l | 104 | | *Jerusalem oak | Dysphania botrys | 1
|
| OT | l | 105 | | Parish's buckwheat | Eriogonum parishii | 5
|
| 1.60 | r | 106 | | pinegrove groundsmoke | Gayophytum oligospermum | 40
|
| 1.60 | l | 107 | | dwarf madia | Hemizonella minima | 5
|
| 1.64 | l | | | Hillside of Allium, probably A. monticola
|
| 1.65 | r | 108 | | Tehachapi ragwort | Packera ionophylla | 99
|
| 1.65 | | 109 | | sulphur buckwheat | Eriogonum umbellatum var. munzii | 50
|
| 1.76 | l | 110 | | western needlegrass | Stipa occidentalis | 99
|
| 1.79 | r | 111 | ~ | clustered field sedge | Carex praegracilis | 3
|
| OT | l | 112 | | lemon lily | Lilium parryi | 50
|
| OT | l | 113 | | scarlet monkeyflower | Mimulus cardinalis | 5
|
| 1.79 | | | | Switchback right at drainage; elevation 6380 feet
|
| 1.83 | | | | Switchback left at ridge
|
| 1.88 | l | 114 | | white alder | Alnus rhombifolia | 20
|
| 1.89 | | | | Switchback right at drainage
|
| 1.97 | | 115 | | hoary-aster | Dieteria canescens var. canescens | 10
|
| 2.08 | l | 116 | | Johnston's monkeyflower | Mimulus johnstonii | 99
|
| 2.08 | l | 117 | | woolly mountain-parsley | Oreonana vestita | 15
|
| 2.13 | l | 118 | | urn-flowered alumroot | Heuchera elegans | 47
|
| 2.27 | | | | Local low point; elevation 6200 feet
|
| 2.39 | l | 119 | | spear-leaved mountain dandelion | Agoseris retrorsa | 95
|
| 2.39 | l | 120 | | pine green-gentian | Frasera neglecta | 99
|
| 2.41 | l | 121 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | 15
|
| 2.41 | r | 122 | | Mojave goosefoot violet | Viola purpurea ssp. mohavensis | 3
|
| 2.41 | | 123 | | cushion cryptantha | Cryptantha circumscissa var. circumscissa | 11
|
| 2.47 | | | | Camp Glenwood; elevation 6260 feet
|
| OT | r | 124 | | California buckwheat | Eriogonum fasciculatum var. polifolium | 50
|
| 2.47 | r | 125 | | Mojave ceanothus | Ceanothus vestitus | 3
|
| 2.57 | r | 126 | | curl-leaf mountain-mahogany | Cercocarpus ledifolius | 5
|
| 2.60 | r | 127 | ~ | three-lobed oxytheca | Sidotheca trilobata | 10
|
| 2.72 | b | 128 | | big sagebrush | Artemisia tridentata | 99
|
| 2.72 | l | 129 | | deer brush | Ceanothus integerrimus var. macrothyrsus | 99
|
| 2.72 | l | 130 | | Coast Range triplet-lily | Triteleia lugens | 99
|
| OT | | 131 | | California elegant rock-cress | Boechera californica | 2
|
| 2.75 | r | 132 | | annual hairgrass | Deschampsia danthonioides | 30
|
| 2.75 | r | 133 | | poodle-dog bush | Eriodictyon parryi | 99
|
| 2.75 | r | 134 | | Spanish clover | Acmispon americanus var. americanus | 25
|
| 2.75 | r | 135 | | yellow pincushion | Chaenactis glabriuscula var. glabriuscula | 2
|
| 2.82 | l | 136 | | plain mariposa lily | Calochortus invenustus | 10
|
| 2.83 | | | | Local high point; elevation 6360 feet
|
| 2.84 | r | 137 | | Parish's larkspur | Delphinium parishii ssp. parishii | 12
|
| 2.86 | r | 138 | | small-head field clover | Trifolium microcephalum | 40
|
| 2.86 | r | 139 | | dwarf lupine | Lupinus bicolor | 1
|
| 2.87 | r | 140 | | California brome | Bromus carinatus var. carinatus | 10
|
| 2.93 | | | | Second crossing of SR2; elevation 6270 feet
|
| 2.95 | r | 141 | | *tumble-mustard | Sisymbrium altissimum | 10
|
| 2.96 | | | | Cross moist drainage
|
| 2.96 | | 142 | | bur-ragweed | Ambrosia acanthicarpa | 1
|
| 2.96 | | 143 | | slender wheatgrass | Elymus trachycaulus ssp. trachycaulus | 10
|
| 2.96 | l | 144 | | autumn willowweed | Epilobium brachycarpum | 10
|
| 2.96 | l | 145 | | *rattail fescue | Festuca myuros | 99
|
| 2.96 | l | 146 | | whisker-brush | Leptosiphon ciliatus | 30
|
| 2.96 | l | 147 | | common monkeyflower | Mimulus guttatus | 20
|
| 2.96 | l | 148 | | spike primrose | Epilobium densiflorum | 10
|
| 2.96 | l | 149 | | Mojave phacelia | Phacelia mohavensis | 99
|
| 2.97 | r | 150 | | pine lousewort | Pedicularis semibarbata | 20
|
| OT | r | 151 | | false monkeyflower | Mimulus pilosus | 1
|
| OT | r | 152 | | southern bluecurls | Trichostema austromontanum ssp. austromontanum | 2
|
| OT | r | 153 | | wide-leaved Parish's yampah | Perideridia parishii ssp. latifolia | 3
|
| 3.07OT | r | 154 | | mountain spray | Holodiscus discolor var. microphyllus | 2
|
| 3.26 | r | 155 | | Greata's aster | Symphyotrichum greatae | 30
|
| 3.26 | r | 156 | | southern chinook brome | Bromus pseudolaevipes | 1
|
| 3.33 | l | 157 | | red-stemmed miner's lettuce | Claytonia rubra ssp. rubra | 3
|
| 3.39 | b | 158 | ~ | iris-leaved rush | Juncus xiphioides | 99
|
| 3.39 | l | 159 | | wire rush | Juncus balticus ssp. ater | 10
|
| 3.60 | l | 160 | | white-veined wintergreen | Pyrola dentata | 8
|
| 3.69 | r | 161 | | globe gilia | Gilia capitata ssp. abrotanifolia | 1
|
| 3.78 | l | 162 | | broad-leaved lotus | Hosackia crassifolia var. crassifolia | 3
|
| 3.80 | | | | Jct. use trail to 6680 foot peak to south
|
| 3.89 | l | | | Ridge of fault gouge!
|
| 3.90 | l | 163 | | California everlasting | Pseudognaphalium californicum | 1
|
| 3.93 | l | 164 | | San Gabriel linanthus | Linanthus concinnus | 50
|
| | | | | Trail now parallels SR2 for next 0.05 miles
|
| 4.14 | l | 165 | | ghostly rabbitbrush | Ericameria nauseosa var. hololeuca | 20
|
| 4.38 | | 166 | | forest sedge | Carex multicaulis | 1
|
| 4.52 | | | | Jct. Mt. Waterman Trail; stay right
|
| 4.59 | l | 167 | | *redstem filaree | Erodium cicutarium | 99
|
| 4.65 | r | 168 | | yarrow | Achillea millefolium | 44
|
| 4.67 | l | 169 | | chaparral whitethorn | Ceanothus leucodermis | 30
|
| ~4.67 | | 170 | | forest goosefoot | Chenopodium atrovirens | 20
|
| 4.71 | l | 171 | | whorledleaf penstemon | Keckiella ternata var. ternata | 75
|
| 4.71 | | | | Third and last crossing of SR2; elevation 5850 feet
|
| 4.74 | r | 172 | | Eastwood manzanita | Arctostaphylos glandulosa | 10
|
| 4.75 | l | 173 | | showy penstemon | Penstemon spectabilis var. spectabilis | 2
|
| 4.76 | | | | End guide at Three Points Parking lot; elevation 5880 feet
|
| | | | | Species found by Michael Charters (or given to subspecies beyond the species name in the guide), or along SR2, without a definite location
|
| | | 174 | | silky lotus | Acmispon heermannii var. heermannii | MC
|
| | | 175 | | Davis' pitted onion | Allium lacunosum var. davisiae | MC
|
| | | | | Transverse Range manzanita | Arctostaphylos glandulosa ssp. mollis | MC
|
| | | | | chaparral Parry manzanita | Arctostaphylos parryana ssp. tumescens | MC
|
| | | 176 | | Indian milkweed | Asclepias eriocarpa | MC
|
| | | 177 | | pussy paws | Calyptridium monospermum | MC
|
| | | 178 | | Durango root | Datisca glomerata | MC
|
| | | 179 | | willowherb | Epilobium ciliatum ssp. ciliatum | MC
|
| | | 180 | | silky lupine | Lupinus elatus | 3
|
| | | 181 | | interior bush lupine | Lupinus excubitus var. johnstonii | MC
|
| | | 182 | | chia | Salvia columbariae | MC
|
| | | 183 | ? | variegated clover | Trifolium variegatum | MC
|
http://tchester.org/sgm/plants/guides/pct_cloudburst_three_points.html