| #
| Fam
| Scientific Name
| (*)Common Name
| #V
| #Pls
|
| Gymnosperms
|
| 1 | Cup | Calocedrus decurrens | incense-cedar | | 50
|
| 2 | Cup | Sequoiadendron giganteum | *giant sequoia | | 9
|
| 3 | Eph | Ephedra viridis | green ephedra | | 60
|
| 4 | Pin | Abies concolor | white fir | 2 | 99
|
| 5 | Pin | Pinus jeffreyi | Jeffrey pine | 9 | 99
|
| 6 | Pin | Pinus lambertiana | sugar pine | | 99
|
| 7 | Pin | Pinus monophylla | pinyon pine | 2 | 99
|
| Eudicots
|
| 8 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | | 1
|
| 9 | Ana | Rhus aromatica | basketbush | | 50
|
| 10 | Api | Lomatium dissectum var. multifidum | fern-leaved lomatium | 1 |
|
| 11 | Api | Lomatium nevadense var. parishii | Parish's lomatium | 8 | 2
|
| 12 | Api | Tauschia parishii | Parish's tauschia | 3 | 35
|
| 13 | Apo | Apocynum androsaemifolium | spreading dogbane | | 99
|
| 14 | Apo | Asclepias californica | California milkweed | | 99
|
| 15 | Ast | Agoseris grandiflora var. grandiflora | grand mountain dandelion | 2 |
|
| 16 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | | 99
|
| 17 | Ast | Ambrosia acanthicarpa | bur-ragweed | 1 | 99
|
| 18 | Ast | Anisocoma acaulis | scale-bud | 2 |
|
| 19 | Ast | Antennaria dimorpha | low pussytoes | 2 | 99
|
| 20 | Ast | Artemisia dracunculus | wild tarragon | | 99
|
| 21 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | | 99
|
| 22 | Ast | Artemisia tridentata | big sagebrush | | 99
|
| 23 | Ast | Chaenactis santolinoides | santolina pincushion | 5 | 70
|
| 24 | Ast | Chaenactis stevioides | desert pincushion | 1 |
|
| 25 | Ast | Cirsium occidentale var. californicum | California thistle | 2 | 99
|
| 26 | Ast | Corethrogyne filaginifolia | California-aster | 1 | 60
|
| 27 | Ast | Crepis acuminata | long-leaved hawksbeard | 2 |
|
| 28 | Ast | Dieteria canescens var. canescens | hoary-aster | 7 | 99
|
| 29 | Ast | Encelia actoni | Acton encelia | | 1
|
| 30 | Ast | Ericameria linearifolia | narrowleaf goldenbush | | 5
|
| 31 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 1 | 60
|
| 32 | Ast | Ericameria nauseosa var. mohavensis | Mohave common rabbitbrush | ?!1 |
|
| 33 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | | 99
|
| 34 | Ast | Erigeron divergens | spreading fleabane | | 5
|
| 35 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 3 | 99
|
| 36 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 3 | 99
|
| 37 | Ast | Gnaphalium palustre | western marsh cudweed | 1 |
|
| 38 | Ast | Gutierrezia microcephala | sticky snakeweed | 3 | 99
|
| 39 | Ast | Lactuca serriola | *prickly lettuce | | 12
|
| 40 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | | 99
|
| 41 | Ast | Packera ionophylla | Tehachapi ragwort | 4 | 10
|
| 42 | Ast | Pleiacanthus spinosus | thorny skeleton-plant | 5 | 99
|
| 43 | Ast | Solidago velutina ssp. californica | goldenrod | | 99
|
| 44 | Ast | Stephanomeria exigua | slender wreathplant | 2 |
|
| 45 | Ast | Stephanomeria exigua ssp. coronaria | slender wreathplant | | 99
|
| 46 | Ast | Stephanomeria virgata | twiggy wreath plant | 1 |
|
| 47 | Ast | Taraxacum officinale | *common dandelion | 2 | 50
|
| 48 | Ast | Tetradymia canescens | spineless horsebrush | 6 | 99
|
| 49 | Ast | Tragopogon dubius | *yellow salsify | | 1
|
| 50 | Ast | Uropappus lindleyi | silver puffs | | 1
|
| 51 | Bet | Alnus rhombifolia | white alder | | 1
|
| 52 | Bor | Cryptantha echinella | prickly cryptantha | ?!2 |
|
| 53 | Bor | Cryptantha muricata var. denticulata | prickly-nut cryptantha | 2 | 6
|
| 54 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | | 99
|
| 55 | Bor | Cryptantha oxygona | sharp-nut cryptantha | 5 |
|
| 56 | Bor | Cryptantha simulans | pine cryptantha | 2 |
|
| 57 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 2 | 6
|
| 58 | Bor | Eriodictyon parryi | poodle-dog bush | | 10
|
| 59 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | | 99
|
| 60 | Bor | Phacelia curvipes | curve-stem phacelia | ?!1 |
|
| 61 | Bor | Phacelia davidsonii | Davidson's phacelia | 2 | 99
|
| 62 | Bor | Phacelia distans | common phacelia | | 40
|
| 63 | Bor | Phacelia fremontii | Fremont's phacelia | 2 | 1
|
| 64 | Bor | Phacelia imbricata | imbricate phacelia | 5 | 99
|
| 65 | Bor | Phacelia ramosissima | branching phacelia | | 3
|
| 66 | Bra | Boechera californica | California elegant rock-cress | | sp1
|
| 67 | Bra | Boechera perennans | perennial rock-cress | 1 |
|
| 68 | Bra | Boechera pulchra, B. xylopoda | beautiful rock-cress | ?!2 |
|
| 69 | Bra | Boechera repanda | Yosemite rockcress | | 30
|
| 70 | Bra | Boechera retrofracta X | mountain rock-cress | ?!1 |
|
| 71 | Bra | Boechera xylopoda | slender & beautiful rock-cress | 2 | sp30
|
| 72 | Bra | Caulanthus major | slender wild cabbage | 7 | 30
|
| 73 | Bra | Descurainia pinnata | western tansy-mustard | 1 | 40
|
| 74 | Bra | Erysimum capitatum var. capitatum | western wallflower | 3 | 99
|
| 75 | Bra | Hirschfeldia incana | *shortpod mustard | | 1
|
| 76 | Bra | Lepidium virginicum | wild pepper-grass | | 65
|
| 77 | Bra | Sisymbrium altissimum | *tumble-mustard | 2 | 99
|
| 78 | Cac | Opuntia basilaris var. brachyclada | short-joint beavertail | | 24
|
| 79 | Cac | Opuntia phaeacantha | desert prickly-pear | | 7
|
| 80 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 5 | 99
|
| 81 | Car | Eremogone macradenia var. arcuifolia | desert sandwort | 9 | 99
|
| 82 | Car | Silene verecunda | white catch-fly | 5 | 40
|
| 83 | Che | Chenopodium atrovirens | forest goosefoot | | 50
|
| 84 | Che | Chenopodium berlandieri | pit-seed goosefoot | | 1
|
| 85 | Che | Chenopodium fremontii | Fremont's goosefoot | 3 | 99
|
| 86 | Che | Salsola tragus | *Russian thistle | 1 | 99
|
| 87 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 4 | 99
|
| 88 | Con | Cuscuta californica var. californica | California dodder | | ~99
|
| 89 | Eri | Arctostaphylos parryana | Parry manzanita | 1 | 99
|
| 90 | Eri | Arctostaphylos patula | green-leaf manzanita | 4 | 50
|
| 91 | Eri | Pterospora andromedea | pinedrops | 2 |
|
| 92 | Eri | Pyrola dentata | toothed wintergreen | | 2
|
| 93 | Eri | Sarcodes sanguinea | snow-plant | | 6
|
| 94 | Eup | Euphorbia lurida | woodland spurge | 3 | 85
|
| 95 | Fab | Acmispon americanus var. americanus | Spanish clover | | 6
|
| 96 | Fab | Acmispon grandiflorus var. grandiflorus | chaparral lotus | 2 | ?1
|
| 97 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | 1 | 65
|
| 98 | Fab | Acmispon procumbens var. procumbens | silky California broom | | 99
|
| 99 | Fab | Astragalus bicristatus | crested milk-vetch | 9 | 80
|
| 100 | Fab | Astragalus douglasii var. douglasii | Jacumba milk-vetch | 9 | 99
|
| 101 | Fab | Astragalus leucolobus | Big Bear Valley woollypod | 9 | 99
|
| 102 | Fab | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 5 | 99
|
| 103 | Fab | Lupinus andersonii | Anderson's lupine | 4 |
|
| 104 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 3 | 99
|
| 105 | Fab | Lupinus excubitus var. johnstonii | interior bush lupine | 2 |
|
| 106 | Fab | Lupinus formosus var. formosus | western lupine | 2 | 99
|
| 107 | Fab | Lupinus latifolius | broad-leaf lupine | | 7
|
| 108 | Fab | Melilotus albus | *white sweetclover | | 4
|
| 109 | Fag | Quercus chrysolepis | canyon live oak | 1 | 99
|
| 110 | Fag | Quercus kelloggii | California black oak | | 99
|
| 111 | Gar | Garrya veatchii | canyon silktassel | | 2
|
| 112 | Gen | Frasera neglecta | pine green-gentian | 6 | 99
|
| 113 | Ger | Erodium cicutarium | *redstem filaree | 1 | 99
|
| 114 | Gro | Ribes cereum var. cereum | wax currant | 1 | 6
|
| 115 | Gro | Ribes nevadense | mountain pink currant | | 99
|
| 116 | Lam | Monardella australis ssp. australis | southern mountain-monardella | 1 |
|
| 117 | Lam | Monardella linoides ssp. stricta | narrowleaf monardella | 4 | 99
|
| 118 | Lam | Stachys albens | cobwebby hedge-nettle | | 50
|
| 119 | Loa | Mentzelia congesta | clustered blazing star | 5 | 48
|
| 120 | Loa | Mentzelia micrantha | chaparral blazing star | 1 |
|
| 121 | Loa | Mentzelia montana | mountain blazing star | | 30
|
| 122 | Mal | Fremontodendron californicum | flannelbush | 4 | 99
|
| 123 | Mal | Malacothamnus fremontii | Fremont's bush mallow | | 99
|
| 124 | Mon | Calyptridium monospermum | pussy paws | | 99
|
| 125 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | ?!1 |
|
| 126 | Mon | Claytonia perfoliata | miner's lettuce | ?!3 |
|
| 127 | Mon | Claytonia rubra ssp. rubra | red-stemmed miner's lettuce | 2 | 38
|
| 128 | Mon | Lewisia rediviva var. minor | bitter root | 1 |
|
| 129 | Ona | Camissoniopsis confusa | San Bernardino suncup | | 2
|
| 130 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | | 99
|
| 131 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | ?!1 | 10
|
| 132 | Ona | Gayophytum heterozygum | zig-zag gayophytum | 1 | 20
|
| 133 | Ona | Gayophytum oligospermum | pinegrove groundsmoke | | 99
|
| 134 | Ona | Oenothera californica ssp. californica | California evening-primrose | | 60
|
| 135 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 5 | 99
|
| 136 | Oro | Castilleja chromosa | northwestern paintbrush | ?!1 |
|
| 137 | Oro | Cordylanthus nevinii | Nevin's bird's beak | 3 | 99
|
| 138 | Oro | Orobanche californica ssp. feudgei | California broomrape | | ~7
|
| 139 | Oro | Orobanche fasciculata | clustered broomrape | | 30
|
| 140 | Oro | Pedicularis semibarbata | pine lousewort | 4 | 99
|
| 141 | Pap | Argemone munita | prickly poppy | 3 | 35
|
| 142 | Phr | Mimulus cardinalis | scarlet monkeyflower | | 99
|
| 143 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | | 5
|
| 144 | Pla | Collinsia callosa | desert collinsia | 1 |
|
| 145 | Pla | Collinsia torreyi var. wrightii | Wright's collinsia | 2 | 15
|
| 146 | Pla | Penstemon centranthifolius | scarlet bugler | | 99
|
| 147 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | | 75
|
| 148 | Pla | Penstemon labrosus | San Gabriel beardtongue | 2 | 99
|
| 149 | Pla | Penstemon rostriflorus | beaked penstemon | | 99
|
| 150 | Pla | Penstemon speciosus | showy penstemon | 6 | 99
|
| 151 | Pol | Eriastrum densifolium | giant woolly-star | 5 | 99
|
| 152 | Pol | Eriastrum sapphirinum ssp. dasyanthum | sapphire woolly-star | | 99
|
| 153 | Pol | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | 4 |
|
| 154 | Pol | Gilia brecciarum ssp. brecciarum | Nevada gilia | ?!2 |
|
| 155 | Pol | Gilia diegensis | coastal gilia | 1 |
|
| 156 | Pol | Gilia modocensis | Modoc gilia | ?!3 | 20
|
| 157 | Pol | Gilia ochroleuca ssp. vivida | San Gabriel Mountain gilia | 2 | 5
|
| 158 | Pol | Gilia sinuata | rosy gilia | ?!1 |
|
| 159 | Pol | Leptosiphon breviculus | Mojave linanthus | 5 | 99
|
| 160 | Pol | Linanthus concinnus | San Gabriel linanthus | | 99
|
| 161 | Pol | Linanthus pungens | granite prickly phlox | | 2
|
| 162 | Pol | Phlox diffusa | spreading phlox | 2 | 99
|
| 163 | Pol | Saltugilia splendens ssp. splendens | splendid gilia | 4 | 99
|
| 164 | Pol | Acanthoscyphus parishii var. parishii | Parish's oxytheca | 3 | 99
|
| 165 | Pol | Chorizanthe watsonii | Watson's spineflower | 2 |
|
| 166 | Pol | Eriogonum baileyi var. baileyi | Bailey's buckwheat | ?!3 |
|
| 167 | Pol | Eriogonum cithariforme var. agninum | Cithara buckwheat | 1 | 99
|
| 168 | Pol | Eriogonum davidsonii | Davidson's buckwheat | ?!1 | 99
|
| 169 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | | 99
|
| 170 | Pol | Eriogonum microthecum | slender buckwheat | 5 | 99
|
| 171 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 3 | 99
|
| 172 | Pol | Eriogonum parishii | Parish's buckwheat | 4 | 99
|
| 173 | Pol | Eriogonum saxatile | rock buckwheat | 4 | 90
|
| 174 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 3 | 99
|
| 175 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 4 | 99
|
| 176 | Pol | Polygonum aviculare ssp. depressum | *knotweed | | 99
|
| 177 | Ran | Clematis ligusticifolia | virgin's bower | | 99
|
| 178 | Ran | Delphinium parishii ssp. parishii | Parish's larkspur | 1 | 50
|
| 179 | Ran | Delphinium patens ssp. hepaticoideum | spreading larkspur | ?!1 |
|
| 180 | Ran | Delphinium patens ssp. montanum | spreading larkspur | ?!1 |
|
| 181 | Rha | Ceanothus cordulatus | mountain whitethorn | 3 | 99
|
| 182 | Rha | Ceanothus vestitus | Mojave ceanothus | 3 | 99
|
| 183 | Rha | Frangula californica | California coffeeberry | | 12
|
| 184 | Ros | Amelanchier pallida | pallid service-berry | 1 | 40
|
| 185 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | | 99
|
| 186 | Ros | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 4 | 25
|
| 187 | Ros | Drymocallis glandulosa var. viscida | sticky cinquefoil | | 99
|
| 188 | Ros | Prunus fasciculata var. fasciculata | desert almond | | 99
|
| 189 | Ros | Purshia tridentata var. glandulosa | desert bitterbrush | | 99
|
| 190 | Ros | Rosa woodsii ssp. gratissima | interior rose | | 99
|
| 191 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | 1
|
| 192 | Rub | Galium johnstonii | Johnston's bedstraw | 5 | 99
|
| 193 | Rub | Galium parishii | Parish's bedstraw | 4 | 4
|
| 194 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | | 1
|
| 195 | Sal | Salix lasiolepis | arroyo willow | | 35
|
| 196 | Sol | Nicotiana attenuata | coyote tobacco | | 2
|
| 197 | Sol | Solanum xanti | purple nightshade | | 99
|
| 198 | Vio | Viola pinetorum | pine violet | 2 |
|
| 199 | Vio | Viola purpurea ssp. mohavensis | Mojave goosefoot violet | 4 |
|
| 200 | Vis | Arceuthobium campylopodum | pine dwarf-mistletoe | 2 | 99
|
| 201 | Vis | Phoradendron bolleanum | fir mistletoe | | 99
|
| 202 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 2 | 99
|
| Monocots
|
| 203 | Aga | Hesperoyucca whipplei | chaparral yucca | | 99
|
| 204 | Aga | Yucca brevifolia | joshua tree | | x
|
| 205 | All | Allium burlewii | Burlew's onion | | 12
|
| 206 | Cyp | Carex douglasii | Douglas' sedge | 4 | 99
|
| 207 | Cyp | Carex fracta | fragile sheath sedge | | 99
|
| 208 | Jun | Juncus macrophyllus | long-leaved rush | 2 |
|
| 209 | Jun | Juncus mexicanus | Mexican rush | | 99
|
| 210 | Jun | Juncus nevadensis var. nevadensis | Sierra rush | | 99
|
| 211 | Jun | Juncus saximontanus | Rocky Mountain rush | 1 |
|
| 212 | Lil | Calochortus invenustus | plain mariposa lily | 4 | 99
|
| 213 | Lil | Calochortus palmeri | Palmer's mariposa | 1 |
|
| 214 | Lil | Fritillaria pinetorum | pine-woods fritillary | 1 | 1
|
| 215 | Poa | Agropyron cristatum ssp. pectinatum | *desert crested wheatgrass | | 45
|
| 216 | Poa | Bromus carinatus var. marginatus | Mountain brome | 1 | 99
|
| 217 | Poa | Bromus tectorum | *downy brome | 3 | 99
|
| 218 | Poa | Elymus elymoides | squirreltail | 7 | 99
|
| 219 | Poa | Elymus glaucus ssp. glaucus | blue wildrye | 1 | 99
|
| 220 | Poa | Elymus hispidus | *intermediate wheatgrass | 2 | 99
|
| 221 | Poa | Elymus ponticus | *tall wheatgrass | | 10
|
| 222 | Poa | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | | 30
|
| 223 | Poa | Festuca microstachys | small fescue | | 30
|
| 224 | Poa | Melica imperfecta | coast-range melic | | 5
|
| 225 | Poa | Poa secunda | one-sided blue grass | 3 | 99
|
| 226 | Poa | Stipa coronata | giant needlegrass | 2 | 5
|
| 227 | Poa | Stipa hymenoides | Indian ricegrass | 5 | 70
|
| 228 | Poa | Stipa occidentalis var. pubescens | Elmer's needlegrass | ?!2 | ~50
|
| 229 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 4 | 65
|
| 230 | Poa | Stipa speciosa | desert needlegrass | | 99
|
| 231 | Poa | Stipa thurberiana | Thurber's needlegrass | ?!1 |
|
| 232 | The | Muilla coronata | crowned muilla | 1 |
|
| 233 | The | Muilla maritima | muilla | 1 |
|