| # | Fam | Scientific Name | (*)Common Name | Mile | #Pls
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella asprella | bluish spike-moss | 4.39 | 1
|
| Ferns
|
| 2 | Den | Pteridium aquilinum var. pubescens | bracken | 0.50 | 99
|
| 3 | Equ | Equisetum laevigatum | smooth scouring rush | 0.50 | 30
|
| 4 | Pte | Cheilanthes covillei | beady lipfern | 4.39 | 2
|
| 5 | Pte | Pellaea mucronata var. californica | California cliff-brake | 1.54 | 10
|
| Gymnosperms
|
| 6 | Cup | Calocedrus decurrens | incense-cedar | 0.00 | 99
|
| 7 | Pin | Abies concolor | white fir | 0.00 | 99
|
| 8 | Pin | Pinus coulteri | Coulter pine | 3.20 | 5
|
| 9 | Pin | Pinus jeffreyi | Jeffrey pine | 0.00 | 99
|
| 10 | Pin | Pinus lambertiana | sugar pine | 0.00 | 40
|
| 11 | Pin | Pseudotsuga macrocarpa | bigcone-spruce | 4.10 | 2
|
| Eudicots
|
| 12 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 0.61 | 10
|
| 13 | Api | Oreonana vestita | woolly mountain-parsley | 1.53 | 15
|
| 14 | Api | Tauschia parishii | Parish's tauschia | 0.19 | 45
|
| 15 | Apo | Apocynum cannabinum | Indian hemp | 3.68 | 30
|
| 16 | Apo | Asclepias californica | California milkweed | 1.06 | 15
|
| 17 | Apo | Asclepias eriocarpa | Indian milkweed | 1.78 | 5
|
| 18 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 2.92 | 5
|
| 19 | Ast | Artemisia douglasiana | mugwort | 2.81 | 99
|
| 20 | Ast | Chaenactis santolinoides | santolina pincushion | 0.41 | 15
|
| 21 | Ast | Corethrogyne filaginifolia | California-aster | 0.08 | 50
|
| 22 | Ast | Ericameria cuneata var. cuneata | rock goldenbush | 3.30 | 25
|
| 23 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 0.00 | 99
|
| 24 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | 1.11 | 30
|
| 25 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 0.08 | 99
|
| 26 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 0.00 | 99
|
| 27 | Ast | Hieracium albiflorum | white hawkweed | 3.74 | 5
|
| 28 | Ast | Hulsea vestita ssp. gabrielensis | San Gabriel Mtns. sunflower | 0.00 | 5
|
| 29 | Ast | Solidago velutina ssp. californica | goldenrod | 0.08 | 99
|
| 30 | Ast | Stephanomeria cichoriacea | chicory-leaved stephanomeria | 4.05 | 1
|
| 31 | Ast | Stephanomeria virgata | twiggy wreath plant | 1.11 | 1
|
| 32 | Ast | Wyethia ovata | southern mule's ears | 0.00 | 30
|
| 33 | Bet | Alnus rhombifolia | white alder | 0.50 | 99
|
| 34 | Bor | Cryptantha circumscissa var. circumscissa | cushion cryptantha | 1.54 | 5
|
| 35 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | 1.62 | 99
|
| 36 | Bor | Phacelia davidsonii | Davidson's phacelia | 1.58 | 1
|
| 37 | Bor | Phacelia imbricata ssp. patula | imbricate phacelia | 0.00 | 20
|
| 38 | Bor | Phacelia longipes | long-stalk phacelia | 4.06 | 20
|
| 39 | Bra | Boechera platysperma | broad-seeded rock-cress | ~2.94 | x
|
| 40 | Bra | Boechera repanda | Yosemite rockcress | 4.26 | 1
|
| 41 | Bra | Caulanthus amplexicaulis | clasping-leaved caulanthus | ~4.23 | 1
|
| 42 | Bra | Erysimum capitatum var. capitatum | western wallflower | 0.08 | 50
|
| 43 | Car | Silene parishii | Parish's campion | | 1
|
| 44 | Car | Silene verecunda | white catch-fly | 1.34 | 15
|
| 45 | Che | Dysphania botrys | *Jerusalem oak | | 30
|
| 46 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 2.67 | 50
|
| 47 | Con | Cuscuta californica var. californica | California dodder | 3.33 | 2
|
| 48 | Cra | Dudleya cymosa ssp. pumila | canyon dudleya | 3.81 | 18
|
| 49 | Eri | Arctostaphylos parryana | Parry manzanita | 1.54 | 20
|
| 50 | Eri | Arctostaphylos patula | green-leaf manzanita | 0.59 | 10
|
| 51 | Eri | Pterospora andromedea | pinedrops | 3.48 | 20
|
| 52 | Eri | Pyrola dentata | white-veined wintergreen | 0.03 | 1
|
| 53 | Eri | Sarcodes sanguinea | snow-plant | 0.16 | 16
|
| 54 | Fab | Acmispon americanus var. americanus | Spanish clover | 2.60 | 10
|
| 55 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | 0.00 | 50
|
| 56 | Fab | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 2.43 | 20
|
| 57 | Fab | Hosackia oblongifolia var. oblongifolia | streambank lotus | 0.70 | 10
|
| 58 | Fab | Lupinus concinnus | bajada lupine | 3.29 | 3
|
| 59 | Fab | Lupinus elatus | silky lupine | 0.47 | 20
|
| 60 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 0.00 | 99
|
| 61 | Fab | Lupinus excubitus var. johnstonii | interior bush lupine | 0.77 |
|
| 62 | Fab | Lupinus latifolius var. parishii | Parish's lupine | OT | 99
|
| 63 | Fag | Chrysolepis sempervirens | bush chinquapin | 4.59 | 1
|
| 64 | Fag | Quercus chrysolepis | canyon live oak | 0.00 | 99
|
| 65 | Fag | Quercus wislizeni var. frutescens | interior live oak | 2.38 | 2
|
| 66 | Gro | Ribes nevadense | mountain pink currant | 0.50 | 99
|
| 67 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry | 3.81 | 2
|
| 68 | Lam | Monardella australis var. australis | southern mountain-monardella | 0.08 | 15
|
| 69 | Lam | Stachys albens | cobwebby hedge-nettle | 0.70 | 50
|
| 70 | Mon | Lewisia rediviva var. minor | bitter root | 1.53 | x
|
| 71 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 0.13 | 99
|
| 72 | Ona | Epilobium ciliatum | willowherb | 3.69 | 20
|
| 73 | Ona | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | 0.70 | 20
|
| 74 | Ona | Gayophytum oligospermum | pinegrove groundsmoke | OT | 40
|
| 75 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | 3.15 | 3
|
| 76 | Oro | Cordylanthus nevinii | Nevin's bird's beak | 0.00 | 99
|
| 77 | Oro | Orobanche fasciculata | clustered broomrape | 0.37 | 7
|
| 78 | Oro | Pedicularis semibarbata | pine lousewort | 0.35 | 45
|
| 79 | Phr | Mimulus cardinalis | scarlet monkeyflower | OT | 99
|
| 80 | Phr | Mimulus floribundus | floriferous monkeyflower | | 99
|
| 81 | Phr | Mimulus guttatus | common monkeyflower | 0.70 | 99
|
| 82 | Phr | Mimulus moschatus | musk monkeyflower | OT | 5
|
| 83 | Phr | Mimulus pilosus | false monkeyflower | | 20
|
| 84 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | 3.37 | 2
|
| 85 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 0.00 | 10
|
| 86 | Pla | Penstemon labrosus | San Gabriel beardtongue | 0.00 | 99
|
| 87 | Pla | Penstemon rostriflorus | beaked penstemon | 0.03 | 30
|
| 88 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 0.68 | 40
|
| 89 | Pol | Gilia ochroleuca ssp. vivida | volcanic gilia | 0.36 | 30
|
| 90 | Pol | Leptosiphon breviculus | Mojave linanthus | 0.37 | 20
|
| 91 | Pol | Linanthus pungens | granite prickly phlox | 1.06 | 20
|
| 92 | Pol | Saltugilia splendens ssp. grantii | Grant's gilia | 3.15 | 40
|
| 93 | Pol | Acanthoscyphus parishii var. parishii | Parish's oxytheca | 1.63 | 30
|
| 94 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 1.58 | 30
|
| 95 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 3.00 | 25
|
| 96 | Pol | Eriogonum microthecum | slender buckwheat | 4.11 | 15
|
| 97 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 0.00 | 99
|
| 98 | Pol | Eriogonum saxatile | rock buckwheat | 0.00 | 30
|
| 99 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 0.16 | 99
|
| 100 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 0.00 | 99
|
| 101 | Pol | Rumex salicifolius | willow-leaved dock | 2.57 | 1
|
| 102 | Ran | Aquilegia formosa | western columbine | OT | 30
|
| 103 | Ran | Clematis ligusticifolia | virgin's bower | 0.50 | 99
|
| 104 | Rha | Ceanothus cordulatus | mountain whitethorn | 0.20 | 99
|
| 105 | Rha | Frangula californica | California coffeeberry | 0.57 | 15
|
| 106 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 3.27 | 2
|
| 107 | Ros | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 1.28 | 30
|
| 108 | Ros | Drymocallis glandulosa var. viscida | sticky cinquefoil | 0.50 | 99
|
| 109 | Ros | Holodiscus discolor var. microphyllus | mountain spray | 3.81 | 1
|
| 110 | Ros | Prunus virginiana var. demissa | western choke-cherry | 4.08 | 99
|
| 111 | Ros | Rosa woodsii ssp. gratissima | interior rose | 4.92 | 99
|
| 112 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 1.05 | 15
|
| 113 | Rub | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | 4.08 | 30
|
| 114 | Rub | Galium jepsonii | Jepson's bedstraw | 0.00 | 99
|
| 115 | Sal | Salix exigua var. hindsiana | Hinds' narrowleaf willow | 3.06 | 10
|
| 116 | Sal | Salix lasiolepis | arroyo willow | 0.50 | 99
|
| 117 | Sax | Boykinia rotundifolia | round-leaved boykinia | 3.69 | 99
|
| 118 | Sax | Heuchera elegans | urn-flowered alumroot | 3.74 | 40
|
| 119 | Urt | Urtica dioica ssp. holosericea | stinging nettle | 3.69 | 5
|
| 120 | Vis | Arceuthobium campylopodum | pine dwarf-mistletoe | 1.09 | 99
|
| 121 | Vis | Phoradendron bolleanum | fir mistletoe | 0.03 | 10
|
| 122 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 0.41 | 99
|
| Monocots
|
| 123 | Aga | Hesperoyucca whipplei | chaparral yucca | 1.54 | 20
|
| 124 | All | Allium monticola | San Bernardino Mountain onion | 1.53 | x
|
| 125 | Cyp | Carex alma | sturdy sedge | 0.70 | 99
|
| 126 | Jun | Juncus macrophyllus | long-leaved rush | 0.70 | 99
|
| 127 | Jun | Juncus mexicanus | Mexican rush | 0.70 | 99
|
| 128 | Lil | Calochortus invenustus | plain mariposa lily | 0.67 | 1
|
| 129 | Lil | Lilium parryi | lemon lily | OT | 99
|
| 130 | Orc | Epipactis gigantea | stream orchid | 4.50 | 8
|
| 131 | Poa | Bromus hallii | Hall's brome | 3.38 | 99
|
| 132 | Poa | Bromus tectorum | *downy brome | 0.00 | 99
|
| 133 | Poa | Elymus elymoides | squirreltail | 0.00 | 99
|
| 134 | Poa | Elymus glaucus ssp. glaucus | blue wildrye | 2.94 | 30
|
| 135 | Poa | Melica imperfecta | coast-range melic | 1.54 | 3
|
| 136 | Poa | Melica stricta | rock melica | 4.12 | 2
|
| 137 | Poa | Muhlenbergia rigens | deergrass | 0.70 | 99
|
| 138 | Poa | Poa pratensis | *Kentucky blue grass | 3.12 | 1
|
| 139 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 0.17 | 99
|
| 140 | Poa | Stipa occidentalis | western needlegrass | 1.41 | 30
|
| 141 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 3.40 | 5
|
| 142 | Poa | Stipa speciosa | desert needlegrass | 1.53 | 50
|
| 143 | Rus | Maianthemum stellatum | little false-solomon's-seal | | x
|