| # | Latin Name | *(Introduced), Common Name | # of Vouchers
|
|---|
Ferns and Fern Allies
|
|---|
| Blechnaceae | Fern Family |
|---|
| 1 | Woodwardia fimbriata | giant chain fern | 3 |
|
|
| Dennstaedtiaceae | Bracken Family |
|---|
| 2 | Pteridium aquilinum var. pubescens | bracken | 2 |
|
|
| Dryopteridaceae | Woodfern Family |
|---|
| 3 | Cystopteris fragilis | brittle bladder fern | 4
|
| 4 | Dryopteris arguta | California wood fern | 6
|
| 5 | Polystichum imbricans ssp. curtum | cliff sword fern | 1
|
| 6 | Polystichum imbricans ssp. imbricans | rock sword fern | 1 |
|
|
| Equisetaceae | Horsetail Family |
|---|
| 7 | Equisetum arvense | field horsetail | 1
|
| 8 | Equisetum hyemale ssp. affine | horsetail | 2
|
| 9 | Equisetum laevigatum | smooth scouring rush | 2 |
|
|
| Polypodiaceae | Polypody Family |
|---|
| 10 | Polypodium californicum | California polypody | 2 |
|
|
| Pteridaceae | Fern Family |
|---|
| 11 | Adiantum capillus-veneris | Venus-hair fern | 3
|
| 12 | Adiantum jordanii | California maidenhair fern | 1
|
| 13 | Cheilanthes covillei | beady lipfern | 2
|
| 14 | Pellaea andromedifolia | coffee fern | 1
|
| 15 | Pellaea mucronata | bird's-foot fern | 5
|
| 16 | Pentagramma triangularis ssp. triangularis | goldback fern | 2 |
|
|
| Selaginellaceae | Spike Moss Family |
|---|
| 17 | Selaginella bigelovii | Bigelow's spike-moss | 2 |
|
|
Conifers
|
|---|
| Cupressaceae | Cypress Family |
|---|
| 18 | Calocedrus decurrens | incense-cedar | 2
|
| 19 | Juniperus californica | California juniper | 3
|
| 20 | Juniperus occidentalis | western juniper | 3 |
|
|
| Ephedraceae | Ephredra Family |
|---|
| 21 | Ephedra nevadensis | Nevada ephedra | 1
|
| 22 | Ephedra viridis | green ephedra | 2 |
|
|
| Pinaceae | Pine Family |
|---|
| 23 | Abies concolor | white fir | 2
|
| 24 | Pinus contorta ssp. murrayana | lodgepole pine | 4
|
| 25 | Pinus jeffreyi | Jeffrey pine | 2
|
| 26 | Pinus lambertiana | sugar pine | 2
|
| 27 | Pinus monophylla | pinyon pine | 2
|
| 28 | Pinus ponderosa | ponderosa pine | 2 |
|
|
| Taxodiaceae | Bald Cypress Family |
|---|
| 29 | Sequoiadendron giganteum | giant sequoia | 1 |
|
|
Dicots
|
|---|
| Aceraceae | Maple Family |
|---|
| 30 | Acer macrophyllum | bigleaf maple | 1 |
|
|
| Amaranthaceae | Amaranth Family |
|---|
| 31 | Amaranthus albus | *tumble pigweed | 1
|
| 32 | Amaranthus blitoides | mat amaranth | 1
|
| 33 | Amaranthus retroflexus | *red-rooted amaranth | 1 |
|
|
| Anacardiaceae | Sumac Family |
|---|
| 34 | Rhus ovata | sugar bush | 2
|
| 35 | Rhus trilobata | basketbush | 5
|
| 36 | Toxicodendron diversilobum | poison oak | 2 |
|
|
| Apiaceae | Carrot Family |
|---|
| 37 | Angelica tomentosa | woolly angelica | 2
|
| 38 | Anthriscus caucalis | *bur chervil | 2
|
| 39 | Apiastrum angustifolium | wild celery | 1
|
| 40 | Berula erecta | cutleaf water-parsnip | 1
|
| 41 | Bowlesia incana | hoary bowlesia | 1
|
| 42 | Conium maculatum | *poison hemlock | 1
|
| 43 | Daucus pusillus | rattlesnake weed | 1
|
| 44 | Foeniculum vulgare | *fennel | 2
|
| 45 | Hydrocotyle umbellata | marsh-pennywort | 1
|
| 46 | Lomatium dasycarpum | woolly-fruited lomatium | 1
|
| 47 | Lomatium dissectum | fern-leaved lomatium | 1
|
| 48 | Lomatium lucidum | shiny lomatium | 4
|
| 49 | Lomatium nevadense | Nevada lomatium | 3
|
| 50 | Oreonana vestita | woolly mountain-parsley | 4
|
| 51 | Osmorhiza brachypoda | California sweet-cicely | 2
|
| 52 | Osmorhiza chilensis | mountain sweet-cicely | 3
|
| 53 | Sanicula bipinnatifida | purple sanicle | 1
|
| 54 | Sanicula crassicaulis | Pacific sanicle | 1
|
| 55 | Sanicula tuberosa | tuberous sanicle | 1
|
| 56 | Tauschia arguta | southern tauschia | 3
|
| 57 | Tauschia parishii | Parish's tauschia | 4 |
|
|
| Apocynaceae | Dogbane Family |
|---|
| 58 | Apocynum cannabinum | Indian hemp | 2
|
| 59 | Cycladenia humilis var. venusta | showy cycladenia | 1
|
| 60 | Nerium oleander | *oleander | 1
|
| 61 | Vinca major | *greater periwinkle | 1 |
|
|
| Araliaceae | Ginseng Family |
|---|
| 62 | Aralia californica | elk's clover | 4
|
| 63 | Hedera helix | *English ivy | 2 |
|
|
| Asclepiadaceae | Milkweed Family |
|---|
| 64 | Asclepias californica | California milkweed | 1
|
| 65 | Asclepias eriocarpa | Indian milkweed | 2
|
| 66 | Asclepias fascicularis | narrow-leaf milkweed | 1
|
| 67 | Asclepias vestita | woolly milkweed | 1
|
| 68 | Sarcostemma cynanchoides ssp. hartwegii | climbing milkweed | 1 |
|
|
| Asteraceae | Sunflower Family |
|---|
| 69 | Acamptopappus sphaerocephalus | goldenhead | 1
|
| 70 | Achillea millefolium | yarrow | 3
|
| 71 | Acourtia microcephala | acourtia | 3
|
| 72 | Ageratina adenophora | *eupatory | 1
|
| 73 | Agoseris grandiflora | grand mountain dandelion | 5
|
| 74 | Agoseris retrorsa | spear-leaved mountain dandelion | 5
|
| 75 | Ambrosia acanthicarpa | bur-ragweed | 1
|
| 76 | Anisocoma acaulis | scale-bud | 3
|
| 77 | Antennaria dimorpha | low pussytoes | 1
|
| 78 | Anthemis cotula | *dog-fennel | 2
|
| 79 | Artemisia douglasiana | mugwort | 3
|
| 80 | Artemisia dracunculus | wild tarragon | 1
|
| 81 | Artemisia ludoviciana ssp. incompta | mountain mugwort | 3
|
| 82 | Artemisia tridentata | big sagebrush | 2
|
| 83 | Baccharis emoryi | Emory's baccharis | 1
|
| 84 | Baccharis salicifolia | mule fat | 1
|
| 85 | Bidens pilosa var. pilosa | *common beggar-ticks | 2
|
| 86 | Brickellia californica | California brickellbush | 4
|
| 87 | Brickellia nevinii | Nevin's brickellia | 1
|
| 88 | Calendula officinalis | *pot-marigold | 1
|
| 89 | Carduus pycnocephalus | *Italian thistle | 1
|
| 90 | Centaurea cyanus | *bachelor's button | 1
|
| 91 | Centaurea maculosa | *spotted knapweed | 1
|
| 92 | Chaenactis glabriuscula | yellow pincushion | 5
|
| 93 | Chaenactis santolinoides | santolina pincushion | 4
|
| 94 | Chaenactis stevioides | desert pincushion | 1
|
| 95 | Chaenactis xantiana | Xantus' chaenactis | 1
|
| 96 | Chrysothamnus nauseosus | common rabbitbrush | 6
|
| 97 | Cirsium occidentale var. californicum | California thistle | 3
|
| 98 | Cirsium vulgare | *bull thistle | 2
|
| 99 | Conyza bonariensis | *little horseweed | 1
|
| 100 | Conyza canadensis | horseweed | 1
|
| 101 | Coreopsis bigelovii | Bigelow's coreopsis | 3
|
| 102 | Coreopsis tinctoria | *calliopsis | 1
|
| 103 | Cotula australis | *Australian brass-buttons | 1
|
| 104 | Crepis acuminata | long-leaved hawksbeard | 2
|
| 105 | Crepis nana | dwarf hawksbeard | 1
|
| 106 | Cynara cardunculus | *artichoke thistle | 1
|
| 107 | Dimorphotheca sinuata | *African daisy | 1
|
| 108 | Eclipta prostrata | false daisy | 1
|
| 109 | Encelia actoni | Acton's encelia | 2
|
| 110 | Encelia farinosa | brittlebush | 1
|
| 111 | Ericameria cooperi var. cooperi | Cooper's goldenbush | 2
|
| 112 | Ericameria cooperi var. cooperi X E. linearifolia | goldenbush hybrid | 1
|
| 113 | Ericameria cuneata var. cuneata | rock goldenbush | 1
|
| 114 | Ericameria linearifolia | narrowleaf goldenbush | 2
|
| 115 | Ericameria parishii var. parishii | Parish's goldenbush | 3
|
| 116 | Ericameria pinifolia | pine goldenbush | 3
|
| 117 | Erigeron breweri var. bisanctus | pious daisy | 2
|
| 118 | Erigeron foliosus var. foliosus | leafy daisy | 2
|
| 119 | Eriophyllum confertiflorum | golden yarrow | 10
|
| 120 | Eriophyllum pringlei | Pringle's woolly sunflower | 1
|
| 121 | Eriophyllum wallacei | Wallace's woolly daisy | 2
|
| 122 | Euthamia occidentalis | western goldenrod | 3
|
| 123 | Filago californica | California filago | 2
|
| 124 | Glyptopleura marginata | carved-seed | 1
|
| 125 | Gnaphalium californicum | California everlasting | 4
|
| 126 | Gnaphalium canescens ssp. beneolens | fragrant everlasting | 1
|
| 127 | Gnaphalium canescens ssp. microcephalum | white everlasting | 2
|
| 128 | Gnaphalium luteo-album | *common cudweed | 2
|
| 129 | Gnaphalium palustre | western marsh cudweed | 4
|
| 130 | Gnaphalium stramineum | cotton-batting plant | 4
|
| 131 | Gutierrezia californica | California matchweed | 1
|
| 132 | Gutierrezia microcephala | sticky snakeweed | 1
|
| 133 | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 1
|
| 134 | Helenium bigelovii | Bigelow's sneezeweed | 4
|
| 135 | Helenium puberulum | sneezeweed | 1
|
| 136 | Helianthus annuus | annual sunflower | 1
|
| 137 | Helianthus gracilentus | slender sunflower | 2
|
| 138 | Heterotheca sessiliflora ssp. fastigiata | erect goldenaster | 1
|
| 139 | Hieracium albiflorum | white hawkweed | 2
|
| 140 | Hieracium argutum | southern hawkweed | 2
|
| 141 | Hieracium horridum | prickly hawkweed | 1
|
| 142 | Hulsea heterochroma | red-rayed hulsea | 5
|
| 143 | Hymenoclea salsola | burrobrush | 1
|
| 144 | Hypochaeris glabra | *smooth cat's ear | 1
|
| 145 | Iva axillaris ssp. robustior | poverty weed | 1
|
| 146 | Lasthenia californica | goldfields | 1
|
| 147 | Lasthenia coronaria | southern goldfields | 1
|
| 148 | Layia glandulosa | white tidy-tips | 4
|
| 149 | Lepidospartum latisquamum | Nevada broomsage | 2
|
| 150 | Lepidospartum squamatum | scale-broom | 2
|
| 151 | Lessingia filaginifolia | California-aster | 1
|
| 152 | Lessingia glandulifera var. glandulifera | sticky lessingia | 1
|
| 153 | Madia elegans ssp. densifolia | leafy common madia | 1
|
| 154 | Madia gracilis | slender madia | 2
|
| 155 | Malacothrix glabrata | desert dandelion | 3
|
| 156 | Picris echioides | *bristly ox-tongue | 1
|
| 157 | Rafinesquia californica | California chicory | 2
|
| 158 | Rudbeckia hirta var. pulcherrima | *black-eyed susan | 1
|
| 159 | Senecio astephanus | San Gabriel ragwort | 1
|
| 160 | Senecio flaccidus var. douglasii | bush senecio | 2
|
| 161 | Senecio ionophyllus | Tehachapi ragwort | 3
|
| 162 | Senecio mikanioides | *German ivy | 2
|
| 163 | Senecio vulgaris | *common groundsel | 2
|
| 164 | Solidago californica | goldenrod | 6
|
| 165 | Solidago confinis | southern goldenrod | 3
|
| 166 | Sonchus asper ssp. asper | *prickly sow thistle | 3
|
| 167 | Stephanomeria cichoriacea | chicory-leaved stephanomeria | 3
|
| 168 | Stephanomeria diegensis | San Diego wreathplant | 1
|
| 169 | Stephanomeria exigua ssp. carotifera | white-plume stephanomeria | 1
|
| 170 | Stephanomeria pauciflora | wire-lettuce | 2
|
| 171 | Stephanomeria virgata ssp. pleurocarpa | twiggy wreath plant | 1
|
| 172 | Tanacetum parthenium | *feverfew | 1
|
| 173 | Tetradymia canescens | spineless horsebrush | 2
|
| 174 | Tetradymia comosa | cotton-thorn | 5
|
| 175 | Tragopogon dubius | *yellow salsify | 1
|
| 176 | Uropappus lindleyi | silver puffs | 2
|
| 177 | Venegasia carpesioides | canyon sunflower | 1
|
| 178 | Xanthium strumarium | cocklebur | 1 |
|
|
| Berberidaceae | Barberry Family |
|---|
| 179 | Berberis aquifolium var. dictyota | California barberry | 6 |
|
|
| Betulaceae | Birch Family |
|---|
| 180 | Alnus rhombifolia | white alder | 4 |
|
|
| Boraginaceae | Borage Family |
|---|
| 181 | Amsinckia menziesii var. intermedia | common fiddleneck | 1
|
| 182 | Amsinckia tessellata | devil's lettuce | 1
|
| 183 | Cryptantha affinis | common cryptantha | 2
|
| 184 | Cryptantha echinella | prickly cryptantha | 2
|
| 185 | Cryptantha intermedia | popcorn flower | 2
|
| 186 | Cryptantha microstachys | Tejon cryptantha | 2
|
| 187 | Cryptantha mohavensis | Mojave cryptantha | 1
|
| 188 | Cryptantha muricata | prickly cryptantha | 16
|
| 189 | Cryptantha oxygona | sharp-nut cryptantha | 1
|
| 190 | Cryptantha pterocarya | wing-nut cryptantha | 1
|
| 191 | Cryptantha racemosa | bushy cryptantha | 1
|
| 192 | Cryptantha similis | cushion cryptantha | 1
|
| 193 | Cryptantha simulans | pine cryptantha | 1
|
| 194 | Heliotropium curassavicum | seaside heliotrope | 2
|
| 195 | Pectocarya linearis ssp. ferocula | slender combseed | 1
|
| 196 | Pectocarya penicillata | combseed | 1
|
| 197 | Pectocarya setosa | moth combseed | 1
|
| 198 | Plagiobothrys canescens | grey popcorn flower | 2 |
|
|
| Brassicaceae | Mustard Family |
|---|
| 199 | Arabis glabra | tower mustard | 4
|
| 200 | Arabis hirsuta var. pycnocarpa | hairy-fruit rock-cress | 1
|
| 201 | Arabis platysperma | broad-seeded rock-cress | 2
|
| 202 | Arabis repanda | repand rock-cress | 3
|
| 203 | Arabis sparsiflora | elegant rock-cress | 6
|
| 204 | Brassica fruticulosa | *Mediterranean cabbage | 2
|
| 205 | Caulanthus amplexicaulis var. amplexicaulis | clasping-leaved caulanthus | 1
|
| 206 | Caulanthus major | slender wild cabbage | 2
|
| 207 | Descurainia pinnata | western tansy-mustard | 1
|
| 208 | Draba corrugata | Southern California draba | 2
|
| 209 | Erysimum capitatum | western wallflower | 4
|
| 210 | Hirschfeldia incana | *shortpod mustard | 2
|
| 211 | Lobularia maritima | *sweet alyssum | 2
|
| 212 | Rorippa nasturtium-aquaticum | water cress | 1
|
| 213 | Sisymbrium altissimum | *tumble-mustard | 5
|
| 214 | Sisymbrium irio | *London rocket | 2
|
| 215 | Sisymbrium orientale | *Oriental mustard | 1
|
| 216 | Stanleya pinnata | prince's plume | 2
|
| 217 | Streptanthus bernardinus | Laguna Mtns. jewel-flower | 1
|
| 218 | Thysanocarpus curvipes | fringe-pod | 2 |
|
|
| Cactaceae | Cactus Family |
|---|
| 219 | Opuntia acanthocarpa var. coloradensis | buckhorn cholla | 1
|
| 220 | Opuntia basilaris var. brachyclada | short-joint beavertail | 1
|
| 221 | Opuntia littoralis | coast prickly-pear | 1
|
| 222 | Opuntia parryi | snake cholla | 1 |
|
|
| Campanulaceae | Bellflower Family |
|---|
| 223 | Githopsis diffusa ssp. diffusa | San Gabriel bluecup | 1
|
| 224 | Lobelia dunnii var. serrata | Dunn's lobelia | 3
|
| 225 | Nemacladus longiflorus var. breviflorus | thread plant | 1
|
| 226 | Nemacladus sigmoideus | small-flowered nemacladus | 1 |
|
|
| Cannabaceae | Hemp Family |
|---|
| 227 | Cannabis sativa | *marijuana | 1 |
|
|
| Capparaceae | Caper Family |
|---|
| 228 | Isomeris arborea | bladderpod | 1 |
|
|
| Caprifoliaceae | Honeysuckle Family |
|---|
| 229 | Lonicera interrupta | chaparral honeysuckle | 2
|
| 230 | Lonicera japonica | *Japanese honeysuckle | 1
|
| 231 | Lonicera subspicata var. denudata | southern honeysuckle | 2
|
| 232 | Sambucus mexicana | blue elderberry | 9
|
| 233 | Symphoricarpos mollis | creeping snowberry | 1 |
|
|
| Caryophyllaceae | Pink Family |
|---|
| 234 | Arenaria macradenia | desert sandwort | 2
|
| 235 | Minuartia douglasii | Douglas' sandwort | 1
|
| 236 | Silene antirrhina | snapdragon campion | 1
|
| 237 | Silene gallica | *windmill pink | 1
|
| 238 | Silene laciniata ssp. major | southern Indian pink | 3
|
| 239 | Silene lemmonii | Lemmon's catchfly | 1
|
| 240 | Silene menziesii | Menzies' campion | 1
|
| 241 | Silene parishii | Parish's campion | 2
|
| 242 | Silene verecunda ssp. platyota | white catch-fly | 8
|
| 243 | Stellaria media | *common chickweed | 1 |
|
|
| Chenopodiaceae | Goosefoot Family |
|---|
| 244 | Atriplex canescens | fourwing saltbush | 3
|
| 245 | Atriplex lentiformis | big saltbush | 1
|
| 246 | Atriplex rosea | *tumbling oracle | 1
|
| 247 | Atriplex semibaccata | *creeping Australian saltbush | 1
|
| 248 | Chenopodium ambrosioides | *Mexican tea | 2
|
| 249 | Chenopodium berlandieri | pit-seed goosefoot | 2
|
| 250 | Chenopodium botrys | *Jerusalem oak | 1
|
| 251 | Chenopodium californicum | California goosefoot | 1
|
| 252 | Chenopodium fremontii | Fremont's goosefoot | 3
|
| 253 | Chenopodium pratericola | meadow goosefoot | 1
|
| 254 | Salsola tragus | *Russian thistle | 1 |
|
|
| Cistaceae | Rock-Rose Family |
|---|
| 255 | Helianthemum scoparium | rush-rose | 3 |
|
|
| Convolvulaceae | Morning Glory Family |
|---|
| 256 | Calystegia macrostegia | southern California morning-glory | 4
|
| 257 | Calystegia occidentalis ssp. fulcrata | western morning-glory | 2
|
| 258 | Convolvulus arvensis | *field bindweed | 1 |
|
|
| Cornaceae | Dogwood Family |
|---|
| 259 | Cornus sericea | American dogwood | 1
|
| 260 | Cornus sericea ssp. occidentalis | western dogwood | 1 |
|
|
| Crassulaceae | Stonecrop Family |
|---|
| 261 | Crassula connata | pygmy-weed | 1
|
| 262 | Dudleya cymosa ssp. crebrifolia | San Gabriel River dudleya | 1
|
| 263 | Dudleya cymosa ssp. pumila | canyon dudleya | 1
|
| 264 | Dudleya lanceolata | lanceleaf dudleya | 4
|
| 265 | Dudleya multicaulis | many-stemmed dudleya | 1
|
| 266 | Dudleya pulverulenta | chalk lettuce | 1
|
| 267 | Sedum spathulifolium | yellow stonecrop | 4 |
|
|
| Cucurbitaceae | Gourd Family |
|---|
| 268 | Cucurbita foetidissima | stinking gourd | 1
|
| 269 | Marah macrocarpus var. macrocarpus | wild-cucumber | 3 |
|
|
| Cuscutaceae | Dodder Family |
|---|
| 270 | Cuscuta californica var. californica | California dodder | 6 |
|
|
| Datiscaceae | Datisca Family |
|---|
| 271 | Datisca glomerata | Durango root | 4 |
|
|
| Ericaceae | Heath Family |
|---|
| 272 | Arctostaphylos gabrielensis | San Gabriel manzanita | 1
|
| 273 | Arctostaphylos glandulosa ssp. glaucomollis | San Gabriel Mts. manzanita | 1
|
| 274 | Arctostaphylos glauca | bigberry manzanita | 5
|
| 275 | Arctostaphylos parryana | Parry manzanita | 3
|
| 276 | Arctostaphylos patula | green-leaf manzanita | 4
|
| 277 | Arctostaphylos pungens | Mexican manzanita | 1
|
| 278 | Chimaphila menziesii | little prince's pine | 1
|
| 279 | Pyrola asarifolia ssp. asarifolia | bog wintergreen | 1
|
| 280 | Sarcodes sanguinea | snow-plant | 3 |
|
|
| Euphorbiaceae | Spurge Family |
|---|
| 281 | Chamaesyce albomarginata | rattlesnake weed | 1
|
| 282 | Chamaesyce serpens | creeping spurge | 1
|
| 283 | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | 3
|
| 284 | Croton californicus | California croton | 2
|
| 285 | Eremocarpus setigerus | dove weed | 3
|
| 286 | Euphorbia lathyris | *gopher plant | 2
|
| 287 | Euphorbia palmeri | woodland spurge | 1 |
|
|
| Fabaceae | Pea Family |
|---|
| 288 | Amorpha californica | California false-indigo | 1
|
| 289 | Astragalus bicristatus | crested milk-vetch | 2
|
| 290 | Astragalus douglasii | Jacumba milk-vetch | 3
|
| 291 | Astragalus lentiginosus | freckled milk-vetch | 1
|
| 292 | Astragalus purshii var. lectulus | Pursh's milk-vetch | 1
|
| 293 | Glycyrrhiza lepidota | wild licorice | 2
|
| 294 | Hoita macrostachya | leather root | 2
|
| 295 | Lathyrus latifolius | *perennial sweet pea | 1
|
| 296 | Lathyrus vestitus | common Pacific pea | 2
|
| 297 | Lotus corniculatus | *bird's-foot lotus | 1
|
| 298 | Lotus crassifolius | broad-leaved lotus | 4
|
| 299 | Lotus grandiflorus | chaparral lotus | 4
|
| 300 | Lotus heermannii | silky lotus | 3
|
| 301 | Lotus nevadensis var. davidsonii | Davidson's lotus | 2
|
| 302 | Lotus oblongifolius | streambank lotus | 3
|
| 303 | Lotus procumbens | silky California broom | 3
|
| 304 | Lotus purshianus var. purshianus | Spanish clover | 2
|
| 305 | Lotus salsuginosus var. salsuginosus | coastal lotus | 1
|
| 306 | Lotus strigosus | strigose lotus | 4
|
| 307 | Lupinus albifrons var. albifrons | silver bush lupine | 1
|
| 308 | Lupinus andersonii | Anderson's lupine | 3
|
| 309 | Lupinus bicolor | dwarf lupine | 5
|
| 310 | Lupinus concinnus | bajada lupine | 3
|
| 311 | Lupinus elatus | silky lupine | 5
|
| 312 | Lupinus excubitus | grape-soda lupine | 2
|
| 313 | Lupinus formosus var. formosus | western lupine | 3
|
| 314 | Lupinus hirsutissimus | stinging lupine | 3
|
| 315 | Lupinus hyacinthinus | San Jacinto lupine | 5
|
| 316 | Lupinus latifolius | broad-leaf lupine | 2
|
| 317 | Lupinus sparsiflorus | Coulter's lupine | 2
|
| 318 | Lupinus truncatus | collar lupine | 1
|
| 319 | Medicago polymorpha | *California burclover | 1
|
| 320 | Melilotus albus | *white sweetclover | 1
|
| 321 | Robinia pseudoacacia | *black locust | 1
|
| 322 | Spartium junceum | *Spanish broom | 1
|
| 323 | Trifolium hirtum | *rose clover | 1
|
| 324 | Trifolium hybridum | *alsike clover | 1
|
| 325 | Trifolium microcephalum | small-head field clover | 2
|
| 326 | Trifolium monanthum var. grantianum | few-flowered clover | 1
|
| 327 | Trifolium willdenovii | tomcat clover | 1
|
| 328 | Trifolium wormskioldii | cows clover | 1
|
| 329 | Vicia americana var. americana | American vetch | 1
|
| 330 | Vicia villosa | *purple vetch | 2 |
|
|
| Fagaceae | Oak Family |
|---|
| 331 | Chrysolepis sempervirens | bush chinquapin | 5
|
| 332 | Quercus agrifolia | coast live oak | 1
|
| 333 | Quercus chrysolepis | canyon live oak | 4
|
| 334 | Quercus durata var. gabrielensis | San Gabriel Mtns. leather oak | 3
|
| 335 | Quercus durata var. gabrielensis X Q. engelmannii | Engelmann - leather oak hybrid | 1
|
| 336 | Quercus engelmannii | Engelmann oak | 1
|
| 337 | Quercus john-tuckeri | Tucker's oak | 4
|
| 338 | Quercus kelloggii | California black oak | 1
|
| 339 | Quercus wislizeni var. frutescens | interior live oak | 2 |
|
|
| Garryaceae | Silk-Tassel Family |
|---|
| 340 | Garrya fremontii | Fremont silk tassel | 1
|
| 341 | Garrya veatchii | canyon silktassel | 5 |
|
|
| Gentianaceae | Gentian Family |
|---|
| 342 | Centaurium venustum | canchalagua | 3 |
|
|
| Geraniaceae | Geranium Family |
|---|
| 343 | Erodium botrys | *long-beaked filaree | 2
|
| 344 | Erodium brachycarpum | *short-fruited filaree | 3
|
| 345 | Erodium cicutarium | *redstem filaree | 4
|
| 346 | Erodium moschatum | *white-stemmed filaree | 1 |
|
|
| Grossulariaceae | Gooseberry Family |
|---|
| 347 | Ribes amarum | bitter gooseberry | 2
|
| 348 | Ribes aureum | golden currant | 3
|
| 349 | Ribes cereum var. cereum | wax currant | 1
|
| 350 | Ribes indecorum X R. malvaceum | hybrid currant | 1
|
| 351 | Ribes malvaceum var. viridifolium | chaparral currant | 1
|
| 352 | Ribes montigenum | mountain gooseberry | 1
|
| 353 | Ribes nevadense | mountain pink currant | 1
|
| 354 | Ribes roezlii var. roezlii | Sierra gooseberry | 1 |
|
|
| Haloragaceae | Water-Milfoil Family |
|---|
| 355 | Myriophyllum sibiricum | Siberian milfoil | 1 |
|
|
| Hydrophyllaceae | Phacelia Family |
|---|
| 356 | Emmenanthe penduliflora | whispering bells | 1
|
| 357 | Eriodictyon trichocalyx | smoothleaf yerba santa | 7
|
| 358 | Eucrypta chrysanthemifolia var. chrysanthemifolia | eucrypta | 1
|
| 359 | Nemophila menziesii var. integrifolia | baby blue eyes | 1
|
| 360 | Nemophila menziesii var. menziesii | baby blue eyes | 2
|
| 361 | Phacelia affinis | limestone phacelia | 1
|
| 362 | Phacelia austromontana | southern Sierra phacelia | 1
|
| 363 | Phacelia cicutaria | caterpillar phacelia | 4
|
| 364 | Phacelia curvipes | curve-stem phacelia | 11
|
| 365 | Phacelia distans | common phacelia | 2
|
| 366 | Phacelia fremontii | Fremont's phacelia | 5
|
| 367 | Phacelia grandiflora | giant-flowered phacelia | 1
|
| 368 | Phacelia hastata | mountain phacelia | 1
|
| 369 | Phacelia imbricata | imbricate phacelia | 4
|
| 370 | Phacelia longipes | long-stalk phacelia | 2
|
| 371 | Phacelia minor | wild canterbury bells | 2
|
| 372 | Phacelia mohavensis | Mojave phacelia | 3
|
| 373 | Phacelia ramosissima | branching phacelia | 7
|
| 374 | Pholistoma auritum var. auritum | fiesta flower | 1
|
| 375 | Turricula parryi | poodle-dog bush | 4 |
|
|
| Lamiaceae | Mint Family |
|---|
| 376 | Lamium amplexicaule | *henbit | 1
|
| 377 | Lepechinia fragrans | fragrant pitcher sage | 2
|
| 378 | Marrubium vulgare | *horehound | 1
|
| 379 | Monardella australis | southern mountain-monardella | 1
|
| 380 | Monardella cinerea | gray monardella | 5
|
| 381 | Monardella hypoleuca | white-leaf monardella | 2
|
| 382 | Monardella lanceolata | mustang mint | 4
|
| 383 | Monardella viridis ssp. saxicola | rock monardella | 1
|
| 384 | Nepeta cataria | *catnip | 1
|
| 385 | Pycnanthemum californicum | Sierra mint | 1
|
| 386 | Salazaria mexicana | Mexican bladder sage | 1
|
| 387 | Salvia apiana | white sage | 1
|
| 388 | Salvia columbariae | chia | 2
|
| 389 | Salvia dorrii | blue sage | 1
|
| 390 | Salvia mellifera | black sage | 2
|
| 391 | Scutellaria tuberosa | common skullcap | 1
|
| 392 | Stachys ajugoides var. ajugoides | Ajuga hedge nettle | 1
|
| 393 | Stachys albens | cobwebby hedge-nettle | 8
|
| 394 | Trichostema austromontanum | southern bluecurls | 1
|
| 395 | Trichostema parishii | Parish's bluecurls | 3 |
|
|
| Lauraceae | Laurel Family |
|---|
| 396 | Umbellularia californica | California bay | 1 |
|
|
| Loasaceae | Stick-Leaf Family |
|---|
| 397 | Mentzelia congesta | clustered blazing star | 3
|
| 398 | Mentzelia dispersa | scattered blazing star | 2
|
| 399 | Mentzelia laevicaulis | giant blazing star | 1
|
| 400 | Mentzelia micrantha | chaparral blazing star | 2
|
| 401 | Mentzelia veatchiana | Veatch's blazing star | 2 |
|
|
| Lythraceae | Loosestrife Family |
|---|
| 402 | Ammannia coccinea | red ammannia | 2
|
| 403 | Lythrum californicum | California loosestrife | 5 |
|
|
| Malvaceae | Mallow Family |
|---|
| 404 | Alcea rosea | *hollyhock | 1
|
| 405 | Malacothamnus fasciculatus | chaparral bush mallow | 2
|
| 406 | Malacothamnus fremontii | Fremont's bush mallow | 2 |
|
|
| Moraceae | Mulberry Family |
|---|
| 407 | Ficus palmata | *wild fig | 1 |
|
|
| Myrtaceae | Myrtle Family |
|---|
| 408 | Eucalyptus camaldulensis | *Red River gum | 1
|
| 409 | Eucalyptus globulus | *blue gum | 2
|
| 410 | Eucalyptus tereticornis | *forest red gum | 1 |
|
|
| Nyctaginaceae | Four-O'Clock Family |
|---|
| 411 | Abronia pogonantha | Mojave sand verbena | 2
|
| 412 | Mirabilis bigelovii var. bigelovii | Bigelow's desert four-o'clock | 1 |
|
|
| Oleaceae | Olive Family |
|---|
