To navigate to other colors, click on the color below.
White | Pink | Red | Orange | Cream | Yellow | Yellow Green | Green | Blue | Purple |
---|
1999 |
---|
Plant | January | February | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Plant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White flowers, no woody stems, plants less than 12" tall | |||||||||||||
Sweet
Alyssum* Lobularia maritima | full | full | full | full | ending | ending | ending | gone | Sweet
Alyssum* Lobularia maritima | ||||
Common
Chickweed* Stellaria media | full | ending | Common
Chickweed* Stellaria media | ||||||||||
Granite Prickly Gilia Leptodactylon pungens | beginning | full | ending | ending | gone | Granite Prickly Gilia Leptodactylon pungens | |||||||
Linanthus sp. | beginning | full | ending | ending | gone | Linanthus sp. | |||||||
Mariposa Lily Calochortus sp. | beginning | Mariposa Lily Calochortus sp. | |||||||||||
Miner's Lettuce Claytonia perfoliata | full | full | full | full |
Miner's Lettuce Claytonia perfoliata | ||||||||
Popcorn Flower Cryptantha spp. Plagiobothrys spp. | full | full | full | full | ending | gone | Popcorn Flower Cryptantha spp. Plagiobothrys spp. | ||||||
Rattlesnake Weed
Chamaesyce albomarginata | beginning | full |
Rattlesnake Weed
Chamaesyce albomarginata | ||||||||||
White flowers, no woody stems, plants more than 12" tall | |||||||||||||
Bedstraw* Galium aparine | beginning | full | full | full | ending | gone | Bedstraw* Galium aparine | ||||||
California Blackberry Rubus ursinus | beginning | full | fruit | gone | California Blackberry Rubus ursinus | ||||||||
California
Buckwheat Eriogonum fasciculatum | beginning | full | full | ending | ending | ending | gone | California
Buckwheat Eriogonum fasciculatum | |||||
Cliff-Aster Malacothrix saxatilis | beginning | full | full | ending | ending | ending | ending | Cliff-Aster Malacothrix saxatilis | |||||
Corn Lily Veratrum californicum | beginning | full | ending | gone | Corn Lily Veratrum californicum | ||||||||
Cow Parsnip Heracleum lanatum | full | full | Cow Parsnip Heracleum lanatum | ||||||||||
Wild
Cucumber
Marah macrocarpus "porcupine eggs" | beginning | full | full | full | ending | Wild
Cucumber
Marah macrocarpus "porcupine eggs" | |||||||
Horehound* Marrubium vulgare |   | beginning | full | full | ending | Horehound* Marrubium vulgare | |||||||
Morning Glory Calystegia macrostegia | full | full | full | full | full | ending | gone | Morning Glory Calystegia macrostegia | |||||
Nightshade
Solanum douglasii | full | full | full | full | full | full |
Nightshade
Solanum douglasii | ||||||
Imbricate Phacelia Phacelia imbricata | beginning | full | ending | gone | Imbricate Phacelia Phacelia imbricata | ||||||||
Poison Hemlock* Conium maculatum | full | full | ending | gone | Poison Hemlock* Conium maculatum | ||||||||
Prickly Poppy Argemone munita | beginning | full | full | ending | gone | Prickly Poppy Argemone munita | |||||||
Shooting Star Dodecatheon redolens | beginning | full | gone | Shooting Star Dodecatheon redolens | |||||||||
Wild Sweet Pea Lathyrus vestitus | full | full | full | full | ending | ending | gone | Wild Sweet Pea Lathyrus vestitus | |||||
Thimbleberry Rubus parviflorus | beginning | full | fruit | gone | Thimbleberry Rubus parviflorus | ||||||||
Virgin's bower Clematis ligusticifolia | beginning | full | seed | ending | gone | Virgin's bower Clematis ligusticifolia | |||||||
Water Cress* Rorippa nasturtium-aquaticum | beginning | full | ending | Water Cress* Rorippa nasturtium-aquaticum | |||||||||
White Sage Salvia apiana | beginning | full | full | ending | gone | White Sage Salvia apiana | |||||||
Yarrow Achillea millefolium | beginning | full | full | ending | gone | Yarrow Achillea millefolium | |||||||
Smoothleaf Yerba Santa Eriodictyon trichocalyx | beginning | full | ending | ending | gone | Smoothleaf Yerba Santa Eriodictyon trichocalyx | |||||||
White flowers, multiple woody stems | |||||||||||||
Hoaryleaf
Ceanothus
C. crassifolius | full | full | full | full | ending | gone |
Hoaryleaf
Ceanothus
C. crassifolius | ||||||
Chamise Adenostoma fasciculatum | beginning | beginning | full | ending | ending | gone | Chamise Adenostoma fasciculatum | ||||||
Chaparral Whitethorn
Ceanothus leucodermis | beginning | full | full | ending | ending | gone | Chaparral Whitethorn
Ceanothus leucodermis | ||||||
Chokecherry Prunus virginiana |   | fruit | gone | Chokecherry Prunus virginiana | |||||||||
Holly-leaf Cherry Prunus ilicifolia | full | fruit | Holly-leaf Cherry Prunus ilicifolia | ||||||||||
Fremont Cottonwood Populus fremontii | full | leaf | Fremont Cottonwood Populus fremontii | ||||||||||
Laurel Sumac Malosma laurina | beginning | full | ending | gone | Laurel Sumac Malosma laurina | ||||||||
Big-berry Manzanita
Arctostaphylos glauca | full | ending | ending | fruit |
Big-berry Manzanita
Arctostaphylos glauca | ||||||||
Manzanita
Arctostaphylos sp. | full | ending |
Manzanita
Arctostaphylos sp. | ||||||||||
Mountain Mahogany Cercocarpus betuloides | beginning | full | full | seed | ending | ending | gone | Mountain Mahogany Cercocarpus betuloides | |||||
Poison oak Toxicodendron diversilobum |   | beginning | leaf | gone | Poison oak Toxicodendron diversilobum | ||||||||
Rockrose* Cistus ladaniferus |   | beginning | full | full | full | ending | gone | Rockrose* Cistus ladaniferus | |||||
Serviceberry Amelanchier alnifolia |   | fruit | gone | Serviceberry Amelanchier alnifolia | |||||||||
Sugar Bush
Rhus ovata | beginning | full | full | full |
Sugar Bush
Rhus ovata |
"Full bloom" means the majority of the plants are in full bloom.
"Beginning" means that some plants are blooming somewhere.
"Ending" means that the majority of plants have finished blooming, although some plants in some locations may still be in full bloom.
"Gone" means we haven't seen any in bloom anywhere.
The nicknames for dodder and cucumber were found by Jane Strong in an unremembered reference.
Continue Table With Next Color
Go to Explanatory Text at Beginning of Bloom Identification Page
Copyright © 1997-2000 by Jane Strong and Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to us at this source:
http://tchester.org/sgm/conditions/blooms/idwhite_1999.html
Comments and feedback: Jane Strong | Tom Chester
Last update: 2 February 2000.