mile | s | # | id | Common Name | Latin Name | #here | #all
|
---|
0.00 | | | | Beginning of trail at Via Tornado; elevation 1150 feet (350 m)
|
0.00 | c | 1 | | *Bermuda grass | Cynodon dactylon | / | 20
|
0.00 | r | 2 | | California-aster | Lessingia filaginifolia var. filaginifolia | / | 42
|
0.00 | r | 3 | | San Diego wreathplant | Stephanomeria diegensis | / | 15
|
0.00 | | 4 | | *soft chess | Bromus hordeaceus | / | 29
|
0.00 | | 5 | | *white-stemmed filaree | Erodium moschatum | / | 12
|
0.00 | | 6 | | *foxtail barley | Hordeum murinum ssp. leporinum | / | 14
|
0.00 | b | 7 | | California sagebrush | Artemisia californica | / | 35
|
0.00 | b | 8 | | *shortpod mustard | Hirschfeldia incana | / | 41
|
0.00 | b | 9 | | bur-ragweed | Ambrosia acanthicarpa | / | 14
|
0.00 | | 10 | | *ripgut brome | Bromus diandrus | / | 41
|
0.00 | | 11 | | *Russian thistle | Salsola tragus | / | 24
|
0.00 | l | 12 | | telegraph weed | Heterotheca grandiflora | / | 26
|
0.00 | | 13 | | *red brome | Bromus madritensis ssp. rubens | / | 42
|
0.00 | | 14 | | *wild oats | Avena fatua | / | 16
|
0.00 | b | 15 | | short-winged deerweed | Lotus scoparius var. brevialatus | / | 16
|
0.00 | l | 16 | | *tocalote | Centaurea melitensis | / | 35
|
0.00 | b | 17 | | *California burclover | Medicago polymorpha | / | 28
|
0.01 | r | 18 | | California buckwheat | Eriogonum fasciculatum var. foliolosum | / | 40
|
0.01 | l | 19 | | *creeping Australian saltbush | Atriplex semibaccata | / | 10
|
0.01 | | 20 | | yellow pincushion | Chaenactis glabriuscula var. glabriuscula | / | 11
|
0.01 | l | | | Aqueduct structure; trail turns right 45°.
|
0.02 | b | 21 | | western ragweed | Ambrosia psilostachya | / | 26
|
0.02 | | 22 | | *narrowleaf filago | Filago gallica | / | 32
|
0.02 | | 23 | | *sourclover | Melilotus indicus | / | 16
|
0.02 | b | 24 | | white sage | Salvia apiana | / | 30
|
0.03 | r | 25 | | slender tarweed | Hemizonia fasciculata | / | 11
|
0.03 | | 26 | | nodding needlegrass | Nassella cernua | / | 10
|
0.03 | | 27 | | *slender wild oats | Avena barbata | / | 25
|
0.03 | | 28 | | *scarlet pimpernel | Anagallis arvensis | / | 18
|
0.03 | | 29 | | California everlasting | Gnaphalium californicum | / | 30
|
0.03 | l | 30 | | *fountain grass | Pennisetum setaceum | 10 / 2 | 9
|
0.03 | l | 31 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | / | 41
|
0.03 | b | 32 | | laurel sumac | Malosma laurina | / | 32
|
0.04 | b | 33 | | *nit grass | Gastridium ventricosum | / | 16
|
0.04 | r | 34 | | south coast morning-glory | Calystegia macrostegia ssp. intermedia | / | 14
|
0.05 | | 35 | | virgin's bower | Clematis pauciflora | / | 8
|
0.05 | | 36 | | bicolored everlasting | Gnaphalium bicolor | / | 26
|
0.06 | r | 37 | | rattlesnake weed | Daucus pusillus | / | 16
|
0.06 | r | 38 | ? | like one-sided bluegrass | Poa secunda? | / |
|
0.06 | r | | | (hollyleaf redberry, Rhamnus ilicifolia)
|
0.07 | l | 39 | ~ | *prickly lettuce | Lactuca serriola | / | 28
|
0.08 | l | 40 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | / | 47
|
0.08 | | 41 | | saw-toothed goldenbush | Hazardia squarrosa var. grindelioides | / | 29
|
0.09 | | | | Trail loop jct.; elevation 1120 feet (340 m). Sign: "Trail" with arrows indicating the loop branches; take left branch
|
0.12 | l | 42 | | bristly bird's beak | Cordylanthus rigidus ssp. setigerus | / | 22
|
0.12 | l | 43 | | hollyleaf redberry | Rhamnus ilicifolia | / | 35
|
0.12 | r | 44 | sp | Pacific? sanicle | Sanicula crassicaulis? | / |
|
0.13 | b | 45 | | heartleaf penstemon | Keckiella cordifolia | / | 21
|
0.13 | | 46 | | bush monkeyflower | Mimulus aurantiacus | / | 35
|
0.13 | r | | | (wild cucumber, Marah macrocarpus var. macrocarpus)
|
0.14 | r | 47 | | southern honeysuckle | Lonicera subspicata var. denudata | / | 34
|
0.14 | r | 48 | | climbing bedstraw | Galium nuttallii ssp. nuttallii | / | 23
|
0.15 | r | 49 | | black sage | Salvia mellifera | / | 34
|
0.15 | | 50 | | small-flowered melica | Melica imperfecta | / | 33
|
0.15 | | | | Trail turns right 90° and begins an ascent.
|
0.17 | | 51 | sp | mariposa lily | Calochortus sp. | / |
|
0.17 | | | | Local high point.
|
0.17 | l | | | (coast live oak, Quercus agrifolia var. agrifolia)
|
0.17 | l | | | (Torrey's scrub oak, Quercus Xacutidens)
|
0.18 | l | | | View of lower walls of Temecula Gorge; sound of waterfall in tributary to left.
|
0.18 | l | | | (mission manzanita, Xylococcus bicolor)
|
0.19 | | 52 | | *redstem filaree | Erodium cicutarium | / | 41
|
0.20 | l | 53 | | Engelmann oak | Quercus engelmannii | / | 15
|
0.20 | l | 54 | | mission manzanita | Xylococcus bicolor | / | 11
|
0.20 | r | 55 | | coast live oak | Quercus agrifolia var. agrifolia | / | 34
|
0.22 | l | | | View of waterfall (just after the trail descends a bit); trail continues to descend
|
0.23 | | | | View of Santa Margarita River
|
0.25 | b | 56 | ? | tall dead stem like Stephanomeria or soap plant. | ? | / |
|
0.26 | | 57 | | California peony | Paeonia californica | / | 12
|
0.26 | | | | Jct. Observation Point Trail; elevation ~1080 feet (330 m); take left branch.
|
0.28 | | 58 | | California four o'clock | Mirabilis californica | / | 15
|
0.28 | r | 59 | | chia | Salvia columbariae | / | 18
|
0.28 | b | 60 | | Bigelow's spike-moss | Selaginella bigelovii | / | 16
|
0.28 | l | 61 | | ladies fingers | Dudleya edulis | / | 7
|
0.28 | | | | Turn around and return to Loop Trail
|
0.30 | | | | Jct. Loop Trail - go left and continue on Loop Trail
|
0.31 | | 62 | | coffee fern | Pellaea andromedifolia | / | 19
|
0.33 | | 63 | | soap plant | Chlorogalum pomeridianum var. pomeridianum | / | 13
|
0.33 | r | | | Weather station; local high point.
|
0.36 | | | | View of Observation Point on left and Temecula homes in distance
|
0.38 | | | | View of S. road to Temecula Gorge, old railroad bench just east of road, and red wall of Bedford Canyon formation below North Field Station.
|
0.39 | | | | Local low point.
|
0.41 | | | | Local high point.
|
0.43 | | | | Local low point.
|
| | 64 | | bird's-foot fern | Pellaea mucronata var. mucronata | / | 22
|
| | 65 | | *windmill pink | Silene gallica | / | 22
|
0.53 | | | | View of North Field Station and gate down to Temecula Gorge
|
0.53 | r | | | Pack rat's nest and the rat's trail to it.
|
0.58 | | | | End Loop - go left back to trailhead
|
0.67 | | | | North Rim Trail ends at Via Tornado
|
http://tchester.org/sd/plants/guides/smer/north_rim_trail.html