| mile | s | # | id | Common Name | Latin Name | #here | #all
|
|---|
| | | | | Beginning of guide at SR79 and Inspiration Point turnout. Only plants on the right hand side of the entrance road are recorded.
|
| | | 1 | | cupped-leaf ceanothus | Ceanothus greggii var. perplexans | / | 6
|
| | | 2 | | wavy-leaved ceanothus | Ceanothus foliosus var. foliosus | / | 1
|
| | | 3 | | woolly-fruited lomatium | Lomatium dasycarpum ssp. dasycarpum | / | 4
|
| | | 4 | | toyon | Heteromeles arbutifolia | / | 30
|
| | | 5 | | tuberous sanicle | Sanicula tuberosa | / | 1
|
| | | 6 | | southern mountain phlox | Phlox austromontana | / | 1
|
| | | 7 | | southern mule's ears | Wyethia ovata | / | 3
|
| | | 8 | | fire reedgrass | Calamagrostis koelerioides | / | 1
|
| | | 9 | | Columbia cutleaf | Hymenopappus filifolius var. lugens | / | 1
|
| | | 10 | ssp | foothill penstemon | Penstemon heterophyllus var. heterophyllus | / | 1
|
| | | 11 | ssp | creeping Oregon grape | Berberis aquifolium var. repens | / | 1
|
| | | 12 | | chamise | Adenostoma fasciculatum | / | 23
|
| | | 13 | ? | slender sunflower | Helianthus gracilentus | / | 6
|
| | | 14 | | *garden burnet | Sanguisorba minor ssp. muricata | / | 1
|
| | | 15 | | western lady's mantle | Aphanes occidentalis | / | 1
|
| | | | | Skip to east end of parking lot.
|
| | | 16 | | *African daisy | Dimorphotheca sinuata | / | 2
|
| | | 17 | | Bishop's lotus | Lotus strigosus | / | 15
|
| | | 18 | ssp | baby blue eyes | Nemophila menziesii var. menziesii | / | 7
|
| | | 19 | sp | goldfields | Lasthenia californica | / | 5
|
| | | | | Skip to north end of entrance road.
|
| | | 20 | | hollyleaf redberry | Rhamnus ilicifolia | / | 28
|
| | | 21 | | silver puffs | Uropappus lindleyi | / | 10
|
| | | 22 | | Parry's green-gentian | Swertia parryi | / | 1
|
| | | 23 | | Arizona cypress | Cupressus arizonica ssp. arizonica | / | 1
|
http://tchester.org/sd/plants/guides/lagunas/inspiration_point.html