Mile | S | # | id? | Common Name | Latin Name | #Pls
|
---|
TH | | | | Begin guide at Penny Pines entrance on the left (north), not
the PCT entrance on the right; elevation 5430 feet (1650 m). Area near trailhead burned in 2003 and again in 2013. Species
in the parking area, up to where the trail goes through an opening in a fence, are listed in alphabetical order by scientific name.
|
TH | l | 1 | | yarrow | Achillea millefolium | 30 / 5
|
TH | b | 2 | | Sierra Nevada lotus | Acmispon nevadensis var. nevadensis | /
|
TH | r | 3 | | strigose lotus | Acmispon strigosus | 10 / 3
|
TH | r | 4 | | bur-ragweed | Ambrosia acanthicarpa | 20 / 1
|
TH | r | 5 | | mountain mugwort | Artemisia ludoviciana ssp. incompta | 50 / 2
|
TH | r | 6 | | big sagebrush | Artemisia tridentata | 99 / 9
|
TH | r | 7 | | California brome | Bromus carinatus var. carinatus | 50 /
9
|
TH | r | 8 | | *downy brome | Bromus tectorum | 99 / 9
|
TH | r | 9 | | incense-cedar | Calocedrus decurrens | 2 / 1
|
TH | r | 10 | | southern suncup | Camissoniopsis bistorta | /
|
TH | r | 11 | | cupped-leaf ceanothus | Ceanothus perplexans | 50 / 5
|
TH | l | 12 | | Fremont's goosefoot | Chenopodium fremontii | 2 / 2
|
TH | r | 13 | | California-aster | Corethrogyne filaginifolia | 50 / 9
|
TH | r | 14 | | prickly cryptantha | Cryptantha muricata | /
|
TH | r | 15 | | western tansy-mustard | Descurainia pinnata | 10 / 2
|
TH | r | 16 | | blue dicks | Dichelostemma capitatum ssp. capitatum | 10 / 3
|
TH | l | 17 | | autumn willowweed | Epilobium brachycarpum | 5 / 1
|
TH | r | 18 | | sapphire woolly-star | Eriastrum sapphirinum | /
|
TH | l | 19 | | leafy daisy | Erigeron foliosus var. foliosus | 30 / 9
|
TH | r | 20 | | Wright's buckwheat | Eriogonum wrightii var. membranaceum | 99 / 9
|
TH | b | 21 | | *redstem filaree | Erodium cicutarium | 99 / 9
|
TH | b | 22 | | *rattail fescue | Festuca myuros | 99 / 4
|
TH | r | 23 | | phlox-leaved bedstraw | Galium andrewsii ssp. andrewsii | 5 / 3
|
TH | r | 24 | | fragrant everlasting | Pseudognaphalium beneolens | 1 /
1
|
TH | r | 25 | | matchweed | Gutierrezia sarothrae | 99 / 9
|
TH | b | 26 | | *shortpod mustard | Hirschfeldia incana | 5 / 1
|
TH | r | 27 | | *foxtail barley | Hordeum murinum | 10 / 2
|
TH | b | 28 | | *prickly lettuce | Lactuca serriola | 3 / 2
|
TH | b | 29 | | wild pepper-grass | Lepidium virginicum ssp. menziesii | 30 / 3
|
TH | b | 30 | | common linanthus | Leptosiphon parviflorus | 99 / 9
|
TH | b | 31 | | *pineapple weed | Matricaria discoidea | /
|
TH | r | 32 | | imbricate phacelia | Phacelia imbricata var. patula | 50 /
9
|
TH | b | 33 | | Jeffrey pine | Pinus jeffreyi | 1 / 1
|
TH | r | 34 | | *bulbous blue grass | Poa bulbosa ssp. vivipara | 5 / 1
|
TH | l | 35 | | *knotweed | Polygonum aviculare ssp. depressum | 20 /
1
|
TH | r | 36 | | *garden burnet | Poterium sanguisorba | 1 / 1
|
TH | r | 37 | | California black oak | Quercus kelloggii | 5 / 1
|
TH | b | 38 | | *tumble-mustard | Sisymbrium altissimum | 99 / 9
|
TH | b | 39 | | Indian clover | Trifolium albopurpureum | 50 / 9
|
TH | l | 40 | | tomcat clover | Trifolium willdenovii | /
|
TH | l | 41 | | silver puffs | Uropappus lindleyi | 30 / 5
|
0.01 | l | | | Cross through opening in fence, and begin listing species in order
along the trail; sign PCT
|
0.01 | r | 42 | | one-sided bluegrass | Poa secunda ssp. secunda | 10 /
1
|
0.01 | r | 43 | | Palmer's ceanothus | Ceanothus palmeri | 50 / 5
|
0.01 | l | 44 | | squirreltail | Elymus elymoides | 30 / 9
|
0.01 | r | 45 | ssp | blue wildrye | Elymus glaucus ssp. glaucus | 50 / 9
|
0.01 | b | 46 | sp | | Phacelia or Nemophila | /
|
0.01 | r | 47 | | lace-pod | Thysanocarpus laciniatus | /
|
0.01 | l | 48 | | coastal gilia | Gilia diegensis | 10 / 1
|
0.01 | r | 49 | | Laguna manzanita | Arctostaphylos glandulosa ssp. adamsii | 99 / 9
|
0.01 | l | 50 | | slender madia | Madia gracilis | 20 / 3
|
0.01 | l | 51 | | goldenstar | Bloomeria crocea | 20 / 3
|
0.01 | b | 52 | | spear-leaved mountain dandelion | Agoseris retrorsa | 20 / 3
|
0.01 | r | | | Trail curves right
|
0.01 | l | | | (Coulter pine, Pinus coulteri; California thistle,
Cirsium occidentale var. californicum)
|
0.01 | l | 53 | | Parish's purple nightshade | Solanum parishii | 20 / 9
|
0.01 | b | 54 | | large-flowered collomia | Collomia grandiflora | 50 / 9
|
0.01 | l | 55 | | Parish' Jacumba milk-vetch | Astragalus douglasii var. parishii | 1 / 1
|
0.02 | | | | Trail curves right.
|
0.02 | r | | | (San Diego sunflower, Hulsea californica; western
wallflower, Erysimum capitatum var. capitatum)
|
0.02 | l | 56 | | woolly-fruited lomatium | Lomatium dasycarpum ssp. dasycarpum | 10 / 2
|
| | 57 | | popcorn flower | Cryptantha intermedia var. intermedia | 10 / 1
|
0.02 | r | 58 | | whisker-brush | Leptosiphon ciliatus | 10 / 1
|
0.02 | b | 59 | | checkerbloom | Sidalcea sparsifolia | 10 / 3
|
0.03 | r | 60 | | western morning-glory | Calystegia occidentalis ssp. fulcrata | 10 / 2
|
0.03 | r | 61 | | poodle-dog bush | Eriodictyon parryi | 99 / 9
|
0.03 | l | 62 | | miner's lettuce | Claytonia perfoliata ssp. perfoliata | 20
/ 2
|
0.04 | l | | | (field of little monardella, Monardella nana; short-lobed
phacelia, Phacelia brachyloba)
|
0.04 | l | 63 | | Lewis' flax | Linum lewisii var. lewisii | 25 / 2
|
0.04 | l | 64 | | Indian Valley bush mallow | Malacothamnus aboriginum | 25 / 5
|
0.04 | l | 65 | | birch-leaf mountain-mahogany | Cercocarpus betuloides var.
betuloides | 50 / 9
|
0.04 | r | 66 | | June grass | Koeleria macrantha | 50 / 9
|
0.04 | l | 67 | | twiggy wreath plant | Stephanomeria virgata | 5 / 2
|
0.04 | l | 68 | | scarlet bugler | Penstemon centranthifolius | 5 / 3
|
0.06 | r | 69 | | *yellow salsify | Tragopogon dubius | 5 / 2
|
| l | 70 | | elk thistle | Cirsium scariosum | /
|
0.07 | l | 71 | ~ | mountain grape-soda lupine | Lupinus excubitus var. austromontanus | 2 / 1
|
| b | 72 | | purple clarkia | Clarkia purpurea ssp. quadrivulnera | 20 / 3
|
0.07 | r | 73 | | plain mariposa lily | Calochortus invenustus | 10 / 2
|
0.08 | l | 74 | | diamond-petaled clarkia | Clarkia rhomboidea | 5 / 2
|
0.09 | | | | Cross wide shallow ditch.
|
0.09 | l | 75 | | *ripgut brome | Bromus diandrus | 99 / 9
|
0.09 | b | 76 | | California thistle | Cirsium occidentale var. californicum | 20 / 9
|
0.09 | b | 77 | | Wright's thimblehead | Hymenothrix wrightii | 20 / 1
|
0.10 | | | | T-jct. with PCT; go left on it.
|
| | | | The following three species were found before the
junction with the PCT on 5/10/03, but do not yet have accurate locations.
|
- | l | 78 | | baby blue eyes | Nemophila menziesii var. integrifolia | 30 /
5
|
- | r | 79 | | Davidson's phacelia | Phacelia davidsonii | 30 / 5
|
- | | 80 | | blue-eyed Mary | Collinsia parviflora | /
|
0.10 | b | 81 | | *annual blue grass | Poa annua | /
|
0.10 | r | 82 | | grand mountain dandelion | Agoseris grandiflora var. grandiflora | 2 / 2
|
0.11 | r | 83 | | American vetch | Vicia americana ssp. americana | 5 /
1
|
| | 84 | | globe gilia | Gilia capitata ssp. abrotanifolia |
/
|
0.11 | r | | | PCT signpost
|
0.13 | r | 85 | | basketbush | Rhus aromatica | 20 / 3
|
0.14 | r | 86 | | bristly bird's beak | Cordylanthus rigidus ssp. setiger | 99 / 9
|
0.14 | b | | |
|
0.16 | l | 87 | | splendid mariposa lily | Calochortus splendens | 30 / 9
|
| r | 88 | | dwarf lupine | Lupinus bicolor | 1 / 1
|
0.18 | r | | ~ | (common wheat, Triticum aestivum)
|
| | | | Phacelia imbricata forest!
|
0.18 | | 89 | | golden yarrow | Eriophyllum confertiflorum var.
confertiflorum | 50 / 9
|
0.18 | r | 90 | | caraway-leaved gilia | Saltugilia caruifolia | 99 / 9
|
0.18 | l | 91 | sp | goosefoot violet? | Viola purpurea? | /
|
0.19 | l | 92 | | slender sunflower | Helianthus gracilentus | 99 / 9
|
0.19 | r | 93 | | California buckwheat | Eriogonum fasciculatum var. foliolosum | 50 / 9
|
0.20 | l | 94 | | short-lobed phacelia | Phacelia brachyloba | 99 / 9
|
0.20 | r | 95 | | California buttercup | Ranunculus californicus | 5 / 1
|
0.21 | l | 96 | | common bedstraw | Galium aparine | 5 / 1
|
0.21 | l | 97 | | bush poppy | Dendromecon rigida | 20 / 2
|
0.23 | l | 98 | sp | scattered blazing star | Mentzelia dispersa | 6 / 2
|
0.23 | l | 99 | | Davidson's buckwheat | Eriogonum davidsonii | 20 / 3
|
0.23 | l | 100 | | yellow mariposa lily | Calochortus weedii var. weedii | 50 / 9
|
0.23 | l | 101 | | southern honeysuckle | Lonicera subspicata var. denudata | 10 / 2
|
0.23 | l | 102 | | chamise | Adenostoma fasciculatum | 99 / 9
|
0.23 | l | 103 | | little monardella | Monardella nana | 25 / 5
|
0.24 | r | 104 | | Sierra sanicle | Sanicula graveolens | 1 / 1
|
0.24 | | | | Cross bulldozed path, probably from fire suppression
from 2003 and 2013 fires.
|
0.24 | l | 105 | | Parry's fringed onion | Allium parryi | 20 / 1
|
0.24 | b | 106 | | hollyleaf redberry | Rhamnus ilicifolia | 20 / 5
|
0.25 | l | 107 | | southern tauschia | Tauschia arguta | 30 / 9
|
0.25 | r | 108 | | Parish's needlegrass | Stipa parishii var. parishii | 99 /
9
|
| l | 109 | | golden-bowl mariposa | Calochortus concolor | 30
/ 6
|
0.26 | r | | | Burned PCT sign.
|
0.26 | l | 110 | | desert needlegrass | Stipa speciosa | 5 / 2
|
0.27 | l | 111 | | prickly poppy | Argemone munita | 99 / 9
|
0.27 | l | 112 | | ashy silk tassel | Garrya flavescens | 99 / 9
|
| r | 113 | | Torrey's scrub oak | Quercus acutidens | 99 / 9
|
0.28 | b | 114 | | oracle oak | Quercus Xmorehus | 12 / 1
|
0.28 | b | 115 | | chaparral yucca | Hesperoyucca whipplei | 50 / 9
|
0.28 | l | 116 | | whorledleaf penstemon | Keckiella ternata var. ternata | 40 / 9
|
0.30 | | | | Trail curves left then right.
|
0.30 | l | 117 | | San Diego pea | Lathyrus vestitus var. alefeldii | 3 / 2
|
0.30 | l | | |
|
0.31 | r | 118 | | yellow pincushion | Chaenactis glabriuscula var. glabriuscula | /
|
0.34 | r | 119 | | Parish's bluecurls | Trichostema parishii | 99 / 9
|
0.35 | r | 120 | | meally white pincushion | Chaenactis artemisiifolia | 10 / 1
|
0.36 | l | 121 | | sugar bush | Rhus ovata | 3 / 2
|
0.36 | r | | | Jct. short path to overlook; switchback left.
|
0.37 | r | 122 | | California elegant rock-cress | Boechera californica | 4 / 1
|
0.38 | | | | The 2002 burn area began here; the whole trail was
burned in 2013. The following two species were found before the 2002 burn area on 5/10/03, but do not yet have accurate
locations.
|
- | l | 123 | | golden daisy | Pentachaeta aurea | /
|
- | r | 124 | | southern mountain woolly-star | Eriastrum densifolium ssp.
austromontanum | /
|
0.38 | r | 125 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | 99 / 9
|
0.39 | l | 126 | | western redbud | Cercis occidentalis | 50 / 1
|
0.40 | l | 127 | | saw-toothed goldenbush | Hazardia squarrosa var. grindelioides | 99 / 9
|
0.40 | l | 128 | | San Diego sunflower | Hulsea californica | 99 / 9
|
0.41 | b | 129 | | showy penstemon | Penstemon spectabilis var. spectabilis | 99 / 5
|
0.44 | l | 130 | | sticky false-gilia | Allophyllum glutinosum | 5 / 3
|
0.44 | b | 131 | | interior live oak | Quercus wislizeni var. frutescens | 3
/ 2
|
0.49 | r | 132 | | chaparral whitethorn | Ceanothus leucodermis | 50 / 9
|
| | | | The following species was found before mile 0.47 on
5/10/03, but it does not yet have an accurate location.
|
- | | 133 | | San Diego jewelflower | Caulanthus heterophyllus var.
heterophyllus | /
|
0.47 | r | 134 | | giant four o'clock | Mirabilis multiflora var. pubescens | 1 / 1
|
0.49 | l | 135 | | narrowleaf monardella | Monardella linoides ssp. linoides | 8 / 2
|
0.49 | l | 136 | | white sage | Salvia apiana | 6 / 1
|
0.49 | b | 137 | ~ | giant needlegrass | Stipa coronata | 30 / 1
|
0.49 | l | 138 | | wide-throated yellow monkeyflower | Mimulus brevipes | 10 / 1
|
0.51 | r | 139 | | white-flowering currant | Ribes indecorum | 3 / 3
|
0.59 | l | 140 | | western wallflower | Erysimum capitatum var. capitatum | 50 / 3
|
0.63 | c | 141 | ~ | Payson's wild cabbage | Caulanthus simulans | 1 / 1
|
0.71 | | | | On saddle; enter next drainage. The grove of trees to the
left was burned in the 2003 fire.
|
0.71 | r | | | (hollyleaf cherry, Prunus ilicifolia ssp. ilicifolia)
|
0.73 | | | | Field of San Diego sunflower, Hulsea californica,
in 2005.
|
0.75 | b | 142 | | smoothleaf yerba santa | Eriodictyon trichocalyx var. lanatum | 99 / 9
|
0.75 | l | 143 | | chaparral lotus | Acmispon grandiflorus var. grandiflorus | 99 / 9
|
0.76 | l | 144 | | Cleveland's beardtongue | Penstemon clevelandii var. clevelandii | 5 / 2
|
0.77 | r | 145 | | three-lobed oxytheca | Sidotheca trilobata | 50 / 9
|
0.83 | r | 146 | | San Bernardino suncup | Camissoniopsis confusa | /
|
0.86 | r | | | Jct. very short path to saddle overlook; (scarlet larkspur,
Delphinium cardinale; and Mt. Laguna alumroot, Heuchera brevistaminea) just below top of drainage.
|
0.86 | r | 147 | | chaparral broomrape | Orobanche bulbosa | 1 / 1
|
0.87 | l | | | (California bay, Umbellularia californica)
|
0.93 | | | | Trail curves left to skirt drainage to right.
|
| | | | The following three species were found before mile
0.93 on 5/10/03, but do not have accurate location
|
- | l | 148 | | bird's-foot fern | Pellaea mucronata var. mucronata | 1 / 1
|
- | r | 149 | | bajada lupine | Lupinus concinnus | /
|
- | | 150 | | *slender wild oats | Avena barbata | 99 / 5
|
0.95 | r | | | Jct. old road to top of peak 5663 feet (1726 m); elevation here
is 5580 feet (1700 m).
|
0.97 | | | | Trail curves right rounding a ridge.
|
1.02 | l | 151 | | golden ear drops | Ehrendorferia chrysantha | 10 / 1
|
1.03 | l | 152 | | California bee plant | Scrophularia californica | /
|
1.15 | | | | Switchback left; jct. short trail to overlook.
|
1.19 | | | | Switchback right.
|
1.23 | | | | Long curve left at drainage to right.
|
1.24 | | | | Calochortus concolor on left; C.
weedii^2 on right!
|
1.26 | | | | Long curve right.
|
1.33 | | | | Trail turns left 90°
|
1.36 | l | | | Jct. bulldozed fire break.
|
1.37 | l | | | scattered blazing star | Mentzelia dispersa | /
|
1.37 | l | 153 | | sand cress | Calyptridium monandrum | 1 / 1
|
1.42 | | | | Long curve right.
|
1.47 | | | | Switchback left.
|
1.49 | l | 154 | | lace-fringed spineflower | Chorizanthe fimbriata var. laciniata | 30 / 5
|
1.49 | l | 155 | | Wallace's woolly daisy | Eriophyllum wallacei | 1 / 1
|
1.61 | b | | | Trail curves right; PCT posts.
|
1.62 | | | | Jct. Garnet Peak Trail; elevation 5480 feet (1670 m); turn
right and take it.
|
1.63 | l | | | Sign: "PCT (left); Garnet Peak Trail (ahead)"
|
1.66 | | | | Cross small drainage and trail turns left 90°
|
1.76 | r | 156 | ~ | naked-stem bedstraw | Galium angustifolium ssp. nudicaule | 40 / 9
|
1.84 | l | 157 | ~ | mountain red-root cryptantha | Cryptantha micrantha var. lepida | 10 / 1
|
1.85 | r | 158 | ~ | summer snow | Leptosiphon floribundus ssp. glaber | 2 / 1
|
| r | | | Galium angustifolium ssp. nudicaule next to ssp. angustifolium
|
| r | 159 | | Parish's goldenbush | Ericameria parishii var. parishii | 50 / 3
|
1.93 | l | 160 | sp | caterpillar phacelia? | Phacelia cicutaria var. hispida? | 3 / 2
|
| | 161 | | white catch-fly | Silene verecunda | /
|
2.00 | b | 162 | | San Jacinto buckwheat | Eriogonum apiculatum | 20 /
1
|
2.01 | | | | Trail curves right rounding a ridge.
|
2.04 | r | | | (Laguna Mtns. Goldenbush, Ericameria cuneata var.
macrocephala)
|
2.07 | l | 163 | | rush-rose | Helianthemum scoparium | 99 / 1
|
2.09 | b | | | Field of poodle-dog bush, Eriodictyon parryi,
appearing like a cactus garden, in 2005.
|
2.12 | r | 164 | | Laguna Mtns. goldenbush | Ericameria cuneata var.
macrocephala | 20 / 2
|
2.15 | | | | Trail turns right 90° and steps up steeply.
|
2.17 | | | | Garnet Peak; elevation 6040 feet (1840 m). End Plant
Guide. Turn around and retrace your route to the trailhead.
|
http://tchester.org/sd/plants/guides/lagunas/garnet_peak_pp.html