| Mile | S | # | id? | Common Name | Latin Name | #here | #all
|
|---|
| 0.00 | | | | Begin guide just north of kiosk rock wall
|
| 0.00 | l | 1 | | horseweed | Conyza canadensis | / | 29
|
| 0.00 | b | 2 | | *shortpod mustard | Hirschfeldia incana | / | 52
|
| 0.00 | r | 3 | | *redstem filaree | Erodium cicutarium | / | 54
|
| 0.00 | b | 4 | | *scarlet pimpernel | Anagallis arvensis | / | 26
|
| 0.00 | l | 5 | | *goldentop | Lamarckia aurea | / | 14
|
| 0.00 | l | 6 | | *California burclover | Medicago polymorpha | / | 40
|
| 0.00 | b | 7 | | *red brome | Bromus madritensis ssp. rubens | / | 49
|
| 0.00 | l | 8 | | *sow thistle | Sonchus oleraceus | / | 31
|
| 0.00 | l | 9 | | caterpillar phacelia | Phacelia cicutaria var. hispida | / | 13
|
| 0.00 | b | 10 | | laurel sumac | Malosma laurina | / | 41
|
| 0.00 | l | 11 | | wild-cucumber | Marah macrocarpus var. macrocarpus | / | 43
|
| 0.00 | l | 12 | | *tocalote | Centaurea melitensis | / | 44
|
| 0.00 | b | 13 | | California sagebrush | Artemisia californica | / | 45
|
| 0.00 | b | 14 | | California buckwheat | Eriogonum fasciculatum var. foliolosum | / | 49
|
| 0.00 | l | 15 | | coast-range melic | Melica imperfecta | / | 40
|
| 0.00 | l | 16 | | wild celery | Apiastrum angustifolium | / | 13
|
| 0.00 | l | 17 | | cottony fern | Cheilanthes newberryi | / | 4
|
| 0.00 | l | 18 | ssp | purple snapdragon | Antirrhinum nuttallianum | / | 7
|
| 0.00 | l | 19 | | white everlasting | Gnaphalium canescens ssp. microcephalum | / | 36
|
| 0.00 | r | 20 | | *Australian brass-buttons | Cotula australis | / | 17
|
| 0.00 | r | 21 | | *rattail fescue | Vulpia myuros var. myuros | / | 13
|
| 0.00 | l | 22 | | *fountain grass | Pennisetum setaceum | / | 11
|
| 0.00 | l | 23 | | *Bermuda grass | Cynodon dactylon | / | 28
|
| 0.00 | l | 24 | | San Diego morning-glory | Calystegia macrostegia ssp. tenuifolia | / | 18
|
| 0.00 | l | | | (Bigelow's spike-moss, Selaginella bigelovii; silverback fern, Pentagramma triangularis ssp. viscosa)
|
| 0.00 | r | | | Jct. Creek Crossing Trail
|
| 0.00 | r | | | Check for slender combseed, Pectocarya linearis ssp. ferocula
|
| 0.00 | l | 25 | | short-winged deerweed | Lotus scoparius var. brevialatus | / | 19
|
| 0.00 | l | 26 | | threadstem | Pterostegia drymarioides | / | 28
|
| 0.00 | r | 27 | | *annual blue grass | Poa annua | / | 9
|
| 0.00 | r | 28 | sp | *rabbits-foot grass | Polypogon monspeliensis | / | 16
|
| 0.00 | l | 29 | | common bedstraw | Galium aparine | / | 41
|
| 0.00 | l | 30 | | pygmy-weed | Crassula connata | / | 22
|
| 0.00 | r | 31 | ~ | *grass poly | Lythrum hyssopifolia | / | 3
|
| 0.00 | r | 32 | | Spanish clover | Lotus purshianus var. purshianus | / | 27
|
| 0.00 | r | 33 | | *ripgut brome | Bromus diandrus | / | 47
|
| 0.00 | r | 34 | | slender tarweed | Hemizonia fasciculata | / | 13
|
| 0.00 | r | 35 | | toad rush | Juncus bufonius var. bufonius | / | 3
|
| 0.00 | r | 36 | | *slender wild oats | Avena barbata | / | 29
|
| 0.00 | r | 37 | | *soft chess | Bromus hordeaceus | / | 39
|
| 0.00 | r | 38 | ~ | California dodder | Cuscuta californica var. californica | / | 16
|
| 0.00 | l | 39 | | California everlasting | Gnaphalium californicum | / | 42
|
| 0.00 | r | 40 | | *windmill pink | Silene gallica | / | 30
|
| 0.00 | r | 41 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | / | 53
|
| 0.00 | r | 42 | ~ | *water speedwell | Veronica anagallis-aquatica | / | 3
|
| 0.00 | r | 43 | | *smooth cat's ear | Hypochaeris glabra | / | 31
|
| 0.00 | b | 44 | | blue dicks | Dichelostemma capitatum ssp. capitatum | / | 45
|
| 0.00 | b | 45 | | purple everlasting | Gnaphalium purpureum | / | 2
|
| 0.00 | l | 46 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | / | 45
|
| 0.00 | r | 47 | | *prickly sow thistle | Sonchus asper ssp. asper | / | 22
|
| 0.00 | r | 48 | ~ | *common cudweed | Gnaphalium luteo-album | / | 9
|
| 0.00 | r | 49 | | *Natal grass | Rhynchelytrum repens | / | 2
|
| 0.00 | b | 50 | | *narrowleaf filago | Filago gallica | / | 45
|
| 0.00 | r | | | (matchweed, Gutierrezia sarothrae)
|
| 0.00 | r | 51 | | hooked skunkweed | Navarretia hamata ssp. hamata | / | 6
|
| 0.00 | l | 52 | | *mouse-ear chickweed | Cerastium glomeratum | / | 15
|
| 0.00 | b | 53 | | rough-seeded blue toad-flax | Linaria canadensis var. texana | / | 8
|
| 0.00 | l | 54 | | San Diego birdsfoot lotus | Lotus hamatus | / | 18
|
| 0.01 | l | 55 | | *prickly lettuce | Lactuca serriola | / | 39
|
| 0.01 | r | 56 | sp | curly dock? | Rumex sp. | / |
|
| 0.01 | r | 57 | | littleseed muhly | Muhlenbergia microsperma | / | 2
|
| 0.01 | r | 58 | | graceful popcorn flower | Plagiobothrys collinus var. gracilis | / | 2
|
| 0.01 | r | 59 | sp | suncup | Camissonia intermedia or micrantha | / |
|
| 0.01 | r | 60 | | *purple false-brome | Brachypodium distachyon | / | 6
|
| 0.01 | r | 61 | | California plantain | Plantago erecta | / | 12
|
| 0.01 | r | | | (meally white pincushion, Chaenactis artemisiifolia)
|
| 0.02 | r | 62 | | popcorn flower | Cryptantha intermedia | / | 24
|
| 0.02 | l | 63 | ~ | slender woolly marbles | Psilocarphus tenellus var. tenellus | / | 2
|
| 0.02 | l | 64 | | slender combseed | Pectocarya linearis ssp. ferocula | / | 4
|
| 0.02 | l | 65 | | Robinson's pepper-grass | Lepidium virginicum var. robinsonii | / | 6
|
| 0.02 | l | 66 | | *common groundsel | Senecio vulgaris | / | 20
|
| 0.03 | l | 67 | | *white-stemmed filaree | Erodium moschatum | / | 20
|
| 0.03 | l | 68 | | minute-flowered cryptantha | Cryptantha micromeres | / | 4
|
| 0.03 | r | 69 | ~ | *four-leaf polycarp | Polycarpon tetraphyllum | / | 7
|
| 0.03 | r | 70 | | bird's-foot fern | Pellaea mucronata var. mucronata | / | 30
|
| 0.03 | r | | | (bajada lupine, Lupinus concinnus; chaparral yucca, Yucca whipplei)
|
| 0.03 | l | 71 | | saw-toothed goldenbush | Hazardia squarrosa var. grindelioides | / | 35
|
| 0.03 | l | 72 | | eucrypta | Eucrypta chrysanthemifolia var. chrysanthemifolia | / | 24
|
| 0.04 | b | 73 | | black sage | Salvia mellifera | / | 40
|
| 0.04 | l | 74 | | California four o'clock | Mirabilis californica | / | 20
|
| 0.04 | l | 75 | | acourtia | Acourtia microcephala | / | 14
|
| 0.05 | r | | | (white sage, Salvia apiana)
|
| 0.05 | r | 76 | | coyote bush | Baccharis pilularis | / | 25
|
| 0.05 | r | 77 | | white sage | Salvia apiana | / | 36
|
| 0.05 | r | 78 | | chaparral yucca | Yucca whipplei | / | 30
|
| 0.05 | r | 79 | ~ | foothill needlegrass | Nassella lepida | / | 20
|
| 0.06 | r | 80 | | everlasting nest-straw | Stylocline gnaphaloides | / | 9
|
| 0.06 | r | 81 | | gray sage | Salvia apiana X S. mellifera | / | 4
|
| 0.06 | r | 82 | | bajada lupine | Lupinus concinnus | / | 11
|
| 0.07 | r | 83 | | matchweed | Gutierrezia sarothrae | / | 7
|
| 0.07 | r | | | (bush monkeyflower, Mimulus aurantiacus)
|
| 0.07 | r | 84 | | California filago | Filago californica | / | 18
|
| 0.08 | r | 85 | | red maids | Calandrinia ciliata | / | 15
|
| 0.08 | r | | | Sign: "Yucca whipplei"
|
| 0.09 | r | 86 | | *wild oats | Avena fatua | / | 18
|
| 0.09 | r | 87 | | bush monkeyflower | Mimulus aurantiacus | / | 42
|
| 0.10 | r | 88 | | twining snapdragon | Antirrhinum kelloggii | / | 6
|
| 0.10 | r | 89 | | stinging lupine | Lupinus hirsutissimus | / | 15
|
| 0.10 | r | | | (chaparral beard-tongue, Keckiella antirrhinoides var. antirrhinoides)
|
| 0.10 | l | 90 | | *Crete weed | Hedypnois cretica | / | 17
|
| 0.11 | r | | | (Parish's purple nightshade, Solanum parishii)
|
| 0.13 | l | 91 | ~ | rattlesnake weed | Daucus pusillus | / | 23
|
| 0.13 | r | 92 | | tomcat clover | Trifolium willdenovii | / | 11
|
| 0.13 | r | 93 | | strigose lotus | Lotus strigosus | / | 29
|
| 0.14 | r | 94 | | purple owl's clover | Castilleja exserta ssp. exserta | / | 9
|
| 0.14 | r | | | (long-beaked filaree, Erodium botrys)
|
| 0.15 | l | 95 | ~ | virgin's bower | Clematis pauciflora | / | 11
|
| 0.16 | r | 96 | ssp | *winter vetch | Vicia villosa ssp. varia | / | 18
|
| 0.16 | | | | (Parry's phacelia, Phacelia parryi)
|
| 0.16 | r | 97 | | Ramona lilac | Ceanothus tomentosus var. olivaceus | / | 9
|
| 0.18 | r | 98 | | Parry's phacelia | Phacelia parryi | / | 6
|
| 0.19 | r | 99 | | western ragweed | Ambrosia psilostachya | / | 36
|
| 0.20 | l | | | Sign: "Sensitive habitat - keep out"; road curves right
|
| 0.21 | l | 100 | | California-aster | Lessingia filaginifolia var. filaginifolia | / | 52
|
| 0.21 | r | | | (California poppy, Eschscholzia californica)
|
| 0.21 | r | 101 | | *long-beaked filaree | Erodium botrys | / | 7
|
| 0.23 | r | 102 | | blue-eyed grass | Sisyrinchium bellum | / | 20
|
| 0.23 | l | 103 | | coastal goldenbush | Isocoma menziesii+ | / | 15
|
| 0.23 | r | 104 | | silverback fern | Pentagramma triangularis ssp. viscosa | / | 7
|
| 0.24 | r | | ? | (Mariposa lily?, Calochortus sp.?)
|
| 0.24 | r | | | white "blue-eyed" grass, Sisyrinchium bellum
|
| 0.24 | l | | | Jct. cutoff to Utility Road
|
| 0.25 | r | | | Sign: "White sage"
|
| 0.25 | r | | | (shooting star, Dodecatheon clevelandii ssp. clevelandii; leafy daisy, Erigeron foliosus var. foliosus; sharp-toothed sanicle, Sanicula arguta)
|
| 0.25 | r | 105 | | *English plantain | Plantago lanceolata | / | 18
|
| 0.25 | | | | End current guide
|
http://tchester.org/sd/plants/guides/daley_ranch/ranch_road.html