# | Famil | Scientific Name | (*)Common Name | RS | VP
|
---|
Ferns
|
1 | Pteri | Cheilanthes parryi | woolly lipfern | 99 | 12
|
2 | Pteri | Notholaena californica ssp. californica | California cloak fern | 4 |
|
Gymnosperms
|
3 | Ephed | Ephedra aspera | Mormon tea | 99 |
|
Eudicots
|
4 | Amara | Amaranthus fimbriatus | fringed amaranth | | 1
|
5 | Apocy | Asclepias subulata | rush milkweed | | 8
|
6 | Apocy | Funastrum hirtellum | rambling milkweed | 99 |
|
7 | Aster | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | | 2
|
8 | Aster | Adenophyllum porophylloides | San Felipe dogweed | 8 | 1
|
9 | Aster | Ambrosia dumosa | burroweed | 99 | 99
|
10 | Aster | Ambrosia salsola var. salsola | cheesebush | 99 | 99
|
11 | Aster | Baccharis brachyphylla | short-leaved baccharis | iNat |
|
12 | Aster | Bahiopsis parishii | Parish's goldeneye | 4 |
|
13 | Aster | Bebbia juncea var. aspera | sweetbush | 63 | 30
|
14 | Aster | Brickellia desertorum | desert brickellia | 2 |
|
15 | Aster | Calycoseris wrightii | white tackstem | 2 | 54
|
16 | Aster | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | 99 | 99
|
17 | Aster | Chaenactis fremontii | Fremont pincushion | 1 |
|
18 | Aster | Chaenactis stevioides | desert pincushion | | 10
|
19 | Aster | Encelia farinosa | brittlebush | 99 | 99
|
20 | Aster | Encelia farinosa var. farinosa | brittlebush | iNat |
|
21 | Aster | Encelia farinosa var. phenicodonta | purple disk flower brittlebush | 1 |
|
22 | Aster | Encelia frutescens | button encelia | | 20
|
23 | Aster | Geraea canescens | hairy desert-sunflower | | 1
|
24 | Aster | Gutierrezia sarothrae | matchweed | 1 | 1
|
25 | Aster | Logfia filaginoides | California filago | 50 | 50
|
26 | Aster | Malacothrix glabrata | desert dandelion | 1 | 10
|
27 | Aster | Monoptilon bellioides | desert star | iNat | 20
|
28 | Aster | Palafoxia arida var. arida | Spanish needle | | 2
|
29 | Aster | Pectis papposa var. papposa | chinch-weed | | 99
|
30 | Aster | Perityle emoryi | Emory's rock-daisy | 99 | 99
|
31 | Aster | Peucephyllum schottii | pygmy-cedar | 60 | 10
|
32 | Aster | Pleurocoronis pluriseta | arrow-leaf | 99 |
|
33 | Aster | Prenanthella exigua | bright-white | | 20
|
34 | Aster | Rafinesquia neomexicana | desert chicory | 3 | 10
|
35 | Aster | Senecio mohavensis | Mojave ragwort | 20 | 50
|
36 | Aster | Stephanomeria pauciflora | wire-lettuce | 99 | 30
|
37 | Aster | Trichoptilium incisum | yellow-head | iNat | 14
|
38 | Aster | Trixis californica var. californica | California trixis | 25 | 10
|
39 | Borag | Cryptantha angustifolia | narrow-leaved cryptantha | 99 | 99
|
40 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | 50 | 60
|
41 | Borag | Cryptantha barbigera var. fergusoniae | Santa Rosa Mountain bearded cryptantha | 99 | 2
|
42 | Borag | Cryptantha maritima | Guadalupe cryptantha | 99 | 99
|
43 | Borag | Cryptantha nevadensis var. nevadensis | Nevada cryptantha | | 3
|
44 | Borag | Cryptantha utahensis | scented cryptantha | 25 |
|
45 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 99 | 5
|
46 | Borag | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 40 |
|
47 | Borag | Eucrypta micrantha | desert eucrypta | 60 |
|
48 | Borag | Pectocarya heterocarpa | chuckwalla pectocarya | | 5
|
49 | Borag | Pectocarya peninsularis | Baja pectocarya | 60 | 5
|
50 | Borag | Pectocarya platycarpa | broad-fruited combseed | | 2
|
51 | Borag | Pectocarya recurvata | curvenut combseed | 99 | 50
|
52 | Borag | Phacelia crenulata var. ambigua | heliotrope phacelia | 99 | 99
|
53 | Borag | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia | 50 |
|
54 | Borag | Phacelia distans | common phacelia | 30? |
|
55 | Borag | Phacelia ivesiana | Ives' phacelia | iNat |
|
56 | Borag | Phacelia pedicellata | pedicellate phacelia | 19 |
|
57 | Borag | Plagiobothrys jonesii | Jones' popcorn flower | 99 |
|
58 | Borag | Tiquilia palmeri | Palmer's coldenia | | 10
|
59 | Brass | Brassica tournefortii | *Sahara mustard | 60 | 99
|
60 | Brass | Caulanthus lasiophyllus | California mustard | 99 | 17
|
61 | Brass | Descurainia pinnata | western tansy-mustard | 4 |
|
62 | Brass | Dithyrea californica | spectacle-pod | | 89
|
63 | Brass | Draba cuneifolia | wedge-leaved draba | 99 |
|
64 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 99 | 99
|
65 | Brass | Sisymbrium irio | *London rocket | 20 |
|
66 | Cacta | Cylindropuntia bigelovii | teddy-bear cholla | 99 | 99
|
67 | Cacta | Cylindropuntia echinocarpa | silver cholla | 3 | 99
|
68 | Cacta | Cylindropuntia ganderi | Gander's cholla | 40 | 99
|
69 | Cacta | Cylindropuntia ramosissima | pencil cholla | iNat | 30
|
70 | Cacta | Echinocactus polycephalus var. polycephalus | cottontop cactus | 1 | 1
|
71 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | 2 |
|
72 | Cacta | Ferocactus cylindraceus | California barrel cactus | 99 | 99
|
73 | Cacta | Mammillaria tetrancistra | desert fish-hook cactus | | 3
|
74 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | 15 | 60
|
75 | Campa | Nemacladus glanduliferus | glandular nemacladus | 30 | 20
|
76 | Caryo | Achyronychia cooperi | frost mat | | 99
|
77 | Crass | Crassula connata | pygmy-weed | 30 | 99
|
78 | Cross | Crossosoma bigelovii | rock crossosoma | 12 |
|
79 | Eupho | Chamaesyce micromera | Sonoran spurge | | V
|
80 | Eupho | Chamaesyce polycarpa | small-seeded spurge | 60 | 50
|
81 | Eupho | Chamaesyce setiloba | starfish (Yuma) spurge | 62 | 8
|
82 | Eupho | Croton californicus | California croton | | V
|
83 | Eupho | Ditaxis lanceolata | narrowleaf ditaxis | 19 | 99
|
84 | Eupho | Euphorbia eriantha | beetle spurge | 15 | 1
|
85 | Fabac | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | 18 |
|
86 | Fabac | Acmispon rigidus | desert lotus | 4 |
|
87 | Fabac | Acmispon strigosus | strigose lotus | 29 | 3
|
88 | Fabac | Astragalus nuttallianus var. imperfectus | turkey-peas | iNat |
|
89 | Fabac | Dalea mollis | silky dalea | 14 | 63
|
90 | Fabac | Dalea mollissima | downy dalea | | 3
|
91 | Fabac | Lupinus arizonicus | Arizona lupine | 99 | 99
|
92 | Fabac | Lupinus concinnus | bajada lupine | 1 | 1
|
93 | Fabac | Marina parryi | Parry's marina | 9 |
|
94 | Fabac | Olneya tesota | ironwood | 1 |
|
95 | Fabac | Parkinsonia florida | blue palo verde | 72 | 5
|
96 | Fabac | Prosopis glandulosa var. torreyana | honey mesquite | 1 |
|
97 | Fabac | Psorothamnus emoryi | Emory's indigo-bush | | 2
|
98 | Fabac | Psorothamnus schottii | indigo bush | 50 | 50
|
99 | Fabac | Psorothamnus spinosus | smoke tree | 11 | 10
|
100 | Fabac | Senegalia greggii | catclaw | 70 | 5
|
101 | Fabac | Senna covesii | desert senna | 3 |
|
102 | Fouqu | Fouquieria splendens ssp. splendens | ocotillo | 99 | 99
|
103 | Geran | Erodium cicutarium | *redstem filaree | 18 |
|
104 | Geran | Erodium texanum | Texas filaree | | 5
|
105 | Krame | Krameria bicolor | white rhatany | 10 | 75
|
106 | Krame | Krameria erecta | Pima rhatany | 14 | 99
|
107 | Lamia | Hyptis emoryi | desert-lavender | 99 | 30
|
108 | Lamia | Salvia columbariae | chia | 5 |
|
109 | Lamia | Salvia vaseyi | Vasey's sage | 30 |
|
110 | Loasa | Mentzelia albicaulis | white-stemmed blazing star | | 1
|
111 | Loasa | Mentzelia involucrata | bracted blazing star | 20 | 25
|
112 | Loasa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | | 30
|
113 | Malva | Ayenia compacta | ayenia | 1 |
|
114 | Malva | Eremalche rotundifolia | desert five-spot | 7 | 9
|
115 | Malva | Hibiscus denudatus | rock hibiscus | 99 | 99
|
116 | Malva | Horsfordia newberryi | Newberry's velvet mallow | 50 |
|
117 | Malva | Sphaeralcea ambigua var. ambigua | apricot mallow | 4 |
|
118 | Malva | Sphaeralcea ambigua var. rosacea | rosy apricot mallow | iNat |
|
119 | Monti | Calyptridium monandrum | sand cress | | 7
|
120 | Nycta | Abronia villosa var. villosa | hairy sand-verbena | | 20
|
121 | Nycta | Allionia incarnata var. incarnata | small-flowered trailing four o'clock | iNat | 16
|
122 | Nycta | Boerhavia triquetra var. intermedia | fivewing spiderling | 1 | 30
|
123 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 99 | 30
|
124 | Onagr | Chylismia cardiophylla ssp. cardiophylla | heartleaf suncup | 15 |
|
125 | Onagr | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | | 99
|
126 | Onagr | Eremothera boothii ssp. condensata | Booth's evening primrose | 50 | 99
|
127 | Onagr | Eremothera chamaenerioides | long-fruit suncup | 25 |
|
128 | Onagr | Eulobus californicus | California suncup | 99 | 99
|
129 | Onagr | Oenothera deltoides ssp. deltoides | dune primrose | | 20
|
130 | Oroba | Orobanche cooperi | Cooper's broomrape | | 1
|
131 | Papav | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 20 | 99
|
132 | Papav | Eschscholzia parishii | Parish's poppy | 99 | 20
|
133 | Plant | Mohavea confertiflora | ghost flower | 7 | 9
|
134 | Plant | Plantago ovata | desert plantain | 99 | 99
|
135 | Polem | Aliciella latifolia ssp. latifolia | broad-leaf gilia | 13 |
|
136 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | 45 |
|
137 | Polem | Gilia stellata | star gilia | 10 | 10
|
138 | Polem | Langloisia setosissima ssp. setosissima | bristly langloisia | | 5
|
139 | Polem | Linanthus jonesii | Jones' linanthus | iNat | 57
|
140 | Polem | Loeseliastrum schottii | Schott's calico | | 15
|
141 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 20 | 99
|
142 | Polyg | Chorizanthe rigida | devil's spineflower | | 10
|
143 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 8 |
|
144 | Polyg | Eriogonum inflatum | desert trumpet | 80 | 30
|
145 | Polyg | Eriogonum thomasii | Thomas' buckwheat | 99 | 20
|
146 | Polyg | Eriogonum trichopes | little desert trumpet | | 5
|
147 | Polyg | Eriogonum wrightii var. nodosum | Wright's buckwheat | 8 |
|
148 | Polyg | Pterostegia drymarioides | fairy bowties, threadstem | 40 | 20
|
149 | Resed | Oligomeris linifolia | lineleaf whitepuff | | V
|
150 | Rubia | Galium stellatum | star-flowered bedstraw | 5 |
|
151 | Simmo | Simmondsia chinensis | jojoba | 5 |
|
152 | Solan | Nicotiana obtusifolia | desert tobacco | 10 |
|
153 | Solan | Physalis crassifolia | thick-leaved ground cherry | 5 | 1
|
154 | Visca | Phoradendron californicum | desert mistletoe | 50 | 17
|
155 | Zygop | Fagonia laevis | California fagonia | 6 | 65
|
156 | Zygop | Fagonia pachyacantha | sticky fagonia | 99 |
|
157 | Zygop | Kallstroemia californica | California caltrop | | V
|
158 | Zygop | Larrea tridentata | creosote bush | 99 | 99
|
Monocots
|
159 | Agava | Agave deserti var. deserti | desert agave | 99 | 99
|
160 | Agava | Hesperocallis undulata | desert lily | | 26
|
161 | Orchi | Epipactis gigantea | stream orchid | V |
|
162 | Poace | Aristida adscensionis | six-weeks three-awn | 2 | 99
|
163 | Poace | Aristida californica | California three-awn | | V
|
164 | Poace | Aristida purpurea | purple three-awn | 20 | 30
|
165 | Poace | Bouteloua aristidoides var. aristidoides | needle grama | iNat |
|
166 | Poace | Bromus madritensis ssp. rubens | *red brome | 5 |
|
167 | Poace | Festuca bromoides | *brome fescue | 10 |
|
168 | Poace | Hilaria rigida | big galleta | 75 | 45
|
169 | Poace | Schismus barbatus | *Mediterranean schismus | 99 | 99
|
170 | Rusca | Nolina parryi | Parry's nolina | iNat |
|