| # | Famil | Scientific Name | (*)Common Name | #Pls
|
|---|
| Eudicots
|
| 1 | Amara | Amaranthus fimbriatus | fringed amaranth | 99
|
| 2 | Amara | Amaranthus hybridus | *slim amaranth | ~1
|
| 3 | Amara | Tidestromia suffruticosa var. oblongifolia | Arizona honeysweet | 4
|
| 4 | Apocy | Asclepias albicans | white-stemmed milkweed | 1
|
| 5 | Apocy | Asclepias subulata | rush milkweed | 8
|
| 6 | Apocy | Funastrum hirtellum | rambling milkweed | 10
|
| 7 | Apoda | Pilostyles thurberi | Thurber's pilostyles | FC
|
| 8 | Aster | Adenophyllum porophylloides | San Felipe dogweed | iNat
|
| 9 | Aster | Ambrosia dumosa | burroweed | 99
|
| 10 | Aster | Ambrosia salsola var. salsola | cheesebush | 99
|
| 11 | Aster | Bebbia juncea var. aspera | sweetbush | 50
|
| 12 | Aster | Calycoseris parryi | yellow tackstem | iNat
|
| 13 | Aster | Calycoseris wrightii | white tackstem | 4
|
| 14 | Aster | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | 30
|
| 15 | Aster | Chaenactis stevioides | desert pincushion | 1
|
| 16 | Aster | Dicoria canescens | desert dicoria | 6
|
| 17 | Aster | Encelia farinosa | brittlebush | 99
|
| 18 | Aster | Geraea canescens | hairy desert-sunflower | 5
|
| 19 | Aster | Malacothrix glabrata | desert dandelion | 1
|
| 20 | Aster | Monoptilon bellioides | desert star | 1
|
| 21 | Aster | Palafoxia arida var. arida | Spanish needle | 6
|
| 22 | Aster | Pectis papposa var. papposa | chinch-weed | iNat
|
| 23 | Aster | Perityle emoryi | Emory's rock-daisy | 99
|
| 24 | Aster | Peucephyllum schottii | pygmy-cedar | 9
|
| 25 | Aster | Pleurocoronis pluriseta | arrow-leaf | 35
|
| 26 | Aster | Psathyrotes ramosissima | turtleback | iNat
|
| 27 | Aster | Rafinesquia neomexicana | desert chicory | 10
|
| 28 | Aster | Senecio mohavensis | Mojave ragwort | FC
|
| 29 | Aster | Sonchus oleraceus | *sow thistle | 1
|
| 30 | Aster | Stephanomeria pauciflora | wire-lettuce | 50
|
| 31 | Aster | Trichoptilium incisum | yellow-head | 3
|
| 32 | Aster | Trixis californica var. californica | California trixis | iNat
|
| 33 | Aster | Xylorhiza orcuttii | Orcutt's woody-aster | 54
|
| 34 | Bigno | Chilopsis linearis ssp. arcuata | desert-willow | iNat
|
| 35 | Borag | Cryptantha angustifolia | narrow-leaved cryptantha | 99
|
| 36 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | 2
|
| 37 | Borag | Cryptantha barbigera var. fergusoniae | Santa Rosa Mountain bearded cryptantha | 25
|
| 38 | Borag | Cryptantha maritima | Guadalupe cryptantha | 99
|
| 39 | Borag | Pectocarya heterocarpa | chuckwalla pectocarya | 5
|
| 40 | Borag | Pectocarya peninsularis | Baja pectocarya | 99
|
| 41 | Borag | Pectocarya recurvata | curvenut combseed | 1
|
| 42 | Borag | Phacelia crenulata var. ambigua | heliotrope phacelia | 99
|
| 43 | Borag | Plagiobothrys jonesii | Jones' popcorn flower | 1
|
| 44 | Borag | Tiquilia palmeri | Palmer's coldenia | FC
|
| 45 | Borag | Tiquilia plicata | plicate coldenia | 10
|
| 46 | Brass | Brassica tournefortii | *Sahara mustard | 50
|
| 47 | Brass | Caulanthus lasiophyllus | California mustard | iNat
|
| 48 | Brass | Dithyrea californica | spectacle-pod | iNat
|
| 49 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 20
|
| 50 | Brass | Sisymbrium irio | *London rocket | 5
|
| 51 | Brass | Streptanthella longirostris | longbeak streptanthella | 40
|
| 52 | Cacta | Cylindropuntia echinocarpa | silver cholla | 50
|
| 53 | Cacta | Cylindropuntia ganderi | Gander's cholla | 3
|
| 54 | Cacta | Cylindropuntia ramosissima | pencil cholla | 55
|
| 55 | Cacta | Ferocactus cylindraceus | California barrel cactus | 3
|
| 56 | Cacta | Mammillaria tetrancistra | desert fish-hook cactus | 2
|
| 57 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | 20
|
| 58 | Campa | Nemacladus glanduliferus | glandular nemacladus | 3
|
| 59 | Caryo | Achyronychia cooperi | frost mat | 50
|
| 60 | Cheno | Atriplex canescens var. laciniata | Caleb four-wing saltbush | FC
|
| 61 | Cheno | Atriplex hymenelytra | desert holly | 99
|
| 62 | Cheno | Atriplex polycarpa | cattle saltbush | 10
|
| 63 | Cheno | Chenopodium murale | *nettle-leaved goosefoot | 4
|
| 64 | Eupho | Chamaesyce melanadenia | red-gland spurge | FC
|
| 65 | Eupho | Chamaesyce micromera | Sonoran spurge | 3
|
| 66 | Eupho | Chamaesyce polycarpa | small-seeded spurge | 50
|
| 67 | Eupho | Chamaesyce setiloba | starfish (Yuma) spurge | 3
|
| 68 | Eupho | Ditaxis lanceolata | narrowleaf ditaxis | 3
|
| 69 | Eupho | Ditaxis neomexicana | New Mexico ditaxis | 5
|
| 70 | Eupho | Ditaxis serrata var. californica | California ditaxis | 1
|
| 71 | Eupho | Euphorbia eriantha | beetle spurge | 1
|
| 72 | Fabac | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | 3
|
| 73 | Fabac | Acmispon strigosus | strigose lotus | 50
|
| 74 | Fabac | Dalea mollis | silky dalea | 11
|
| 75 | Fabac | Dalea mollissima | downy dalea | 10
|
| 76 | Fabac | Lupinus arizonicus | Arizona lupine | 99
|
| 77 | Fabac | Psorothamnus emoryi | Emory's indigo-bush | 5
|
| 78 | Fabac | Psorothamnus schottii | indigo bush | 99
|
| 79 | Fabac | Psorothamnus spinosus | smoke tree | 99
|
| 80 | Fabac | Senegalia greggii | catclaw | 99
|
| 81 | Fouqu | Fouquieria splendens ssp. splendens | ocotillo | 99
|
| 82 | Geran | Erodium texanum | Texas filaree | 99
|
| 83 | Krame | Krameria bicolor | white rhatany | 25
|
| 84 | Krame | Krameria erecta | Pima rhatany | 2
|
| 85 | Lamia | Hyptis emoryi | desert-lavender | 60
|
| 86 | Loasa | Mentzelia involucrata | bracted blazing star | 10
|
| 87 | Loasa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | 1
|
| 88 | Malva | Eremalche rotundifolia | desert five-spot | 6
|
| 89 | Malva | Hibiscus denudatus | rock hibiscus | 4
|
| 90 | Malva | Malva parviflora | *cheeseweed | 5
|
| 91 | Monti | Calyptridium monandrum | sand cress | 2
|
| 92 | Monti | Cistanthe ambigua | dead man's fingers | iNat
|
| 93 | Nycta | Abronia villosa var. villosa | hairy sand-verbena | 7
|
| 94 | Nycta | Allionia incarnata var. incarnata | small-flowered trailing four o'clock | 25
|
| 95 | Nycta | Boerhavia triquetra var. intermedia | fivewing spiderling | 1sp
|
| 96 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 30
|
| 97 | Onagr | Chylismia cardiophylla ssp. cardiophylla | heartleaf suncup | 9
|
| 98 | Onagr | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 99
|
| 99 | Onagr | Eremothera boothii ssp. condensata | Booth's evening primrose | 35
|
| 100 | Onagr | Eremothera chamaenerioides | long-fruit suncup | iNat
|
| 101 | Onagr | Eulobus californicus | California suncup | 99
|
| 102 | Oroba | Orobanche cooperi | Cooper's broomrape | iNat
|
| 103 | Papav | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 1
|
| 104 | Papav | Eschscholzia parishii | Parish's poppy | 99
|
| 105 | Plant | Mohavea confertiflora | ghost flower | 7
|
| 106 | Plant | Plantago ovata | desert plantain | 99
|
| 107 | Polem | Aliciella latifolia ssp. latifolia | broad-leaf gilia | 68
|
| 108 | Polem | Gilia stellata | star gilia | 10
|
| 109 | Polem | Langloisia setosissima ssp. setosissima | bristly langloisia | iNat
|
| 110 | Polem | Loeseliastrum matthewsii | desert calico | 1sp
|
| 111 | Polem | Loeseliastrum schottii | Schott's calico | iNat
|
| 112 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 99
|
| 113 | Polyg | Chorizanthe corrugata | wrinkled spineflower | 1
|
| 114 | Polyg | Chorizanthe rigida | devil's spineflower | 25
|
| 115 | Polyg | Eriogonum deflexum var. deflexum | flat-topped buckwheat | FC
|
| 116 | Polyg | Eriogonum inflatum | desert trumpet | 13
|
| 117 | Polyg | Eriogonum thomasii | Thomas' buckwheat | 30
|
| 118 | Polyg | Eriogonum trichopes | little desert trumpet | iNat
|
| 119 | Polyg | Pterostegia drymarioides | fairy bowties, threadstem | iNat
|
| 120 | Solan | Datura discolor | desert thornapple | 1
|
| 121 | Solan | Lycium brevipes var. brevipes | desert boxthorn | FC
|
| 122 | Solan | Nicotiana obtusifolia | desert tobacco | 25
|
| 123 | Solan | Physalis crassifolia | thick-leaved ground cherry | 2
|
| 124 | Visca | Phoradendron californicum | desert mistletoe | 99
|
| 125 | Zygop | Fagonia pachyacantha | sticky fagonia | 14
|
| 126 | Zygop | Larrea tridentata | creosote bush | 99
|
| Monocots
|
| 127 | Agava | Agave deserti var. deserti | desert agave | FC
|
| 128 | Agava | Hesperocallis undulata | desert lily | 60
|
| 129 | Poace | Aristida adscensionis | six-weeks three-awn | 99
|
| 130 | Poace | Bouteloua aristidoides var. aristidoides | needle grama | 2
|
| 131 | Poace | Bouteloua barbata var. barbata | six-weeks grama | 1
|
| 132 | Poace | Hilaria rigida | big galleta | 50
|
| 133 | Poace | Pennisetum setaceum | *fountain grass | FC
|
| 134 | Poace | Schismus barbatus | *Mediterranean schismus | 99
|