# | Fam | Scientific Name | (*)Common Name | #Pls
|
---|
Lycophytes
|
1 | Selag | Selaginella eremophila | desert spike-moss | 30
|
Ferns
|
2 | Pteri | Cheilanthes covillei | beady lipfern | 6
|
3 | Pteri | Cheilanthes parryi | woolly lipfern | 99
|
4 | Pteri | Cheilanthes viscida | sticky lipfern | 2
|
5 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | 5
|
Gymnosperms
|
6 | Cupre | Juniperus californica | California juniper | V
|
7 | Ephed | Ephedra aspera | Mormon tea | 99
|
Eudicots
|
8 | Acant | Justicia californica | chuparosa | 99
|
9 | Amara | Amaranthus fimbriatus | fringed amaranth | 99
|
10 | Anaca | Rhus ovata | sugar bush | 30
|
11 | Apiac | Apiastrum angustifolium | wild celery | ~1
|
12 | Apiac | Tauschia arguta | southern tauschia | 6
|
13 | Apocy | Asclepias albicans | white-stemmed milkweed | 2
|
14 | Apocy | Funastrum cynanchoides var. hartwegii | climbing milkweed | 99
|
15 | Aster | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | 99
|
16 | Aster | Adenophyllum porophylloides | San Felipe dogweed | 34
|
17 | Aster | Ambrosia dumosa | burroweed | 99
|
18 | Aster | Ambrosia salsola var. salsola | cheesebush | 99
|
19 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | 32
|
20 | Aster | Baccharis brachyphylla | short-leaved baccharis | 1?
|
21 | Aster | Baccharis sergiloides | desert baccharis | 23
|
22 | Aster | Bahiopsis parishii | Parish's goldeneye | 99
|
23 | Aster | Bebbia juncea var. aspera | sweetbush | 33
|
24 | Aster | Brickellia atractyloides var. arguta | California spear-leaved brickellia | V
|
25 | Aster | Brickellia atractyloides var. odontolepis | California spear-leaved brickellia | 4
|
26 | Aster | Brickellia desertorum | desert brickellia | ~14
|
27 | Aster | Brickellia frutescens | shrubby brickellia | 9
|
28 | Aster | Chaenactis fremontii | Fremont pincushion | 99
|
29 | Aster | Chaenactis stevioides | desert pincushion | 11
|
30 | Aster | Encelia actoni | Acton encelia | 10
|
31 | Aster | Encelia farinosa var. farinosa | brittlebush | 99
|
32 | Aster | Encelia frutescens | button encelia | 1
|
33 | Aster | Ericameria brachylepis | boundary goldenbush | 1
|
34 | Aster | Ericameria linearifolia | narrowleaf goldenbush | 4
|
35 | Aster | Eriophyllum lanosum | white easter-bonnets | FC
|
36 | Aster | Eriophyllum pringlei | Pringle's woolly sunflower | 99
|
37 | Aster | Eriophyllum wallacei var. intermedia | Wallace's woolly daisy | 99
|
38 | Aster | Eriophyllum wallacei var. rubellum | Wallace's woolly daisy | 99
|
39 | Aster | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | 99
|
40 | Aster | Gutierrezia sarothrae | matchweed | 25
|
41 | Aster | Isocoma acradenia var. eremophila | toothed-leaved alkali goldenbush | 1
|
42 | Aster | Lasthenia gracilis | goldfields | 99
|
43 | Aster | Layia glandulosa | white tidy-tips | 99
|
44 | Aster | Leptosyne californica | California coreopsis | 99
|
45 | Aster | Logfia arizonica | Arizona herba impia | FC
|
46 | Aster | Logfia depressa | dwarf filago | 2
|
47 | Aster | Logfia filaginoides | California filago | 99
|
48 | Aster | Malacothrix glabrata | desert dandelion | 99
|
49 | Aster | Malacothrix stebbinsii | Stebbins' malacothrix | 23
|
50 | Aster | Monoptilon bellioides | desert star | 99
|
51 | Aster | Palafoxia arida var. arida | Spanish needle | 1
|
52 | Aster | Pectis papposa var. papposa | chinch-weed | 99
|
53 | Aster | Perityle emoryi | Emory's rock-daisy | 99
|
54 | Aster | Pleurocoronis pluriseta | arrow-leaf | 99
|
55 | Aster | Porophyllum gracile | odora | 26
|
56 | Aster | Rafinesquia neomexicana | desert chicory | 99
|
57 | Aster | Senecio californicus | California groundsel | 99
|
58 | Aster | Senecio flaccidus var. monoensis | Mono ragwort | 3
|
59 | Aster | Senecio mohavensis | Mojave ragwort | 99
|
60 | Aster | Sonchus asper ssp. asper | *prickly sow thistle | 2
|
61 | Aster | Stephanomeria exigua ssp. exigua | slender wreathplant | 99
|
62 | Aster | Stephanomeria pauciflora | wire-lettuce | 99
|
63 | Aster | Stylocline gnaphaloides | everlasting nest-straw | FC
|
64 | Aster | Stylocline intertexta | tangled nest-straw | 10
|
65 | Aster | Trixis californica var. californica | California trixis | 99
|
66 | Aster | Uropappus lindleyi | silver puffs | 22
|
67 | Bigno | Chilopsis linearis ssp. arcuata | desert-willow | 99
|
68 | Borag | Amsinckia intermedia | common fiddleneck | 99
|
69 | Borag | Amsinckia tessellata var. tessellata | bristly fiddleneck | 17
|
70 | Borag | Cryptantha angustifolia | narrow-leaved cryptantha | 99
|
71 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | 99
|
72 | Borag | Cryptantha decipiens | gravel cryptantha | 2
|
73 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | V
|
74 | Borag | Cryptantha maritima | Guadalupe cryptantha | 2
|
75 | Borag | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 99
|
76 | Borag | Cryptantha micrantha var. micrantha | red-root cryptantha | 99
|
77 | Borag | Cryptantha nevadensis var. nevadensis | Nevada cryptantha | 91
|
78 | Borag | Cryptantha pterocarya var. pterocarya | wing-nut cryptantha | 67
|
79 | Borag | Cryptantha utahensis | scented cryptantha | 22
|
80 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 99
|
81 | Borag | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 60
|
82 | Borag | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 99
|
83 | Borag | Eucrypta micrantha | desert eucrypta | 99
|
84 | Borag | Heliotropium curassavicum var. oculatum | seaside heliotrope | 99
|
85 | Borag | Nama demissa var. demissa | purple mat | 99
|
86 | Borag | Pectocarya anisocarpa | Blair Valley combseed | 99
|
87 | Borag | Pectocarya heterocarpa | chuckwalla pectocarya | 99
|
88 | Borag | Pectocarya linearis ssp. ferocula | slender combseed | 50
|
89 | Borag | Pectocarya penicillata | combseed | 1
|
90 | Borag | Pectocarya peninsularis | Baja pectocarya | 99
|
91 | Borag | Pectocarya platycarpa | broad-fruited combseed | 29
|
92 | Borag | Pectocarya recurvata | curvenut combseed | 99
|
93 | Borag | Phacelia brachyloba | short-lobed phacelia | FC
|
94 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | 99
|
95 | Borag | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia | 99
|
96 | Borag | Phacelia distans | common phacelia | 99
|
97 | Borag | Phacelia minor | wild canterbury bells | 99
|
98 | Borag | Phacelia pedicellata | pedicellate phacelia | 99
|
99 | Borag | Pholistoma auritum var. arizonicum | Arizona fiesta flower | 99
|
100 | Borag | Plagiobothrys arizonicus | Arizona popcorn flower | 99
|
101 | Brass | Boechera perennans | perennial rock-cress | V
|
102 | Brass | Brassica tournefortii | *Sahara mustard | 99
|
103 | Brass | Caulanthus cooperi | Cooper's jewel-flower | 33
|
104 | Brass | Caulanthus lasiophyllus | California mustard | 99
|
105 | Brass | Descurainia pinnata | western tansy-mustard | 99
|
106 | Brass | Draba cuneifolia | wedge-leaved draba | 23
|
107 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 99
|
108 | Brass | Lyrocarpa coulteri | Coulter's lyrepod | 4
|
109 | Brass | Sisymbrium altissimum | *tumble-mustard | 31
|
110 | Brass | Sisymbrium irio | *London rocket | 99
|
111 | Brass | Sisymbrium orientale | *Oriental mustard | 40
|
112 | Brass | Thysanocarpus curvipes ssp. eradiatus | fringe-pod | 78
|
113 | Brass | Tropidocarpum gracile | slender tropidocarpum | 72
|
114 | Cacta | Cylindropuntia bigelovii | teddy-bear cholla | 99
|
115 | Cacta | Cylindropuntia ganderi | Gander's cholla | 99
|
116 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | 99
|
117 | Cacta | Ferocactus cylindraceus | California barrel cactus | 99
|
118 | Cacta | Mammillaria dioica | California fish-hook cactus | 2
|
119 | Cacta | Mammillaria tetrancistra | desert fish-hook cactus | 4
|
120 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | 99
|
121 | Cacta | Opuntia phaeacantha | desert prickly-pear | 2
|
122 | Campa | Nemacladus glanduliferus | glandular nemacladus | 53
|
123 | Campa | Nemacladus longiflorus var. breviflorus | thread plant | 30
|
124 | Campa | Nemacladus orientalis | eastern glandular nemacladus | FC
|
125 | Campa | Nemacladus rubescens | desert nemacladus | 99
|
126 | Campa | Nemacladus sigmoideus | small-flowered nemacladus | FC
|
127 | Caryo | Achyronychia cooperi | frost mat | FC
|
128 | Caryo | Loeflingia squarrosa | spreading loeflingia | 99
|
129 | Cheno | Atriplex canescens var. canescens | four-wing saltbush | 99
|
130 | Cheno | Atriplex lentiformis ssp. lentiformis | big saltbush | 99
|
131 | Cheno | Atriplex polycarpa | cattle saltbush | 99
|
132 | Cheno | Chenopodium californicum | California goosefoot | 30
|
133 | Cheno | Chenopodium fremontii | Fremont's goosefoot | FC
|
134 | Cheno | Chenopodium murale | *nettle-leaved goosefoot | ~1
|
135 | Cheno | Salsola tragus | *Russian thistle | 1
|
136 | Cheno | Suaeda nigra | bush seepweed | 99
|
137 | Convo | Cuscuta denticulata | desert dodder | 40
|
138 | Crass | Crassula connata | pygmy-weed | 99
|
139 | Crass | Dudleya arizonica | Arizona chalk dudleya | 20
|
140 | Cucur | Cucurbita palmata | coyote melon | 6
|
141 | Erica | Arctostaphylos glauca | bigberry manzanita | 2
|
142 | Eupho | Bernardia incana | western bernardia | 5
|
143 | Eupho | Chamaesyce albomarginata | rattlesnake weed | 1
|
144 | Eupho | Chamaesyce melanadenia | red-gland spurge | 20
|
145 | Eupho | Chamaesyce polycarpa | small-seeded spurge | 99
|
146 | Eupho | Croton californicus | California croton | 40
|
147 | Eupho | Ditaxis lanceolata | narrowleaf ditaxis | 86
|
148 | Eupho | Ditaxis neomexicana | New Mexico ditaxis | 4
|
149 | Eupho | Stillingia linearifolia | linear-leaved stillingia | 99
|
150 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | 99
|
151 | Fabac | Acmispon haydonii | pygmy lotus | V
|
152 | Fabac | Acmispon heermannii var. heermannii | silky lotus | V
|
153 | Fabac | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | 8
|
154 | Fabac | Acmispon rigidus | desert lotus | 67
|
155 | Fabac | Acmispon strigosus | strigose lotus | 99
|
156 | Fabac | Astragalus didymocarpus var. dispermus | dwarf white milk-vetch | 7
|
157 | Fabac | Astragalus nuttallianus var. imperfectus | turkey-peas | 2
|
158 | Fabac | Dalea mollis | silky dalea | V
|
159 | Fabac | Lupinus bicolor | dwarf lupine | 38
|
160 | Fabac | Lupinus concinnus | bajada lupine | 99
|
161 | Fabac | Lupinus excubitus var. medius | Mountain Springs bush lupine | 64
|
162 | Fabac | Lupinus sparsiflorus | Coulter's lupine | 51
|
163 | Fabac | Prosopis glandulosa var. torreyana | honey mesquite | 99
|
164 | Fabac | Psorothamnus schottii | indigo bush | 99
|
165 | Fabac | Senegalia greggii | catclaw | 99
|
166 | Fagac | Quercus cornelius-mulleri | desert scrub oak | 10
|
167 | Fouqu | Fouquieria splendens ssp. splendens | ocotillo | 99
|
168 | Geran | Erodium cicutarium | *redstem filaree | 99
|
169 | Geran | Erodium texanum | Texas filaree | 3
|
170 | Krame | Krameria bicolor | white rhatany | 99
|
171 | Krame | Krameria erecta | Pima rhatany | 36
|
172 | Lamia | Hyptis emoryi | desert-lavender | 99
|
173 | Lamia | Salvia apiana | white sage | 99
|
174 | Lamia | Salvia carduacea | thistle sage | V
|
175 | Lamia | Salvia columbariae | chia | 99
|
176 | Loasa | Mentzelia albicaulis | white-stemmed blazing star | 99
|
177 | Loasa | Mentzelia hirsutissima | hairy stickleaf | 99
|
178 | Loasa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | 99
|
179 | Malva | Abutilon palmeri | Palmer's abutilon | 99
|
180 | Malva | Eremalche exilis | white mallow | 3
|
181 | Malva | Hibiscus denudatus | rock hibiscus | 2
|
182 | Malva | Horsfordia alata | pink velvet mallow | 99
|
183 | Malva | Malva parviflora | *cheeseweed | 1
|
184 | Malva | Sphaeralcea ambigua var. rosacea | rosy apricot mallow | 19
|
185 | Malva | Sphaeralcea ambigua var. rugosa | desert globemallow | 99
|
186 | Marty | Proboscidea althaeifolia | desert unicorn-plant | 5
|
187 | Monti | Calyptridium monandrum | sand cress | 99
|
188 | Nycta | Abronia villosa var. villosa | hairy sand-verbena | 99
|
189 | Nycta | Allionia incarnata var. villosa | large-flowered trailing four o'clock | FC
|
190 | Nycta | Boerhavia coccinea | scarlet spiderling | 31
|
191 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 99
|
192 | Nycta | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock | V
|
193 | Onagr | Camissoniopsis ignota | Jurupa Hills suncups | FC
|
194 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | 99
|
195 | Onagr | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 99
|
196 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 15
|
197 | Onagr | Eremothera boothii ssp. condensata | Booth's evening primrose | 1
|
198 | Onagr | Eremothera chamaenerioides | long-fruit suncup | 99
|
199 | Onagr | Eulobus californicus | California suncup | 99
|
200 | Oroba | Castilleja exserta ssp. exserta | purple owl's-clover | 2
|
201 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | 8
|
202 | Papav | Eschscholzia californica | California poppy | 3
|
203 | Papav | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 99
|
204 | Papav | Platystemon californicus | cream cups | 1
|
205 | Phrym | Mimulus aurantiacus var. aridus | low bush monkeyflower | V
|
206 | Phrym | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | 29
|
207 | Plant | Antirrhinum filipes | desert twining snapdragon | 11
|
208 | Plant | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | 6
|
209 | Plant | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | 21
|
210 | Plant | Plantago ovata | desert plantain | 1
|
211 | Plant | Plantago patagonica | Patagonia plantain | 4
|
212 | Polem | Eriastrum diffusum | miniature woolly-star | 7
|
213 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | 42
|
214 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | 3
|
215 | Polem | Gilia diegensis | coastal gilia | FC
|
216 | Polem | Gilia stellata | star gilia | 99
|
217 | Polem | Leptosiphon aureus ssp. aureus | golden linanthus | 99
|
218 | Polem | Leptosiphon lemmonii | Lemmon's linanthus | 99
|
219 | Polem | Linanthus dichotomus ssp. pattersonii | evening-snow | 99
|
220 | Polem | Linanthus maculatus ssp. emaculatus | Jacumba Mountains linanthus | 99
|
221 | Polem | Linanthus pungens | granite prickly phlox | V
|
222 | Polem | Loeseliastrum matthewsii | desert calico | FC
|
223 | Polem | Loeseliastrum schottii | Schott's calico | 99
|
224 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 6
|
225 | Polyg | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | FC
|
226 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | 3
|
227 | Polyg | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 2
|
228 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 99
|
229 | Polyg | Eriogonum inflatum | desert trumpet | 99
|
230 | Polyg | Eriogonum maculatum | spotted buckwheat | FC
|
231 | Polyg | Eriogonum plumatella | yucca buckwheat | 99
|
232 | Polyg | Eriogonum reniforme | kidney-leaf buckwheat | FC
|
233 | Polyg | Eriogonum thomasii | Thomas' buckwheat | 33
|
234 | Polyg | Eriogonum thurberi | Thurber's buckwheat | 8
|
235 | Polyg | Eriogonum trichopes | little desert trumpet | 75
|
236 | Polyg | Eriogonum wrightii var. nodosum | Wright's buckwheat | 18
|
237 | Polyg | Pterostegia drymarioides | threadstem | 64
|
238 | Ranun | Delphinium parishii ssp. subglobosum | intermediate larkspur | 47
|
239 | Rhamn | Ziziphus parryi var. parryi | lotebush | 3
|
240 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 1
|
241 | Rosac | Coleogyne ramosissima | black brush | FC
|
242 | Rosac | Prunus fremontii | desert apricot | 99
|
243 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 1
|
244 | Rubia | Galium angustifolium ssp. borregoense | Borrego bedstraw | 2
|
245 | Rubia | Galium stellatum | star-flowered bedstraw | 6
|
246 | Simmo | Simmondsia chinensis | jojoba | 99
|
247 | Solan | Datura wrightii | sacred datura | 3
|
248 | Solan | Lycium andersonii | Anderson's boxthorn | 39
|
249 | Solan | Lycium fremontii | Fremont's boxthorn | 63
|
250 | Solan | Nicotiana clevelandii | Cleveland's tobacco | FC
|
251 | Solan | Nicotiana obtusifolia | desert tobacco | 59
|
252 | Solan | Physalis crassifolia | thick-leaved ground cherry | 13
|
253 | Urtic | Parietaria hespera var. hespera | pellitory | 99
|
254 | Visca | Phoradendron californicum | desert mistletoe | 99
|
255 | Zygop | Fagonia laevis | California fagonia | 7
|
256 | Zygop | Larrea tridentata | creosote bush | 99
|
Monocots
|
257 | Agava | Agave deserti var. deserti | desert agave | 99
|
258 | Agava | Hesperocallis undulata | desert lily | 99
|
259 | Agava | Hesperoyucca whipplei | chaparral yucca | 15
|
260 | Agava | Yucca schidigera | Mohave yucca | 99
|
261 | Lilia | Calochortus concolor | golden-bowl mariposa | V
|
262 | Lilia | Calochortus palmeri var. munzii | San Jacinto mariposa lily | V
|
263 | Poace | Aristida purpurea | purple three-awn | 7
|
264 | Poace | Bromus diandrus | *ripgut brome | 99
|
265 | Poace | Bromus madritensis ssp. rubens | *red brome | 99
|
266 | Poace | Bromus tectorum | *downy brome | 5
|
267 | Poace | Cynodon dactylon | *Bermuda grass | FC
|
268 | Poace | Dasyochloa pulchella | fluff grass | V
|
269 | Poace | Festuca bromoides | *brome fescue | 50
|
270 | Poace | Festuca octoflora | six-weeks fescue | 5
|
271 | Poace | Hilaria rigida | big galleta | 99
|
272 | Poace | Hordeum murinum | *foxtail barley | 30
|
273 | Poace | Melica frutescens | tall melica | 10
|
274 | Poace | Melica imperfecta | coast-range melic | 1
|
275 | Poace | Muhlenbergia microsperma | littleseed muhly | V
|
276 | Poace | Muhlenbergia porteri | Porter's muhly | V
|
277 | Poace | Schismus barbatus | *Mediterranean schismus | 99
|
278 | Poace | Sporobolus cryptandrus | sand dropseed | V
|
279 | Poace | Stipa parishii var. parishii | Parish's needlegrass | 1
|
280 | Poace | Stipa speciosa | desert needlegrass | 1
|
281 | Rusca | Nolina parryi | Parry's nolina | 1
|
282 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | 66
|
283 | Themi | Muilla maritima | muilla | 21
|
284 | Typha | Typha domingensis | southern cattail | sp
|