| # | Fam | Scientific Name | (*)Common Name | #V | #Pls
|
|---|
| Ferns
|
| 1 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | | 1
|
| Gymnosperms
|
| 2 | Cup | Calocedrus decurrens | incense-cedar | | 2
|
| 3 | Pin | Pinus coulteri | Coulter pine | 2 | 2
|
| 4 | Pin | Pinus jeffreyi | Jeffrey pine | | 1
|
| Magnoliids
|
| 5 | Lau | Umbellularia californica | California bay | 1 | 1
|
| Eudicots
|
| 6 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 1 |
|
| 7 | Ana | Rhus aromatica | basketbush | 1 | 20
|
| 8 | Ana | Rhus ovata | sugar bush | | 3
|
| 9 | Api | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | 1 | 10
|
| 10 | Api | Sanicula graveolens | Sierra sanicle | 1 | 1
|
| 11 | Api | Tauschia arguta | southern tauschia | 2 | 30
|
| 12 | Api | Yabea microcarpa | California hedge-parsley | 1 |
|
| 13 | Ast | Achillea millefolium | yarrow | 1 | 30
|
| 14 | Ast | Agoseris grandiflora var. grandiflora | grand mountain dandelion | 1 | 2
|
| 15 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 2 | 20
|
| 16 | Ast | Ambrosia acanthicarpa | bur-ragweed | | 20
|
| 17 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | | 50
|
| 18 | Ast | Artemisia tridentata | big sagebrush | 1 | 99
|
| 19 | Ast | Chaenactis artemisiifolia | meally white pincushion | 1 | 10
|
| 20 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | | x
|
| 21 | Ast | Chaenactis parishii | Parish's chaenactis | 1 |
|
| 22 | Ast | Cirsium occidentale var. californicum | California thistle | 1 | 20
|
| 23 | Ast | Cirsium scariosum | elk thistle | | x
|
| 24 | Ast | Corethrogyne filaginifolia | California-aster | 1 | 50
|
| 25 | Ast | Ericameria cuneata var. macrocephala | Laguna Mtns. goldenbush | | 20
|
| 26 | Ast | Ericameria parishii var. parishii | Parish's goldenbush | | 50
|
| 27 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 2 | 30
|
| 28 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 1 | 50
|
| 29 | Ast | Eriophyllum wallacei | Wallace's woolly daisy | 3 | 1
|
| 30 | Ast | Grindelia hallii | San Diego gumplant | 2 |
|
| 31 | Ast | Gutierrezia sarothrae | matchweed | | 99
|
| 32 | Ast | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | | 99
|
| 33 | Ast | Helianthus gracilentus | slender sunflower | 1 | 99
|
| 34 | Ast | Hulsea californica | San Diego sunflower | 1 | 99
|
| 35 | Ast | Hymenothrix wrightii | Wright's thimblehead | | 20
|
| 36 | Ast | Lactuca serriola | *prickly lettuce | | 3
|
| 37 | Ast | Madia exigua | pygmy madia | 1 |
|
| 38 | Ast | Madia gracilis | slender madia | 1 | 20
|
| 39 | Ast | Matricaria discoidea | *pineapple weed | | x
|
| 40 | Ast | Pentachaeta aurea | golden daisy | | x
|
| 41 | Ast | Pseudognaphalium beneolens | fragrant everlasting | | 1
|
| 42 | Ast | Stephanomeria virgata | twiggy wreath plant | 1 | 5
|
| 43 | Ast | Tragopogon dubius | *yellow salsify | 1 | 5
|
| 44 | Ast | Uropappus lindleyi | silver puffs | | 30
|
| 45 | Ber | Berberis aquifolium var. dictyota | California barberry | 1 |
|
| 46 | Ber | Berberis aquifolium var. repens | creeping Oregon grape | 1 |
|
| 47 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 1 | 10
|
| 48 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 1 | 10
|
| 49 | Bor | Cryptantha muricata | prickly cryptantha | | x
|
| 50 | Bor | Eriodictyon parryi | poodle-dog bush | 6 | 99
|
| 51 | Bor | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 1 | 99
|
| 52 | Bor | Nemophila menziesii var. integrifolia | baby blue eyes | 2 | 30
|
| 53 | Bor | Phacelia brachyloba | short-lobed phacelia | 2 | 99
|
| 54 | Bor | Phacelia curvipes | curve-stem phacelia | 1 |
|
| 55 | Bor | Phacelia davidsonii | Davidson's phacelia | | 30
|
| 56 | Bor | Phacelia imbricata var. patula | imbricate phacelia | 1 | 50
|
| 57 | Bor | Phacelia ramosissima | branching phacelia | 2 |
|
| 58 | Bra | Boechera californica | California elegant rock-cress | | 4
|
| 59 | Bra | Boechera perennans | perennial rock-cress | 1 |
|
| 60 | Bra | Caulanthus heterophyllus var. heterophyllus | San Diego jewelflower | | x
|
| 61 | Bra | Caulanthus simulans | Payson's wild cabbage | | 1
|
| 62 | Bra | Descurainia pinnata | western tansy-mustard | | 5
|
| 63 | Bra | Erysimum capitatum var. capitatum | western wallflower | 1 | 50
|
| 64 | Bra | Hirschfeldia incana | *shortpod mustard | 1 | 5
|
| 65 | Bra | Lepidium virginicum ssp. menziesii | wild pepper-grass | 1 | 30
|
| 66 | Bra | Sisymbrium altissimum | *tumble-mustard | 1 | 99
|
| 67 | Bra | Thysanocarpus laciniatus | lace-pod | | x
|
| 68 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 4 | 10
|
| 69 | Car | Silene verecunda | white catch-fly | | x
|
| 70 | Che | Chenopodium berlandieri | pit-seed goosefoot | 1 |
|
| 71 | Che | Chenopodium fremontii | Fremont's goosefoot | | 2
|
| 72 | Cis | Helianthemum scoparium | rush-rose | | 99
|
| 73 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 1 | 10
|
| 74 | Eri | Arctostaphylos glandulosa ssp. adamsii | Laguna manzanita | 1 | 99
|
| 75 | Eri | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 1 |
|
| 76 | Fab | Acmispon americanus var. americanus | Spanish clover | 1 |
|
| 77 | Fab | Acmispon grandiflorus var. grandiflorus | chaparral lotus | 1 | 99
|
| 78 | Fab | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 2 | x
|
| 79 | Fab | Acmispon strigosus | strigose lotus | 1 | 10
|
| 80 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 3 | 1
|
| 81 | Fab | Cercis occidentalis | western redbud | 1 | 50
|
| 82 | Fab | Lathyrus vestitus var. alefeldii | San Diego pea | 1 | 3
|
| 83 | Fab | Lupinus bicolor | dwarf lupine | | 1
|
| 84 | Fab | Lupinus concinnus | bajada lupine | | x
|
| 85 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | | 2
|
| 86 | Fab | Trifolium albopurpureum | Indian clover | 2 | 50
|
| 87 | Fab | Trifolium willdenovii | tomcat clover | | x
|
| 88 | Fab | Vicia americana ssp. americana | American vetch | 3 | 5
|
| 89 | Fag | Quercus acutidens | Torrey's scrub oak | | 99
|
| 90 | Fag | Quercus chrysolepis | canyon live oak | 3 |
|
| 91 | Fag | Quercus kelloggii | California black oak | 1 | 5
|
| 92 | Fag | Quercus wislizeni var. frutescens | interior live oak | 1 | 3
|
| 93 | Fag | Quercus Xmorehus | oracle oak | 1 | 12
|
| 94 | Gar | Garrya flavescens | ashy silk tassel | 1 | 99
|
| 95 | Ger | Erodium cicutarium | *redstem filaree | 1 | 99
|
| 96 | Gro | Ribes indecorum | white-flowering currant | 1 | 3
|
| 97 | Lam | Monardella linoides ssp. linoides | narrowleaf monardella | 2 | 8
|
| 98 | Lam | Monardella nana | little monardella | 6 | 25
|
| 99 | Lam | Salvia apiana | white sage | 1 | 6
|
| 100 | Lam | Trichostema parishii | Parish's bluecurls | 2 | 99
|
| 101 | Lin | Linum lewisii var. lewisii | Lewis' flax | 2 | 25
|
| 102 | Loa | Mentzelia dispersa | scattered blazing star | 2 | 6
|
| 103 | Mal | Malacothamnus aboriginum | Indian Valley bush mallow | 3 | 25
|
| 104 | Mal | Sidalcea sparsifolia | checkerbloom | 2 | 10
|
| 105 | Mon | Calyptridium monandrum | sand cress | 2 | 1
|
| 106 | Mon | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | 2 |
|
| 107 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | | 20
|
| 108 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | 1 | 1
|
| 109 | Ona | Camissoniopsis bistorta | southern suncup | | x
|
| 110 | Ona | Camissoniopsis confusa | San Bernardino suncup | | x
|
| 111 | Ona | Camissoniopsis hirtella | field suncup | 1 |
|
| 112 | Ona | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 2 | 20
|
| 113 | Ona | Clarkia rhomboidea | diamond-petaled clarkia | 2 | 5
|
| 114 | Ona | Epilobium brachycarpum | autumn willowweed | | 5
|
| 115 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | 2 |
|
| 116 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 3 |
|
| 117 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 1 |
|
| 118 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | | 99
|
| 119 | Oro | Orobanche bulbosa | chaparral broomrape | | 1
|
| 120 | Oro | Orobanche fasciculata | clustered broomrape | 1 |
|
| 121 | Pap | Argemone munita | prickly poppy | 1 | 99
|
| 122 | Pap | Dendromecon rigida | bush poppy | 1 | 20
|
| 123 | Pap | Ehrendorferia chrysantha | golden ear drops | 1 | 10
|
| 124 | Phr | Mimulus brevipes | wide-throated yellow monkeyflower | 2 | 10
|
| 125 | Pla | Collinsia parviflora | blue-eyed Mary | | x
|
| 126 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | 2 | 40
|
| 127 | Pla | Penstemon centranthifolius | scarlet bugler | 1 | 5
|
| 128 | Pla | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | 1 | 5
|
| 129 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | 1 | 99
|
| 130 | Pla | Plantago lanceolata | *English plantain | 2 |
|
| 131 | Pol | Allophyllum gilioides ssp. violaceum | dense false-gilia | 2 |
|
| 132 | Pol | Allophyllum glutinosum | sticky false-gilia | 2 | 5
|
| 133 | Pol | Collomia grandiflora | large-flowered collomia | 1 | 50
|
| 134 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | | x
|
| 135 | Pol | Eriastrum sapphirinum | sapphire woolly-star | |
|
| 136 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | 2 | x
|
| 137 | Pol | Gilia diegensis | coastal gilia | 2 | 10
|
| 138 | Pol | Leptosiphon ciliatus | whisker-brush | | 10
|
| 139 | Pol | Leptosiphon floribundus ssp. glaber | summer snow | 1 | 2
|
| 140 | Pol | Leptosiphon parviflorus | common linanthus | 1 | 99
|
| 141 | Pol | Linanthus orcuttii | Orcutt's linanthus | 1 |
|
| 142 | Pol | Saltugilia caruifolia | caraway-leaved gilia | 2 | 99
|
| 143 | Pol | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | | 30
|
| 144 | Pol | Eriogonum apiculatum | San Jacinto buckwheat | | 20
|
| 145 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 1 | 20
|
| 146 | Pol | Eriogonum fasciculatum var. foliolosum | California buckwheat | | 50
|
| 147 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 2 |
|
| 148 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 1 | 99
|
| 149 | Pol | Polygonum aviculare ssp. depressum | *knotweed | 2 | 20
|
| 150 | Pol | Sidotheca trilobata | three-lobed oxytheca | 1 | 50
|
| 151 | Ran | Delphinium cardinale | scarlet larkspur | 1 | x
|
| 152 | Ran | Delphinium parishii ssp. subglobosum | intermediate larkspur | 1 |
|
| 153 | Ran | Delphinium patens ssp. hepaticoideum | spreading larkspur | 1 |
|
| 154 | Ran | Ranunculus californicus | California buttercup | | 5
|
| 155 | Rha | Ceanothus leucodermis | chaparral whitethorn | 1 | 50
|
| 156 | Rha | Ceanothus palmeri | Palmer's ceanothus | 4 | 50
|
| 157 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | | 50
|
| 158 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 1 | 20
|
| 159 | Ros | Adenostoma fasciculatum | chamise | 1 | 99
|
| 160 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 2 | 50
|
| 161 | Ros | Poterium sanguisorba | *garden burnet | | 1
|
| 162 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 1 | 10
|
| 163 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 1 | 5
|
| 164 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | 99
|
| 165 | Rub | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | 1 |
|
| 166 | Rub | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | | 40
|
| 167 | Rub | Galium aparine | common bedstraw | 1 | 5
|
| 168 | Sax | Heuchera brevistaminea | Mt. Laguna alumroot | | 3
|
| 169 | Scr | Scrophularia californica | California bee plant | 1 | x
|
| 170 | Sol | Nicotiana attenuata | coyote tobacco | 1 |
|
| 171 | Sol | Solanum parishii | Parish's purple nightshade | | 20
|
| 172 | Sol | Solanum umbelliferum | blue-witch nightshade | 1 |
|
| Monocots
|
| 173 | Aga | Hesperoyucca whipplei | chaparral yucca | 1 | 50
|
| 174 | All | Allium parryi | Parry's fringed onion | 1 | 20
|
| 175 | Lil | Calochortus concolor | golden-bowl mariposa | 1 | 30
|
| 176 | Lil | Calochortus invenustus | plain mariposa lily | 2 | 10
|
| 177 | Lil | Calochortus splendens | splendid mariposa lily | | 30
|
| 178 | Lil | Calochortus weedii var. weedii | yellow mariposa lily | 1 | 50
|
| 179 | Poa | Avena barbata | *slender wild oats | 1 | 99
|
| 180 | Poa | Avena fatua | *wild oats | 1 |
|
| 181 | Poa | Bromus carinatus var. carinatus | California brome | 6 | 50
|
| 182 | Poa | Bromus diandrus | *ripgut brome | | 99
|
| 183 | Poa | Bromus tectorum | *downy brome | 1 | 99
|
| 184 | Poa | Elymus elymoides | squirreltail | | 30
|
| 185 | Poa | Elymus glaucus ssp. glaucus | blue wildrye | 1 | 50
|
| 186 | Poa | Elymus multisetus | big squirreltail | 1 |
|
| 187 | Poa | Festuca myuros | *rattail fescue | | 99
|
| 188 | Poa | Hordeum murinum | *foxtail barley | | 10
|
| 189 | Poa | Koeleria macrantha | June grass | 2 | 50
|
| 190 | Poa | Melica imperfecta | coast-range melic | 2 |
|
| 191 | Poa | Poa annua | *annual blue grass | | x
|
| 192 | Poa | Poa bulbosa ssp. vivipara | *bulbous blue grass | | 5
|
| 193 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 1 | 10
|
| 194 | Poa | Stipa coronata | giant needlegrass | 2 | 30
|
| 195 | Poa | Stipa lemmonii var. lemmonii | Lemmon's needlegrass | 1 |
|
| 196 | Poa | Stipa parishii var. parishii | Parish's needlegrass | | 99
|
| 197 | Poa | Stipa speciosa | desert needlegrass | 1 | 5
|
| 198 | Poa | Triticum aestivum | *common wheat | | 1
|
| 199 | The | Bloomeria crocea var. crocea | goldenstar | 1 | 20
|
| 200 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | | 10
|
| 201 | The | Dichelostemma capitatum ssp. pauciflorum | few-flowered blue dicks | 1 |
|