| #
| Latin Name
| (*)Common Name
| # Plants
| # Locations
| RC
|
Ferns and Fern Allies
|
|---|
| Pteridaceae | Fern Family |
|---|
| 1 | Cheilanthes clevelandii | scaly lipfern | 1 | 1 |
|
| 2 | Pellaea mucronata var. mucronata | bird's-foot fern | 10 | 2 |
|
| 3 | | unk fern | 1 | 1 |
|
Dicots
|
|---|
| Anacardiaceae | Sumac Family |
|---|
| 4 | Malosma laurina | laurel sumac | 10 | 5 |
|
| 5 | Rhus ovata | sugar bush | 40 | 9 |
|
| 6 | Rhus trilobata | basketbush | 1 | 1 | RC
|
| 7 | Toxicodendron diversilobum | poison oak | 10 | 2 | RC
|
| Apiaceae | Carrot Family |
|---|
| 8 | Foeniculum vulgare | *fennel | 10 | 2 |
|
| 9 | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | 20 | 2 |
|
| 10 | Lomatium lucidum | shiny lomatium | 10 | 5 |
|
| Asteraceae | Sunflower Family |
|---|
| 11 | Agoseris grandiflora | grand mountain dandelion | 20 | 2 |
|
| 12 | Ambrosia psilostachya | western ragweed | 10 | 1 | RC
|
| 13 | Artemisia douglasiana | mugwort | 10 | 1 | RC
|
| 14 | Baccharis salicifolia | mule fat | 5 | 1 | RC
|
| 15 | Centaurea melitensis | *tocalote | 99 | 9 |
|
| 16 | Chaenactis artemisiifolia | meally white pincushion | 10 | 2 |
|
| 17 | Erigeron foliosus var. foliosus | leafy daisy | 10 | 9 |
|
| 18 | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99 | 9 |
|
| 19 | Filago gallica | *narrowleaf filago | 99 | 9 |
|
| 20 | Gnaphalium californicum | California everlasting | 10 | 5 |
|
| 21 | Gnaphalium canescens ssp. beneolens | fragrant everlasting | 20 | 9 |
|
| 22 | Gnaphalium canescens ssp. microcephalum | white everlasting | 3 | 2 |
|
| 23 | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 30 | 9 |
|
| 24 | Helianthus gracilentus | slender sunflower | 99 | 9 |
|
| 25 | Heterotheca grandiflora | telegraph weed | 20 | 1 |
|
| 26 | Holocarpha virgata ssp. elongata | graceful tarplant | 50 | 9 |
|
| 27 | Hypochaeris glabra | *smooth cat's ear | 50 | 9 |
|
| 28 | Lessingia filaginifolia var. filaginifolia | California-aster | 5 | 1 |
|
| 29 | Madia gracilis | slender madia | 10 | 1 |
|
| 30 | Sonchus oleraceus | *sow thistle | 3 | 2 |
|
| 31 | Stephanomeria diegensis | San Diego wreathplant | 30 | 9 |
|
| 32 | Venegasia carpesioides | canyon sunflower | 20 | 9 |
|
| 33 | | *thistle | 1 | 1 |
|
| Brassicaceae | Mustard Family |
|---|
| 34 | Hirschfeldia incana | *shortpod mustard | 10 | 1 | RC
|
| Caprifoliaceae | Honeysuckle Family |
|---|
| 35 | Lonicera subspicata var. denudata | southern honeysuckle | 10 | 5 |
|
| 36 | Sambucus mexicana | blue elderberry | 2 | 2 |
|
| Caryophyllaceae | Pink Family |
|---|
| 37 | Silene laciniata ssp. major | southern Indian pink | 20 | 4 |
|
| Cistaceae | Rock-Rose Family |
|---|
| 38 | Helianthemum scoparium | rush-rose | 99 | 9 |
|
| Convolvulaceae | Morning Glory Family |
|---|
| 39 | Calystegia macrostegia ssp. arida | southern California morning-glory | 10 | 9 |
|
| Cucurbitaceae | Gourd Family |
|---|
| 40 | Marah macrocarpus var. macrocarpus | wild-cucumber | 2 | 2 |
|
| Cuscutaceae | Dodder Family |
|---|
| 41 | ~Cuscuta californica | ~California dodder | 10 | 2 |
|
| Ericaceae | Heath Family |
|---|
| 42 | Arctostaphylos glandulosa ssp. zacaensis | Eastwood manzanita | 99 | 9 |
|
| 43 | Arctostaphylos rainbowensis | Rainbow manzanita | 20 | 9 |
|
| Euphorbiaceae | Spurge Family |
|---|
| 44 | Eremocarpus setigerus | dove weed | 10 | 1 |
|
| Fabaceae | Pea Family |
|---|
| 45 | Lathyrus vestitus var. alefeldii | San Diego pea | 1 | 1 |
|
| 46 | Lotus scoparius var. scoparius | deerweed | 99 | 9 |
|
| 47 | Pickeringia montana var. tomentosa | chaparral pea | 30 | 5 |
|
| Fagaceae | Oak Family |
|---|
| 48 | Quercus acutidens | Torrey's scrub oak | 50 | 9 |
|
| 49 | Quercus agrifolia var. agrifolia | coast live oak | 40 | 9 |
|
| 50 | Quercus wislizeni var. frutescens | interior live oak | 1 | 1 |
|
| Gentianaceae | Gentian Family |
|---|
| 51 | Centaurium venustum | canchalagua | 30 | 9 |
|
| 52 | Swertia parryi | Parry's green-gentian | 20 | 2 |
|
| Geraniaceae | Geranium Family |
|---|
| 53 | Erodium brachycarpum | *short-fruited filaree | 1 | 1 |
|
| Grossulariaceae | Gooseberry Family |
|---|
| 54 | Ribes indecorum | white-flowering currant | 10 | 3 |
|
| Hydrophyllaceae | Phacelia Family |
|---|
| 55 | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | 20 | 5 |
|
| Lamiaceae | Mint Family |
|---|
| 56 | Salvia apiana | white sage | 1 | 1 |
|
| 57 | Salvia clevelandii | Cleveland sage | 99 | 9 |
|
| 58 | Salvia mellifera | black sage | 20 | 3 |
|
| Papaveraceae | Poppy Family |
|---|
| 59 | Dendromecon rigida | bush poppy | 99 | 9 |
|
| Plantaginaceae | Plantain Family |
|---|
| 60 | Plantago lanceolata | *English plantain | 30 | 2 | RC
|
| Polemoniaceae | Phlox Family |
|---|
| 61 | Navarretia hamata ssp. hamata | hooked skunkweed | 99 | 9 |
|
| Polygalaceae | Milkwort Family |
|---|
| 62 | Polygala cornuta var. fishiae | Fish's milkwort | 3 | 1 | RC
|
| Polygonaceae | Buckwheat Family |
|---|
| 63 | Chorizanthe staticoides | Turkish rugging | 10 | 1 |
|
| 64 | Eriogonum fasciculatum var. foliolosum | California buckwheat | 50 | 9 |
|
| Primulaceae | Primrose Family |
|---|
| 65 | Anagallis arvensis | *scarlet pimpernel | 30 | 9 |
|
| Ranunculaceae | Buttercup Family |
|---|
| 66 | Clematis lasiantha | virgin's bower | 30 | 9 |
|
| Rhamnaceae | Buckthorn Family |
|---|
| 67 | Ceanothus crassifolius | hoaryleaf ceanothus | 30 | 9 |
|
| 68 | Ceanothus leucodermis | chaparral whitethorn | 20 | 9 |
|
| 69 | Ceanothus tomentosus var. olivaceus | Ramona-lilac | 20 | 9 |
|
| 70 | Rhamnus ilicifolia | hollyleaf redberry | 5 | 5 |
|
| 71 | Rhamnus tomentella ssp. tomentella | hoary coffeeberry | 10 | 9 |
|
| Rosaceae | Rose Family |
|---|
| 72 | Adenostoma fasciculatum | chamise | 99 | 9 |
|
| 73 | Cercocarpus minutiflorus | San Diego mountain mahogany | 20 | 1 | RC
|
| 74 | Heteromeles arbutifolia | toyon | 50 | 9 |
|
| 75 | Horkelia truncata | Ramona horkelia | 50 | 6 |
|
| 76 | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 5 | 5 |
|
| Rubiaceae | Bedstraw Family |
|---|
| 77 | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 40 | 9 |
|
| 78 | Galium nuttallii ssp. nuttallii | climbing bedstraw | 1 | 1 |
|
| Scrophulariaceae | Snapdragon Family |
|---|
| 79 | Antirrhinum nuttallianum ssp. nuttallianum | purple snapdragon | 5 | 2 |
|
| 80 | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | 99 | 9 |
|
| 81 | Keckiella cordifolia | heartleaf penstemon | 10 | 3 |
|
| 82 | Mimulus aurantiacus | bush monkeyflower | 20 | 5 |
|
| 83 | Scrophularia californica ssp. floribunda | California bee plant | 3 | 1 |
|
| Solanaceae | Nightshade Family |
|---|
| 84 | Solanum parishii | Parish's purple nightshade | 5 | 5 |
|
| Styracaceae | Storax Family |
|---|
| 85 | Styrax officinalis var. redivivus | California snowdrop bush | 40 | 9 |
|
| Verbenaceae | Vervain Family |
|---|
| 86 | Verbena lasiostachys var. lasiostachys | western vervain | 10 | 1 | RC
|
Monocots
|
|---|
| Cyperaceae | Sedge Family |
|---|
| 87 | ~Carex triquetra | ~triangular-fruit sedge | 1 | 1 |
|
| Juncaceae | Rush Family |
|---|
| 88 | Juncus macrophyllus? | long-leaved rush? | 2 | 1 | RC
|
| Liliaceae | Lily Family |
|---|
| 89 | Calochortus splendens | splendid mariposa lily | 10 | 2 |
|
| 90 | Calochortus weedii var. weedii | yellow mariposa lily | 50 | 9 |
|
| 91 | Chlorogalum parviflorum | small-flowered soap plant | 10 | 3 |
|
| 92 | Chlorogalum pomeridianum var. pomeridianum | soap plant | 10 | 3 |
|
| 93 | Dichelostemma capitatum ssp. capitatum | blue dicks | 10 | 1 |
|
| 94 | Yucca whipplei | chaparral yucca | 50 | 9 |
|
| 95 | Zigadenus fremontii | white star-lily | 4 | 3 |
|
| Poaceae | Grass Family |
|---|
| 96 | Achnatherum coronatum | giant needlegrass | 30 | 9 |
|
| 97 | Agrostis pallens | seashore bentgrass | 20 | 9 |
|
| 98 | Avena barbata | *slender wild oats | 30 | 9 |
|
| 99 | Bromus diandrus | *ripgut brome | 5 | 1 | RC
|
| 100 | Bromus hordeaceus | *soft chess | 10 | 1 | RC
|
| 101 | Bromus madritensis ssp. rubens | *red brome | 99 | 9 |
|
| 102 | Calamagrostis koelerioides | fire reedgrass | 20 | 9 |
|
| 103 | Cortaderia sp. | *pampas grass | 1 | 1 |
|
| 104 | Elymus glaucus ssp. glaucus | blue wildrye | 3 | 1 | RC
|
| 105 | Gastridium ventricosum | *nit grass | 50 | 9 |
|
| 106 | Melica imperfecta | coast-range melic | 10 | 5 |
|
| 107 | Nassella lepida | foothill needlegrass | 50 | 9 |
|
| 108 | Vulpia myuros | *rattail fescue | 50 | 9 |
|