# | Famil | Scientific Name | (*)Common Name | #Pls
|
---|
Lycopods
|
1 | Selag | Selaginella eremophila | desert spike-moss | 99
|
Ferns
|
2 | Pteri | Adiantum capillus-veneris | maidenhair fern | 99
|
3 | Pteri | Cheilanthes covillei | beady lipfern | 82
|
4 | Pteri | Cheilanthes parryi | woolly lipfern | 99
|
5 | Pteri | Cheilanthes viscida | sticky lipfern | 12
|
6 | Pteri | Notholaena californica ssp. californica | California cloak fern | 5
|
7 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | 4
|
Gymnosperms
|
8 | Cupre | Juniperus californica | California juniper | 99
|
9 | Ephed | Ephedra aspera | Mormon tea | 64
|
Eudicots
|
10 | Acant | Carlowrightia arizonica | Arizona carlowrightia | 99
|
11 | Acant | Justicia californica | chuparosa | 99
|
12 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | 3
|
13 | Amara | Amaranthus fimbriatus | fringed amaranth | 99
|
14 | Anaca | Rhus ovata | sugar bush | 55
|
15 | Apiac | Apiastrum angustifolium | wild celery | 10
|
16 | Apiac | Daucus pusillus | rattlesnake weed | 20
|
17 | Apiac | Spermolepis infernensis | Hellhole Canyon spermolepis |
|
18 | Apocy | Funastrum cynanchoides var. hartwegii | climbing milkweed | 99
|
19 | Apocy | Matelea parvifolia | spearleaf | 2
|
20 | Aster | Adenophyllum porophylloides | San Felipe dogweed | 99
|
21 | Aster | Ambrosia dumosa | burroweed | 99
|
22 | Aster | Ambrosia psilostachya | western ragweed | 99
|
23 | Aster | Ambrosia salsola var. salsola | cheesebush | 99
|
24 | Aster | Artemisia ludoviciana ssp. albula | white mugwort | 51
|
25 | Aster | Artemisia ludoviciana ssp. ludoviciana | silver wormwood | 30
|
26 | Aster | Baccharis salicifolia ssp. salicifolia | mule fat | 40
|
27 | Aster | Baccharis sergiloides | desert baccharis | 70
|
28 | Aster | Bahiopsis parishii | Parish's viguiera | 99
|
29 | Aster | Bebbia juncea var. aspera | sweetbush | 99
|
30 | Aster | Brickellia atractyloides var. arguta | California spear-leaved brickellia | 1
|
31 | Aster | Brickellia desertorum | desert brickellia | 4
|
32 | Aster | Brickellia frutescens | shrubby brickellia | 26
|
33 | Aster | Calycoseris wrightii | white tackstem | 20
|
34 | Aster | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | 99
|
35 | Aster | Chaenactis fremontii | Fremont pincushion | 99
|
36 | Aster | Encelia farinosa | brittlebush | 99
|
37 | Aster | Ericameria brachylepis | boundary goldenbush | 32
|
38 | Aster | Ericameria linearifolia | narrowleaf goldenbush | 1
|
39 | Aster | Erigeron canadensis | horseweed | 2
|
40 | Aster | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | 99
|
41 | Aster | Gutierrezia sarothrae | matchweed | 50
|
42 | Aster | Lactuca serriola | *prickly lettuce | 10
|
43 | Aster | Lasthenia gracilis | goldfields | 14
|
44 | Aster | Logfia arizonica | Arizona herba impia | 5
|
45 | Aster | Logfia depressa | dwarf filago | 60
|
46 | Aster | Logfia filaginoides | California filago | 99
|
47 | Aster | Malacothrix glabrata | desert dandelion | 99
|
48 | Aster | Monoptilon bellioides | desert star | 99
|
49 | Aster | Pectis papposa var. papposa | chinch-weed | 99
|
50 | Aster | Perityle emoryi | Emory's rock-daisy | 99
|
51 | Aster | Pleurocoronis pluriseta | arrow-leaf | 10
|
52 | Aster | Pluchea sericea | arrow-weed | 10
|
53 | Aster | Porophyllum gracile | odora | 32
|
54 | Aster | Pseudognaphalium biolettii | bicolored everlasting | 5
|
55 | Aster | Pseudognaphalium luteoalbum | *common cudweed | 10
|
56 | Aster | Rafinesquia neomexicana | desert chicory | 99
|
57 | Aster | Senecio mohavensis | Mojave ragwort | 99
|
58 | Aster | Solidago velutina ssp. californica | goldenrod | 90
|
59 | Aster | Sonchus asper ssp. asper | *prickly sow thistle | 4
|
60 | Aster | Sonchus oleraceus | *sow thistle | 3
|
61 | Aster | Stephanomeria exigua ssp. exigua | slender wreathplant | 2
|
62 | Aster | Stephanomeria pauciflora | wire-lettuce | 99
|
63 | Aster | Stylocline gnaphaloides | everlasting nest-straw | 52
|
64 | Aster | Trichoptilium incisum | yellow-head | 35
|
65 | Aster | Trixis californica var. californica | California trixis | 99
|
66 | Aster | Uropappus lindleyi | silver puffs | 9
|
67 | Bigno | Chilopsis linearis ssp. arcuata | desert-willow | 99
|
68 | Borag | Amsinckia intermedia | common fiddleneck | 99
|
69 | Borag | Amsinckia retrorsa | small-flowered fiddleneck | 99
|
70 | Borag | Amsinckia tessellata var. tessellata | bristly fiddleneck | 99
|
71 | Borag | Cryptantha angustifolia | narrow-leaved cryptantha | 99
|
72 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | 99
|
73 | Borag | Cryptantha decipiens | gravel cryptantha | 99
|
74 | Borag | Cryptantha maritima | Guadalupe cryptantha | 99
|
75 | Borag | Cryptantha micrantha var. micrantha | red-root cryptantha | 9
|
76 | Borag | Cryptantha nevadensis var. nevadensis | Nevada cryptantha | 20
|
77 | Borag | Cryptantha pterocarya | wing-nut cryptantha | 65
|
78 | Borag | Cryptantha utahensis | scented cryptantha | 1
|
79 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 99
|
80 | Borag | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 99
|
81 | Borag | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 17
|
82 | Borag | Eucrypta micrantha | desert eucrypta | 5
|
83 | Borag | Nama demissum var. demissum | purple mat | 99
|
84 | Borag | Pectocarya heterocarpa | chuckwalla pectocarya | 2
|
85 | Borag | Pectocarya peninsularis | Baja pectocarya | 31
|
86 | Borag | Pectocarya platycarpa | broad-fruited combseed | 2
|
87 | Borag | Pectocarya recurvata | curvenut combseed | 99
|
88 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | 99
|
89 | Borag | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia | 36
|
90 | Borag | Phacelia distans | common phacelia | 99
|
91 | Borag | Phacelia minor | wild canterbury bells | 99
|
92 | Borag | Phacelia pedicellata | pedicellate phacelia | 20
|
93 | Borag | Phacelia ramosissima | branching phacelia | 99
|
94 | Borag | Pholistoma membranaceum | white fiesta flower | 99
|
95 | Brass | Brassica tournefortii | *Asian mustard | 99
|
96 | Brass | Caulanthus lasiophyllus | California mustard | 60
|
97 | Brass | Descurainia pinnata | western tansy-mustard | 99
|
98 | Brass | Draba cuneifolia | wedge-leaved draba | 5
|
99 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 99
|
100 | Brass | Lyrocarpa coulteri | Coulter's lyrepod | 20
|
101 | Brass | Nasturtium officinale | water cress | 20
|
102 | Brass | Sisymbrium irio | *London rocket | 20
|
103 | Brass | Sisymbrium orientale | *Oriental mustard | 70
|
104 | Brass | Thysanocarpus curvipes ssp. eradiatus | fringe-pod | 41
|
105 | Cacta | Cylindropuntia bigelovii | teddy-bear cholla | 99
|
106 | Cacta | Cylindropuntia ganderi | Gander's cholla | 99
|
107 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | 99
|
108 | Cacta | Ferocactus cylindraceus | California barrel cactus | 99
|
109 | Cacta | Mammillaria dioica | California fish-hook cactus | 99
|
110 | Cacta | Mammillaria tetrancistra | desert fish-hook cactus | 1
|
111 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | 99
|
112 | Cacta | Opuntia phaeacantha | desert prickly-pear | 17
|
113 | Campa | Nemacladus glanduliferus | glandular nemacladus | 99
|
114 | Campa | Nemacladus rubescens | desert nemacladus |
|
115 | Caryo | Loeflingia squarrosa | spreading loeflingia | 1
|
116 | Cheno | Chenopodium murale | *nettle-leaved goosefoot | 42
|
117 | Cleom | Peritoma arborea var. angustata | desert bladderpod | 81
|
118 | Crass | Crassula connata | pygmy-weed | 99
|
119 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | 9
|
120 | Cucur | Cucurbita palmata | coyote melon | 1
|
121 | Cucur | Marah macrocarpa | wild-cucumber | 6
|
122 | Eupho | Bernardia incana | western bernardia | 4
|
123 | Eupho | Chamaesyce arizonica | Arizona spurge | 11
|
124 | Eupho | Chamaesyce melanadenia | red-gland spurge | 99
|
125 | Eupho | Chamaesyce micromera | Sonoran spurge | 15
|
126 | Eupho | Chamaesyce polycarpa | small-seeded spurge | 99
|
127 | Eupho | Chamaesyce setiloba | starfish (Yuma) spurge | 99
|
128 | Eupho | Ditaxis lanceolata | narrowleaf ditaxis | 99
|
129 | Eupho | Ditaxis neomexicana | New Mexico ditaxis | 99
|
130 | Eupho | Stillingia linearifolia | linear-leaved stillingia | 61
|
131 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | 8
|
132 | Fabac | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | 99
|
133 | Fabac | Acmispon rigidus | desert lotus | 60
|
134 | Fabac | Acmispon strigosus | strigose lotus | 99
|
135 | Fabac | Dalea mollissima | downy dalea | 7
|
136 | Fabac | Lupinus arizonicus | Arizona lupine | 50
|
137 | Fabac | Lupinus concinnus | bajada lupine | 25
|
138 | Fabac | Lupinus sparsiflorus | Coulter's lupine | 99
|
139 | Fabac | Melilotus indicus | *sourclover | 99
|
140 | Fabac | Prosopis glandulosa var. torreyana | honey mesquite | 60
|
141 | Fabac | Psorothamnus schottii | indigo bush | 99
|
142 | Fabac | Senegalia greggii | catclaw | 99
|
143 | Fouqu | Fouquieria splendens ssp. splendens | ocotillo | 99
|
144 | Geran | Erodium cicutarium | *redstem filaree | 99
|
145 | Geran | Erodium texanum | Texas filaree | 6
|
146 | Gross | Ribes indecorum | white-flowering currant | 3
|
147 | Krame | Krameria bicolor | white rhatany | 47
|
148 | Krame | Krameria erecta | Pima rhatany | 99
|
149 | Lamia | Hyptis emoryi | desert-lavender | 99
|
150 | Lamia | Salvia apiana | white sage | 4
|
151 | Lamia | Salvia columbariae | chia | 99
|
152 | Lamia | Salvia eremostachya | desert sage | 10
|
153 | Lamia | Salvia vaseyi | Vasey's sage | 27
|
154 | Lamia | Stachys rigida | rigid hedge-nettle | 20
|
155 | Loasa | Mentzelia affinis | yellow blazing star | 20
|
156 | Loasa | Mentzelia involucrata | bracted blazing star | 35
|
157 | Lythr | Lythrum californicum | California loosestrife | 50
|
158 | Malva | Ayenia compacta | ayenia | 99
|
159 | Malva | Hibiscus denudatus | rock hibiscus | 99
|
160 | Malva | Horsfordia newberryi | Newberry's velvet mallow | 14
|
161 | Malva | Malacothamnus aboriginum | Indian Valley bush mallow | 99
|
162 | Malva | Sphaeralcea ambigua var. ambigua | apricot mallow | 99
|
163 | Mollu | Mollugo cerviana | *carpet-weed | 99
|
164 | Monti | Calyptridium monandrum | sand cress | 5
|
165 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 6
|
166 | Nycta | Allionia incarnata var. incarnata | trailing four o'clock | 45
|
167 | Nycta | Boerhavia coccinea | scarlet spiderling | 20
|
168 | Nycta | Boerhavia triquetra var. intermedia | fivewing spiderling | 99
|
169 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 99
|
170 | Oleac | Menodora scabra var. glabrescens | broom twinberry | 30
|
171 | Onagr | Camissoniopsis ignota | Jurupa Hills suncups | 5
|
172 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | 3
|
173 | Onagr | Chylismia cardiophylla ssp. cardiophylla | heartleaf suncup | 55
|
174 | Onagr | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 99
|
175 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99
|
176 | Onagr | Eremothera boothii ssp. condensata | Booth's evening primrose | 27
|
177 | Onagr | Eremothera chamaenerioides | long-fruit suncup | 2
|
178 | Onagr | Eulobus californicus | California suncup | 99
|
179 | Onagr | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | 4
|
180 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | 1
|
181 | Papav | Argemone munita | prickly poppy | 10
|
182 | Papav | Eschscholzia californica | California poppy | 2
|
183 | Papav | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 99
|
184 | Papav | Eschscholzia parishii | Parish's poppy | 99
|
185 | Phrym | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | 99
|
186 | Phrym | Mimulus cardinalis | scarlet monkeyflower | 10
|
187 | Plant | Antirrhinum filipes | desert twining snapdragon | 6
|
188 | Plant | Collinsia concolor | southern Chinese houses | 40
|
189 | Plant | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | 2
|
190 | Plant | Mohavea confertiflora | ghost flower | 10
|
191 | Plant | Plantago major | *common plantain | 10
|
192 | Plant | Plantago ovata | desert plantain | 99
|
193 | Plant | Veronica anagallis-aquatica | *water speedwell | 10
|
194 | Plata | Platanus racemosa | western sycamore | 50
|
195 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | 99
|
196 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | 60
|
197 | Polem | Gilia stellata | star gilia | 99
|
198 | Polem | Langloisia setosissima ssp. setosissima | bristly langloisia | 99
|
199 | Polem | Linanthus dichotomus ssp. pattersonii | evening-snow | 99
|
200 | Polem | Linanthus jonesii | Jones' linanthus | 5
|
201 | Polem | Loeseliastrum matthewsii | desert calico | 25
|
202 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 80
|
203 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 73
|
204 | Polyg | Eriogonum gracile var. incultum | slender buckwheat | 3?
|
205 | Polyg | Eriogonum inflatum | desert trumpet | 99
|
206 | Polyg | Eriogonum maculatum | spotted buckwheat |
|
207 | Polyg | Eriogonum thomasii | Thomas' buckwheat | 54
|
208 | Polyg | Eriogonum wrightii var. nodosum | Wright's buckwheat | 40
|
209 | Polyg | Pterostegia drymarioides | threadstem | 29
|
210 | Polyg | Rumex conglomeratus | *whorled dock | 2
|
211 | Ranun | Clematis lasiantha | virgin's bower | 12
|
212 | Ranun | Delphinium parishii ssp. subglobosum | intermediate larkspur | 50
|
213 | Rhamn | Ziziphus parryi var. parryi | lotebush | 14
|
214 | Rosac | Prunus fremontii | desert apricot | 99
|
215 | Rubia | Galium angustifolium ssp. borregoense | Borrego bedstraw | 6
|
216 | Rubia | Galium stellatum | star-flowered bedstraw | 12
|
217 | Salic | Populus fremontii ssp. fremontii | Fremont cottonwood | 24
|
218 | Salic | Salix exigua var. exigua | narrowleaf willow | 35
|
219 | Salic | Salix laevigata | red willow | 60
|
220 | Simmo | Simmondsia chinensis | jojoba | 99
|
221 | Solan | Datura discolor | desert thornapple | 5
|
222 | Solan | Datura wrightii | sacred datura | 46
|
223 | Solan | Lycium andersonii | Anderson's desert-thorn | 99
|
224 | Solan | Nicotiana obtusifolia | desert tobacco | 42
|
225 | Solan | Physalis crassifolia | thick-leaved ground cherry | 99
|
226 | Solan | Solanum douglasii | white nightshade | 2
|
227 | Solan | Solanum parishii | Parish's purple nightshade | 4
|
228 | Tamar | Tamarix ramosissima | *saltcedar | 4
|
229 | Urtic | Parietaria hespera var. hespera | pellitory | 99
|
230 | Visca | Phoradendron californicum | desert mistletoe | 66
|
231 | Vitac | Vitis girdiana | wild grape | 20
|
232 | Zygop | Fagonia laevis | California fagonia | 99
|
233 | Zygop | Larrea tridentata | creosote bush | 99
|
Monocots
|
234 | Agava | Agave deserti var. deserti | desert agave | 99
|
235 | Agava | Hesperoyucca whipplei | chaparral yucca | 2
|
236 | Arace | Lemna minuta | duckweed | 50
|
237 | Areca | Washingtonia filifera | California fan palm | 99
|
238 | Junca | Juncus mexicanus | Mexican rush | 8
|
239 | Junca | Juncus xiphioides | iris-leaved rush | 40
|
240 | Lilia | Calochortus splendens | splendid mariposa lily |
|
241 | Orchi | Epipactis gigantea | stream orchid | 50
|
242 | Poace | Aristida adscensionis | six-weeks three-awn | 99
|
243 | Poace | Aristida purpurea var. nealleyi | Nealley three-awn | 5
|
244 | Poace | Avena barbata | *slender wild oats | 99
|
245 | Poace | Bouteloua aristidoides var. aristidoides | needle grama | 99
|
246 | Poace | Bouteloua barbata var. barbata | six-weeks grama | 11
|
247 | Poace | Bromus carinatus | California brome | 2
|
248 | Poace | Bromus diandrus | *ripgut brome | 80
|
249 | Poace | Bromus madritensis ssp. rubens | *red brome | 99
|
250 | Poace | Bromus tectorum | *downy brome | 35
|
251 | Poace | Cynodon dactylon | *Bermuda grass | 1
|
252 | Poace | Festuca bromoides | *brome fescue | 50
|
253 | Poace | Festuca octoflora | hairy six-weeks fescue | 40
|
254 | Poace | Hilaria rigida | big galleta | 28
|
255 | Poace | Melica frutescens | tall melica | 50
|
256 | Poace | Melica imperfecta | coast-range melic | 5
|
257 | Poace | Muhlenbergia microsperma | littleseed muhly | 40
|
258 | Poace | Muhlenbergia rigens | deergrass | 15
|
259 | Poace | Pennisetum setaceum | *fountain grass | 80
|
260 | Poace | Poa secunda ssp. juncifolia | rush blue grass | 5
|
261 | Poace | Polypogon monspeliensis | *rabbits-foot grass | 60
|
262 | Poace | Schismus barbatus | *Mediterranean schismus | 99
|
263 | Poace | Stipa speciosa | desert needlegrass | 1
|
264 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | 3
|
265 | Themi | Muilla maritima | muilla | 15
|
266 | Typha | Typha domingensis | southern cattail | 30
|