| # | Fam | Scientific Name Link goes to the Jepson eflora | (*)Common Name Link goes to Calphotos | #Pls
|
|---|
| Ferns
|
| 1 | Pte | Cheilanthes covillei | beady lipfern | 75
|
| 2 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 16
|
| 3 | Pte | Pentagramma triangularis ssp. maxonii | Maxon's silverback fern | FC
|
| Gymnosperms
|
| 4 | Cup | Juniperus californica | California juniper | 40
|
| Magnoliids
|
| 5 | Sau | Anemopsis californica | yerba mansa | 99
|
| Eudicots
|
| 6 | Aca | Justicia californica | chuparosa | V
|
| 7 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 23
|
| 8 | Ama | Amaranthus albus | *tumble pigweed | 99
|
| 9 | Ama | Amaranthus fimbriatus | fringed amaranth | 99
|
| 10 | Ama | Amaranthus palmeri | Palmer's amaranth | V
|
| 11 | Ama | Amaranthus torreyi | sandhill amaranth | 5
|
| 12 | Ana | Rhus aromatica | basketbush | 10
|
| 13 | Ana | Rhus ovata | sugar bush | 99
|
| 14 | Api | Apiastrum angustifolium | wild celery | V
|
| 15 | Api | Berula erecta | cutleaf water-parsnip | 15
|
| 16 | Api | Tauschia arguta | southern tauschia | 21
|
| 17 | Apo | Matelea parvifolia | spearleaf | 4
|
| 18 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 8
|
| 19 | Ast | Ambrosia acanthicarpa | bur-ragweed | 4
|
| 20 | Ast | Ambrosia psilostachya | western ragweed | 99
|
| 21 | Ast | Ambrosia salsola var. salsola | cheesebush | 99
|
| 22 | Ast | Anisocoma acaulis | scale-bud | V
|
| 23 | Ast | Artemisia dracunculus | wild tarragon | 99
|
| 24 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 99
|
| 25 | Ast | Artemisia tridentata | big sagebrush | 35
|
| 26 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | 20
|
| 27 | Ast | Baccharis sergiloides | desert baccharis | 99
|
| 28 | Ast | Bahiopsis parishii | Parish's goldeneye | 99
|
| 29 | Ast | Bebbia juncea var. aspera | sweetbush | 1
|
| 30 | Ast | Brickellia atractyloides var. arguta | California spear-leaved brickellia | 19
|
| 31 | Ast | Brickellia californica | California brickellbush | 54
|
| 32 | Ast | Brickellia frutescens | shrubby brickellia | 8
|
| 33 | Ast | Chaenactis fremontii | Fremont pincushion | 50
|
| 34 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 50
|
| 35 | Ast | Cirsium scariosum | elk thistle | V
|
| 36 | Ast | Cirsium vulgare | *bull thistle | 25
|
| 37 | Ast | Corethrogyne filaginifolia | California-aster | 99
|
| 38 | Ast | Dimorphotheca sinuata | *African daisy | V
|
| 39 | Ast | Encelia actoni | Acton encelia | 99
|
| 40 | Ast | Ericameria brachylepis | boundary goldenbush | 32
|
| 41 | Ast | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 99
|
| 42 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 99
|
| 43 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 13
|
| 44 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99
|
| 45 | Ast | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | 99
|
| 46 | Ast | Gutierrezia sarothrae | matchweed | 99
|
| 47 | Ast | Lactuca serriola | *prickly lettuce | 2
|
| 48 | Ast | Lasthenia gracilis | goldfields | 99
|
| 49 | Ast | Layia glandulosa | white tidy-tips | V
|
| 50 | Ast | Leptosyne californica | California coreopsis | V
|
| 51 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | 10
|
| 52 | Ast | Logfia filaginoides | California filago | 30
|
| 53 | Ast | Malacothrix clevelandii | annual malacothrix | V
|
| 54 | Ast | Malacothrix glabrata | desert dandelion | V
|
| 55 | Ast | Pectis papposa var. papposa | chinch-weed | 99
|
| 56 | Ast | Porophyllum gracile | odora | 15
|
| 57 | Ast | Pseudognaphalium canescens | white everlasting | V
|
| 58 | Ast | Pseudognaphalium microcephalum | white everlasting | 10
|
| 59 | Ast | Rafinesquia californica | California chicory | 1
|
| 60 | Ast | Senecio californicus | California groundsel | V
|
| 61 | Ast | Senecio flaccidus var. monoensis | Mono ragwort | 50
|
| 62 | Ast | Solidago velutina ssp. californica | goldenrod | 85
|
| 63 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 1
|
| 64 | Ast | Sonchus oleraceus | *sow thistle | 1
|
| 65 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | 99
|
| 66 | Ast | Stephanomeria pauciflora | wire-lettuce | 1
|
| 67 | Ast | Trixis californica var. californica | California trixis | 2
|
| 68 | Ast | Uropappus lindleyi | silver puffs | 5
|
| 69 | Big | Chilopsis linearis ssp. arcuata | desert-willow | 75
|
| 70 | Bor | Amsinckia intermedia | common fiddleneck | 1
|
| 71 | Bor | Amsinckia tessellata var. tessellata | bristly fiddleneck | 30
|
| 72 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | 1
|
| 73 | Bor | Cryptantha decipiens | gravel cryptantha | 40
|
| 74 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 99
|
| 75 | Bor | Cryptantha micrantha | purple-root cryptantha | 99
|
| 76 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | V
|
| 77 | Bor | Cryptantha micromeres | minute-flowered cryptantha | V
|
| 78 | Bor | Cryptantha muricata var. jonesii | prickly cryptantha | V
|
| 79 | Bor | Cryptantha pterocarya | wing-nut cryptantha | 50
|
| 80 | Bor | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | V
|
| 81 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 30
|
| 82 | Bor | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 99
|
| 83 | Bor | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 9
|
| 84 | Bor | Nama demissum var. demissum | purple mat | V
|
| 85 | Bor | Nemophila menziesii var. menziesii | baby blue eyes | V
|
| 86 | Bor | Pectocarya penicillata | combseed | V
|
| 87 | Bor | Pectocarya recurvata | curvenut combseed | 99
|
| 88 | Bor | Pectocarya setosa | moth combseed | 99
|
| 89 | Bor | Phacelia affinis | limestone phacelia | V
|
| 90 | Bor | Phacelia brachyloba | short-lobed phacelia | V
|
| 91 | Bor | Phacelia curvipes | curve-stem phacelia | V
|
| 92 | Bor | Phacelia distans | common phacelia | 99
|
| 93 | Bor | Phacelia minor | wild canterbury bells | 13
|
| 94 | Bor | Pholisma arenarium | sand plant | 2
|
| 95 | Bor | Pholistoma membranaceum | white fiesta flower | 99
|
| 96 | Bor | Plagiobothrys arizonicus | Arizona popcorn flower | 1
|
| 97 | Bor | Plagiobothrys tenellus | slender popcorn flower | 5
|
| 98 | Bra | Athysanus pusillus | dwarf athysanus | V
|
| 99 | Bra | Boechera perennans | perennial rock-cress | 40
|
| 100 | Bra | Boechera xylopoda | slender & beautiful rock-cress | 5
|
| 101 | Bra | Brassica tournefortii | *Sahara mustard | 10
|
| 102 | Bra | Caulanthus lasiophyllus | California mustard | 1
|
| 103 | Bra | Caulanthus simulans | Payson's wild cabbage | 18
|
| 104 | Bra | Descurainia pinnata | western tansy-mustard | 4
|
| 105 | Bra | Draba cuneifolia | wedge-leaved draba | 3
|
| 106 | Bra | Hirschfeldia incana | *shortpod mustard | 20
|
| 107 | Bra | Nasturtium officinale | water cress | 99
|
| 108 | Bra | Sisymbrium altissimum | *tumble-mustard | V
|
| 109 | Bra | Sisymbrium irio | *London rocket | 15
|
| 110 | Bra | Sisymbrium orientale | *Oriental mustard | 5
|
| 111 | Bra | Thysanocarpus curvipes ssp. eradiatus | fringe-pod | 13
|
| 112 | Bra | Thysanocarpus laciniatus | lace-pod | V
|
| 113 | Bra | Tropidocarpum gracile | slender tropidocarpum | 99
|
| 114 | Cac | Cylindropuntia ganderi | Gander's cholla | 99
|
| 115 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | 29
|
| 116 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 99
|
| 117 | Cac | Opuntia phaeacantha | desert prickly-pear | 16
|
| 118 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 99
|
| 119 | Che | Atriplex canescens var. canescens | four-wing saltbush | 2
|
| 120 | Che | Chenopodium californicum | California goosefoot | 41
|
| 121 | Che | Chenopodium fremontii | Fremont's goosefoot | 5
|
| 122 | Con | Cuscuta californica var. papillosa | papillate dodder | 14
|
| 123 | Con | Cuscuta subinclusa | canyon dodder | FC
|
| 124 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 55
|
| 125 | Cuc | Cucurbita palmata | coyote melon | 20
|
| 126 | Cuc | Marah macrocarpa | wild-cucumber | 30
|
| 127 | Eri | Arctostaphylos glauca | bigberry manzanita | 70
|
| 128 | Eup | Bernardia incana | western bernardia | 40
|
| 129 | Eup | Chamaesyce albomarginata | rattlesnake weed | 99
|
| 130 | Eup | Chamaesyce melanadenia | red-gland spurge | 99
|
| 131 | Eup | Chamaesyce micromera | Sonoran spurge | 99
|
| 132 | Eup | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | 70
|
| 133 | Eup | Chamaesyce setiloba | starfish (Yuma) spurge | 99
|
| 134 | Eup | Stillingia linearifolia | linear-leaved stillingia | 19
|
| 135 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 10
|
| 136 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 99
|
| 137 | Fab | Acmispon heermannii var. heermannii | silky lotus | V
|
| 138 | Fab | Acmispon rigidus | desert lotus | 20
|
| 139 | Fab | Acmispon strigosus | strigose lotus | 99
|
| 140 | Fab | Astragalus didymocarpus var. dispermus | dwarf white milk-vetch | V
|
| 141 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 22
|
| 142 | Fab | Astragalus palmeri | Palmer's milk-vetch | 4
|
| 143 | Fab | Lupinus bicolor | dwarf lupine | 1
|
| 144 | Fab | Lupinus concinnus | bajada lupine | 99
|
| 145 | Fab | Lupinus sparsiflorus | Coulter's lupine | 2
|
| 146 | Fab | Melilotus indicus | *sourclover | 20
|
| 147 | Fab | Senegalia greggii | catclaw | 99
|
| 148 | Fag | Quercus acutidens | Torrey's scrub oak | V
|
| 149 | Fag | Quercus agrifolia var. oxyadenia | southern coast live oak | 3
|
| 150 | Fag | Quercus cornelius-mulleri | desert scrub oak | 99
|
| 151 | Fag | Quercus palmeri | Palmer's oak | V
|
| 152 | Gar | Garrya flavescens | ashy silk tassel | 4
|
| 153 | Ger | Erodium cicutarium | *redstem filaree | 99
|
| 154 | Gro | Ribes indecorum | white-flowering currant | 25
|
| 155 | Gro | Ribes quercetorum | oak gooseberry | 20
|
| 156 | Kra | Krameria erecta | Pima rhatany | 2
|
| 157 | Lam | Monardella linoides ssp. linoides | narrowleaf monardella | 18
|
| 158 | Lam | Salvia apiana | white sage | 99
|
| 159 | Lam | Salvia columbariae | chia | 99
|
| 160 | Loa | Mentzelia veatchiana | Veatch's blazing star | V
|
| 161 | Lyt | Lythrum californicum | California loosestrife | 30
|
| 162 | Mal | Malacothamnus aboriginum | Indian Valley bush mallow | 99
|
| 163 | Mal | Sphaeralcea ambigua var. ambigua | apricot mallow | V
|
| 164 | Mal | Sphaeralcea ambigua var. rugosa | desert globemallow | 99
|
| 165 | Mol | Mollugo cerviana | *carpet-weed | 5
|
| 166 | Mon | Calyptridium monandrum | sand cress | 99
|
| 167 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | V
|
| 168 | Nyc | Boerhavia triquetra var. intermedia | fivewing spiderling | 99
|
| 169 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 40
|
| 170 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | 10
|
| 171 | Ona | Camissonia strigulosa | strigose sun-cup | 99
|
| 172 | Ona | Camissoniopsis confusa | San Bernardino sun-cup | V
|
| 173 | Ona | Camissoniopsis ignota | Jurupa Hills suncups | 99
|
| 174 | Ona | Camissoniopsis pallida ssp. pallida | pale sun-cup | 12
|
| 175 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99
|
| 176 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 5
|
| 177 | Ona | Eulobus californicus | California suncup | 99
|
| 178 | Ona | Oenothera californica ssp. avita | California evening-primrose | V
|
| 179 | Ona | Oenothera californica ssp. californica | California evening-primrose | V
|
| 180 | Oro | Castilleja exserta ssp. exserta | purple owl's-clover | V
|
| 181 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 20
|
| 182 | Oro | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | 30
|
| 183 | Pap | Argemone munita | prickly poppy | 3
|
| 184 | Pap | Ehrendorferia chrysantha | golden ear drops | V
|
| 185 | Pap | Eschscholzia californica | California poppy | V
|
| 186 | Pap | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 99
|
| 187 | Pap | Platystemon californicus | cream cups | V
|
| 188 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 37
|
| 189 | Phr | Mimulus cardinalis | scarlet monkeyflower | 10
|
| 190 | Phr | Mimulus guttatus | common monkeyflower | 12
|
| 191 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | 10
|
| 192 | Pla | Collinsia concolor | southern Chinese houses | 50
|
| 193 | Pla | Penstemon centranthifolius | scarlet bugler | 30
|
| 194 | Pla | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | 32
|
| 195 | Pla | Plantago patagonica | Patagonia plantain | 20
|
| 196 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | 40
|
| 197 | Pol | Eriastrum sapphirinum ssp. dasyanthum | sapphire woolly-star | V
|
| 198 | Pol | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | 99
|
| 199 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | 50
|
| 200 | Pol | Gilia diegensis | coastal gilia | 41
|
| 201 | Pol | Gilia stellata | star gilia | 2
|
| 202 | Pol | Leptosiphon lemmonii | Lemmon's linanthus | 99
|
| 203 | Pol | Linanthus bigelovii | Bigelow's linanthus | 2
|
| 204 | Pol | Linanthus dianthiflorus | ground pink | V
|
| 205 | Pol | Loeseliastrum matthewsii | desert calico | V
|
| 206 | Pol | Loeseliastrum schottii | Schott's calico | 99
|
| 207 | Pol | Navarretia capillaris | miniature gilia | iNat
|
| 208 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 25
|
| 209 | Pol | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 99
|
| 210 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 99
|
| 211 | Pol | Eriogonum gracile var. gracile | slender buckwheat | V
|
| 212 | Pol | Eriogonum gracile var. incultum | slender buckwheat | 20
|
| 213 | Pol | Eriogonum molestum | pineland buckwheat | V
|
| 214 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 99
|
| 215 | Pol | Pterostegia drymarioides | threadstem | 5
|
| 216 | Pol | Sidotheca trilobata | three-lobed oxytheca | V
|
| 217 | Por | Portulaca oleracea | *common purslane | 99
|
| 218 | Ran | Clematis pauciflora | virgin's bower | 63
|
| 219 | Ran | Delphinium parishii ssp. subglobosum | intermediate larkspur | 20
|
| 220 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 70
|
| 221 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 20
|
| 222 | Rha | Ziziphus parryi var. parryi | lotebush | 50
|
| 223 | Ros | Adenostoma fasciculatum | chamise | 99
|
| 224 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 99
|
| 225 | Ros | Prunus fremontii | desert apricot | 99
|
| 226 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 99
|
| 227 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 10
|
| 228 | Rub | Galium angustifolium ssp. borregoense | Borrego bedstraw | 30
|
| 229 | Rut | Thamnosma montana | turpentine broom | V
|
| 230 | Sal | Salix exigua var. exigua | narrowleaf willow | 50
|
| 231 | Sal | Salix laevigata | red willow | 2
|
| 232 | Sal | Salix lasiolepis | arroyo willow | 4
|
| 233 | Scr | Scrophularia californica | California bee plant | 99
|
| 234 | Sim | Simmondsia chinensis | jojoba | 4
|
| 235 | Sol | Datura wrightii | sacred datura | 70
|
| 236 | Sol | Lycium andersonii | Anderson's desert-thorn | 6
|
| 237 | Sol | Solanum parishii | Parish's purple nightshade | 99
|
| 238 | Tam | Tamarix ramosissima | *saltcedar | 1
|
| 239 | Urt | Urtica dioica ssp. holosericea | stinging nettle | 75
|
| 240 | Vis | Phoradendron bolleanum | dense mistletoe | 10
|
| 241 | Vis | Phoradendron californicum | desert mistletoe | 99
|
| 242 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 99
|
| 243 | Zyg | Kallstroemia californica | California caltrop | 5
|
| 244 | Zyg | Kallstroemia parviflora | *few-flowered caltrop | 99
|
| 245 | Zyg | Tribulus terrestris | *puncture-vine | 99
|
| Monocots
|
| 246 | Aga | Agave deserti var. deserti | desert agave | 5
|
| 247 | Aga | Hesperoyucca whipplei | chaparral yucca | 99
|
| 248 | Aga | Yucca schidigera | Mohave yucca | 99
|
| 249 | All | Allium fimbriatum var. fimbriatum | fringed onion | 17
|
| 250 | Ara | Lemna valdiviana | valdivia duckweed | 99
|
| 251 | Cyp | Eleocharis macrostachya | common spikerush | 99
|
| 252 | Cyp | Schoenoplectus americanus | American tule | 15
|
| 253 | Jun | Juncus mexicanus | Mexican rush | 99
|
| 254 | Jun | Juncus oxymeris | pointed rush | V
|
| 255 | Jun | Juncus xiphioides | iris-leaved rush | 20
|
| 256 | Poa | Aristida adscensionis | six-weeks three-awn | 2
|
| 257 | Poa | Aristida purpurea var. parishii | Parish three-awn | V
|
| 258 | Poa | Avena barbata | *slender wild oats | 99
|
| 259 | Poa | Bouteloua aristidoides var. aristidoides | needle grama | 99
|
| 260 | Poa | Bouteloua barbata var. barbata | six-weeks grama | 99
|
| 261 | Poa | Bromus diandrus | *ripgut brome | 99
|
| 262 | Poa | Bromus madritensis ssp. rubens | *red brome | 99
|
| 263 | Poa | Bromus tectorum | *downy brome | 99
|
| 264 | Poa | Distichlis spicata | saltgrass | 50
|
| 265 | Poa | Elymus elymoides | squirreltail | 5
|
| 266 | Poa | Elymus triticoides | creeping wild rye | 50
|
| 267 | Poa | Festuca microstachys | small fescue | V
|
| 268 | Poa | Festuca myuros | *rattail fescue | 40
|
| 269 | Poa | Festuca octoflora | hairy six-weeks fescue | V
|
| 270 | Poa | Koeleria macrantha | June grass | 30
|
| 271 | Poa | Melica frutescens | tall melica | 1
|
| 272 | Poa | Melica imperfecta | coast-range melic | 30
|
| 273 | Poa | Muhlenbergia rigens | deergrass | 3
|
| 274 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 99
|
| 275 | Poa | Schismus barbatus | *Mediterranean schismus | 99
|
| 276 | Poa | Stipa cernua | nodding needlegrass | 2
|
| 277 | Poa | Stipa coronata | giant needlegrass | V
|
| 278 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 30
|
| 279 | Poa | Stipa speciosa | desert needlegrass | 30
|
| 280 | Rus | Nolina parryi | Parry's nolina | 20
|
| 281 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 99
|
| 282 | The | Muilla maritima | muilla | 4
|
| 283 | Typ | Typha domingensis | southern cattail | 20
|
| 284 | Typ | Typha latifolia | broadleaf cattail | V
|