| # | Fam | Scientific Name | (*)Common Name | SHP #Pls | IND #Pls
|
|---|
| Lycopods
|
| 1 | Sel | Selaginella eremophila | desert spike-moss | 99 | 99
|
| Ferns
|
| 2 | Ble | Woodwardia fimbriata | giant chain fern | | 10
|
| 3 | Equ | Equisetum hyemale ssp. affine | horsetail | | 25
|
| 4 | Pte | Adiantum capillus-veneris | maidenhair fern | 25 | 99
|
| 5 | Pte | Cheilanthes covillei | beady lipfern | 99 | 9
|
| 6 | Pte | Cheilanthes parryi | woolly lipfern | 99 | 36
|
| 7 | Pte | Cheilanthes viscida | sticky lipfern | 99 | 17
|
| 8 | Pte | Notholaena californica | California cloak fern | 10 | FC
|
| 9 | Pte | Pellaea andromedifolia | coffee fern | 2 | 11
|
| 10 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 11 | 28
|
| Gymnosperms
|
| 11 | Cup | Juniperus californica | California juniper | 99 | 15
|
| 12 | Eph | Ephedra aspera | Mormon tea | | 2
|
| 13 | Eph | Ephedra californica | desert tea | V | 99
|
| Eudicots
|
| 14 | Aca | Carlowrightia arizonica | Arizona carlowrightia | | 1
|
| 15 | Aca | Justicia californica | chuparosa | 99 | 99
|
| 16 | Ama | Amaranthus fimbriatus | fringed amaranth | | 99
|
| 17 | Ana | Rhus aromatica | basketbush | | 20
|
| 18 | Ana | Rhus ovata | sugar bush | 5 | 98
|
| 19 | Api | Apium graveolens | *celery | | 54
|
| 20 | Api | Tauschia arguta | southern tauschia | 2 | 2
|
| 21 | Apo | Funastrum cynanchoides var. hartwegii | climbing milkweed | 99 | 99
|
| 22 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 74 | 99
|
| 23 | Ast | Ambrosia dumosa | burroweed | 5 | 99
|
| 24 | Ast | Ambrosia psilostachya | western ragweed | 99 | 99
|
| 25 | Ast | Ambrosia salsola var. salsola | cheesebush | 99 | 99
|
| 26 | Ast | Artemisia douglasiana | mugwort | 99 |
|
| 27 | Ast | Artemisia dracunculus | wild tarragon | | 8
|
| 28 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | | 99
|
| 29 | Ast | Baccharis brachyphylla | short-leaved baccharis | 2 | 20
|
| 30 | Ast | Baccharis salicina | Emory's baccharis | | 1
|
| 31 | Ast | Baccharis sergiloides | desert baccharis | 99 | 99
|
| 32 | Ast | Bahiopsis parishii | Parish's goldeneye | 99 | 99
|
| 33 | Ast | Bebbia juncea var. aspera | sweetbush | 99 | 99
|
| 34 | Ast | Brickellia desertorum | desert brickellia | 48 | 64
|
| 35 | Ast | Chaenactis artemisiifolia | meally white pincushion | | 1
|
| 36 | Ast | Chaenactis fremontii | Fremont pincushion | 99 | 99
|
| 37 | Ast | Encelia farinosa | brittlebush | 99 | 99
|
| 38 | Ast | Ericameria brachylepis | boundary goldenbush | 21 | 39
|
| 39 | Ast | Ericameria linearifolia | narrowleaf goldenbush | | V
|
| 40 | Ast | Ericameria paniculata | blackbanded rabbitbrush | | FC
|
| 41 | Ast | Erigeron canadensis | horseweed | 5? | 9?
|
| 42 | Ast | Erigeron sumatrensis | *tropical horseweed | | 1
|
| 43 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | | 23
|
| 44 | Ast | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | V | 10
|
| 45 | Ast | Gutierrezia sarothrae | matchweed | 99 | 99
|
| 46 | Ast | Isocoma acradenia var. eremophila | toothed-leaved alkali goldenbush | | 2
|
| 47 | Ast | Lactuca serriola | *prickly lettuce | 1 | FC
|
| 48 | Ast | Logfia arizonica | Arizona herba impia | | 5
|
| 49 | Ast | Logfia depressa | dwarf filago | | 20
|
| 50 | Ast | Logfia filaginoides | California filago | | 99
|
| 51 | Ast | Malacothrix glabrata | desert dandelion | | 10
|
| 52 | Ast | Monoptilon bellioides | desert star | | V
|
| 53 | Ast | Pectis papposa var. papposa | chinch-weed | | 5
|
| 54 | Ast | Perityle emoryi | Emory's rock-daisy | 2 | 99
|
| 55 | Ast | Pleurocoronis pluriseta | arrow-leaf | 21 | 3
|
| 56 | Ast | Pluchea sericea | arrow-weed | 99 | 99
|
| 57 | Ast | Pseudognaphalium biolettii | bicolored everlasting | 20 | 46
|
| 58 | Ast | Pseudognaphalium microcephalum | white everlasting | | 99
|
| 59 | Ast | Rafinesquia neomexicana | desert chicory | | 30
|
| 60 | Ast | Solidago confinis | southern goldenrod | | 99?
|
| 61 | Ast | Solidago velutina ssp. californica | goldenrod | 99 | 99
|
| 62 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | | 99
|
| 63 | Ast | Sonchus oleraceus | *sow thistle | | 10
|
| 64 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | 15 | 80
|
| 65 | Ast | Stephanomeria pauciflora | wire-lettuce | 19 | 99
|
| 66 | Ast | Stylocline gnaphaloides | everlasting nest-straw | | 99
|
| 67 | Ast | Trixis californica var. californica | California trixis | 50 | 99
|
| 68 | Big | Chilopsis linearis ssp. arcuata | desert-willow | 99 | 99
|
| 69 | Bor | Amsinckia intermedia | common fiddleneck | | 30
|
| 70 | Bor | Cryptantha angustifolia | narrow-leaved cryptantha | | 1
|
| 71 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | | 40
|
| 72 | Bor | Cryptantha decipiens | gravel cryptantha | | 5
|
| 73 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | V |
|
| 74 | Bor | Cryptantha micrantha var. micrantha | red-root cryptantha | | 99
|
| 75 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 15 | 99
|
| 76 | Bor | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 44 | 99
|
| 77 | Bor | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | | 5
|
| 78 | Bor | Nama demissa var. demissa | purple mat | V | 99
|
| 79 | Bor | Pectocarya heterocarpa | chuckwalla pectocarya | | 30
|
| 80 | Bor | Pectocarya recurvata | curvenut combseed | | 99
|
| 81 | Bor | Pectocarya setosa | moth combseed | | V
|
| 82 | Bor | Phacelia campanularia ssp. campanularia | desert bluebells | ~44 | 7
|
| 83 | Bor | Phacelia cicutaria var. hispida | caterpillar phacelia | 27 | 5
|
| 84 | Bor | Phacelia cryptantha | limestone phacelia | | V
|
| 85 | Bor | Phacelia distans | common phacelia | 99 | 99
|
| 86 | Bor | Phacelia minor | wild canterbury bells | | 6
|
| 87 | Bor | Pholistoma membranaceum | white fiesta flower | 99 | 99
|
| 88 | Bor | Plagiobothrys arizonicus | Arizona popcorn flower | | 1
|
| 89 | Bra | Boechera perennans | perennial rock-cress | | ~FC
|
| 90 | Bra | Boechera pulchra | beautiful rock-cress | | V
|
| 91 | Bra | Brassica tournefortii | *Sahara mustard | 99 | 99
|
| 92 | Bra | Caulanthus hallii | Hall's caulanthus | | 4
|
| 93 | Bra | Caulanthus simulans | Payson's wild cabbage | | 1
|
| 94 | Bra | Descurainia pinnata | western tansy-mustard | | 10
|
| 95 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | | 99
|
| 96 | Bra | Lepidium virginicum ssp. menziesii | wild pepper-grass | 5 |
|
| 97 | Bra | Nasturtium officinale | water cress | 99 | 99
|
| 98 | Bra | Sisymbrium irio | *London rocket | | 99
|
| 99 | Bra | Sisymbrium orientale | *Oriental mustard | | 3
|
| 100 | Bra | Thysanocarpus curvipes ssp. eradiatus | fringe-pod | V | 8
|
| 101 | Cac | Cylindropuntia bigelovii | teddy-bear cholla | | 99
|
| 102 | Cac | Cylindropuntia ganderi | Gander's cholla | 50 | 99
|
| 103 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | 11 | 79
|
| 104 | Cac | Ferocactus cylindraceus | California barrel cactus | 99 | 99
|
| 105 | Cac | Mammillaria dioica | California fish-hook cactus | 13 | 31
|
| 106 | Cac | Mammillaria tetrancistra | desert fish-hook cactus | | V
|
| 107 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 10 | 61
|
| 108 | Cac | Opuntia chlorotica | pancake prickly-pear | | FC
|
| 109 | Cac | Opuntia phaeacantha | desert prickly-pear | | 90
|
| 110 | Cam | Lobelia cardinalis var. pseudosplendens | cardinal flower | V |
|
| 111 | Cam | Nemacladus longiflorus var. breviflorus | thread plant | | 3
|
| 112 | Cam | Nemacladus rubescens | desert nemacladus | | 1
|
| 113 | Car | Loeflingia squarrosa | spreading loeflingia | | 20
|
| 114 | Che | Atriplex canescens var. canescens | four-wing saltbush | 99 | 1
|
| 115 | Che | Atriplex hymenelytra | desert holly | | V
|
| 116 | Che | Chenopodium berlandieri | pit-seed goosefoot | | 2
|
| 117 | Che | Chenopodium californicum | California goosefoot | | 2
|
| 118 | Che | Chenopodium murale | *nettle-leaved goosefoot | | FC
|
| 119 | Che | Salsola tragus | *Russian thistle | | 4
|
| 120 | Con | Cuscuta californica var. papillosa | papillate dodder | | ~20
|
| 121 | Cra | Crassula connata | pygmy-weed | V | 99
|
| 122 | Cra | Dudleya arizonica | Arizona chalk dudleya | 64 | 29
|
| 123 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 32 | 9
|
| 124 | Cro | Crossosoma bigelovii | rock crossosoma | | 30
|
| 125 | Cuc | Marah macrocarpa | wild-cucumber | 3 | 9
|
| 126 | Dat | Datisca glomerata | Durango root | 2 |
|
| 127 | Eri | Arctostaphylos glauca | bigberry manzanita | | V
|
| 128 | Eup | Bernardia incana | western bernardia | 18 | 22
|
| 129 | Eup | Chamaesyce arizonica | Arizona spurge | | 99
|
| 130 | Eup | Chamaesyce micromera | Sonoran spurge | | 40
|
| 131 | Eup | Chamaesyce polycarpa | small-seeded spurge | | 99
|
| 132 | Eup | Chamaesyce setiloba | starfish (Yuma) spurge | | 40
|
| 133 | Eup | Croton californicus | California croton | | V
|
| 134 | Eup | Ditaxis lanceolata | narrowleaf ditaxis | 24 | 99
|
| 135 | Eup | Euphorbia eriantha | beetle spurge | | 1
|
| 136 | Eup | Stillingia linearifolia | linear-leaved stillingia | 1 | 39
|
| 137 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 20 | 99
|
| 138 | Fab | Acmispon heermannii var. heermannii | silky lotus | 1 | 99
|
| 139 | Fab | Acmispon rigidus | desert lotus | 51 | 99
|
| 140 | Fab | Acmispon strigosus | strigose lotus | | 10
|
| 141 | Fab | Amorpha fruticosa | western false-indigo | 99 | V
|
| 142 | Fab | Astragalus acutirostris | beaked rattle-weed | | V
|
| 143 | Fab | Astragalus didymocarpus var. dispermus | dwarf white milk-vetch | | V
|
| 144 | Fab | Astragalus palmeri | Palmer's milk-vetch | | 42
|
| 145 | Fab | Lupinus arizonicus | Arizona lupine | | 6
|
| 146 | Fab | Lupinus concinnus | bajada lupine | 1 | 1
|
| 147 | Fab | Medicago polymorpha | *California burclover | | 15
|
| 148 | Fab | Melilotus albus | *white sweetclover | | KM
|
| 149 | Fab | Melilotus indicus | *sourclover | 10 | 99
|
| 150 | Fab | Prosopis glandulosa var. torreyana | honey mesquite | 99 | 30
|
| 151 | Fab | Psorothamnus schottii | indigo bush | 33 | 99
|
| 152 | Fab | Senegalia greggii | catclaw | 99 | 99
|
| 153 | Fag | Quercus cornelius-mulleri | desert scrub oak | 1 | 11
|
| 154 | Fou | Fouquieria splendens ssp. splendens | ocotillo | | 20
|
| 155 | Gen | Zeltnera exaltata | desert centaury | | V
|
| 156 | Ger | Erodium cicutarium | *redstem filaree | 99 | 99
|
| 157 | Gro | Ribes indecorum | white-flowering currant | | 16
|
| 158 | Kra | Krameria bicolor | white rhatany | 35 | 99
|
| 159 | Kra | Krameria erecta | Pima rhatany | 20 | 99
|
| 160 | Lam | Hyptis emoryi | desert-lavender | 50 | 99
|
| 161 | Lam | Salvia apiana | white sage | 56 | 99
|
| 162 | Lam | Salvia apiana X S. eremostachya | hybrid sage | | 1
|
| 163 | Lam | Salvia columbariae | chia | 1 | 99
|
| 164 | Lam | Salvia eremostachya | desert sage | 99 | 21
|
| 165 | Lam | Salvia eremostachya X S. vaseyi | hybrid sage | 1 | 1
|
| 166 | Lam | Salvia vaseyi | Vasey's sage | 22 | 99
|
| 167 | Lam | Stachys rigida | rigid hedge-nettle | 17 | 31
|
| 168 | Loa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | 16 | 2
|
| 169 | Lyt | Lythrum californicum | California loosestrife | | 5
|
| 170 | Mal | Ayenia compacta | ayenia | 2 | 44
|
| 171 | Mal | Hibiscus denudatus | rock hibiscus | | 29
|
| 172 | Mal | Horsfordia newberryi | Newberry's velvet mallow | | 31
|
| 173 | Mal | Malacothamnus aboriginum | Indian Valley bush mallow | | 30
|
| 174 | Mal | Sphaeralcea ambigua var. ambigua | apricot mallow | 60 | 99
|
| 175 | Mol | Mollugo cerviana | *carpet-weed | | 99
|
| 176 | Mon | Calyptridium monandrum | sand cress | | 5
|
| 177 | Nyc | Allionia incarnata var. incarnata | small-flowered trailing four o'clock | | 99
|
| 178 | Nyc | Boerhavia coccinea | scarlet spiderling | 9 | 99
|
| 179 | Nyc | Boerhavia triquetra var. intermedia | fivewing spiderling | | 99
|
| 180 | Nyc | Mirabilis laevis var. crassifolia | California four o'clock | | V
|
| 181 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 99 | 99
|
| 182 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | | FC
|
| 183 | Ole | Fraxinus velutina | velvet ash | 30 |
|
| 184 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | V | 99
|
| 185 | Ona | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | V | 3
|
| 186 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99 | 99
|
| 187 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 2 |
|
| 188 | Ona | Eulobus californicus | California suncup | 99 | 99
|
| 189 | Ona | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | | 25
|
| 190 | Oro | Castilleja foliolosa | woolly Indian paintbrush | | FC
|
| 191 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | | 10
|
| 192 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | | FC
|
| 193 | Oro | Orobanche fasciculata | clustered broomrape | | V
|
| 194 | Pap | Argemone munita | prickly poppy | | 99
|
| 195 | Pap | Dendromecon rigida | bush poppy | | 2
|
| 196 | Pap | Ehrendorferia chrysantha | golden ear drops | | V
|
| 197 | Pap | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | V | 50
|
| 198 | Pap | Eschscholzia parishii | Parish's poppy | | 5
|
| 199 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | | 4
|
| 200 | Phr | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | | FC
|
| 201 | Phr | Mimulus guttatus | common monkeyflower | 99 | 99
|
| 202 | Phr | Mimulus pilosus | false monkeyflower | 10 |
|
| 203 | Pla | Collinsia concolor | southern Chinese houses | | V
|
| 204 | Pla | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | 49 | 20
|
| 205 | Pla | Penstemon centranthifolius | scarlet bugler | | V
|
| 206 | Pla | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | | V
|
| 207 | Pla | Penstemon clevelandii var. connatus | San Jacinto beardtongue | | 8
|
| 208 | Pla | Plantago ovata | desert plantain | | 99
|
| 209 | Pla | Plantago patagonica | Patagonia plantain | | 1
|
| 210 | Pla | Platanus racemosa | western sycamore | 30 | 15
|
| 211 | Pol | Allophyllum sp. | false-gilia | 1 |
|
| 212 | Pol | Eriastrum diffusum | miniature woolly-star | | 1
|
| 213 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | | 20
|
| 214 | Pol | Gilia modocensis | Modoc gilia | | V
|
| 215 | Pol | Gilia scopulorum | rock gilia | | V
|
| 216 | Pol | Gilia stellata | star gilia | | V
|
| 217 | Pol | Leptosiphon lemmonii | Lemmon's linanthus | | 20
|
| 218 | Pol | Loeseliastrum matthewsii | desert calico | | V
|
| 219 | Pol | Loeseliastrum schottii | Schott's calico | 1 | 30
|
| 220 | Pol | Chorizanthe brevicornu var. brevicornu | brittle spineflower | | 99
|
| 221 | Pol | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 99 | 99
|
| 222 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 50 | 99
|
| 223 | Pol | Eriogonum inflatum | desert trumpet | | 19
|
| 224 | Pol | Eriogonum wrightii var. nodosum | Wright's buckwheat | 99 | 58
|
| 225 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | | 1
|
| 226 | Ran | Clematis pauciflora | virgin's bower | | ~4
|
| 227 | Ran | Delphinium parishii ssp. subglobosum | intermediate larkspur | 6 | 80
|
| 228 | Rha | Ziziphus parryi var. parryi | lotebush | 28 | 19
|
| 229 | Ros | Prunus fremontii | desert apricot | 99 | 99
|
| 230 | Ros | Rosa californica | California wild rose | | 45
|
| 231 | Rub | Galium angustifolium ssp. borregoense | Borrego bedstraw | 1 | 9
|
| 232 | Rub | Galium stellatum | star-flowered bedstraw | 7 | 50
|
| 233 | Rut | Thamnosma montana | turpentine broom | 2 | FC
|
| 234 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | 30 | 2
|
| 235 | Sal | Salix exigua var. exigua | narrowleaf willow | 99 | 99
|
| 236 | Sal | Salix laevigata | red willow | 3 | 5
|
| 237 | Sal | Salix lasiolepis | arroyo willow | 2 | 3
|
| 238 | Scr | Scrophularia californica | California bee plant | | 30
|
| 239 | Sim | Simmondsia chinensis | jojoba | 99 | 71
|
| 240 | Sol | Datura wrightii | sacred datura | 2 | 75
|
| 241 | Sol | Lycium andersonii | Anderson's boxthorn | 11 | 39
|
| 242 | Sol | Nicotiana obtusifolia | desert tobacco | 2 | 62
|
| 243 | Sol | Physalis crassifolia | thick-leaved ground cherry | | 23
|
| 244 | Sol | Solanum douglasii | white nightshade | 22 | 34
|
| 245 | Sol | Solanum parishii | Parish's purple nightshade | | 99
|
| 246 | Tam | Tamarix ramosissima | *saltcedar | | 99
|
| 247 | Urt | Parietaria hespera var. hespera | pellitory | 99 | 99
|
| 248 | Vis | Phoradendron californicum | desert mistletoe | 1 | 99
|
| 249 | Vit | Vitis girdiana | wild grape | 10 | 99
|
| 250 | Zyg | Kallstroemia californica | California caltrop | | 7
|
| 251 | Zyg | Larrea tridentata | creosote bush | 2 | 99
|
| Monocots
|
| 252 | Aga | Agave deserti var. deserti | desert agave | 99 | 99
|
| 253 | Aga | Hesperoyucca whipplei | chaparral yucca | 10 | 8
|
| 254 | Aga | Yucca schidigera | Mohave yucca | | 2
|
| 255 | Are | Washingtonia filifera | California fan palm | 52 | 65
|
| 256 | Cyp | Eleocharis parishii | Parish's spikerush | 2 |
|
| 257 | Cyp | Schoenoplectus americanus | American tule | 50 | FC
|
| 258 | Jun | Juncus macrandrus | long-anthered rush | 1 |
|
| 259 | Jun | Juncus mexicanus | Mexican rush | 20 | 99
|
| 260 | Jun | Juncus xiphioides | iris-leaved rush | | 15
|
| 261 | Lil | Calochortus concolor | golden-bowl mariposa | 1 | V
|
| 262 | Orc | Epipactis gigantea | stream orchid | 6 | 2
|
| 263 | Poa | Andropogon glomeratus var. scabriglumis | southwestern bushy bluestem | V | 1
|
| 264 | Poa | Aristida adscensionis | six-weeks three-awn | | 99
|
| 265 | Poa | Aristida purpurea | purple three-awn | 5 | 5
|
| 266 | Poa | Avena barbata | *slender wild oats | 70 | 50
|
| 267 | Poa | Bothriochloa barbinodis | cane bluestem | | V
|
| 268 | Poa | Bouteloua aristidoides var. aristidoides | needle grama | | 99
|
| 269 | Poa | Bouteloua barbata var. barbata | six-weeks grama | | 99
|
| 270 | Poa | Bromus berteroanus | Chilean chess | V |
|
| 271 | Poa | Bromus diandrus | *ripgut brome | 99 | 99
|
| 272 | Poa | Bromus hordeaceus | *soft chess | | V
|
| 273 | Poa | Bromus madritensis ssp. rubens | *red brome | 99 | 99
|
| 274 | Poa | Bromus tectorum | *downy brome | 50 | 30
|
| 275 | Poa | Dasyochloa pulchella | fluff grass | | 10
|
| 276 | Poa | Elymus condensatus | giant wild-rye | | ~FC
|
| 277 | Poa | Hilaria rigida | big galleta | | 99
|
| 278 | Poa | Hordeum murinum | *foxtail barley | | 10
|
| 279 | Poa | Melica frutescens | tall melica | 13 | 28
|
| 280 | Poa | Muhlenbergia asperifolia | scratchgrass | | 99
|
| 281 | Poa | Muhlenbergia microsperma | littleseed muhly | | 1
|
| 282 | Poa | Muhlenbergia rigens | deergrass | 99 | 99
|
| 283 | Poa | Pennisetum setaceum | *fountain grass | | 4
|
| 284 | Poa | Phragmites australis | common reed | | 99
|
| 285 | Poa | Polypogon monspeliensis | *rabbits-foot grass | 99 | 99
|
| 286 | Poa | Schismus barbatus | *Mediterranean schismus | 99 | 99
|
| 287 | Poa | Stipa speciosa | desert needlegrass | ~40 | 20
|
| 288 | Rus | Nolina parryi | Parry's nolina | | 6
|
| 289 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 5 | 99
|
| 290 | The | Muilla maritima | muilla | FC | 1
|
| 291 | Typ | Typha domingensis | southern cattail | 10 | 20
|
| 292 | Typ | Typha latifolia | broadleaf cattail | | 20
|