#
| Fam
| Scientific Name
| (*)Common Name
|
Lycopods
|
1 | Sel | Selaginella bigelovii | Bigelow's spike-moss
|
Ferns
|
2 | Azo | Azolla filiculoides | mosquito fern
|
3 | Dry | Dryopteris arguta | California wood fern
|
4 | Equ | Equisetum laevigatum | smooth scouring rush
|
5 | Pte | Aspidotis californica | California lace fern
|
6 | Pte | Cheilanthes clevelandii | scaly lipfern
|
7 | Pte | Cheilanthes newberryi | cottony fern
|
8 | Pte | Pellaea andromedifolia | coffee fern
|
9 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern
|
10 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern
|
11 | Pte | Pentagramma triangularis ssp. viscosa | silverback fern
|
Eudicots
|
12 | Ado | Sambucus nigra ssp. caerulea | blue elderberry
|
13 | Ana | Malosma laurina | laurel sumac
|
14 | Ana | Rhus ovata | sugar bush
|
15 | Ana | Toxicodendron diversilobum | poison oak
|
16 | Api | Apium graveolens | *celery
|
17 | Api | Conium maculatum | *poison hemlock
|
18 | Api | Daucus pusillus | rattlesnake weed
|
19 | Api | Sanicula tuberosa | tuberous sanicle
|
20 | Api | Tauschia arguta | southern tauschia
|
21 | Ast | Ambrosia acanthicarpa | bur-ragweed
|
22 | Ast | Ambrosia psilostachya | western ragweed
|
23 | Ast | Artemisia californica | California sagebrush
|
24 | Ast | Artemisia tridentata | big sagebrush
|
25 | Ast | Baccharis pilularis ssp. consanguinea | coyote bush
|
26 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat
|
27 | Ast | Baccharis salicina | Emory's baccharis
|
28 | Ast | Bebbia juncea var. aspera | sweetbush
|
29 | Ast | Brickellia californica | California brickellbush
|
30 | Ast | Centaurea melitensis | *tocalote
|
31 | Ast | Centromadia pungens ssp. laevis | smooth tarplant
|
32 | Ast | Chaenactis artemisiifolia | meally white pincushion
|
33 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion
|
34 | Ast | Corethrogyne filaginifolia | California-aster
|
35 | Ast | Cotula coronopifolia | *brass-buttons
|
36 | Ast | Deinandra fasciculata | slender tarweed
|
37 | Ast | Deinandra paniculata | San Diego tarweed
|
38 | Ast | Encelia farinosa | brittlebush
|
39 | Ast | Erigeron bonariensis | *little horseweed
|
40 | Ast | Erigeron canadensis | horseweed
|
41 | Ast | Erigeron divergens | spreading fleabane
|
42 | Ast | Erigeron foliosus var. foliosus | leafy daisy
|
43 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow
|
44 | Ast | Euthamia occidentalis | western goldenrod
|
45 | Ast | Gazania linearis | *gazania
|
46 | Ast | Gnaphalium palustre | western marsh cudweed
|
47 | Ast | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush
|
48 | Ast | Heterotheca grandiflora | telegraph weed
|
49 | Ast | Hypochaeris glabra | *smooth cat's ear
|
50 | Ast | Isocoma menziesii | coastal goldenbush
|
51 | Ast | Lactuca serriola | *prickly lettuce
|
52 | Ast | Lasthenia gracilis | goldfields
|
53 | Ast | Lepidospartum squamatum | scale-broom
|
54 | Ast | Logfia filaginoides | California filago
|
55 | Ast | Logfia gallica | *narrowleaf filago
|
56 | Ast | Osmadenia tenella | three spot
|
57 | Ast | Porophyllum gracile | odora
|
58 | Ast | Pseudognaphalium biolettii | bicolored everlasting
|
59 | Ast | Pseudognaphalium californicum | California everlasting
|
60 | Ast | Pseudognaphalium microcephalum | white everlasting
|
61 | Ast | Senecio californicus | California groundsel
|
62 | Ast | Solidago confinis | southern goldenrod
|
63 | Ast | Solidago velutina ssp. californica | goldenrod
|
64 | Ast | Sonchus asper ssp. asper | *prickly sow thistle
|
65 | Ast | Sonchus oleraceus | *sow thistle
|
66 | Ast | Stephanomeria diegensis | San Diego wreathplant
|
67 | Ast | Stephanomeria exigua ssp. deanei | slender wreathplant
|
68 | Ast | Stylocline gnaphaloides | everlasting nest-straw
|
69 | Ast | Venegasia carpesioides | canyon sunflower
|
70 | Ast | Xanthium strumarium | cocklebur
|
71 | Bet | Alnus rhombifolia | white alder
|
72 | Bor | Cryptantha intermedia var. intermedia | popcorn flower
|
73 | Bor | Cryptantha micromeres | minute-flowered cryptantha
|
74 | Bor | Cryptantha muricata | prickly cryptantha
|
75 | Bor | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa
|
76 | Bor | Eucrypta chrysanthemifolia | eucrypta
|
77 | Bor | Heliotropium curassavicum var. oculatum | seaside heliotrope
|
78 | Bor | Nemophila menziesii | baby blue eyes
|
79 | Bor | Phacelia minor | wild canterbury bells
|
80 | Bor | Phacelia ramosissima | branching phacelia
|
81 | Bor | Plagiobothrys canescens var. canescens | grey popcorn flower
|
82 | Bor | Plagiobothrys collinus var. fulvescens | California popcorn flower
|
83 | Bor | Plagiobothrys nothofulvus | rusty-haired popcorn flower
|
84 | Bor | Plagiobothrys tenellus | slender popcorn flower
|
85 | Bra | Caulanthus heterophyllus var. pseudosimulans | slender-pod jewelflower
|
86 | Bra | Hirschfeldia incana | *shortpod mustard
|
87 | Bra | Lepidium nitidum | shining peppergrass
|
88 | Bra | Lepidium virginicum | wild pepper-grass
|
89 | Bra | Nasturtium officinale | water cress
|
90 | Bra | Raphanus sativus | *purple wild radish
|
91 | Cac | Opuntia vaseyi | Vasey's prickly-pear
|
92 | Cam | Heterocodon rariflorum | few-flowered heterocodon
|
93 | Cap | Lonicera subspicata var. denudata | southern honeysuckle
|
94 | Car | Polycarpon tetraphyllum var. tetraphyllum | *four-leaf polycarp
|
95 | Car | Silene gallica | *windmill pink
|
96 | Car | Silene laciniata ssp. laciniata | southern Indian pink
|
97 | Car | Spergula arvensis | *starwort
|
98 | Che | Atriplex semibaccata | *creeping Australian saltbush
|
99 | Che | Chenopodium berlandieri | pit-seed goosefoot
|
100 | Che | Chenopodium californicum | California goosefoot
|
101 | Che | Salsola australis | *Australian tumbleweed
|
102 | Che | Salsola tragus | *Russian thistle
|
103 | Cis | Helianthemum scoparium | rush-rose
|
104 | Con | Calystegia macrostegia | southern California morning-glory
|
105 | Con | Cuscuta californica var. californica | California dodder
|
106 | Cra | Crassula aquatica | aquatic pygmy-weed
|
107 | Cra | Crassula connata | pygmy-weed
|
108 | Cra | Dudleya edulis | ladies fingers
|
109 | Cra | Dudleya lanceolata | lanceleaf dudleya
|
110 | Cra | Dudleya pulverulenta | California chalk lettuce
|
111 | Cuc | Marah macrocarpa | wild-cucumber
|
112 | Eri | Arctostaphylos glandulosa | Eastwood manzanita
|
113 | Eri | Arctostaphylos glauca | bigberry manzanita
|
114 | Eri | Arctostaphylos rainbowensis | Rainbow manzanita
|
115 | Eri | Xylococcus bicolor | mission manzanita
|
116 | Eup | Chamaesyce polycarpa | small-seeded spurge
|
117 | Eup | Croton californicus | California croton
|
118 | Fab | Acmispon americanus var. americanus | Spanish clover
|
119 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed
|
120 | Fab | Acmispon heermannii var. heermannii | silky lotus
|
121 | Fab | Acmispon strigosus | strigose lotus
|
122 | Fab | Astragalus pomonensis | Pomona locoweed
|
123 | Fab | Cytisus striatus | *Portuguese broom
|
124 | Fab | Lathyrus vestitus var. alefeldii | San Diego pea
|
125 | Fab | Lotus corniculatus | *bird's-foot lotus
|
126 | Fab | Lupinus hirsutissimus | stinging lupine
|
127 | Fab | Lupinus sparsiflorus | Coulter's lupine
|
128 | Fab | Lupinus truncatus | collar lupine
|
129 | Fab | Medicago polymorpha | *California burclover
|
130 | Fab | Melilotus albus | *white sweetclover
|
131 | Fab | Melilotus indicus | *sourclover
|
132 | Fab | Pickeringia montana var. tomentosa | chaparral pea
|
133 | Fab | Trifolium albopurpureum | Indian clover
|
134 | Fab | Trifolium microcephalum | small-head field clover
|
135 | Fab | Vicia villosa ssp. varia | *winter vetch
|
136 | Fag | Quercus acutidens | Torrey's scrub oak
|
137 | Fag | Quercus agrifolia var. agrifolia | coast live oak
|
138 | Fag | Quercus berberidifolia | scrub oak
|
139 | Fag | Quercus engelmannii | Engelmann oak
|
140 | Fag | Quercus wislizeni var. frutescens | interior live oak
|
141 | Gen | Zeltnera exaltata | desert centaury
|
142 | Gen | Zeltnera venusta | canchalagua
|
143 | Ger | Erodium botrys | *long-beaked filaree
|
144 | Ger | Erodium brachycarpum | *short-fruited filaree
|
145 | Ger | Erodium cicutarium | *redstem filaree
|
146 | Ger | Erodium moschatum | *white-stemmed filaree
|
147 | Ger | Geranium carolinianum | Carolina geranium
|
148 | Jug | Juglans hindsii | Northern California black walnut
|
149 | Lam | Marrubium vulgare | *horehound
|
150 | Lam | Monardella breweri ssp. lanceolata | mustang mint
|
151 | Lam | Salvia apiana | white sage
|
152 | Lam | Salvia clevelandii | Cleveland sage
|
153 | Lam | Salvia columbariae | chia
|
154 | Lam | Salvia mellifera | black sage
|
155 | Lam | Scutellaria tuberosa | common skullcap
|
156 | Loa | Mentzelia micrantha | chaparral blazing star
|
157 | Lyt | Lythrum californicum | California loosestrife
|
158 | Lyt | Lythrum hyssopifolia | *grass poly
|
159 | Mal | Malacothamnus fasciculatus | chaparral bush mallow
|
160 | Mal | Malva sylvestris | *high mallow
|
161 | Mal | Sidalcea sparsifolia | checkerbloom
|
162 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce
|
163 | Mon | Claytonia perfoliata ssp. mexicana | southern miner's lettuce
|
164 | Myr | Anagallis arvensis | *scarlet pimpernel
|
165 | Nyc | Abronia villosa var. aurita | hairy sand verbena
|
166 | Nyc | Mirabilis laevis var. crassifolia | California four o'clock
|
167 | Ona | Clarkia purpurea ssp. quadrivulnera | purple clarkia
|
168 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb
|
169 | Ona | Eulobus californicus | California suncup
|
170 | Ona | Oenothera californica ssp. californica | California evening-primrose
|
171 | Ona | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose
|
172 | Oro | Castilleja affinis ssp. affinis | coast Indian paintbrush
|
173 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak
|
174 | Oro | Pedicularis densiflora | Indian warrior
|
175 | Oxa | Oxalis corniculata | *creeping woodsorrel
|
176 | Pae | Paeonia californica | California peony
|
177 | Pap | Ehrendorferia chrysantha | golden ear drops
|
178 | Pap | Eschscholzia californica | California poppy
|
179 | Pap | Papaver californicum | fire poppy
|
180 | Phr | Mimulus aurantiacus var. puniceus | red bush monkeyflower
|
181 | Phr | Mimulus floribundus | floriferous monkeyflower
|
182 | Phr | Mimulus guttatus | common monkeyflower
|
183 | Phr | Mimulus pilosus | false monkeyflower
|
184 | Pla | Antirrhinum nuttallianum ssp. nuttallianum | purple snapdragon
|
185 | Pla | Keckiella cordifolia | heartleaf penstemon
|
186 | Pla | Plantago lanceolata | *English plantain
|
187 | Pla | Veronica anagallis-aquatica | *water speedwell
|
188 | Pla | Platanus racemosa | western sycamore
|
189 | Pol | Allophyllum glutinosum | sticky false-gilia
|
190 | Pol | Eriastrum sapphirinum ssp. dasyanthum | sapphire woolly-star
|
191 | Pol | Gilia angelensis | angel's gilia
|
192 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia
|
193 | Pol | Gilia clivorum | purple-spot gilia
|
194 | Pol | Gilia ochroleuca ssp. exilis | volcanic gilia
|
195 | Pol | Linanthus dianthiflorus | ground pink
|
196 | Pol | Navarretia atractyloides | holly-leaf navarretia
|
197 | Pol | Navarretia hamata ssp. hamata | hooked skunkweed
|
198 | Pol | Navarretia intertexta | needleleaf navarretia
|
199 | Pol | Saltugilia splendens | splendid gilia
|
200 | Pol | Chorizanthe fimbriata var. fimbriata | fringed spineflower
|
201 | Pol | Chorizanthe procumbens | prostrate spineflower
|
202 | Pol | Chorizanthe staticoides | Turkish rugging
|
203 | Pol | Eriogonum fasciculatum var. fasciculatum | California buckwheat
|
204 | Pol | Eriogonum fasciculatum var. foliolosum | California buckwheat
|
205 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat
|
206 | Pol | Eriogonum gracile var. gracile | slender buckwheat
|
207 | Pol | Pterostegia drymarioides | fairy bowties, threadstem
|
208 | Pol | Rumex crispus | *curly dock
|
209 | Ran | Clematis pauciflora | virgin's bower
|
210 | Ran | Thalictrum fendleri var. polycarpum | meadow-rue
|
211 | Rha | Ceanothus crassifolius var. crassifolius | hoaryleaf ceanothus
|
212 | Rha | Ceanothus leucodermis | chaparral whitethorn
|
213 | Rha | Ceanothus oliganthus | hairy ceanothus
|
214 | Rha | Ceanothus tomentosus | Ramona-lilac
|
215 | Rha | Rhamnus ilicifolia | hollyleaf redberry
|
216 | Ros | Adenostoma fasciculatum | chamise
|
217 | Ros | Cercocarpus minutiflorus | San Diego mountain mahogany
|
218 | Ros | Drymocallis glandulosa var. reflexa | sticky cinquefoil
|
219 | Ros | Drymocallis glandulosa var. wrangelliana | sticky cinquefoil
|
220 | Ros | Heteromeles arbutifolia | toyon
|
221 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry
|
222 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw
|
223 | Rub | Galium aparine | common bedstraw
|
224 | Rub | Galium nuttallii ssp. nuttallii | climbing bedstraw
|
225 | Rub | Galium porrigens var. porrigens | graceful bedstraw
|
226 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood
|
227 | Sal | Populus trichocarpa | black cottonwood
|
228 | Sal | Salix exigua var. hindsiana | Hinds' narrowleaf willow
|
229 | Sal | Salix gooddingii | black willow
|
230 | Sal | Salix laevigata | red willow
|
231 | Sal | Salix lasiolepis | arroyo willow
|
232 | Scr | Scrophularia californica | California bee plant
|
233 | Sol | Datura wrightii | sacred datura
|
234 | Sol | Nicotiana glauca | *tree tobacco
|
235 | Sol | Solanum parishii | Parish's purple nightshade
|
236 | Sol | Solanum umbelliferum | blue-witch nightshade
|
237 | Sol | Solanum xanti | purple nightshade
|
238 | Sty | Styrax redivivus | California snowdrop bush
|
239 | Val | Plectritis ciliosa | long-spurred plectritis
|
240 | Vit | Vitis girdiana | wild grape
|
Monocots
|
241 | Aga | Chlorogalum pomeridianum var. pomeridianum | soap plant
|
242 | Aga | Hesperoyucca whipplei | chaparral yucca
|
243 | Cyp | Carex triquetra | triangular-fruit sedge
|
244 | Cyp | Cyperus eragrostis | umbrella sedge
|
245 | Cyp | Eleocharis montevidensis | sand spikerush
|
246 | Cyp | Schoenoplectus acutus var. occidentalis | common tule
|
247 | Cyp | Schoenoplectus americanus | American tule
|
248 | Cyp | Schoenoplectus californicus | California tule
|
249 | Iri | Sisyrinchium bellum | blue-eyed grass
|
250 | Jun | Juncus bryoides | moss rush
|
251 | Jun | Juncus bufonius | toad rush
|
252 | Jun | Juncus rugulosus | wrinkled rush
|
253 | Lil | Calochortus weedii var. weedii | yellow mariposa lily
|
254 | Mel | Toxicoscordion fremontii | white star-lily
|
255 | Poa | Agrostis pallens | seashore bentgrass
|
256 | Poa | Aristida purpurea | purple three-awn
|
257 | Poa | Avena barbata | *slender wild oats
|
258 | Poa | Avena fatua | *wild oats
|
259 | Poa | Bothriochloa barbinodis | cane bluestem
|
260 | Poa | Brachypodium distachyon | *purple false-brome
|
261 | Poa | Bromus diandrus | *ripgut brome
|
262 | Poa | Bromus hordeaceus | *soft chess
|
263 | Poa | Bromus madritensis ssp. rubens | *red brome
|
264 | Poa | Calamagrostis koelerioides | fire reedgrass
|
265 | Poa | Chloris virgata | *feather finger grass
|
266 | Poa | Cynodon dactylon | *Bermuda grass
|
267 | Poa | Festuca arundinacea | *tall fescue
|
268 | Poa | Festuca myuros | *rattail fescue
|
269 | Poa | Festuca perennis | *Italian rye-grass
|
270 | Poa | Gastridium phleoides | *nit grass
|
271 | Poa | Hordeum murinum | *foxtail barley
|
272 | Poa | Lamarckia aurea | *goldentop
|
273 | Poa | Melica imperfecta | coast-range melic
|
274 | Poa | Melinis repens ssp. repens | *Natal grass
|
275 | Poa | Muhlenbergia rigens | deergrass
|
276 | Poa | Panicum acuminatum var. fasciculatum | western panicum
|
277 | Poa | Panicum capillare | witchgrass
|
278 | Poa | Paspalum distichum | knot grass
|
279 | Poa | Pennisetum setaceum | *fountain grass
|
280 | Poa | Phalaris angusta | timothy canarygrass
|
281 | Poa | Polypogon maritimus | *Mediterranean beard grass
|
282 | Poa | Polypogon monspeliensis | *rabbits-foot grass
|
283 | Poa | Schismus barbatus | *Mediterranean schismus
|
284 | Poa | Sporobolus airoides | alkali sacaton
|
285 | Poa | Stipa cernua | nodding needlegrass
|
286 | Poa | Stipa coronata | giant needlegrass
|
287 | Poa | Stipa lepida | foothill needlegrass
|
288 | Poa | Stipa pulchra | purple needlegrass
|
289 | The | Brodiaea orcuttii | Orcutt's brodiaea
|
290 | The | Brodiaea terrestris ssp. kernensis | earth brodiaea
|
291 | The | Dichelostemma capitatum ssp. capitatum | blue dicks
|
292 | The | Muilla maritima | muilla
|
293 | Typ | Sparganium eurycarpum var. greenei | stoloned bur-reed
|
294 | Typ | Typha latifolia | broadleaf cattail
|