| # | Family | Scientific Name | (*)Common Name | #Pls
|
|---|
| 1 | Dennstaedtiaceae | Pteridium aquilinum var. pubescens | bracken | 2
|
| 2 | Dryopteridaceae | Polystichum scopulinum | mountain holly fern | 3
|
| 3 | Polypodiaceae | Polypodium hesperium | western polypody | 2
|
| 4 | Pteridaceae | Cheilanthes covillei | beady lipfern | 1
|
| 5 | Pteridaceae | Pellaea mucronata var. californica | California cliff-brake | 1
|
| 6 | Selaginellaceae | Selaginella watsonii | Watson's spike-moss | 40
|
| 7 | Cupressaceae | Calocedrus decurrens | incense-cedar | 5
|
| 8 | Pinaceae | Abies concolor | white fir | 50
|
| 9 | Pinaceae | Pinus contorta ssp. murrayana | lodgepole pine | 20
|
| 10 | Pinaceae | Pinus coulteri | Coulter pine | 10
|
| 11 | Pinaceae | Pinus flexilis | limber pine | 50
|
| 12 | Pinaceae | Pinus jeffreyi | Jeffrey pine | 99
|
| 13 | Pinaceae | Pinus lambertiana | sugar pine | 50
|
| 14 | Apiaceae | Tauschia parishii | Parish's tauschia | 50
|
| 15 | Apocynaceae | Apocynum androsaemifolium | spreading dogbane | 99
|
| 16 | Asclepiadaceae | Asclepias eriocarpa | Indian milkweed | 1
|
| 17 | Asteraceae | Artemisia ludoviciana ssp. incompta | mountain mugwort | 2
|
| 18 | Asteraceae | Chaenactis parishii | Parish's chaenactis | 10
|
| 19 | Asteraceae | Chrysothamnus nauseosus ssp. bernardinus | San Bernardino rubber rabbitbrush | 99
|
| 20 | Asteraceae | Ericameria cuneata var. cuneata | rock goldenbush | 10
|
| 21 | Asteraceae | Erigeron breweri var. jacinteus | San Jacinto Mtns. daisy | 6
|
| 22 | Asteraceae | Erigeron foliosus var. foliosus | leafy daisy | 30
|
| 23 | Asteraceae | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 30
|
| 24 | Asteraceae | Gnaphalium canescens ssp. thermale | slender everlasting | 5
|
| 25 | Asteraceae | Hulsea vestita ssp. callicarpha | beautiful hulsea | 99
|
| 26 | Asteraceae | Lessingia filaginifolia var. filaginifolia | California-aster | 99
|
| 27 | Asteraceae | Madia minima | dwarf madia | 50
|
| 28 | Asteraceae | Solidago californica | goldenrod | 30
|
| 29 | Asteraceae | Stephanomeria exigua | slender wreathplant | 1
|
| 30 | Boraginaceae | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 99
|
| 31 | Boraginaceae | Cryptantha muricata var. jonesii | prickly cryptantha | 20
|
| 32 | Brassicaceae | Arabis holboellii | Holboell's rock-cress | 2
|
| 33 | Brassicaceae | Arabis platysperma | broad-seeded rock-cress | 6
|
| 34 | Brassicaceae | Arabis sparsiflora var. californica | California elegant rock-cress | 50
|
| 35 | Brassicaceae | Erysimum capitatum ssp. capitatum | western wallflower | 20
|
| 36 | Brassicaceae | Streptanthus bernardinus | Laguna Mtns. jewel-flower | 6
|
| 37 | Caprifoliaceae | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 2
|
| 38 | Caryophyllaceae | Silene parishii | Parish's campion | 10
|
| 39 | Caryophyllaceae | Silene verecunda ssp. platyota | white catch-fly | 30
|
| 40 | Ericaceae | Arctostaphylos patula | green-leaf manzanita | 99
|
| 41 | Ericaceae | Arctostaphylos patula X A. pringlei ssp. drupacea | hybrid manzanita | 1
|
| 42 | Ericaceae | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 99
|
| 43 | Ericaceae | Arctostaphylos pungens | Mexican manzanita | 1
|
| 44 | Ericaceae | Chimaphila menziesii | little prince's pine | 25
|
| 45 | Ericaceae | Pterospora andromedea | pinedrops | 15
|
| 46 | Ericaceae | Pyrola picta | white-veined wintergreen | 10
|
| 47 | Ericaceae | Sarcodes sanguinea | snow-plant | 10
|
| 48 | Euphorbiaceae | Euphorbia palmeri | woodland spurge | 1
|
| 49 | Fabaceae | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 30
|
| 50 | Fabaceae | Lotus nevadensis var. nevadensis | Sierra Nevada lotus | 30
|
| 51 | Fabaceae | Lotus strigosus | strigose lotus | 99
|
| 52 | Fabaceae | Lupinus concinnus | bajada lupine | 10
|
| 53 | Fabaceae | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 6
|
| 54 | Fabaceae | Lupinus hyacinthinus | San Jacinto lupine | 2
|
| 55 | Fagaceae | Chrysolepis sempervirens | bush chinquapin | 99
|
| 56 | Fagaceae | Quercus chrysolepis | canyon live oak | 99
|
| 57 | Fagaceae | Quercus kelloggii | California black oak | 15
|
| 58 | Fagaceae | Quercus wislizeni var. frutescens | interior live oak | 4
|
| 59 | Lamiaceae | Monardella australis | southern mountain-monardella | 10
|
| 60 | Lamiaceae | Monardella nana ssp. tenuiflora | short-flowered monardella | 50
|
| 61 | Onagraceae | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99
|
| 62 | Onagraceae | Gayophytum diffusum ssp. parviflorum | groundsmoke | 10
|
| 63 | Orobanchaceae | Boschniakia strobilacea | California groundcone | 99
|
| 64 | Polemoniaceae | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 30
|
| 65 | Polemoniaceae | Gilia ochroleuca ssp. exilis | volcanic gilia | 10
|
| 66 | Polemoniaceae | Gilia splendens ssp. splendens | splendid gilia | 30
|
| 67 | Polemoniaceae | Leptodactylon jaegeri | San Jacinto prickly phlox | 1
|
| 68 | Polemoniaceae | Leptodactylon pungens | granite prickly phlox | 15
|
| 69 | Polemoniaceae | Linanthus ciliatus | whisker-brush | 40
|
| 70 | Polygonaceae | Eriogonum apiculatum | San Jacinto buckwheat | 30
|
| 71 | Polygonaceae | Eriogonum davidsonii | Davidson's buckwheat | 3
|
| 72 | Polygonaceae | Eriogonum nudum var. pauciflorum | naked buckwheat | 30
|
| 73 | Polygonaceae | Eriogonum saxatile | rock buckwheat | 10
|
| 74 | Polygonaceae | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 30
|
| 75 | Polygonaceae | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 99
|
| 76 | Polygonaceae | Oxytheca emarginata | white-margined oxytheca | 30
|
| 77 | Portulacaceae | Calyptridium monospermum | pussy paws | 5
|
| 78 | Rhamnaceae | Ceanothus cordulatus | mountain whitethorn | 99
|
| 79 | Rhamnaceae | Ceanothus leucodermis | chaparral whitethorn | 4
|
| 80 | Rhamnaceae | Rhamnus californica | California coffeeberry | 1
|
| 81 | Rhamnaceae | Rhamnus ilicifolia | hollyleaf redberry | 2
|
| 82 | Rosaceae | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 25
|
| 83 | Rosaceae | Holodiscus microphyllus var. microphyllus | mountain spray | 3
|
| 84 | Rosaceae | Horkelia clevelandii | Cleveland's horkelia | 20
|
| 85 | Rosaceae | Ivesia callida | Tahquitz ivesia | 99
|
| 86 | Rosaceae | Potentilla glandulosa ssp. reflexa | sticky cinquefoil | 1
|
| 87 | Rubiaceae | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 20
|
| 88 | Rubiaceae | Galium parishii | Parish's bedstraw | 3
|
| 89 | Saxifragaceae | Heuchera hirsutissima | shaggy-haired alumroot | 6
|
| 90 | Scrophulariaceae | Castilleja applegatei ssp. martinii | Martin's paintbrush | 2
|
| 91 | Scrophulariaceae | Cordylanthus nevinii | Nevin's bird's beak | 20
|
| 92 | Scrophulariaceae | Keckiella rothrockii var. jacintensis | San Jacinto Mts. keckiella | 1
|
| 93 | Scrophulariaceae | Mimulus aurantiacus | bush monkeyflower | 10
|
| 94 | Scrophulariaceae | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 99
|
| 95 | Scrophulariaceae | Penstemon rostriflorus | beaked penstemon | 1
|
| 96 | Viscaceae | Arceuthobium campylopodum | pine dwarf-mistletoe | 65
|
| 97 | Viscaceae | Arceuthobium cyanocarpum | limber-pine dwarf-mistletoe | 1
|
| 98 | Viscaceae | Phoradendron libocedri | incense-cedar mistletoe | 5
|
| 99 | Viscaceae | Phoradendron pauciflorum | fir mistletoe | 1
|
| 100 | Viscaceae | Phoradendron villosum | oak mistletoe | 15
|
| 101 | Cyperaceae | Carex multicaulis | forest sedge | 5
|
| 102 | Cyperaceae | Carex rossii | Ross' sedge | 5
|
| 103 | Juncaceae | Juncus mexicanus | Mexican rush | 99
|
| 104 | Liliaceae | Allium burlewii | Burlew's onion | 99
|
| 105 | Liliaceae | Calochortus invenustus | plain mariposa lily | 2
|
| 106 | Poaceae | Achnatherum occidentale ssp. occidentale | western needlegrass | 5
|
| 107 | Poaceae | Achnatherum parishii | Parish's needlegrass | 1
|
| 108 | Poaceae | Bromus tectorum | *downy brome | 99
|
| 109 | Poaceae | Elymus elymoides | squirreltail | 50
|
| 110 | Poaceae | Elymus glaucus ssp. jepsonii | Jepson's blue wildrye | 20
|
| 111 | Poaceae | Koeleria macrantha | June grass | 99
|
| 112 | Poaceae | Muhlenbergia rigens | deergrass | 10
|
| 113 | Poaceae | Poa secunda ssp. juncifolia? | rush blue grass? | 1
|
| 114 | Poaceae | Trisetum spicatum | spike trisetum | 1
|
| 115 | Poaceae | Vulpia microstachys | small fescue | 40
|
http://tchester.org/sb/plants/guides/srt_checklist.html