Mile | S | # | id? | Common Name | Latin Name | #here | GPS
|
---|
0.00 | | | | Begin trail at Apple Canyon Road just before the sign "Spitler Peak Trail"; elevation 4940 feet (1506 m)
|
0.00 | b | 1 | | *pineapple weed | Chamomilla suaveolens | 5 / 1 | 1
|
0.00 | b | 2 | | California-aster | Lessingia filaginifolia var. filaginifolia | 99 / 9 | 1
|
0.00 | b | 3 | ~ | wild pepper-grass | Lepidium virginicum var. pubescens | 10 / 2 | 1
|
0.00 | b | 4 | | *redstem filaree | Erodium cicutarium | 99 / 3 | 1
|
0.00 | b | 5 | | *shortpod mustard | Hirschfeldia incana | 5 / 1 | 1
|
0.00 | r | 6 | | yarrow | Achillea millefolium | 30 / 3 | 1
|
0.00 | r | 7 | | *foxtail barley | Hordeum murinum | 10 / 1 | 1
|
0.00 | r | 8 | | *downy brome | Bromus tectorum | 99 / 9 | 1
|
0.00 | r | 9 | | dwarf lupine | Lupinus bicolor | 2 / 1 | 1
|
0.00 | r | | | (California wild rose, Rosa californica)
|
0.00 | r | 10 | | birch-leaf mountain-mahogany | Cercocarpus betuloides var. betuloides | 99 / 9 | 1
|
0.00 | r | 11 | | *ripgut brome | Bromus diandrus | 50 / 3 | 1
|
0.00 | r | 12 | | San Diego pea | Lathyrus vestitus var. alefeldii | 5 / 5 | 1
|
0.00 | r | 13 | | baby blue eyes | Nemophila menziesii | 30 / 3 | 1
|
0.00 | r | 14 | | California brome | Bromus carinatus var. carinatus | 20 / 2 | 1
|
0.00 | r | 15 | ~ | *knotweed | Polygonum arenastrum | 1 / 1 | 1
|
0.00 | r | 16 | | *tumble-mustard | Sisymbrium altissimum | 10 / 2 | 1
|
0.00 | r | 17 | ? | sticky lessingia? | Lessingia glandulifera var. glandulifera? | 1 / 1 |
|
0.00 | r | 18 | | spear-leaved mountain dandelion | Agoseris retrorsa | 10 / 5 | 1
|
0.00 | l | 19 | | Jeffrey pine | Pinus jeffreyi | 1 / 1 | 1
|
0.00 | l | 20 | | California thistle | Cirsium occidentale var. californicum | 5 / 3 | 1
|
0.00 | l | | | (matchweed, Gutierrezia sarothrae)
|
0.00 | l | 21 | | California buckwheat | Eriogonum fasciculatum var. polifolium | 99 / 9 | 1
|
0.00 | l | | | (arroyo willow, Salix lasiolepis)
|
0.00 | l | 22 | ~ | slender buckwheat | Eriogonum gracile var. incultum | 99 / 5 | 1
|
0.00 | l | 23 | ~ | slender wheatgrass | Elymus trachycaulus | 2 / 2 | 1
|
0.00 | r | 24 | | blue dicks | Dichelostemma capitatum ssp. capitatum | 30 / 3 | 1
|
0.00 | r | 25 | | southern Chinese houses | Collinsia concolor | 99 / 9 | 1
|
0.00 | r | 26 | | interior live oak | Quercus wislizeni var. frutescens | 99 / 9 | 1
|
0.00 | r | 27 | | common bedstraw | Galium aparine | 5 / 1 | 1
|
0.00 | r | 28 | | graceful bedstraw | Galium porrigens var. porrigens | 5 / 2 | 1
|
0.00 | r | | | (southern honeysuckle, Lonicera subspicata var. denudata)
|
0.00 | l | 29 | | cupped-leaf ceanothus | Ceanothus greggii var. perplexans | 2 / 2 | 1
|
0.00 | l | | | Sign: "Spitler Peak Trail"
|
0.00 | b | 30 | | mugwort | Artemisia douglasiana | 30 / 1 | 1
|
0.00 | l | 31 | | Mexican rush | Juncus mexicanus | 20 / 1 | 1
|
0.00 | l | 32 | | arroyo willow | Salix lasiolepis | 1 / 1 | 1
|
0.00 | r | 33 | | American vetch | Vicia americana var. americana | 1 / 1 | 1
|
0.00 | l | 34 | | California wild rose | Rosa californica | 30 / 1 | 1
|
0.00 | r | | | (wild-cucumber, Marah macrocarpus var. macrocarpus)
|
0.01 | r | 35 | ~ | mountain mugwort | Artemisia ludoviciana ssp. incompta | 50 / 9 | 1
|
0.01 | r | 36 | | southern honeysuckle | Lonicera subspicata var. denudata | 99 / 9 | 1
|
0.01 | l | | | Sign: "Be prepared …"
|
0.01 | r | 37 | | purple nightshade | Solanum xanti | 20 / 4 | 1
|
0.01 | l | | | (branching phacelia, Phacelia ramosissima var. latifolia)
|
0.01 | b | 38 | | basketbush | Rhus trilobata | 20 / 1 | 1
|
0.01 | r | 39 | | coastal gilia | Gilia diegensis | 50 / 9 | 1
|
0.01 | r | 40 | | strigose sun-cup | Camissonia strigulosa | 1 / 1 | 1
|
0.02 | l | 41 | sp | groundsmoke | Gayophytum sp. | 2 / 1 |
|
0.02 | r | 42 | | branching phacelia | Phacelia ramosissima var. latifolia | 99 / 9 | 1
|
| | | | Trail crosses dry wash, then
|
| | | |
|
0.02 | l | 43 | | Mexican manzanita | Arctostaphylos pungens | 2 / 2 | 1
|
0.02 | l | | | (in far distance: Parry's nolina, Nolina parryi)
|
0.02 | r | 44 | | blue wildrye | Elymus glaucus | 20 / 5 | 1
|
0.02 | r | 45 | | red shanks | Adenostoma sparsifolium | 99 / 9 | 1
|
0.02 | r | 46 | | popcorn flower | Cryptantha intermedia | 99 / 9 | 2
|
0.02 | l | 47 | | silver puffs | Uropappus lindleyi | 10 / 3 | 3
|
0.03 | l | 48 | | hollyleaf redberry | Rhamnus ilicifolia | 3 / 3 | 4
|
| r | | | Check for plants like Eriogonum elongatum7
|
0.04 | r | 49 | | yellow pincushion | Chaenactis glabriuscula var. glabriuscula | 99 / 9 | 5
|
0.04 | r | | | (chaparral yucca, Yucca whipplei)5
|
0.04 | r | 50 | | globe gilia | Gilia capitata ssp. abrotanifolia | 50 / 9 | 6
|
0.04 | r | | | (phlox-leaved bedstraw, Galium andrewsii ssp. andrewsii)6
|
| | | | Look for first occurrence of Galium andrewsii ssp. andrewsii on trail
|
0.04 | r | | | (leafy daisy, Erigeron foliosus var. foliosus)7
|
0.04 | l | | | (golden yarrow, Eriophyllum confertiflorum var. confertiflorum)8
|
0.06 | r | | | (desert globemallow, Sphaeralcea ambigua var. rugosa)10
|
0.07 | r | | | (Vasey's prickly-pear, Opuntia vaseyi)11
|
0.07 | r | 51 | | golden-bowl mariposa | Calochortus concolor | 20 / 2 | 11
|
0.08 | l | 52 | | chamise | Adenostoma fasciculatum | 99 / 9 | 12
|
0.08 | r | 53 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | 40 / 9 | 12
|
0.09 | l | 54 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 99 / 9 | 13
|
0.09 | r | 55 | | Mojave prickly-pear | Opuntia erinacea var. erinacea | 20 / 9 | 14
|
0.14 | l | 56 | | chaparral yucca | Yucca whipplei | 40 / 5 | 15
|
0.19 | r | 57 | | western tansy-mustard | Descurainia pinnata | 30 / 3 | 16
|
0.22 | l | 58 | | three-lobed oxytheca | Oxytheca trilobata | 10 / 1 | 17
|
0.29 | b | 59 | | matchweed | Gutierrezia sarothrae | 40 / 5 | 19
|
0.29 | b | | | Jct. old road
|
| l | | | (pink-bracted manzanita, Arctostaphylos pringlei ssp. drupacea)
|
0.31 | b | 60 | | Parish's bluecurls | Trichostema parishii | 2 / 1 | 20
|
0.40 | r | 61 | | showy penstemon | Penstemon spectabilis var. spectabilis | 99 / 9 | B2
|
0.45 | l | 62 | | desert prickly-pear | Opuntia phaeacantha | 2 / 2 | 21
|
0.47 | l | 63 | | prickly cryptantha | Cryptantha muricata | 50 / 9 | 22
|
0.49 | l | 64 | | pink-bracted manzanita | Arctostaphylos pringlei ssp. drupacea | 50 / 9 | 24
|
0.49 | r | 65 | | long-styled rush | Juncus longistylis | 20 / 1 | 24
|
0.49 | r | 66 | | deergrass | Muhlenbergia rigens | 10 / 3 | 24
|
0.51 | l | 67 | | poodle-dog bush | Turricula parryi | 99 / 2 | B7
|
0.55 | b | 68 | | oak mistletoe | Phoradendron villosum | 2 / 2 | 25
|
0.68 | | 69 | | San Bernardino sun-cup | Camissonia confusa | 99 / 9 | 27
|
0.68 | l | 70 | | hairy bush monkeyflower | Mimulus aurantiacus var. pubescens | 99 / 9 | 28
|
0.70 | l | 71 | | chaparral whitethorn | Ceanothus leucodermis | 99 / 9 | 29
|
0.84 | r | 72 | | oracle oak | Quercus Xmorehus | 1 / 1 | 205
|
0.86 | l | 73 | | canyon live oak | Quercus chrysolepis | 3 / 3 | 30
|
0.90 | l | 74 | | Coulter pine | Pinus coulteri | 3 / 3 | 31
|
0.94 | r | 75 | ~ | California elegant rock-cress | Arabis sparsiflora var. californica | 30 / 7 | 34
|
0.95 | l | 76 | | coast-range melic | Melica imperfecta | 30 / 9 | 35
|
0.95 | l | 77 | | woolly Indian paintbrush | Castilleja foliolosa | 5 / 3 | 36
|
0.95 | l | 78 | | mountain California-fuchsia | Epilobium canum ssp. latifolium | 40 / 5 | 37
|
| l | | | (Nolina)
|
0.96 | | 79 | | southern California silver-lotus | Lotus argophyllus var. argophyllus | 2 / 2 | 38
|
| l | | | (Salvia apiana)
|
| l | | ~ | (giant needlegrass, Achnatherum coronatum)
|
0.96 | l | 80 | | white everlasting | Gnaphalium canescens ssp. microcephalum | 3 / 3 |
|
0.97 | l | 81 | | bristly bird's beak | Cordylanthus rigidus ssp. setigerus | 30 / 9 | 40
|
0.97 | b | 82 | | Parish's chaenactis | Chaenactis parishii | 20 / 5 | 41
|
0.99 | r | 83 | | Parry's nolina | Nolina parryi | 40 / 9 | 42
|
0.99 | l | 84 | | Coulter's snapdragon | Antirrhinum coulterianum | 30 / 9 | 43
|
1.02 | r | 85 | | rock goldenbush | Ericameria cuneata var. cuneata | 50 / 5 | 44
|
1.02 | l | 86 | | beady lipfern | Cheilanthes covillei | 10 / 5 | 44
|
1.03 | | 87 | | ashy silk tassel | Garrya flavescens | 30 / 1 | 45
|
1.06 | r | 88 | | Parish's tauschia | Tauschia parishii | 5 / 2 | 46
|
1.08 | l | 89 | | leafy daisy | Erigeron foliosus var. foliosus | 30 / 9 | 48
|
1.08 | l | 90 | | white sage | Salvia apiana | 20 / 5 | 49
|
1.08 | l | 91 | | June grass | Koeleria macrantha | 30 / 9 | 50
|
1.09 | l | 92 | | sticky false-gilia | Allophyllum glutinosum | 5 / 3 | 51
|
1.10 | l | 93 | | Parish' Jacumba milk-vetch | Astragalus douglasii var. parishii | 30 / 5 | 52
|
1.10 | l | 94 | | Orcutt's brome | Bromus orcuttianus | 40 / 9 | 52
|
1.11 | l | 95 | | giant needlegrass | Achnatherum coronatum | 20 / 3 | 53
|
1.12 | l | 96 | | whorledleaf penstemon | Keckiella ternata var. ternata | 20 / 9 | 54
|
1.13 | r | | | (Prunus ilicifolia ssp. Ilicifolia)
|
1.13 | l | 97 | | bird's-foot fern | Pellaea mucronata var. mucronata | 3 / 2 | 56
|
1.15 | l | 98 | | wide-throated yellow monkeyflower | Mimulus brevipes | 20 / 9 | 57
|
1.17 | r | 99 | | hollyleaf cherry | Prunus ilicifolia ssp. ilicifolia | 99 / 7 | 58
|
1.23 | l | 100 | | one-sided bluegrass | Poa secunda ssp. secunda | 20 / 3 | 60
|
1.24 | | 101 | | fringe-pod | Thysanocarpus curvipes | / | 61
|
1.24 | l | 102 | | splendid gilia | Gilia splendens | 30 / 7 | 61
|
1.24 | l | 103 | | threadstem | Pterostegia drymarioides | 2 / 2 | 61
|
1.29 | | 104 | | Wright's buckwheat | Eriogonum wrightii var. membranaceum | 10 / 2 | 64
|
1.30 | | 105 | | mountain grape-soda lupine | Lupinus excubitus var. austromontanus | 5 / 2 | 65
|
1.38 | | 106 | | mountain blazing star | Mentzelia montana | 20 / 4 | 68
|
1.44 | | 107 | | desert needlegrass | Achnatherum speciosum | 5 / 2 | 70
|
1.44 | | 108 | | cane cholla | Opuntia parryi | 5 / 3 | 71
|
1.44 | | 109 | | Wallace's woolly daisy | Eriophyllum wallacei | 5 / 1 | 72
|
1.44 | | 110 | | Davidson's buckwheat | Eriogonum davidsonii | 30 / 9 | 72
|
1.47 | | 111 | | chia | Salvia columbariae | 99 / 9 | 73
|
1.52 | | 112 | | common phacelia | Phacelia distans | 99 / 9 | 134
|
1.53 | l | | sp | (papillate dodder, Cuscuta californica var. papillosa)76
|
| | 113 | | | Melica? | / | 77
|
1.55 | l | 114 | | twiggy wreath plant | Stephanomeria virgata | 20 / 9 | 135
|
1.75 | l | 115 | | wild canterbury bells | Phacelia minor | 99 / 3 | 78
|
1.75 | l | 116 | | California thistle | Cirsium occidentale var. californicum | 5 / 1 |
|
1.75 | | | | Switchback left79
|
1.81 | r | 117 | | San Jacinto buckwheat | Eriogonum apiculatum | 40 / 5 | 80
|
1.82 | r | 118 | sp | papillate dodder | Cuscuta californica var. papillosa | 2 / 2 | 81
|
1.84 | r | 119 | | beautiful hulsea | Hulsea vestita ssp. callicarpha | 10 / 4 | 82
|
1.92 | r | 120 | | sand cress | Calyptridium monandrum | 99 / 9 | 83
|
1.92 | r | 121 | ? | mountain rock-cress | Arabis holboellii | 20 / 7 |
|
2.13 | | | | Nice view of Garner Valley from large boulder / rock on trail
|
2.18 | r | 122 | | Hall's caulanthus | Caulanthus hallii | 1 / 1 | 133
|
2.28 | | 123 | | Parish's goldenbush | Ericameria parishii var. parishii | 3 / 3 | 210
|
2.29 | r | 124 | | California bee plant | Scrophularia californica ssp. floribunda | 10 / 3 | 211
|
2.39 | l | | | Jct. Trail213
|
2.39 | b | 125 | | chaparral currant | Ribes malvaceum var. viridifolium | 99 / 9 |
|
2.39 | b | 126 | | scarlet larkspur | Delphinium cardinale | 20 / 3 | 87
|
2.39 | r | 127 | | goosefoot yellow violet | Viola purpurea ssp. quercetorum | 10 / 2 | 214
|
2.39 | b | 128 | | purple-root cryptantha | Cryptantha micrantha | / | 88
|
2.40 | l | | | (fern-leaved lomatium, Lomatium dissectum var. multifidum)89
|
2.40 | r | | | (squirreltail, Elymus elymoides)
|
2.47 | l | 129 | | naked buckwheat | Eriogonum nudum var. pauciflorum | 30 / 7 | 91
|
2.47 | r | 130 | | green miner's lettuce | Claytonia parviflora ssp. viridis | 20 / 2 | 91
|
2.50 | r | 131 | | California black oak | Quercus kelloggii | 50 / 5 | 92
|
2.50 | r | 132 | | different Collinsia, surrounded by C. concolor?
|
2.50 | b | 133 | | incense-cedar | Calocedrus decurrens | 30 / 5 | 92
|
2.50 | l | 134 | | California false-indigo | Amorpha californica var. californica | 40 / 8 | 93
|
2.51 | r | 135 | | white catch-fly | Silene verecunda ssp. platyota | 20 / 5 | 94
|
2.51 | r | | | (Ribes malvaceum?)
|
2.51 | r | 136 | | sulphur buckwheat | Eriogonum umbellatum var. munzii | 10 / 3 | 94
|
2.51 | r | 137 | | San Jacinto Mtns. bedstraw | Galium angustifolium ssp. jacinticum | 30 / 7 | 94
|
2.52 | r | 138 | | chaparral currant | Ribes malvaceum var. viridifolium | 99 / 9 | 95
|
2.52 | b | 139 | | western wallflower | Erysimum capitatum ssp. capitatum | 20 / 4 | 96
|
2.52 | l | 140 | | short-flowered monardella | Monardella nana ssp. tenuiflora | 30 / 7 | 96
|
2.52 | l | 141 | | (bush poppy, Dendromecon rigida)
|
2.56 | r | 142 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | 2 / 2 | 97
|
2.57 | r | 143 | | beaked penstemon | Penstemon rostriflorus | 40 / 5 | 98
|
2.58 | r | | | (Phacelia imbricata ssp. patula~)100
|
2.58 | c | 144 | ~ | Parish's campion | Silene parishii | / | 101
|
2.59 | r | 145 | | cliff sword fern | Polystichum imbricans ssp. curtum | 5 / 2 | 102
|
2.62 | | 146 | | white fir | Abies concolor | 20 / 3 | 104
|
2.62 | | 147 | | forest sedge | Carex multicaulis | 5 / 3 | 104
|
2.63 | l | | | (Symphoricarpos)105
|
2.64 | r | 148 | | sticky cinquefoil | Potentilla glandulosa ssp. reflexa | 10 / 4 | 106
|
2.65 | | | | Trail turns left at drainage107
|
2.70 | b | 149 | | Laguna manzanita | Arctostaphylos glandulosa ssp. adamsii | 50 / 2 | 109
|
| | 150 | | golden ear drops | Dicentra chrysantha | 25 / 2 |
|
3.03 | r | 151 | | curve-flowered skullcap | Scutellaria siphocampyloides | 5 / 2 | 112
|
3.03 | r | 152 | | blue larkspur | Delphinium parryi ssp. parryi | 3 / 1 | 112
|
3.03 | l | 153 | | plain mariposa lily | Calochortus invenustus | 5 / 1 | 113
|
3.05 | r | 154 | | goldenrod | Solidago californica | 20 / 3 | 114
|
3.05 | r | | | (desert sandwort, Arenaria macradenia var. macradenia)114
|
3.10 | r | 155 | | Parish's snowberry | Symphoricarpos rotundifolius var. parishii | 40 / 7 | 116
|
3.13 | r | 156 | | slender wild cabbage | Caulanthus major var. major | / | 118
|
3.13 | | 157 | | woodland star | Lithophragma affine | 20 / 3 | 119
|
3.14 | l | 158 | | Sierra gooseberry | Ribes roezlii var. roezlii | 3 / 3 | 137
|
3.19 | | | | Cross steep drainage120
|
3.24 | | | | Cross shallower drainage121
|
3.24 | r | 159 | | winter cress | Barbarea orthoceras | 6 / 2 | 220
|
3.31 | r | 160 | | imbricate phacelia | Phacelia imbricata ssp. patula | 2 / 2 | 123
|
3.32 | r | 161 | | western morning-glory | Calystegia occidentalis ssp. fulcrata | 50 / 7 | 124
|
3.34 | | 162 | | thick-leaved yerba santa | Eriodictyon crassifolium var. crassifolium | 1 / 1 | 125
|
3.34 | | 163 | | clustered broom-rape | Orobanche fasciculata | 5 / 1 | 125
|
3.34 | | | | Check for Thysanocarpus with non-clasping leaves125
|
3.45 | l | 164 | | white-margined oxytheca | Oxytheca emarginata | 10 / 1 | 132
|
3.45 | l | 165 | | granite prickly phlox | Leptodactylon pungens | 2 / 2 | 221
|
3.46 | r | 166 | | southern miner's lettuce | Claytonia perfoliata ssp. mexicana | 10 / 1 | 127
|
3.59 | r | 167 | | milk maids | Cardamine californica | 20 / 1 | 128
|
3.59 | r | 168 | | mountain pink currant | Ribes nevadense | 20 / 3 | 128
|
3.61 | r | 169 | | (blue elderberry, Sambucus mexicana)140
|
3.66 | r | 170 | | shaggy-haired alumroot | Heuchera hirsutissima | 2 / 1 | 142
|
3.66 | b | 171 | | rigid hedge-nettle | Stachys ajugoides var. rigida | 5 / 2 | 143
|
3.66 | | | | Cross steep drainage143
|
3.66 | | 172 | ? | scarlet monkeyflower | Mimulus cardinalis | 30 / 1 |
|
3.66 | r | 173 | | box elder | Acer negundo var. californicum | 1 / 1 | 144
|
3.67 | r | 174 | | sugar pine | Pinus lambertiana | / | 145
|
3.71 | | | | Switchback right146
|
3.71 | l | 175 | | desert dudleya | Dudleya saxosa ssp. aloides | 3 / 3 | 146
|
3.71 | l | 176 | sp | slender everlasting | Gnaphalium canescens ssp. thermale | 5 / 2 | 146
|
3.72 | l | 177 | ? | brittle bladder fern | Cystopteris fragilis | / | 147
|
3.75 | r | 178 | | diamond-petaled clarkia | Clarkia rhomboidea | 20 / 2 | 148
|
3.75 | l | 179 | | strigose lotus | Lotus strigosus | 1 / 1 | 148
|
3.75 | l | 180 | | bluish spike-moss | Selaginella asprella | 1 / 1 | 148
|
3.76 | l | 181 | | California brickellbush | Brickellia californica | / | 149
|
| | | | Switchback right150 but no signal
|
| | | | Switchback right
|
3.76 | r | 182 | | large-flowered collomia | Collomia grandiflora | / | 149
|
3.77 | l | 183 | | Davidson's phacelia | Phacelia davidsonii | 40 / 3 | 151
|
| | | | Switchback right153
|
3.81 | l | 184 | | annual phlox | Phlox gracilis | 3 / 1 | 154
|
3.83 | l | 185 | | pine cryptantha | Cryptantha simulans | 30 / 5 | 155
|
3.83 | l | | | bracken | Pteridium aquilinum var. pubescens | 2 / 1 | 156
|
3.83 | b | | | western columbine | Aquilegia formosa | 2 / 2 | 156
|
3.83 | l | | | white alder | Alnus rhombifolia | 1 / 1 | 156
|
3.83 | | | | Cross moist drainage157
|
3.83 | l | 186 | | thimbleberry | Rubus parviflorus | 30 / 1 | 158
|
3.83 | l | 187 | sp | mountain sweet-cicely | Osmorhiza chilensis | 10 / 2 | 158
|
3.8 | | | | Switchback left159
|
| r | 188 | | western azalea | Rhododendron occidentale | 5 / 1 | 159
|
| l | 189 | | fragile sheath sedge | Carex fracta | 1 / 1 |
|
| | | | Cross creek with running water
|
| r | 190 | | woodland strawberry | Fragaria vesca | 30 / 2 |
|
3.86 | | | | Switchback right160
|
3.86 | | | | Fragaria jackpot
|
3.88 | | | | Switchback left
|
3.9 | | | | Switchback right163
|
| | 191 | ? | leafless wintergreen | Pyrola aphylla | 1 / 1 |
|
| | | | Switchback left
|
| b | 192 | | stream orchid | Epipactis gigantea | 5 / 1 |
|
| | | | Cross flowing creek
|
| e | 193 | | glaucus willowherb | Epilobium glaberrimum ssp. glaberrimum | 2 / 1 |
|
| l | 194 | | California bay | Umbellularia californica | 1 / 1 |
|
3.96 | r | 195 | | southern mountain woolly-star | Eriastrum densifolium ssp. austromontanum | 5 / 2 | 164
|
3.96 | | | | Switchback right165
|
3.98 | l | 196 | | bitter cherry | Prunus emarginata | 10 / 2 | 166
|
4 | l | 197 | | broad-leaved lotus | Lotus crassifolius var. crassifolius | 2 / 1 | 167
|
4 | r | 198 | | threadleaf common rabbitbrush | Chrysothamnus nauseosus ssp. consimilis | 10 / 2 | 167
|
4 | b | 199 | | California coffeeberry | Rhamnus californica | 2 / 1 | 167
|
4.04 | l | 200 | | wild tarragon | Artemisia dracunculus | 2 / 2 | 168
|
4.08 | | | | Switchback left169
|
| | 201 | | fringed brome | Bromus richardsonii | / | 170
|
4.21 | l | | | Check for different Mentzelia102172
|
4.22 | r | 202 | | Lewis' flax | Linum lewisii var. lewisii | 10 / 3 | 173
|
4.30 | | | | Switchback right175
|
4.33 | l | 203 | | Parish's lupine | Lupinus latifolius var. parishii | / | 177
|
4.38 | | | | Switchback left178
|
4.35 | | | | Switchback right179
|
4.45 | | | | Switchback left180
|
4.46 | | 204 | | San Jacinto lupine | Lupinus hyacinthinus | 1 / 1 | 181
|
4.47 | | 205 | | squirreltail | Elymus elymoides | / | 182
|
4.60 | r | 206 | | Fremont silk tassel | Garrya fremontii | 1 / 1 | 184
|
4.62 | | | | Switchback right185
|
4.75 | l | | | mountain rock-cress | Arabis holboellii | 5 / 1 | 187
|
4.78 | | | | Switchback left188
|
4.78 | | | | Jct PCT189
|
http://tchester.org/sb/plants/guides/spitler_peak.html