Mile | S | # | id? | Common Name | Scientific Name | #Pls
|
---|
| | | | Begin guide at Grubbs Notch, a saddle at the edge of Long Valley, elevation ~8420 feet (2565 m). The following 12 species are found within 60 feet of the trailhead, in alphabetic order:
|
0.00 | - | 1 | | white fir | Abies concolor | 99
|
0.00 | - | 2 | | curl-leaf mountain-mahogany | Cercocarpus ledifolius | 70
|
0.00 | - | 3 | | San Bernardino rubber rabbitbrush | Ericameria nauseosa var. bernardina | 99
|
0.00 | - | 4 | | Parish's bedstraw | Galium parishii | 99
|
0.00 | - | 5 | | mountain spray | Holodiscus discolor var. microphyllus | 25
|
0.00 | - | 6 | | San Jacinto Mts. keckiella | Keckiella rothrockii var. jacintensis | 99
|
0.00 | - | 7 | | Grinnell's beardtongue | Penstemon grinnellii var. grinnellii | 99
|
0.00 | - | 8 | | San Gabriel beardtongue | Penstemon labrosus | 1
|
0.00 | - | 9 | | little-leaf mock orange | Philadelphus microphyllus | 99
|
0.00 | - | 10 | | Jeffrey pine | Pinus jeffreyi | 5
|
0.00 | - | 11 | | sugar pine | Pinus lambertiana | 99
|
0.00 | - | 12 | | canyon live oak | Quercus chrysolepis | 99
|
| | | | Plants are now in trail order
|
0.17 | l | 13 | | goldenrod | Solidago velutina ssp. californica | 50
|
0.18 | r | 14 | | mountain California-fuchsia | Epilobium canum ssp. latifolium | 70
|
0.19 | l | | | Sign in distance: “Boundary state game refuge”. This area has the densest concentration of Philadelphus at SnJt.
|
0.20 | l | 15 | | bush chinquapin | Chrysolepis sempervirens | 5
|
0.20 | r | 16 | | Parish's campion | Silene parishii | 8
|
0.20 | l | 17 | | wide-leaved rock goldenbush | Ericameria cuneata var. spathulata | 70
|
0.22 | l | 18 | | short-flowered monardella | Monardella nana | 99
|
0.22 | r | 19 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | 10
|
0.25 | | | | Elevation 8000 feet (2440 m)
|
0.26 | r | 20 | | mountain rock-cress | Boechera retrofracta X | 1
|
| | | | The following three species are at the cliff to the right of the trail:
|
0.27 | r | 21 | | San Jacinto prickly phlox | Linanthus jaegeri | 35
|
0.27 | r | 22 | | western columbine | Aquilegia formosa | 2
|
0.27 | r | 23 | | Watson's spike-moss | Selaginella watsonii | 10
|
0.28 | r | 24 | | granite prickly phlox | Linanthus pungens | 10
|
0.32 | | | | Now on ridge; view of tram tower.
|
0.32 | r | 25 | | beaked penstemon | Penstemon rostriflorus | 20
|
0.32 | | 26 | | fir mistletoe | Phoradendron bolleanum | 99
|
0.34 | | | | Trail turns right and leaves ridge. After a few more tight switchbacks, trail has a somewhat level traverse to the southeast. Elevation 7800 feet (2380 m)
|
0.34 | r | 27 | | San Jacinto buckwheat | Eriogonum apiculatum | 8
|
0.37 | r | 28 | | shaggy-haired alumroot | Heuchera hirsutissima | 50
|
| | | | The following species is off-trail to the left:
|
0.41 | l | 29 | | San Jacinto lupine | Lupinus hyacinthinus | 99
|
0.46 | r | 30 | | Parish's needlegrass | Stipa parishii var. parishii | 50
|
0.51 | r | 31 | | pink-bracted manzanita | Arctostaphylos pringlei ssp. drupacea | 30
|
0.52 | r | 32 | | snow-plant | Sarcodes sanguinea | 1
|
0.58 | r | 33 | | wax currant | Ribes cereum var. cereum | 2
|
0.64 | | | | End somewhat level stretch; elevation 7600 feet (2315 m)
|
0.70 | r | 34 | | Wright's buckwheat | Eriogonum wrightii var. membranaceum | 99
|
0.71 | b | 35 | | bristly bird's beak | Cordylanthus rigidus ssp. setiger | 99
|
0.71 | r | 36 | | squirreltail | Elymus elymoides | 15
|
0.73 | | | | Trail turns left 90° and parallels ridge
|
0.74 | r | 37 | | thick-leaved yerba santa | Eriodictyon crassifolium var. nigrescens | 25
|
0.74 | r | 38 | | white catch-fly | Silene verecunda | 1
|
0.75 | r | 39 | ~ | rush blue grass | Poa secunda ssp. juncifolia | 20
|
0.76 | r | 40 | | desert Parry manzanita | Arctostaphylos parryana ssp. desertica | 99
|
0.76 | l | 41 | | Coulter pine | Pinus coulteri | 50
|
0.79 | r | 42 | | chaparral yucca | Hesperoyucca whipplei | 20
|
0.79 | | 43 | | San Jacinto Mtns. bedstraw | Galium angustifolium ssp. jacinticum | 50
|
0.82 | | | | Pine forest is petering out here
|
0.82 | r | 44 | | Parry's nolina | Nolina parryi | 10
|
0.83 | l | 45 | | bluish spike-moss | Selaginella asprella | 1
|
0.88 | l | 46 | | *downy brome | Bromus tectorum | 20
|
0.88 | l | 47 | | beady lipfern | Cheilanthes covillei | 40
|
0.88 | b | 48 | | mountain whitethorn | Ceanothus cordulatus | 2
|
0.89 | | | | Elevation 7200 feet (2195 m); dense patch of pines below
|
0.89 | l | 49 | | California brickellbush | Brickellia californica | 1
|
0.90 | r | 50 | | cupped-leaf ceanothus | Ceanothus perplexans | 30
|
0.96 | | 51 | | slender everlasting | Pseudognaphalium thermale | 3
|
0.98 | r | 52 | | white sage | Salvia apiana | 1
|
0.98 | | 53 | | birch-leaf mountain-mahogany | Cercocarpus betuloides var. betuloides | 70
|
1.01 | r | 54 | | southern honeysuckle | Lonicera subspicata var. denudata | 2
|
1.02 | r | 55 | | Parish's goldenbush | Ericameria parishii var. parishii | 3
|
1.03 | r | 56 | | ashy silk tassel | Garrya flavescens | 1
|
1.09 | b | 57 | | incense-cedar | Calocedrus decurrens | 10
|
1.10 | | 58 | | leafy daisy | Erigeron foliosus var. foliosus | 20
|
1.15 | | | | Last Pinus coulteri just below this location
|
1.18 | | 59 | | red shanks | Adenostoma sparsifolium | 6
|
1.22 | | 60 | | oak mistletoe | Phoradendron serotinum ssp. tomentosum | 2
|
1.22 | | | | End plant trail guide; elevation ~6720 feet (2048 m)
|
http://tchester.org/sb/plants/guides/skyline_trail.html