| Mile | S | # | id? | Common Name | Latin Name | #here
|
|---|
| 0.00 | l | | | Begin guide at sign just southwest of Ranger Station: "Round Valley Trail; Wilderness Permit Required", 0.22 miles from Tram Station; elevation ~8390 feet (2557 m).
|
| 0.00 | b | 1 | | Jeffrey pine | Pinus jeffreyi | 50 / 9
|
| 0.00 | b | 2 | | wild tarragon | Artemisia dracunculus | 50 / 9
|
| 0.00 | r | 3 | | San Jacinto buckwheat | Eriogonum apiculatum | 5 / 1
|
| 0.01 | l | 4 | | San Gabriel beardtongue | Penstemon labrosus | 50 / 5
|
| 0.02 | r | 5 | | San Bernardino rubber rabbitbrush | Ericameria nauseosa var. bernardina+ | 99 / 9
|
| 0.02 | b | 6 | | white fir | Abies concolor | 99 / 9
|
| 0.05 | r | 7 | | sugar pine | Pinus lambertiana | 50 / 9
|
| 0.06 | l | 8 | | San Jacinto Mts. keckiella | Keckiella rothrockii var. jacintensis | 99 / 9
|
| 0.06 | l | 9 | | Parish's snowberry | Symphoricarpos rotundifolius var. parishii | 99 / 9
|
| 0.06 | l | 10 | | western wallflower | Erysimum capitatum var. capitatum | 10 / 2
|
| 0.06 | r | 11 | | green-leaf manzanita | Arctostaphylos patula | 5 / 2
|
| 0.07 | r | 12 | | granite prickly phlox | Linanthus pungens | /
|
| 0.09 | l | 13 | | Nevin's bird's beak | Cordylanthus nevinii | 10 / 1
|
| 0.09 | l | 14 | | little-leaf mock orange | Philadelphus microphyllus | /
|
| 0.12 | l | | | Jct. Long Valley to Willow Creek Trail; Sign: "[left] Willow Creek 3.7 mi; Skunk Cabbage Meadow 5 mi; Idyllwild 10.5 mi; [ahead] Long Valley; Round Valley 2 mi; Saddle Junction 5.5 mi; [back] Tramway 0.3 mi"
|
| 0.12 | l | 15 | | Fremont's goosefoot | Chenopodium fremontii | 10 / 2
|
| 0.13 | l | 16 | | western needlegrass | Stipa occidentalis var. occidentalis | 10 / 1
|
| 0.14 | l | 17 | | mountain California-fuchsia | Epilobium canum ssp. latifolium | /
|
| 0.14 | r | 18 | | curl-leaf mountain-mahogany | Cercocarpus ledifolius | /
|
| 0.14 | l | 19 | | goldenrod | Solidago velutina ssp. californica | 30 / 1
|
| 0.14 | b | 20 | | Fendler's blue grass | Poa fendleriana ssp. longiligula | 5 / 1
|
| 0.14 | l | 21 | | Parish's bedstraw | Galium parishii | 8 / 2
|
| | | | The following 6 species are near the trail in the small drainage, given in alphabetical order
|
| 0.14 | r | 22 | | mountain rock-cress | Boechera retrofracta X | 1 / 1
|
| 0.14 | l | 23 | | groundsmoke | Gayophytum diffusum ssp. parviflorum | 20 / 4
|
| 0.14 | l | 24 | | Cleveland's horkelia | Horkelia clevelandii var. clevelandii | 50 / 1
|
| 0.14 | l | 25 | | Brewer's monkeyflower | Mimulus breweri | 99 / 4
|
| 0.14 | l | 26 | | false monkeyflower | Mimulus pilosus | 99 / 4
|
| 0.14 | l | 27 | | Suksdorf's monkeyflower | Mimulus suksdorfii | 10 / 2
|
| | | | Back in trail order
|
| 0.15 | | | | Trail begins series of minor high and low points, staying close to 8400 feet (2560 m)
|
| 0.21 | r | 28 | | bush chinquapin | Chrysolepis sempervirens | 50 / 9
|
| | | | The following 25 species are in a span of ~150 feet of the Long Valley Creek drainage, given in alphabetical order
|
| 0.25 | l | 29 | | yarrow | Achillea millefolium | 99 / 1
|
| 0.25 | l | 30 | | Idaho bentgrass | Agrostis idahoensis | 40 / 2
|
| 0.25 | l | 31 | | western columbine | Aquilegia formosa | 10 / 4
|
| 0.25 | l | 32 | | abrupt-beak sedge | Carex abrupta | 10 / 1
|
| 0.25 | l | 33 | | fragile sheath sedge | Carex fracta | 99 / 5
|
| 0.25 | l | 34 | | brown sedge | Carex subfusca | 99 / 9
|
| 0.25 | l | 35 | | giant red paintbrush | Castilleja miniata ssp. miniata | 1 / 1
|
| 0.25 | l | 36 | | slender hairgrass | Deschampsia elongata | 10 / 1
|
| 0.25 | l | 37 | | Nevada cinquefoil | Drymocallis lactea var. lactea | 20 / 3
|
| 0.25 | l | 38 | | willowherb | Epilobium ciliatum | 5 / 1
|
| 0.25 | l | 39 | | western marsh cudweed | Gnaphalium palustre | 20 / 2
|
| 0.25 | l | 40 | | long-anthered rush | Juncus macrandrus | 5 / 1
|
| 0.25 | l | 41 | | floriferous monkeyflower | Mimulus floribundus | 50 / 3
|
| 0.25 | l | 42 | | primrose monkeyflower | Mimulus primuloides var. primuloides | 20 / 1
|
| 0.25 | l | 43 | | larger mountain monkeyflower | Mimulus tilingii | 30 / 2
|
| 0.25 | l | 44 | | southern mountain-monardella | Monardella australis ssp. australis | 20 / 4
|
| 0.25 | l | 45 | | mat muhly | Muhlenbergia richardsonis | 20 / 2
|
| 0.25 | l | 46 | | pine lousewort | Pedicularis semibarbata | 40 / 5
|
| 0.25 | l | 47 | | mountain pink currant | Ribes nevadense | 30 / 9
|
| 0.25 | l | 48 | | thimbleberry | Rubus parviflorus | 30 / 3
|
| 0.25 | l | 49 | | willow-leaved dock | Rumex salicifolius | 20 / 2
|
| 0.25 | l | 50 | | pearlwort | Sagina saginoides | 1 / 1
|
| 0.25 | l | 51 | | Scouler's willow | Salix scouleriana | 40 / 5
|
| 0.25 | l | 52 | | ranger's buttons | Sphenosciadium capitellatum | 99 / 9
|
| 0.25 | l | 53 | | mountain carpet clover | Trifolium monanthum ssp. grantianum | 99 / 5
|
| | | | Back in trail order; the following two species are in the drainage
|
| 0.28 | l | 54 | | brittle bladder fern | Cystopteris fragilis | 20 / 3
|
| 0.28 | l | 55 | | snow-plant | Sarcodes sanguinea | 5 / 3
|
| 0.29 | l | 56 | | bitter cherry | Prunus emarginata | 10 / 2
|
| 0.33 | r | | | Jct. use trail to "Beach / Shangri-La"
|
| 0.33 | | | | Trail turns left 90°, then right
|
| 0.33 | l | | | yellow form of San Gabriel beardtongue, Penstemon labrosus
|
| | | | The following two species are in the drainage
|
| 0.35 | l | 57 | | swamp sedge | Carex senta | 99 / 9
|
| 0.35 | l | 58 | | tall mannagrass | Glyceria elata | 99 / 9
|
| 0.39 | r | 59 | | canyon live oak | Quercus chrysolepis | 1 / 1
|
| 0.39 | l | 60 | | western polypody | Polypodium hesperium | 5 / 1
|
| 0.41 | b | 61 | | lodgepole pine | Pinus contorta ssp. murrayana | 99 / 9
|
| 0.41 | | | | Cross small drainage on sturdy wooden bridge
|
| 0.41 | l | 62 | | musk monkeyflower | Mimulus moschatus | 99 / 9
|
| 0.47 | | | | The former tight squeeze through rock walls and tree trunk here has been opened up by building up the trail surface!
|
| 0.48 | r | 63 | | mountain whitethorn | Ceanothus cordulatus | 1 / 1
|
| 0.49 | r | 64 | | San Jacinto lupine | Lupinus hyacinthinus | 99 / 9
|
| 0.48 | l | 65 | | wax currant | Ribes cereum var. cereum | 2 / 2
|
| 0.49 | l | 66 | | *common cudweed | Pseudognaphalium luteoalbum | 40 / 1
|
| 0.49 | l | 67 | | white catch-fly | Silene verecunda | 5 / 2
|
| 0.49 | r | 68 | | mountain spray | Holodiscus discolor var. microphyllus | 1 / 1
|
| 0.49 | r | 69 | | Parish's campion | Silene parishii | 15 / 5
|
| 0.49 | r | 70 | | western azalea | Rhododendron occidentale | 5 / 2
|
| 0.54 | r | 71 | | beautiful hulsea | Hulsea vestita ssp. callicarpha | 1 / 1
|
| 0.54 | r | | | Jct. use trail to Tamarack Campground
|
| 0.55 | | | | Trail turns left to cross Long Valley Creek
|
| 0.55 | r | | | Sign: "Round Valley (ahead)"
|
| 0.55 | | | | Cross Long Valley Creek in middle of a switchback left; elevation ~8475 feet (2583 m)
|
| 0.55 | l | 72 | | forest goosefoot | Chenopodium atrovirens | 10 / 2
|
| 0.55 | l | 73 | | changeable phacelia | Phacelia mutabilis | 10 / 5
|
| 0.56 | | | | First of a number of tight switchbacks; trail now climbs significantly
|
| 0.58 | b | 74 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | 1 / 1
|
| 0.60 | l | 75 | | pinedrops | Pterospora andromedea | 1 / 1
|
| 0.68 | | | | Minor local high point
|
| 0.77 | r | 76 | | mountain gooseberry | Ribes montigenum | 99 / 9
|
| 0.78 | r | 77 | | limber pine | Pinus flexilis | 20 / 9
|
| 0.88 | | | | Begin switchbacks on slope separating Long Valley from Round and Tamarack Valleys
|
| 0.90 | r | | | (Two waterfalls)
|
| 0.90 | r | | | (California corn lily, Veratrum californicum var. californicum)
|
| 0.92 | l | 78 | | bracken | Pteridium aquilinum var. pubescens | 30 / 3
|
| 0.97 | l | 79 | | Ross' sedge | Carex rossii | 20 / 5
|
| 1.01 | | | | Trail is less steep for a while now
|
| 1.01 | r | | | Begin small meadowy area at Round Valley Creek. The following 9 species are in a span of ~150 feet along that creek, given in alphabetical order
|
| 1.01 | r | 80 | | purple false-gilia | Allophyllum divaricatum | 99 / 1
|
| 1.01 | r | 81 | | dense false-gilia | Allophyllum gilioides ssp. violaceum | 10 / 1
|
| 1.01 | r | 82 | | rosy everlasting, pussytoes | Antennaria rosea | / 1
|
| 1.01 | r | 83 | | plain mariposa lily | Calochortus invenustus | 30 / 1
|
| 1.01 | r | 84 | | toad lily | Montia chamissoi | 20 / 4
|
| 1.01 | r | 85 | | Sierra nemophila | Nemophila spatulata | /
|
| 1.01 | r | 86 | | Douglas' knotweed | Polygonum douglasii | 50 / 1
|
| 1.01 | r | 87 | | California corn lily | Veratrum californicum var. californicum | 99 / 9
|
| 1.01 | r | 88 | | thyme-leaved speedwell | Veronica serpyllifolia ssp. humifusa | 25 / 2
|
| | | | Back in trail order
|
| 1.05 | l | 89 | | pussy paws | Calyptridium monospermum | 10 / 2
|
| 1.12 | r | 90 | | few-flowering meadow-rue | Thalictrum sparsiflorum | 10 / 2
|
| | | | white bog orchid | Platanthera dilatata var. leucostachys | 5 / 2
|
| 1.17 | r | 91 | | spotted coralroot | Corallorhiza maculata | 1 / 1
|
| 1.42 | l | | | Jct. Round Valley to Willow Creek trail; elevation 8960 feet (2731 m); Sign: "[left] Willow Creek Trail 3.8 mi; [back] Long Valley 1.7 mi; [ahead] Round Valley 0.3 mi"
|
| 1.44 | r | 92 | | mountain sweet-cicely | Osmorhiza berteroi | 10 / 2
|
| 1.52 | r | | | (Begin Round Valley Meadow)
|
| 1.63 | b | 93 | | California geranium | Geranium californicum | 10 / 1
|
| 1.63 | l | 94 | | western bistort | Bistorta bistortoides | 5 / 1
|
| 1.63 | l | 95 | | Kentucky blue grass | Poa pratensis ssp. agassizensis | 20 / 1
|
| 1.63 | l | 96 | | vari-nerved sedge | Carex heteroneura | 2 / 1
|
| 1.63 | l | 97 | | slender buttercup | Ranunculus alismifolius var. alismellus | 10 / 1
|
| 1.64 | | | | The following three species were previously found in the formerly wet drainage to the left, which was totally dry in 2017
|
| 1.64 | l | 98 | | hairy wood rush | Luzula comosa | 1 / 1
|
| 1.64 | l | 99 | | small white violet | Viola macloskeyi | 5 / 1
|
| l | | | Trail to his and her outhouses (toilets)
|
| 1.87 | r | | | Nice long log for a rest stop
|
| 1.89 | | | | Jct. trails to Wellman Divide (l) and Tamarack Valley (r); go left; elevation 9040 feet (2755 m). Sign: "[left] Wellman Divide 1 mi; San Jacinto Peak 3.3 mi; Saddle Junction 4.3 mi; Humber Park 6.8 mi; [right] Tamarack Valley 0.5 mi; [back] Long Valley 2.0 mi; Willow Creek 4.0 mi; Saddle Junction 5.5 mi"
|
| 1.89 | r | | | Tapped spring with available water (needs treatment)
|
| 2.67 | | | | Wellman Divide; elevation ~9720 feet (2963 m); Sign: "[right] San Jacinto Peak 2.3 mi; [back] Round Valley 1.0 mi; Long Valley 3.0 mi"
|
http://tchester.org/sb/plants/guides/round_valley.html