| # | Famil | Scientific Name | Common Name | # | #Pls
|
|---|
| Ferns
|
| 1 | Denns | Pteridium aquilinum var. pubescens | bracken | 12 | 99
|
| Gymnosperms
|
| 2 | Pinac | Abies concolor | white fir | 2 | 99
|
| 3 | Pinac | Pinus contorta ssp. murrayana | lodgepole pine | 38 | 99
|
| 4 | Pinac | Pinus flexilis | limber pine | 45 | 8
|
| 5 | Pinac | Pinus jeffreyi | Jeffrey pine | 1 | 99
|
| 6 | Pinac | Pinus lambertiana | sugar pine | 18 | 99
|
| Eudicots
|
| 7 | Aster | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 21 | 50
|
| 8 | Aster | Hieracium horridum | prickly hawkweed | 33 | 2
|
| 9 | Aster | Solidago velutina ssp. californica | goldenrod | 28 | 50
|
| 10 | Borag | Phacelia mutabilis | changeable phacelia | 11 | 20
|
| 11 | Brass | Erysimum capitatum var. capitatum | western wallflower | 44 | 20
|
| 12 | Capri | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 3 | 99
|
| 13 | Caryo | Silene parishii | Parish's campion | 36 | 1
|
| 14 | Caryo | Silene verecunda | white catch-fly | 43 | 2
|
| 15 | Cheno | Chenopodium atrovirens | forest goosefoot | 32 | 20
|
| 16 | Erica | Arctostaphylos patula | green-leaf manzanita | 6 | 99
|
| 17 | Erica | Chimaphila menziesii | little prince's pine | 39 | 1
|
| 18 | Erica | Pterospora andromedea | pinedrops | 17 | 3
|
| 19 | Fabac | Lupinus hyacinthinus | San Jacinto lupine | 41 | 20
|
| 20 | Fagac | Chrysolepis sempervirens | bush chinquapin | 16 | 99
|
| 21 | Fagac | Quercus chrysolepis | canyon live oak | 19 | 7
|
| 22 | Garry | Garrya fremontii | Fremont silk tassel | 22 | 20
|
| 23 | Gross | Ribes cereum var. cereum | wax currant | 7 | 10
|
| 24 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry | 24 | 2
|
| 25 | Hydra | Philadelphus microphyllus | little-leaf mock orange | 37 | 1
|
| 26 | Lamia | Monardella australis ssp. australis | southern mountain-monardella | 46 | 20
|
| 27 | Lamia | Monardella nana | short-flowered monardella | 23 | 10
|
| 28 | Monti | Calyptridium monospermum | pussy paws | 4 | 2
|
| 29 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 27 | 50
|
| 30 | Onagr | Gayophytum oligospermum | pinegrove groundsmoke | 14 | 20
|
| 31 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | 26 | 5
|
| 32 | Oroba | Kopsiopsis strobilacea | California groundcone | 8 | 20
|
| 33 | Oroba | Pedicularis semibarbata | pine lousewort | 40 | 40
|
| 34 | Plant | Keckiella rothrockii var. jacintensis | San Jacinto Mts. keckiella | 25 | 99
|
| 35 | Plant | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 15 | 3
|
| 36 | Plant | Penstemon labrosus | San Gabriel beardtongue | 5 | 30
|
| 37 | Polem | Linanthus pungens | granite prickly phlox | 35 | 3
|
| 38 | Rhamn | Ceanothus cordulatus | mountain whitethorn | 10 | 99
|
| 39 | Rhamn | Frangula californica | California coffeeberry | 20 | 1
|
| 40 | Rosac | Holodiscus discolor var. microphyllus | mountain spray | 34 | 3
|
| 41 | Rosac | Prunus emarginata | bitter cherry | 9 | 99
|
| Monocots
|
| 42 | Cyper | Carex fracta | fragile sheath sedge | 29 | 30
|
| 43 | Junca | Juncus macrandrus | long-anthered rush | 30 | 40
|
| 44 | Orchi | Corallorhiza maculata | spotted coralroot | 42 | 1
|
| 45 | Poace | Agrostis idahoensis | Idaho bentgrass | 31 | 99
|
| 46 | Poace | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | 13 | 1
|
http://tchester.org/sb/plants/guides/pct_sj_wc_checklist.html