Mile | S | # | id? | Common Name | Scientific Name | #Pls
|
---|
0.00 | | | | Begin guide at jct. with Little Tahquitz Trail, just south of Little Tahquitz Meadow; elevation ~8140 feet (2481 m).
|
0.00 | r | | | Sign: "PCT (ahead); Tahquitz Valley (left); Tahquitz Peak (right)"
|
0.00 | b | 1 | | white fir | Abies concolor | 99 / 9
|
0.00 | r | 2 | | San Jacinto Mts. keckiella | Keckiella rothrockii var. jacintensis | 99 / 9
|
0.00 | r | 3 | | groundsmoke | Gayophytum diffusum ssp. parviflorum | 3 / 1
|
0.00 | r | 4 | | pine lousewort | Pedicularis semibarbata | 99 / 9
|
0.00 | b | 5 | | changeable phacelia | Phacelia mutabilis | 50 / 9
|
0.00 | l | 6 | | sugar pine | Pinus lambertiana | 50 / 9
|
0.00 | l | 7 | | spotted coralroot | Corallorhiza maculata | 3 / 2
|
0.01 | b | 8 | | Parish's snowberry | Symphoricarpos rotundifolius var. parishii | 50 / 9
|
0.01 | l | 9 | | Jeffrey pine | Pinus jeffreyi | 50 / 9
|
0.01 | l | 10 | | southern mountain-monardella | Monardella australis | 20 / 3
|
0.01 | l | 11 | | Parry's sand cress | Calyptridium parryi var. parryi | 99 / 9
|
0.02 | l | 12 | | bush chinquapin | Chrysolepis sempervirens | 50 / 9
|
0.04 | | | | Trail curves right at ridge
|
0.04 | l | 13 | | Scouler's willow | Salix scouleriana | 1 / 1
|
0.04 | r | 14 | | white catch-fly | Silene verecunda ssp. platyota | 99 / 9
|
0.07 | | | | Trail turns left to cross south fork of Tahquitz Creek
|
0.07 | | | | Cross Creek
|
| | | | The following species are in or near this fork of Tahquitz Creek within ~30 feet, given in alphabetical order by Scientific Name
|
0.07 | l | 15 | | Idaho bentgrass | Agrostis idahoensis | 5 / 1
|
0.07 | b | 16 | | purple false-gilia | Allophyllum divaricatum | 99 / 4
|
0.07 | b | 17 | | western columbine | Aquilegia formosa | 30 / 1
|
0.07 | r | 18 | | subarctic lady-fern | Athyrium filix-femina var. cyclosorum | 1 / 1
|
0.07 | b | 19 | | abrupt-beak sedge | Carex abrupta | 5 / 1
|
0.07 | b | 20 | | fragile sheath sedge | Carex fracta | 30 / 3
|
0.07 | b | 21 | | vari-nerved sedge | Carex heteroneura | 20 / 1
|
0.07 | r | 22 | | mountain whitethorn | Ceanothus cordulatus | 99 / 9
|
0.07 | l | 23 | | Fremont's goosefoot | Chenopodium fremontii | 30 / 2
|
0.07 | l | 24 | | brittle bladder fern | Cystopteris fragilis | 1 / 1
|
0.07 | b | 25 | | tall mannagrass | Glyceria elata | 99 / 1
|
0.07 | r | 26 | | bigleaf lupine | Lupinus polyphyllus var. burkei | 33 / 1
|
0.07 | r | 27 | | hairy wood rush | Luzula comosa | 5 / 1
|
0.07 | l | 28 | | Brewer's monkeyflower | Mimulus breweri | 99 / 4
|
0.07 | b | 29 | | musk monkeyflower | Mimulus moschatus | 99 / 1
|
0.07 | b | 30 | | false monkeyflower | Mimulus pilosus | 99 / 2
|
0.07 | b | 31 | | larger mountain monkeyflower | Mimulus tilingii | 20 / 1
|
0.07 | r | 32 | | Nevada cinquefoil | Potentilla glandulosa ssp. nevadensis | 5 / 1
|
0.07 | r | 33 | | wax currant | Ribes cereum var. cereum | 99 / 9
|
0.07 | b | 34 | | ranger's buttons | Sphenosciadium capitellatum | 35 / 1
|
0.07 | r | 35 | | small white violet | Viola macloskeyi | 1 / 1
|
| | | | Back on trail
|
0.09 | r | 36 | | beaked penstemon | Penstemon rostriflorus | 30 / 5
|
0.09 | r | 37 | | Ross' sedge | Carex rossii | 75 / 3
|
0.12 | | | | Trail turns left at drainage
|
0.12 | r | 38 | | mountain pink currant | Ribes nevadense | 3 / 2
|
0.15 | | 39 | | San Jacinto lupine | Lupinus hyacinthinus | 99 / 9
|
0.18 | r | 40 | ~ | pinegrove groundsmoke | Gayophytum oligospermum | 99 / 9
|
0.20 | r | 41 | | little prince's pine | Chimaphila menziesii | 8 / 2
|
0.21 | r | 42 | | western wallflower | Erysimum capitatum ssp. capitatum | 75 / 4
|
0.21 | | | | Cross drainage
|
0.22 | r | 43 | | Burlew's onion | Allium burlewii | 99 / 9
|
0.22 | r | 44 | | Suksdorf's monkeyflower | Mimulus suksdorfii | 99 / 4
|
0.24 | b | 45 | | western needlegrass | Achnatherum occidentale ssp. occidentale | 55 / 4
|
0.26 | b | 46 | | limber pine | Pinus flexilis | 30 / 9
|
0.28 | b | 47 | | lodgepole pine | Pinus contorta ssp. murrayana | 10 / 5
|
0.28 | | | | Cross drainage
|
0.28 | b | 48 | | San Jacinto buckwheat | Eriogonum apiculatum | 99 / 4
|
0.29 | b | 49 | | naked buckwheat | Eriogonum nudum var. pauciflorum | 99 / 9
|
0.31 | r | 50 | | pussy paws | Calyptridium monospermum | 99 / 2
|
0.32 | l | 51 | | green-leaf manzanita | Arctostaphylos patula | 30 / 9
|
0.32 | | | | Trail turns right at ridge
|
0.33 | r | 52 | | Sierra Nevada lotus | Lotus nevadensis var. nevadensis | 4 / 2
|
0.33 | r | 53 | | broad-seeded rock-cress | Arabis platysperma | 5 / 2
|
0.35 | r | 54 | | pinewoods rock-cress | "Arabis holboellii" | 10 / 4
|
0.37 | | | | Cross small drainage
|
0.39 | | | | Cross small drainage
|
0.42 | r | 55 | | snow-plant | Sarcodes sanguinea | 5 / 1
|
0.46 | | | | Cross ridge with view rock to left
|
0.52 | r | 56 | | Sierra mousetail | Ivesia santolinoides | /
|
0.55 | l | 57 | | mountain mugwort | Artemisia ludoviciana ssp. incompta | 40 / 3
|
0.55 | r | 58 | | squirreltail | Elymus elymoides | 40 / 3
|
0.56 | | | | Cross small drainage
|
0.58 | l | 59 | | rush blue grass | Poa secunda ssp. juncifolia | 20 / 2
|
0.59 | | | | Trail curves right at ridge
|
0.61 | | | | Trail curves left at drainage
|
0.63 | r | 60 | | Watson's spike-moss | Selaginella watsonii | 3 / 1
|
0.64 | r | 61 | | forest mariposa lily | Calochortus invenustus | 6 / 2
|
0.70 | | | | Cross small drainage
|
0.76 | l | 62 | | forest goosefoot | Chenopodium atrovirens | 50 / 1
|
0.77 | r | | | Jct. use trail to Red Tahquitz; elevation 8320' (2536 m)
|
0.77 | r | 63 | | *downy brome | Bromus tectorum | 99 / 9
|
0.79 | l | | | (Saddle and view rock beyond)
|
0.81 | | | | First of many minor local high points
|
0.83 | | | | Cross several very small drainages; enter Mountain Fire (2013) burn area
|
0.88 | | | | Cross small drainage
|
0.89 | | | | Cross small drainage
|
0.91 | r | 64 | | blue elderberry | Sambucus mexicana | 20 / 9
|
0.99 | l | 65 | | Sierra gooseberry | Ribes roezlii var. roezlii | 15 / 5
|
1.13 | r | | | Land of big boulders
|
1.17 | l | 66 | | horseweed | Conyza canadensis | 1 / 1
|
1.18 | | | | (rose sage, Salvia pachyphylla; San Bernardino rubber rabbitbrush, Chrysothamnus nauseosus ssp. bernardinus; Wright's buckwheat, Eriogonum wrightii var. subscaposum; goldenrod, Solidago californica; granite prickly phlox, Leptodactylon pungens; Martin's paintbrush, Castilleja applegatei ssp. martinii)
|
1.19 | r | | | First glimpse of top of rock wall that we'll round later
|
1.20 | l | 67 | | pinedrops | Pterospora andromedea | 1 / 1
|
1.20 | | | | Cross small drainage
|
1.28 | r | 68 | | California chicory | Rafinesquia californica | 1 / 1
|
1.29 | r | 69 | | California brome | Bromus carinatus var. carinatus | 5 / 1
|
1.29 | l | 70 | | California thistle | Cirsium occidentale var. californicum | 2 / 2
|
1.29 | r | 71 | | poodle-dog bush | Turricula parryi | 1 / 1
|
1.29 | r | 72 | | San Jacinto prickly phlox | Leptodactylon jaegeri | 15 / 2
|
1.29 | r | 73 | | new rockcress | Arabis sp. nov. | 99 / 1
|
1.34 | | | | Minor local high point at saddle at head of Andreas Canyon; elevation 8360' (2548 m); field of Carex rossii
|
1.34 | b | 74 | | San Bernardino rubber rabbitbrush | Chrysothamnus nauseosus ssp. bernardinus | 50 / 9
|
1.34 | b | 75 | | California-aster | Lessingia filaginifolia var. filaginifolia | 20 / 3
|
1.35 | | 76 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 99 / 9
|
1.36 | | | | Check for Penstemon grinnellii here
|
1.36 | l | 77 | | purple nightshade | Solanum xanti | 5 / 2
|
1.40 | r | 78 | | Parish's campion | Silene parishii | 10 / 5
|
1.40 | b | 79 | | red-rayed hulsea | Hulsea heterochroma | 5 / 1
|
1.40 | | | | View down Andreas Canyon and first view of desert as trail curves right
|
1.45 | b | 80 | | canyon live oak | Quercus chrysolepis | 99 / 9
|
1.47 | r | 81 | | shaggy-haired alumroot | Heuchera hirsutissima | 30 / 5
|
1.48 | b | 82 | | Grinnell's beardtongue | Penstemon grinnellii var. grinnellii | 99 / 9
|
1.51 | l | 83 | | beautiful hulsea | Hulsea vestita ssp. callicarpha | 10 / 3
|
1.52 | r | 84 | | goldenrod | Solidago californica | 50 / 9
|
1.52 | b | 85 | | Wright's buckwheat | Eriogonum wrightii var. subscaposum | 30 / 9
|
1.52 | | | | First view of Santa Rosa Mountains and Desert Divide
|
1.54 | l | 86 | | Parish's goldenbush | Ericameria parishii var. parishii | 10 / 3
|
1.57 | r | 87 | | mountain California-fuchsia | Epilobium canum ssp. latifolium | 50 / 9
|
1.57 | r | 88 | | curl-leaf mountain-mahogany | Cercocarpus ledifolius | 2 / 2
|
1.57 | r | 89 | | granite prickly phlox | Leptodactylon pungens | 30 / 9
|
1.58 | | | | Enter lush area due to extra water draining from rocks above
|
1.58 | b | 90 | | bracken | Pteridium aquilinum var. pubescens | 50 / 4
|
1.59 | r | | | First full view of Red Tahquitz
|
1.59 | r | 91 | | slender everlasting | Gnaphalium canescens ssp. thermale | 6 / 4
|
1.60 | r | 92 | | California coffeeberry | Rhamnus californica | 20 / 9
|
1.61 | r | 93 | | pink-bracted manzanita | Arctostaphylos pringlei ssp. drupacea | 20 / 5
|
1.62 | l | 94 | | San Jacinto Mtns. bedstraw | Galium angustifolium ssp. jacinticum | 99 / 7
|
1.62 | r | 95 | | short-flowered monardella | Monardella nana ssp. tenuiflora | 1 / 1
|
1.66 | | | | Switchback left; elevation 8320' (2536 m)
|
1.69 | l | | | (California cliff-brake, Pellaea mucronata var. californica; prickly hawkweed, Hieracium horridum)
|
1.71 | l | 96 | | California cliff-brake | Pellaea mucronata var. californica | 20 / 7
|
1.72 | l | 97 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | 10 / 3
|
1.73 | l | 98 | ? | | Trisetum sp.? | /
|
1.74 | l | 99 | | woodland spurge | Euphorbia palmeri | 3 / 2
|
1.76 | r | 100 | | hybrid manzanita | Arctostaphylos patula X A. pringlei ssp. drupacea | 1 / 1
|
1.78 | | | | Switchback right near saddle
|
1.80 | r | 101 | | slender wheatgrass | Elymus trachycaulus | 10 / 2
|
1.85 | r | 102 | | prickly hawkweed | Hieracium horridum | 1 / 1
|
1.86 | r | | ? | (like sonchus)
|
1.86 | r | 103 | | bluish spike-moss | Selaginella asprella | 5 / 2
|
1.94 | r | | | Unusual bird's foot fern with three kinds of leaves
|
2.07 | l | | | (rose sage, Salvia pachyphylla)
|
2.08 | r | 104 | | sticky cinquefoil | Potentilla glandulosa ssp. reflexa | 20 / 2
|
2.14 | b | 105 | | rose sage | Salvia pachyphylla | 40 / 9
|
2.14 | r | 106 | | Parish's needlegrass | Achnatherum parishii | 20 / 5
|
2.14 | r | | | (canyon dudleya, Dudleya cymosa ssp. pumila; dusky onion, Allium campanulatum)
|
2.21 | r | 107 | | Parish's bedstraw | Galium parishii | 30 / 9
|
2.22 | r | 108 | | rock goldenbush | Ericameria cuneata var. cuneata | 20 / 9
|
2.31 | r | 109 | | rock buckwheat | Eriogonum saxatile | 10 / 2
|
2.33 | r | 110 | | canyon dudleya | Dudleya cymosa ssp. pumila | 5 / 2
|
2.33 | r | | ? | (Poa secunda?)
|
2.34 | r | 111 | | chaparral whitethorn | Ceanothus leucodermis | 5 / 5
|
2.37 | r | 112 | | California bee plant | Scrophularia californica ssp. floribunda | 10 / 3
|
2.39 | | | | Switchback right on ridge
|
2.40 | r | 113 | | bush monkeyflower | Mimulus aurantiacus | 5 / 2
|
2.48 | r | 114 | | Wright's buckwheat | Eriogonum wrightii var. membranaceum | 20 / 3
|
2.57 | | | | Saddle below Red Tahquitz; elevation 7840' (2390 m)
|
2.59 | r | 115 | ~ | California brickellbush | Brickellia californica | 10 / 3
|
2.59 | r | 116 | ~ | white-bark raspberry | Rubus leucodermis | 5 / 2
|
2.61 | r | 117 | sp | penstemon | Penstemon sp. | /
|
2.70 | | | | Saddle #2 below Red Tahquitz
|
2.72 | b | 118 | | bristly bird's beak | Cordylanthus rigidus ssp. setigerus | 50 / 9
|
2.79 | r | 119 | sp | Mojave lomatium? | Lomatium mohavense? | /
|
2.80 | | | | Cross Saddle #3 (below 7900' peak) to west side of Desert Divide; elevation ~7750' (2362 m)
|
2.81 | | | | Switchback right
|
2.85 | | | | Switchback left
|
2.93 | | | | Local high point; elevation ~7600' (2316 m)
|
2.93 | | | | End current trail guide
|
| | | |
|
| | | | Offtrail only species
|
2.15 | | 120 | | dusky onion | Allium campanulatum | /
|
http://tchester.org/sb/plants/guides/pct_lt_zen.html