Mile | S | # | id? | Common Name | Scientific Name | #Pls
|
---|
| | | | The first two species are found only in the vicinity of the parking area
|
- | | 1 | | spike bentgrass | Agrostis exarata | 10 / 1
|
- | | 2 | | Sonoran rush | Juncus effusus ssp. austrocalifornicus | 30 / 1
|
| | | | The next two species are only found in the vicinity of the campground
|
- | | 3 | | chickweed oxytheca | Sidotheca caryophylloides | 30 / 1
|
- | | 4 | | Davidson's buckwheat | Eriogonum davidsonii | 70 / 1
|
| | | | The next species is vouchered from the trail, but has not yet been seen
|
? | | 5 | | vari-nerved sedge | Carex heteroneura | V /
|
0.00 | | | | Trailhead
|
0.00 | | 6 | | Sierra Nevada lotus | Acmispon nevadensis var. nevadensis | 50 / 5
|
0.00 | r | 7 | | pink-bracted manzanita | Arctostaphylos pringlei ssp. drupacea | 57 / 2
|
0.00 | l | 8 | | sugar pine | Pinus lambertiana | 99 / 9
|
0.00 | l | 9 | | incense-cedar | Calocedrus decurrens | 99 / 9
|
0.00 | b | 10 | | ponderosa pine | Pinus ponderosa var. pacifica | 99 / 7
|
0.00 | b | 11 | | canyon live oak | Quercus chrysolepis | 99 / 9
|
0.00 | b | 12 | | oak mistletoe | Phoradendron serotinum ssp. tomentosum | 80 / 5
|
0.00 | l | | | Jct. shortcut trail
|
0.03 | l | 13 | | Coulter pine | Pinus coulteri | 3 / 1
|
0.03 | l | 14 | | pinedrops | Pterospora andromedea | 10 / 3
|
0.07 | b | 15 | | Nevin's bird's beak | Cordylanthus nevinii | 99 / 7
|
0.07 | r | 16 | | broad-leaved lotus | Hosackia crassifolia var. crassifolia | 30 / 5
|
0.07 | b | 17 | | white fir | Abies concolor | 99 / 9
|
0.07 | r | 18 | | goldenrod | Solidago velutina ssp. californica | 50 / 5
|
0.07 | | | | Switchback left
|
0.07 | | 19 | | groundsmoke | Gayophytum diffusum ssp. parviflorum | 99 / 9
|
0.07 | | 20 | | *rattail fescue | Festuca myuros | 10 / 1
|
0.07 | r | 21 | | forest sedge | Carex multicaulis | 6 / 3
|
0.07 | | 22 | | mountain red-root cryptantha | Cryptantha micrantha var. lepida | 20 / 1
|
0.07 | | 23 | | splendid gilia | Saltugilia splendens ssp. splendens | 20 / 2
|
0.07 | | 24 | | whisker-brush | Leptosiphon ciliatus | 50 / 1
|
0.13 | r | 25 | | San Jacinto Mtns. bedstraw | Galium angustifolium ssp. jacinticum | 99 / 5
|
0.14 | r | 26 | | beaked penstemon | Penstemon rostriflorus | 99 / 9
|
0.14 | | 27 | | western wallflower | Erysimum capitatum var. capitatum | 99 / 9
|
0.17 | | | | Switchback right
|
0.19 | b | 28 | | incense-cedar mistletoe | Phoradendron juniperinum | 91 / 4
|
0.24 | l | 29 | | fir mistletoe | Phoradendron bolleanum | 15 / 3
|
0.24 | | | | Switchback left
|
0.24 | r | 30 | | mountain California-fuchsia | Epilobium canum ssp. latifolium | 99 / 9
|
0.28 | | | | Trail curves right
|
0.34 | r | 31 | | wax currant | Ribes cereum var. cereum | 50 / 3
|
0.35 | | | | Cross dirt road
|
0.35 | r | 32 | | false monkeyflower | Mimulus pilosus | 99 / 7
|
0.35 | r | 33 | | Jones' prickly-nut cryptantha | Cryptantha muricata var. jonesii | 1 / 1
|
0.40 | l | 34 | | mountain whitethorn | Ceanothus cordulatus | 99 / 9
|
0.40 | l | | | Jct. use trail from Campground
|
0.42 | l | 35 | | California black oak | Quercus kelloggii | 35 / 9
|
0.46 | r | | | Jct. Stone Creek Trail
|
0.46 | l | 36 | | deergrass | Muhlenbergia rigens | 30 / 1
|
0.48 | b | 37 | | Scouler's willow | Salix scouleriana | 81 / 5
|
0.48 | r | 38 | | western azalea | Rhododendron occidentale | 99 / 5
|
0.48 | | 39 | | floriferous monkeyflower | Mimulus floribundus | 99 / 4
|
0.51 | r | 40 | | fragile sheath sedge | Carex fracta | 99 / 9
|
0.53 | r | 41 | | sticky cinquefoil | Drymocallis glandulosa var. viscida | 99 / 5
|
0.53 | | 42 | | sulphur buckwheat | Eriogonum umbellatum var. munzii | 10 / 3
|
0.53 | | 43 | | slender everlasting | Pseudognaphalium thermale | 6 / 4
|
0.53 | l | 44 | | white-veined wintergreen | Pyrola picta | 10 / 5
|
0.53 | | 45 | | pine cryptantha | Cryptantha simulans | 10 / 1
|
0.54 | | 46 | | snow-plant | Sarcodes sanguinea | 20 / 3
|
0.56 | r | 47 | | San Bernardino rubber rabbitbrush | Ericameria nauseosa var. bernardina | 15 / 5
|
0.59 | | 48 | | *sow thistle | Sonchus oleraceus | 1 / 1
|
0.60 | b | 49 | | short-flowered monardella | Monardella nana | 99 / 9
|
0.62 | r | 50 | | Grinnell's beardtongue | Penstemon grinnellii var. grinnellii | 99 / 5
|
0.62 | r | 51 | | white catch-fly | Silene verecunda | 50 / 5
|
0.62 | | 52 | | pine lousewort | Pedicularis semibarbata | 50 / 5
|
0.64 | r | 53 | | naked buckwheat | Eriogonum nudum var. pauciflorum | 85 / 5
|
0.69 | | 54 | | twiggy wreath plant | Stephanomeria virgata | 1 / 1
|
0.70 | r | 55 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | 10 / 5
|
0.77 | r | 56 | | *downy brome | Bromus tectorum | 3 / 1
|
0.78 | r | 57 | | mountain pink currant | Ribes nevadense | 99 / 7
|
0.82 | l | 58 | | thimbleberry | Rubus parviflorus | 50 / 4
|
0.82 | l | 59 | | scarlet monkeyflower | Mimulus cardinalis | 17 / 2
|
0.83 | | 60 | | little prince's pine | Chimaphila menziesii | 30 / 5
|
0.83 | r | 61 | | western columbine | Aquilegia formosa | 20 / 5
|
0.83 | b | 62 | | bracken | Pteridium aquilinum var. pubescens | 99 / 5
|
0.90 | | 63 | | forest mariposa lily | Calochortus invenustus | 50 / 5
|
0.90 | r | 64 | | Parish's lupine | Lupinus latifolius var. parishii | 50 / 4
|
0.90 | r | 65 | | fringed brome | Bromus richardsonii | 10 / 2
|
0.90 | l | 66 | | changeable phacelia | Phacelia mutabilis | 99 / 4
|
0.90 | | 67 | | spotted coralroot | Corallorhiza maculata | 20 / 4
|
0.90 | l | 68 | | forest goosefoot | Chenopodium atrovirens | 50 / 4
|
0.90 | | 69 | | lemon lily | Lilium parryi | 11 / 1
|
0.91 | l | 70 | | California wild rose | Rosa californica | 4 / 1
|
0.93 | | 71 | | purple false-gilia | Allophyllum divaricatum | 50 / 3
|
0.96 | b | 72 | | white hawkweed | Hieracium albiflorum | 30 / 2
|
0.96 | | 73 | | glaucus willowherb | Epilobium glaberrimum ssp. glaberrimum | 10 / 2
|
0.98 | b | 74 | | giant red paintbrush | Castilleja miniata ssp. miniata | 30 / 4
|
1.01 | r | 75 | | long-styled rush | Juncus longistylis | 99 / 1
|
1.02 | b | 76 | | blue elderberry | Sambucus nigra ssp. caerulea | 5 / 3
|
1.03 | | 77 | | Jeffrey pine | Pinus jeffreyi | 99 / 7
|
1.07 | l | | | Jct. use trail to rock slab overlook
|
1.12 | | | | Cross first major drainage
|
1.12 | | 78 | | larger mountain monkeyflower | Mimulus tilingii | 15 / 3
|
1.12 | | 79 | | Brewer's monkeyflower | Mimulus breweri | 99 / 3
|
1.12 | | 80 | | scattered blazing star | Mentzelia dispersa | 99 / 5
|
1.12 | | 81 | | common monkeyflower | Mimulus guttatus | 1 / 1
|
1.16 | | 82 | | Wright's buckwheat | Eriogonum wrightii var. membranaceum | 10 / 2
|
1.17 | | | | Switchback right
|
1.18 | l | 83 | | squirreltail | Elymus elymoides | 3 / 1
|
1.18 | | | | Switchback left; the many subsequent switchbacks are not recorded
|
1.29 | r | 84 | | bush chinquapin | Chrysolepis sempervirens | 99 / 5
|
1.34 | r | | | Sign: Mt. San Jacinto State Park Wilderness
|
1.59 | b | | | Best spot for Parish's lupine, Lupinus latifolius var. parishii
|
1.61 | l | 85 | | granite prickly phlox | Linanthus pungens | 8 / 1
|
1.63 | r | 86 | | pipsissewa | Chimaphila umbellata | 99 / 1
|
1.63 | r | 87 | | Parish's campion | Silene parishii | 2 / 2
|
1.65 | l | 88 | | mat muhly | Muhlenbergia richardsonis | 20 / 2
|
1.69 | | 89 | | San Jacinto lupine | Lupinus hyacinthinus | 99 / 2
|
1.69 | b | 90 | | bitter cherry | Prunus emarginata | 50 / 3
|
1.72 | | 91 | | green-leaf manzanita | Arctostaphylos patula | 70 / 4
|
1.74 | r | 92 | | pinegrove groundsmoke | Gayophytum oligospermum | 1 / 1
|
1.81 | | | | Trail now parallels second major drainage
|
1.81 | | 93 | | Idaho bentgrass | Agrostis idahoensis | 20 / 1
|
1.81 | | 94 | | ranger's buttons | Sphenosciadium capitellatum | 4 / 1
|
1.81 | l | 95 | | Fendler's meadow-rue | Thalictrum fendleri var. fendleri | 30 / 5
|
1.81 | l | 96 | | Cleveland's horkelia | Horkelia clevelandii var. clevelandii | 50 / 3
|
1.81 | | 97 | | abrupt-beak sedge | Carex abrupta | 1 / 1
|
1.81 | l | 98 | | slender hairgrass | Deschampsia elongata | 10 / 2
|
1.81 | | 99 | | pearlwort | Sagina saginoides | 1 / 1
|
1.81 | | 100 | | Duran's rush | Juncus duranii | 15 / 1
|
1.81 | | 101 | | Ross' sedge | Carex rossii | 1 / 1
|
1.81 | | 102 | | Nevada cinquefoil | Drymocallis lactea var. lactea | 10 / 2
|
1.81 | | 103 | | green miner's lettuce | Claytonia parviflora ssp. viridis | 10 / 1
|
1.81 | | 104 | | brittle bladder fern | Cystopteris fragilis | 20 / 1
|
1.81 | | 105 | | musk monkeyflower | Mimulus moschatus | 30 / 2
|
1.81 | | 106 | | southern Sierra phacelia | Phacelia austromontana | 50 / 3
|
1.81 | | 107 | | Suksdorf's monkeyflower | Mimulus suksdorfii | 50 / 1
|
1.81 | | 108 | | California everlasting | Pseudognaphalium californicum | 1 / 1
|
1.86 | l | 109 | | blue wildrye | Elymus glaucus ssp. glaucus | 30 / 5
|
2.04 | l | 110 | | Sierra gooseberry | Ribes roezlii var. roezlii | 20 / 2
|
2.11 | l | 111 | | mountain holly fern | Polystichum scopulinum | 5 / 1
|
2.11 | l | 112 | | prickly hawkweed | Hieracium horridum | 1 / 1
|
2.11 | | 113 | | Hall's brome | Bromus hallii | 3 / 1
|
2.12 | r | 114 | | mountain spray | Holodiscus discolor var. microphyllus | 3 / 1
|
2.19 | | 115 | | pine violet | Viola pinetorum ssp. pinetorum | 10 / 1
|
2.40 | r | 116 | | pussy paws | Calyptridium monospermum | 30 / 1
|
2.42 | r | 117 | | lodgepole pine | Pinus contorta ssp. murrayana | 1 / 1
|
2.42 | l | 118 | | limber pine | Pinus flexilis | 1 / 1
|
2.44 | | | | Jct. PCT
|
http://tchester.org/sb/plants/guides/marion_mtn.html