Mile | S | # | id? | Common Name | Latin Name | #here | #all
|
---|
0.00 | | | | Begin guide at the trailhead 0.95 miles after the beginning of the dirt road 2N08, heading south, at elevation 7320 feet (2230 m).
|
0.00 | b | 1 | | threadleaf common rabbitbrush | Chrysothamnus nauseosus ssp. consimilis | 20 / 2 | 4
|
0.00 | b | 2 | | pinegrove gayophytum | Gayophytum oligospermum | / | 6
|
0.00 | l | 3 | | beaked penstemon | Penstemon rostriflorus | 50 / 9 | 11
|
0.00 | b | 4 | | Davidson's lotus | Lotus nevadensis var. davidsonii | 10 / 2 | 7
|
0.00 | b | 5 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | 50 / 5 | 14
|
0.00 | l | 6 | | green-leaf manzanita | Arctostaphylos patula | 50 / 9 | 12
|
0.00 | l | 7 | | hoary-aster | Machaeranthera canescens var. canescens | 50 / 9 | 3
|
0.00 | l | 8 | | Parish's buckwheat | Eriogonum parishii | 10 / 2 | 3
|
0.00 | l | 9 | | Grinnell's beardtongue | Penstemon grinnellii var. grinnellii | 5 / 5 | 15
|
0.00 | b | 10 | | California needlegrass | Achnatherum occidentale ssp. californicum | 10 / 1 | 5
|
0.00 | b | 11 | | mountain whitethorn | Ceanothus cordulatus | 50 / 9 | 14
|
0.00 | r | 12 | | western wallflower | Erysimum capitatum ssp. capitatum | 99 / 9 | 16
|
0.00 | r | 13 | | blue elderberry | Sambucus mexicana | 2 / 2 | 39
|
0.01 | r | 14 | | Fendler's blue grass | Poa fendleriana ssp. longiligula | 99 / 9 | 3
|
0.01 | r | 15 | | San Bernardino rubber rabbitbrush | Chrysothamnus nauseosus ssp. bernardinus | 20 / 9 | 14
|
0.01 | l | 16 | | *intermediate wheatgrass | Elytrigia intermedia ssp. intermedia | 20 / 1 | 3
|
0.01 | l | 17 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 5 / 5 | 47
|
0.02 | r | 18 | | California black oak | Quercus kelloggii | 3 / 3 | 11
|
0.02 | r | 19 | | wild tarragon | Artemisia dracunculus | 20 / 2 | 21
|
0.02 | b | 20 | | Jeffrey pine | Pinus jeffreyi | 50 / 9 | 21
|
0.02 | l | 21 | | California squirreltail | Elymus elymoides ssp. californicus | 50 / 9 | 8
|
0.02 | r | 22 | | white fir | Abies concolor | 50 / 9 | 20
|
0.04 | l | 23 | | sticky cinquefoil | Potentilla glandulosa ssp. reflexa | 20 / 2 | 9
|
0.04 | | | | Cross a very small side drainage.
|
0.04 | r | 24 | | imbricate phacelia | Phacelia imbricata ssp. patula | 20 / 3 | 14
|
0.04 | l | 25 | | Fremont's goosefoot | Chenopodium fremontii | 50 / 5 | 10
|
0.06 | l | 26 | | southern mountain-monardella | Monardella australis | 30 / 5 | 6
|
0.06 | l | | | Check for Oxytheca parishii here
|
0.06 | l | 27 | | groundsmoke | Gayophytum diffusum ssp. parviflorum | / | 11
|
0.06 | l | | | (purple nightshade, Solanum xanti)
|
0.06 | l | 28 | | spreading fleabane | Erigeron divergens | 10 / 1 | 3
|
0.07 | | 29 | | goldenrod | Solidago californica | 5 / 1 | 27
|
0.07 | r | 30 | | Scouler's willow | Salix scouleriana | 3 / 3 | 4
|
0.08 | r | 31 | | pinewoods rock-cress | Arabis holboellii var. pinetorum | / | 3
|
0.08 | b | 32 | | arroyo willow | Salix lasiolepis | 50 / 9 | 29
|
0.08 | | | | Cross side drainage; trail jags right.
|
0.08 | b | 33 | | brown sedge | Carex subfusca | 6 / 1 | 2
|
0.09 | l | 34 | | pine lousewort | Pedicularis semibarbata | 20 / 6 | 9
|
0.09 | b | 35 | | Ross' sedge | Carex rossii | 20 / 9 | 4
|
0.09 | l | 36 | | mountain pink currant | Ribes nevadense | 30 / 9 | 6
|
0.11 | l | 37 | | clustered tidy-lupine | Lupinus lepidus var. confertus | 3 / 1 | 1
|
0.12 | l | 38 | | *yellow salsify | Tragopogon dubius+ | 2 / 2 | 5
|
0.13 | r | | | Cross head of small drainage and soon begin to ascend.
|
0.13 | r | 39 | | fragile sheath sedge | Carex fracta | 5 / 2 | 6
|
0.14 | b | 40 | ~ | southern jewel-flower | Streptanthus campestris | 5 / 2 | 2
|
0.14 | b | 41 | | fireweed | Epilobium angustifolium ssp. circumvagum | 99 / 2 | 3
|
0.14 | l | 42 | | fir mistletoe | Phoradendron pauciflorum | / | 10
|
0.16 | l | 43 | | forest sedge | Carex multicaulis | 5 / 2 | 2
|
0.16 | b | 44 | | bracken | Pteridium aquilinum var. pubescens | 30 / 9 | 8
|
0.16 | r | 45 | | incense-cedar | Calocedrus decurrens | 30 / 9 | 12
|
0.16 | r | 46 | | swamp sedge | Carex senta | 99 / 9 | 3
|
0.18 | b | 47 | | Parish's bedstraw | Galium parishii | 5 / 1 | 5
|
0.19 | r | 48 | sp | meadow-rue | Thalictrum sp. | / |
|
0.23 | l | 49 | | breakfast bedstraw | Kelloggia galioides | 10 / 3 | 1
|
0.24 | | | | Cross first branch of the wet branch of the main drainage and soon enter wet meadow.
|
0.25 | b | 50 | | ranger's buttons | Sphenosciadium capitellatum | 10 / 2 | 4
|
0.25 | b | 51 | | little false-solomon's-seal | Smilacina stellata | 5 / 1 | 4
|
0.25 | b | 52 | | lemon lily | Lilium parryi | 10 / 1 | 3
|
0.25 | l | 53 | | giant red paintbrush | Castilleja miniata ssp. miniata | 5 / 1 | 5
|
0.25 | b | 54 | | Parish's lupine | Lupinus latifolius var. parishii | 25 / 2 | 3
|
0.25 | l | 55 | | cobwebby hedge-nettle | Stachys albens | 10 / 2 | 4
|
0.25 | b | 56 | | Richardson's geranium | Geranium richardsonii | 20 / 2 | 3
|
0.26 | b | 57 | | California corn lily | Veratrum californicum var. californicum | 10 / 1 | 2
|
0.26 | l | 58 | | Kentucky blue grass | Poa pratensis ssp. agassizensis | 5 / 1 | 4
|
0.26 | l | | | (western columbine, Aquilegia formosa)
|
0.26 | r | 59 | | bog wintergreen | Pyrola asarifolia ssp. asarifolia | 5 / 1 | 1
|
0.27 | | | | Cross second branch of the wet branch of the main drainage
|
0.27 | b | | | Check for different mint family species.
|
0.27 | l | 60 | | western columbine | Aquilegia formosa | 3 / 2 | 5
|
0.27 | r | 61 | ssp | willowherb | Epilobium ciliatum ssp. ciliatum | 3 / 1 | 16
|
0.27 | r | 62 | | *common dandelion | Taraxacum officinale | / 1 | 5
|
0.28 | b | 63 | | tall mannagrass | Glyceria elata | 5 / 1 | 1
|
0.28 | l | 64 | | interior rose | Rosa woodsii var. ultramontana | 10 / 3 | 5
|
0.28 | l | 65 | | blue wildrye | Elymus glaucus ssp. glaucus+ | 20 / 3 | 16
|
0.29 | r | 66 | | clustered field sedge | Carex praegracilis+ | / | 3
|
0.29 | l | 67 | | winter cress | Barbarea orthoceras | 10 / 2 | 6
|
0.29 | l | 68 | | hairy wood rush | Luzula comosa | 4 / 1 | 2
|
0.29 | l | 69 | sp | common monkeyflower | Mimulus guttatus | 3 / 1 | 7
|
0.30 | | | | A fantastic field of fireweed, Epilobium angustifolium ssp. circumvagum.
|
0.31 | l | 70 | | yarrow | Achillea millefolium | 20 / 2 | 11
|
0.31 | l | | | Jct. path
|
| r | | | (Lemmon's willow, Salix lemmonii)
|
0.31 | b | 71 | | fringed brome | Bromus ciliatus | 5 / 1 | 3
|
0.34 | l | 72 | sp | tansy-mustard | Descurainia sp. | 10 / 2 |
|
| r | | | Check for Calyptridium monandrum here
|
| | 73 | | Menzies' campion | Silene menziesii | 5 / 1 | 1
|
0.37 | r | 74 | | Letterman's needlegrass | Achnatherum lettermanii | 1 / 1 | 3
|
0.37 | | | | End wet meadow; trail is now mostly in drier forest.
|
0.40 | l | 75 | | bitter cherry | Prunus emarginata | 20 / 1 | 5
|
0.42 | | | | Cross small obscure drainage
|
0.43 | r | 76 | sp | Parish's snowberry | Symphoricarpos rotundifolius var. parishii | 2 / 2 | 10
|
0.46 | | | | Cross dry branch of main drainage.
|
0.47 | | | | Trail goes uphill more steeply now and curves left 90°.
|
0.49 | | | | Long switchback right.
|
0.50 | l | 77 | | pine cryptantha | Cryptantha simulans | 50 / 5 | 2
|
0.51 | | | | Local high point on trail
|
0.52 | | | | Local low point on trail
|
0.55 | b | 78 | | California brome | Bromus carinatus var. carinatus | 10 / 1 | 15
|
0.56 | | | | Local high point on trail
|
0.57 | | | | Local low point on trail
|
0.58 | | | | Local high point on trail
|
0.59 | l | 79 | | sulphur buckwheat | Eriogonum umbellatum var. munzii | 5 / 2 | 9
|
0.59 | | | | Local low point on trail
|
0.60 | | | | Switchback left.
|
0.60 | l | 80 | | Wright's buckwheat | Eriogonum wrightii var. subscaposum | 30 / 3 | 13
|
0.63 | | | | Local high point on trail
|
0.66 | l | | | Clumps of Letterman's needlegrass, Achnatherum lettermanii, looking quite different all alone than they did in the meadow.
|
0.66 | | | | Local low point on trail
|
0.67 | l | 81 | ~ | hybrid wildrye | Elymus glaucus X E. stebbinsii+ | 1 / 1 | 1
|
0.69 | b | 82 | | mountain mugwort | Artemisia ludoviciana ssp. incompta | 20 / 2 | 5
|
0.70 | | | | Cross dry drainage. Metal (pipeline?) access structure on right.
|
0.71 | r | 83 | | western sedge | Carex occidentalis | 5 / 1 | 1
|
0.71 | l | 84 | | Wheeler's common madia | Madia elegans ssp. wheeleri | 20 / 2 | 2
|
0.74 | r | 85 | | mountain sweet-cicely | Osmorhiza chilensis | 3 / 1 | 5
|
0.74 | r | 86 | | Rydberg's horkelia | Horkelia rydbergii | 5 / 1 | 3
|
0.74 | l | 87 | | Sierra juniper | Juniperus occidentalis var. australis | 1 / 1 | 2
|
0.77 | l | 88 | sp | Mojave goosefoot violet? | Viola purpurea ssp. mohavensis? | 5 / 1 |
|
0.81 | | | | Cross small drainage
|
0.81 | b | 89 | | *downy brome | Bromus tectorum | 50 / 1 | 21
|
0.81 | | 90 | | San Gabriel beardtongue | Penstemon labrosus | 1 / 1 | 6
|
0.81 | r | 91 | | wild pepper-grass | Lepidium virginicum var. pubescens | 20 / 2 | 5
|
0.83 | l | | | Jct. trail.
|
0.84 | l | 92 | | mat muhly | Muhlenbergia richardsonis | 20 / 1 | 2
|
0.85 | | | | Trail turns right 90°
|
0.85 | l | 93 | | *desert crested wheatgrass | Agropyron desertorum | 3 / 1 | 4
|
0.87 | b | 94 | | Mojave linanthus | Linanthus breviculus | 20 / 1 | 5
|
0.87 | b | 95 | | purple-root cryptantha | Cryptantha micrantha | 20 / 1 | 7
|
0.89 | r | 96 | | *tumble-mustard | Sisymbrium altissimum | 3 / 1 | 8
|
0.90 | | | | Trail ends at road, elevation 7580 feet (2310 m).
|
http://tchester.org/sb/plants/guides/knickerbocker_canyon.html