| # | Family | Scientific Name | Common Name | Mile | #Pls
|
|---|
| Ferns
|
| 1 | Denns | Pteridium aquilinum var. pubescens | bracken | 1.31 | 20/2
|
| 2 | Pteri | Pellaea mucronata var. californica | California cliff-brake | 0.87 | 1/1
|
| 3 | Woods | Athyrium filix-femina var. cyclosorum | subarctic lady-fern | 0.99 | 2/1
|
| Gymnosperms
|
| 4 | Cupre | Calocedrus decurrens | incense-cedar | 0.00 | 99/9
|
| 5 | Pinac | Abies concolor | white fir | 0.02 | 75/9
|
| 6 | Pinac | Pinus coulteri | Coulter pine | 0.24 | 30/9
|
| 7 | Pinac | Pinus lambertiana | sugar pine | 0.09 | 50/9
|
| 8 | Pinac | Pinus ponderosa var. pacifica | ponderosa pine | 0.00 | 50/9
|
| Eudicots
|
| 9 | Apiac | Tauschia parishii | Parish's tauschia | 0.37 | 61/9
|
| 10 | Apocy | Apocynum androsaemifolium | spreading dogbane | 1.03 | 99/2
|
| 11 | Aster | Agoseris retrorsa | spear-leaved mountain dandelion | 1.22 | 50/9
|
| 12 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | 0.38 | 10/1
|
| 13 | Aster | Cirsium occidentale var. californicum | California thistle | 1.21 | 3/1
|
| 14 | Aster | Corethrogyne filaginifolia | California-aster | 0.36 | 40/9
|
| 15 | Aster | Ericameria cuneata var. cuneata | rock goldenbush | 1.67 | 2/1
|
| 16 | Aster | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 0.72 | 1/1
|
| 17 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 0.41 | 99/9
|
| 18 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 0.44 | 99/9
|
| 19 | Aster | Hieracium albiflorum | white hawkweed | 0.42 | 17/2
|
| 20 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea | 0.19 | 27/2
|
| 21 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | ? | 1/1
|
| 22 | Aster | Pseudognaphalium thermale | slender everlasting | 0.45 | 14/3
|
| 23 | Aster | Rafinesquia californica | California chicory | 1.89 | 2/2
|
| 24 | Aster | Solidago velutina ssp. californica | goldenrod | 0.42 | 99/5
|
| 25 | Aster | Sonchus asper ssp. asper | *prickly sow thistle | 1.48 | 1/1
|
| 26 | Betul | Alnus rhombifolia | white alder | 0.09 | 3/2
|
| 27 | Borag | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 0.29 | 99/5
|
| 28 | Borag | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 0.18 | 20/9
|
| 29 | Borag | Cryptantha simulans | pine cryptantha | 1.15 | 50/9
|
| 30 | Borag | Phacelia imbricata var. patula | imbricate phacelia | 1.23 | 75/1
|
| 31 | Brass | Boechera californica | California elegant rock-cress | 0.84 | 20/5
|
| 32 | Brass | Boechera repanda | Yosemite rockcress | 0.67 | 36/5
|
| 33 | Brass | Boechera retrofracta X | mountain rock-cress | 0.27 | 20/5
|
| 34 | Brass | Erysimum capitatum var. capitatum | western wallflower | 0.36 | 60/3
|
| 35 | Brass | Streptanthus bernardinus | Laguna Mtns. jewel-flower | 0.19 | 30/2
|
| 36 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | 0.84 | 2/2
|
| 37 | Caryo | Silene verecunda | white catch-fly | 0.38 | 80/9
|
| 38 | Celas | Euonymus occidentalis var. parishii | Parish's burning bush | 1.31 | 16/1
|
| 39 | Cheno | Chenopodium fremontii | Fremont's goosefoot | 0.30 | 2/1
|
| 40 | Datis | Datisca glomerata | Durango root | 2.17 | 10/2
|
| 41 | Erica | Arctostaphylos patula X A. pringlei ssp. drupacea | hybrid manzanita | 0.92 | 1/1
|
| 42 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 0.36 | 99/9
|
| 43 | Erica | Arctostaphylos pungens | Mexican manzanita | 2.00 | 1/1
|
| 44 | Erica | Chimaphila menziesii | little prince's pine | 0.93 | 19/2
|
| 45 | Erica | Pterospora andromedea | pinedrops | 0.11 | 4/1
|
| 46 | Erica | Pyrola aphylla | leafless wintergreen | 2.25 | 1/1
|
| 47 | Erica | Rhododendron occidentale | western azalea | 0.08 | 75/2
|
| 48 | Erica | Sarcodes sanguinea | snow-plant | 0.50 | 1/1
|
| 49 | Fabac | Acmispon heermannii var. heermannii | silky lotus | 0.90 | 2/1
|
| 50 | Fabac | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 0.00 | 99/9
|
| 51 | Fabac | Acmispon strigosus | strigose lotus | 0.47 | 30/4
|
| 52 | Fabac | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 1.46 | 10/4
|
| 53 | Fabac | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 0.02 | 35/3
|
| 54 | Fabac | Lathyrus vestitus var. vestitus | wild sweetpea | 0.36 | 99/9
|
| 55 | Fabac | Lupinus concinnus ssp. optatus | showy bajada lupine | 0.50 | 99/3
|
| 56 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 0.37 | 99/9
|
| 57 | Fabac | Lupinus latifolius var. parishii | Parish's lupine | 1.31 | 40/3
|
| 58 | Fabac | Vicia americana ssp. americana | American vetch | 0.41 | 30/5
|
| 59 | Fagac | Quercus chrysolepis | canyon live oak | 0.01 | 99/9
|
| 60 | Fagac | Quercus kelloggii | California black oak | 0.00 | 99/9
|
| 61 | Fagac | Quercus wislizeni var. frutescens | interior live oak | 0.77 | 30/5
|
| 62 | Fagac | Quercus Xmorehus | oracle oak | 1.22 | 2/2
|
| 63 | Gross | Ribes nevadense | mountain pink currant | 0.09 | 99/5
|
| 64 | Lamia | Monardella nana | short-flowered monardella | 0.36 | 99/9
|
| 65 | Lamia | Scutellaria siphocampyloides | curve-flowered skullcap | 2.11 | 50/1
|
| 66 | Loasa | Mentzelia dispersa | scattered blazing star | 1.46 | 10/1
|
| 67 | Monti | Claytonia parviflora ssp. viridis | green miner's lettuce | 0.18 | 99/2
|
| 68 | Monti | Claytonia rubra ssp. rubra | red-stemmed miner's lettuce | 1.20 | 99/5
|
| 69 | Onagr | Clarkia rhomboidea | diamond-petaled clarkia | 1.18 | 99/9
|
| 70 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 0.52 | 99/5
|
| 71 | Onagr | Gayophytum sp. | groundsmoke | 0.29 | 4/2
|
| 72 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | 0.44 | 30/9
|
| 73 | Oroba | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 0.02 | 99/9
|
| 74 | Oroba | Orobanche fasciculata | clustered broomrape | 1.42 | 1/1
|
| 75 | Phrym | Mimulus floribundus | floriferous monkeyflower | 1.35 | 20/1
|
| 76 | Phrym | Mimulus guttatus | common monkeyflower | 1.35 | 1/1
|
| 77 | Phrym | Mimulus moschatus | musk monkeyflower | 1.35 | 20/1
|
| 78 | Plant | Collinsia concolor | southern Chinese houses | 2.07 | 99/1
|
| 79 | Plant | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 0.14 | 35/2
|
| 80 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 0.50 | 50/5
|
| 81 | Polem | Gilia ochroleuca ssp. exilis | volcanic gilia | 1.18 | 99/9
|
| 82 | Polem | Leptosiphon ciliatus | whisker-brush | 0.85 | 99/9
|
| 83 | Polem | Microsteris gracilis | annual phlox | 1.18 | 99/4
|
| 84 | Polem | Saltugilia splendens ssp. splendens | splendid gilia | 0.29 | 70/3
|
| 85 | Polyg | Eriogonum apiculatum | San Jacinto buckwheat | 0.29 | 80/2
|
| 86 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | 0.91 | 99/1
|
| 87 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 0.29 | 99/9
|
| 88 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 0.36 | 99/9
|
| 89 | Polyg | Sidotheca emarginata | white-margined oxytheca | 0.82 | 99/2
|
| 90 | Ranun | Aquilegia formosa | western columbine | 1.31 | 3/3
|
| 91 | Ranun | Delphinium patens ssp. montanum | spreading larkspur | 1.41 | 10/1
|
| 92 | Rhamn | Ceanothus cordulatus | mountain whitethorn | 0.15 | 4/2
|
| 93 | Rhamn | Frangula californica | California coffeeberry | 1.35 | 1/1
|
| 94 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 1.62 | 1/1
|
| 95 | Rosac | Drymocallis glandulosa var. viscida | sticky cinquefoil | 1.31 | 99/4
|
| 96 | Rosac | Pyracantha coccinea | *garden pyracantha | 2.17 | 1/1
|
| 97 | Rosac | Rosa californica | California wild rose | 1.94 | 12/1
|
| 98 | Rosac | Rubus parviflorus | thimbleberry | 0.09 | 99/2
|
| 99 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 0.49 | 70/9
|
| 100 | Rubia | Galium aparine | common bedstraw | 0.19 | 35/3
|
| 101 | Salic | Salix scouleriana | Scouler's willow | 1.73 | 1/1
|
| 102 | Saxif | Lithophragma affine | woodland star | 1.39 | 75/5
|
| 103 | Visca | Arceuthobium campylopodum | pine dwarf-mistletoe | 0.82 | 2/2
|
| 104 | Visca | Phoradendron bolleanum | fir mistletoe | 0.02 | 2/2
|
| 105 | Visca | Phoradendron juniperinum | incense-cedar mistletoe | 1.23 | 1/1
|
| 106 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 0.36 | 99/3
|
| Monocots
|
| 107 | Amary | Narcissus hybrid | *garden trumpet daffodil | 1.22 | 99/1
|
| 108 | Cyper | Carex fracta | fragile sheath sedge | 1.94 | 2/2
|
| 109 | Cyper | Carex multicaulis | forest sedge | 0.18 | 75/9
|
| 110 | Lilia | Calochortus invenustus | plain mariposa lily | 0.29 | 99/9
|
| 111 | Lilia | Lilium parryi | lemon lily | 0.99 | 3/1
|
| 112 | Orchi | Corallorhiza maculata | spotted coralroot | 0.33 | 15/3
|
| 113 | Orchi | Epipactis gigantea | stream orchid | 2.10 | 99/1
|
| 114 | Orchi | Piperia transversa | mountain piperia | 1.91 | 20/2
|
| 115 | Poace | Bromus carinatus var. carinatus | California brome | 0.41 | 10/3
|
| 116 | Poace | Bromus tectorum | *downy brome | 0.79 | 99/9
|
| 117 | Poace | Elymus elymoides | squirreltail | 0.29 | 50/9
|
| 118 | Poace | Elymus glaucus | blue wildrye | 2.08 | 2/1
|
| 119 | Poace | Festuca microstachys | small fescue | 0.82 | 40/3
|
| 120 | Poace | Koeleria macrantha | June grass | 0.28 | 99/9
|
| 121 | Themi | Bloomeria crocea | goldenstar | 1.82 | 10/2
|
| 122 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | 1.18 | 20/4
|
http://tchester.org/sb/plants/guides/ernie_maxwell_checklist.html