# | Famil | Scientific Name | (*)Common Name | #Pls
|
---|
Lycopods
|
1 | Selag | Selaginella watsonii | Watson's spike-moss | 5
|
Ferns
|
2 | Denns | Pteridium aquilinum var. pubescens | bracken | 20
|
3 | Polyp | Polypodium hesperium | western polypody | 2
|
4 | Pteri | Pellaea mucronata var. californica | California cliff-brake | 2
|
5 | Woods | Cystopteris fragilis | brittle bladder fern | 4
|
Gymnosperms
|
6 | Cupre | Calocedrus decurrens | incense-cedar | 30
|
7 | Pinac | Abies concolor | white fir | 99
|
8 | Pinac | Pinus coulteri | Coulter pine | 5
|
9 | Pinac | Pinus jeffreyi | Jeffrey pine | 99
|
10 | Pinac | Pinus lambertiana | sugar pine | 99
|
11 | Pinac | Pinus ponderosa var. pacifica | ponderosa pine | 50
|
Eudicots
|
12 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | 20
|
13 | Apiac | Perideridia parishii | Parish's yampah | 10
|
14 | Apocy | Asclepias eriocarpa | Indian milkweed | 20
|
15 | Aster | Cirsium vulgare | *bull thistle | W1
|
16 | Aster | Corethrogyne filaginifolia | California-aster | 50
|
17 | Aster | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 10
|
18 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 10
|
19 | Aster | Gnaphalium palustre | western marsh cudweed | W1
|
20 | Aster | Hieracium horridum | prickly hawkweed | 10
|
21 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea | 10
|
22 | Aster | Lactuca serriola | *prickly lettuce | W1
|
23 | Aster | Rafinesquia californica | California chicory | W1
|
24 | Aster | Solidago velutina ssp. californica | goldenrod | 20
|
25 | Aster | Stephanomeria virgata | twiggy wreath plant | 2
|
26 | Borag | Cryptantha muricata | prickly cryptantha | W4
|
27 | Borag | Phacelia austromontana | southern Sierra phacelia | 40
|
28 | Borag | Phacelia mutabilis | changeable phacelia | 10
|
29 | Borag | Phacelia ramosissima | branching phacelia | 10
|
30 | Brass | Boechera californica | California elegant rock-cress | 1
|
31 | Brass | Boechera repanda | Yosemite rockcress | 10
|
32 | Brass | Boechera retrofracta X | mountain rock-cress | 10
|
33 | Brass | Erysimum capitatum var. capitatum | western wallflower | 30
|
34 | Brass | Streptanthus bernardinus | Laguna Mtns. jewel-flower | 10
|
35 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | 5
|
36 | Capri | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 30
|
37 | Caryo | Sagina saginoides | pearlwort | 20
|
38 | Caryo | Silene parishii | Parish's campion | 10
|
39 | Caryo | Silene verecunda | white catch-fly | 10
|
40 | Cheno | Chenopodium atrovirens | forest goosefoot | 20
|
41 | Cheno | Chenopodium fremontii | Fremont's goosefoot | 20
|
42 | Erica | Arctostaphylos patula | green-leaf manzanita | 50
|
43 | Erica | Arctostaphylos patula X A. pringlei ssp. drupacea | hybrid manzanita | 2
|
44 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 30
|
45 | Erica | Chimaphila menziesii | little prince's pine | 6
|
46 | Erica | Pterospora andromedea | pinedrops | 17
|
47 | Erica | Pyrola aphylla | leafless wintergreen | 2
|
48 | Erica | Pyrola picta | white-veined wintergreen | 5
|
49 | Erica | Rhododendron occidentale | western azalea | 50
|
50 | Erica | Sarcodes sanguinea | snow-plant | 12
|
51 | Fabac | Acmispon grandiflorus var. grandiflorus | chaparral lotus | 20
|
52 | Fabac | Acmispon heermannii var. heermannii | silky lotus | 5
|
53 | Fabac | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 40
|
54 | Fabac | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 15
|
55 | Fabac | Hosackia oblongifolia var. oblongifolia | streambank lotus | 50
|
56 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 8
|
57 | Fabac | Lupinus latifolius var. parishii | Parish's lupine | 1
|
58 | Fagac | Chrysolepis sempervirens | bush chinquapin | 10
|
59 | Fagac | Quercus chrysolepis | canyon live oak | 99
|
60 | Fagac | Quercus kelloggii | California black oak | 30
|
61 | Fagac | Quercus wislizeni var. frutescens | interior live oak | 4
|
62 | Garry | Garrya fremontii | Fremont silk tassel | 30
|
63 | Geran | Geranium californicum | California geranium | 5
|
64 | Gross | Ribes cereum var. cereum | wax currant | 50
|
65 | Gross | Ribes nevadense | mountain pink currant | 30
|
66 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry | 15
|
67 | Hydra | Philadelphus microphyllus | little-leaf mock orange | 1
|
68 | Hyper | Hypericum anagalloides | tinker's penny | 50
|
69 | Lamia | Monardella australis ssp. australis | southern mountain-monardella | 5
|
70 | Lamia | Monardella nana | short-flowered monardella | 2
|
71 | Lamia | Stachys rigida | rigid hedge-nettle | 8
|
72 | Monti | Calyptridium monospermum | pussy paws | 20
|
73 | Monti | Claytonia parviflora ssp. viridis | green miner's lettuce | 12
|
74 | Monti | Claytonia rubra | red-stemmed spring beauty | 20
|
75 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 30
|
76 | Onagr | Epilobium ciliatum ssp. ciliatum | willowherb | 4
|
77 | Onagr | Epilobium ciliatum ssp. glandulosum | glandular willowherb | 2
|
78 | Onagr | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | 30
|
79 | Onagr | Gayophytum diffusum ssp. parviflorum | groundsmoke | 10
|
80 | Onagr | Gayophytum oligospermum | pinegrove groundsmoke | 30
|
81 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | 6
|
82 | Oroba | Castilleja miniata ssp. miniata | giant red paintbrush | 10
|
83 | Oroba | Kopsiopsis strobilacea | California groundcone | 30
|
84 | Oroba | Orobanche fasciculata | clustered broomrape | 6
|
85 | Oroba | Pedicularis semibarbata | pine lousewort | 2
|
86 | Phrym | Mimulus breweri | Brewer's monkeyflower | 99
|
87 | Phrym | Mimulus cardinalis | scarlet monkeyflower | 30
|
88 | Phrym | Mimulus floribundus | floriferous monkeyflower | 99
|
89 | Phrym | Mimulus moschatus | musk monkeyflower | 99
|
90 | Phrym | Mimulus nasutus | shy monkeyflower | 50
|
91 | Phrym | Mimulus pilosus | false monkeyflower | 20
|
92 | Phrym | Mimulus primuloides var. primuloides | primrose monkeyflower | 10
|
93 | Phrym | Mimulus suksdorfii | Suksdorf's monkeyflower | 50
|
94 | Phrym | Mimulus tilingii | larger mountain monkeyflower | 30
|
95 | Plant | Keckiella rothrockii var. jacintensis | San Jacinto Mts. keckiella | 10
|
96 | Plant | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 99
|
97 | Plant | Penstemon labrosus | San Gabriel beardtongue | 10
|
98 | Plant | Penstemon rostriflorus | beaked penstemon | 50
|
99 | Polem | Linanthus jaegeri | San Jacinto prickly phlox | 8
|
100 | Polem | Linanthus pungens | granite prickly phlox | 38
|
101 | Polem | Saltugilia splendens ssp. splendens | splendid gilia | 25
|
102 | Polyg | Eriogonum apiculatum | San Jacinto buckwheat | 50
|
103 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | W2
|
104 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 30
|
105 | Polyg | Eriogonum saxatile | rock buckwheat | 5
|
106 | Ranun | Aquilegia formosa | western columbine | 50
|
107 | Rhamn | Ceanothus cordulatus | mountain whitethorn | 99
|
108 | Rhamn | Frangula californica | California coffeeberry | 30
|
109 | Rosac | Drymocallis glandulosa var. viscida | sticky cinquefoil | 50
|
110 | Rosac | Drymocallis lactea var. lactea | Nevada cinquefoil | 30
|
111 | Rosac | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 20
|
112 | Rosac | Rubus parviflorus | thimbleberry | 30
|
113 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 5
|
114 | Rubia | Galium parishii | Parish's bedstraw | 20
|
115 | Salic | Salix lasiolepis | arroyo willow | 1
|
116 | Salic | Salix scouleriana | Scouler's willow | 20
|
117 | Scrop | Scrophularia californica | California bee plant | 10
|
118 | Solan | Nicotiana attenuata | coyote tobacco | W3
|
119 | Visca | Phoradendron bolleanum | fir mistletoe | 99
|
120 | Visca | Phoradendron juniperinum | incense-cedar mistletoe | 1
|
121 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 1
|
Monocots
|
122 | Cyper | Carex abrupta | abrupt-beak sedge | 10
|
123 | Cyper | Carex fracta | fragile sheath sedge | 30
|
124 | Cyper | Carex heteroneura | vari-nerved sedge | 5
|
125 | Cyper | Carex multicaulis | forest sedge | 10
|
126 | Cyper | Carex senta | swamp sedge | 50
|
127 | Cyper | Cyperus squarrosus | bearded flatsedge | 4
|
128 | Irida | Sisyrinchium bellum | blue-eyed grass | 1
|
129 | Junca | Juncus longistylis | long-styled rush | 15
|
130 | Junca | Juncus macrandrus | long-anthered rush | 80
|
131 | Junca | Juncus tiehmii | Tiehm's rush | 50
|
132 | Junca | Luzula comosa | hairy wood rush | 99
|
133 | Lilia | Calochortus invenustus | forest mariposa lily | 1
|
134 | Lilia | Lilium parryi | lemon lily | 1
|
135 | Orchi | Corallorhiza maculata | spotted coralroot | 10
|
136 | Poace | Agrostis idahoensis | Idaho bentgrass | 50
|
137 | Poace | Bromus tectorum | *downy brome | 3
|
138 | Poace | Deschampsia elongata | slender hairgrass | 3
|
139 | Poace | Elymus elymoides | squirreltail | 2
|
140 | Poace | Elymus glaucus ssp. glaucus | blue wildrye | 5
|
141 | Poace | Festuca microstachys | small fescue | W1
|
142 | Poace | Koeleria macrantha | June grass | 2
|
143 | Poace | Muhlenbergia rigens | deergrass | 5
|
144 | Poace | Poa fendleriana ssp. longiligula | Fendler's blue grass | 10
|
145 | Poace | Poa pratensis ssp. agassizensis | Kentucky blue grass | 10
|
146 | Poace | Stipa occidentalis var. pubescens | Elmer's needlegrass | 1
|
http://tchester.org/sb/plants/guides/devils_slide_checklist.html