| Mile | S | # | id? | Common Name | Latin Name | #Pls
|
|---|
| | | | | Begin trail on north side of parking lot, elevation 4925 feet (1500 m). The first 50 species are found in the first 0.02 miles of trail, and are listed in alphabetical order
|
| | r | 1 | | strigose lotus | Acmispon strigosus | /
|
| | l | 2 | | red shanks | Adenostoma sparsifolium | 99 / 9
|
| | r | 3 | | bur-ragweed | Ambrosia acanthicarpa | 50 / 6
|
| | b | 4 | | Mexican manzanita | Arctostaphylos pungens | 30 / 9
|
| | r | 5 | | wild tarragon | Artemisia dracunculus | 4 / 1
|
| | r | 6 | | big sagebrush | Artemisia tridentata | 30 / 9
|
| | b | 7 | | *downy brome | Bromus tectorum | 99 / 9
|
| | r | 8 | | Munz's mariposa lily | Calochortus palmeri var. munzii | 99 / 3
|
| | r | 9 | | sand cress | Calyptridium monandrum | 50 / 9
|
| | | 10 | | strigose suncup | Camissonia strigulosa | 30 / 3
|
| | | 11 | ~ | San Bernardino suncup | Camissoniopsis confusa | 99 / 9
|
| | r | 12 | | cupped-leaf ceanothus | Ceanothus perplexans | 50 / 9
|
| | | 13 | | birch-leaf mountain-mahogany | Cercocarpus betuloides var. betuloides | 99 / 9
|
| | r | 14 | | rattlesnake weed | Chamaesyce albomarginata | 99 / 7
|
| | b | 15 | | California thistle | Cirsium occidentale var. californicum | 20 / 9
|
| | r | 16 | ssp | miner's lettuce | Claytonia parviflora | 99 / 5
|
| | r | 17 | | California-aster | Corethrogyne filaginifolia | 30 / 7
|
| | r | 18 | | popcorn flower | Cryptantha intermedia var. intermedia | 99 / 9
|
| | r | 19 | | mountain red-root cryptantha | Cryptantha micrantha var. lepida | 99 / 9
|
| | | 20 | | sapphire woolly-star | Eriastrum sapphirinum | 40 / 5
|
| | r | 21 | | Coville's fleabane | Erigeron breweri var. covillei | 99 / 9
|
| | r | 22 | | Davidson's buckwheat | Eriogonum davidsonii | 99 / 9
|
| | l | 23 | | slender buckwheat | Eriogonum gracile var. incultum | / 1
|
| | l | 24 | | Wright's buckwheat | Eriogonum wrightii var. membranaceum | 30 / 9
|
| | b | 25 | | *redstem filaree | Erodium cicutarium | 99 / 9
|
| | r | 26 | | western wallflower | Erysimum capitatum var. capitatum | 40 / 4
|
| | r | 27 | | coastal gilia | Gilia diegensis | 99 / 9
|
| | r | 28 | | matchweed | Gutierrezia sarothrae | 99 / 9
|
| | | 29 | | *shortpod mustard | Hirschfeldia incana | 30 / 2
|
| | l | 30 | | *foxtail barley | Hordeum murinum | 40 / 3
|
| | l | 31 | | goldfields | Lasthenia gracilis | 99 / 3
|
| | | 32 | | San Diego pea | Lathyrus vestitus var. alefeldii | 10 / 2
|
| | r | 33 | | wild pepper-grass | Lepidium virginicum ssp. menziesii | 20 / 4
|
| | r | 34 | | sticky lessingia | Lessingia glandulifera var. glandulifera | 50 / 5
|
| | | 35 | | *pineapple weed | Matricaria discoidea | 40 / 2
|
| | r | 36 | | muilla | Muilla maritima | 25 / 3
|
| | | 37 | | thread plant | Nemacladus longiflorus var. longiflorus | V /
|
| | b | 38 | | baby blue eyes | Nemophila menziesii | 50 / 5
|
| | b | 39 | | combseed | Pectocarya penicillata | 10 / 1
|
| | | 40 | | golden daisy | Pentachaeta aurea | 50 / 3
|
| | l | 41 | | Palmer's oak | Quercus palmeri | 20 / 5
|
| | l | 42 | | blue elderberry | Sambucus nigra ssp. caerulea | 4 / 3
|
| | | 43 | | *Mediterranean schismus | Schismus barbatus | 20 / 2
|
| | b | 44 | | *tumble-mustard | Sisymbrium altissimum | 99 / 3
|
| | | 45 | | purple nightshade | Solanum xanti | 99 / 5
|
| | | 46 | | desert globemallow | Sphaeralcea ambigua var. rugosa | 25 / 9
|
| | r | 47 | | slender wreathplant | Stephanomeria exigua ssp. deanei | 20 / 9
|
| | b | 48 | | Parish's needlegrass | Stipa parishii var. parishii | 99 / 9
|
| | | 49 | | *puncture-vine | Tribulus terrestris | /
|
| | l | 50 | | goosefoot yellow violet | Viola purpurea ssp. quercetorum | 40 / 3
|
| | | | | (Mohave yucca, Yucca schidigera)
|
| | | | | The following species was found on or near the trail in the first six miles, but without a location recorded:
|
| | | 51 | ~ | southern suncup | Camissoniopsis bistorta | /
|
| | | | |
|
| | | | | Species are now in order along the trail
|
| 0.02 | r | 52 | | bristly bird's beak | Cordylanthus rigidus ssp. setigerus | 99 / 9
|
| 0.02 | l | 53 | | chamise | Adenostoma fasciculatum | 99 / 9
|
| 0.02 | r | 54 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 99 / 9
|
| 0.02 | r | 55 | | volcanic gilia | Gilia ochroleuca ssp. exilis | /
|
| 0.02 | b | 56 | | southern honeysuckle | Lonicera subspicata var. denudata | 99 / 9
|
| 0.03 | b | 57 | | Lemmon's linanthus | Leptosiphon lemmonii | /
|
| 0.03 | b | 58 | | annual phlox | Microsteris gracilis | 5 / 1
|
| 0.03 | r | 59 | | purple three-awn | Aristida purpurea | 75 / 5
|
| 0.03 | r | 60 | | June grass | Koeleria macrantha | 20 / 5
|
| 0.03 | r | 61 | | deergrass | Muhlenbergia rigens | 50 / 9
|
| 0.03 | l | 62 | | small-flowered fiddleneck | Amsinckia retrorsa | 5 / 2
|
| 0.04 | r | 63 | | California brome | Bromus carinatus var. carinatus | 10 / 2
|
| 0.04 | l | 64 | | southern mountain woolly-star | Eriastrum densifolium ssp. austromontanum | 99 / 5
|
| 0.04 | l | 65 | | Torrey's scrub oak | Quercus acutidens | 50 / 9
|
| 0.04 | b | 66 | | western lupine | Lupinus formosus | 30 / 5
|
| 0.04 | r | 67 | | Mojave lomatium | Lomatium mohavense | 20 / 9
|
| 0.05 | l | 68 | | Fremont's goosefoot | Chenopodium fremontii | 30 / 5
|
| 0.05 | | 69 | | phlox-leaved bedstraw | Galium andrewsii ssp. andrewsii | 99 / 9
|
| 0.05 | l | 70 | | common phacelia | Phacelia distans | 2 / 1
|
| 0.05 | l | | | (Parry's nolina, Nolina parryi)
|
| 0.05 | l | | | Sign: "PCT; Live Oak Spring Trail 8 miles, Cedar Spring Trailhead 12 miles; Fobes Trailhead 15 miles; San Jacinto Peak 28 miles"
|
| 0.05 | l | 71 | | mountain mugwort | Artemisia ludoviciana ssp. incompta | 50 / 9
|
| 0.05 | b | 72 | | blue larkspur | Delphinium parryi ssp. parryi | 7 / 1
|
| 0.05 | r | 73 | | squirreltail | Elymus elymoides | 99 / 9
|
| 0.06 | b | 74 | | California evening-primrose | Oenothera californica ssp. californica | 5 / 1
|
| 0.07 | r | 75 | | blue wildrye | Elymus glaucus | 10 / 2
|
| 0.07 | | 76 | | coyote tobacco | Nicotiana attenuata | /
|
| 0.07 | l | 77 | | *shepherd's purse | Capsella bursa-pastoris | /
|
| 0.07 | r | 78 | | prickly-nut cryptantha | Cryptantha muricata var. denticulata | 99 / 9
|
| 0.07 | r | 79 | | Patagonia plantain | Plantago patagonica | 5 / 1
|
| 0.07 | l | | | Sign with PCT Map and Memorial
|
| 0.07 | r | 80 | | California bee plant | Scrophularia californica | 8 / 3
|
| 0.08 | l | 81 | | hoary aster | Dieteria asteroides | 20 / 8
|
| 0.08 | r | 82 | | scarlet bugler | Penstemon centranthifolius | 22 / 5
|
| 0.09 | l | 83 | | foothill needlegrass | Stipa lepida | 60 / 1
|
| 0.10 | r | | | (oak mistletoe, Phoradendron serotinum ssp. tomentosum)
|
| 0.10 | l | 84 | | woolly yellow chaenactis | Chaenactis glabriuscula var. lanosa | 15 / 1
|
| 0.12 | l | 85 | | California elegant rock-cress | Boechera californica | 50 / 9
|
| 0.12 | l | 86 | | spear-leaved mountain dandelion | Agoseris retrorsa | 10 / 5
|
| 0.16 | l | 87 | | interior live oak | Quercus wislizeni var. frutescens | 50 / 9
|
| 0.18 | l | 88 | | southern tauschia | Tauschia arguta | 99 / 9
|
| 0.19 | l | 89 | | Parry pinyon pine | Pinus quadrifolia | 99 / 9
|
| 0.19 | r | 90 | | fragrant everlasting | Pseudognaphalium beneolens | 20 / 5
|
| 0.19 | r | 91 | | imbricate phacelia | Phacelia imbricata ssp. patula | /
|
| 0.23 | l | 92 | | Mojave prickly-pear | Opuntia polyacantha var. erinacea | 99 / 9
|
| 0.31 | r | 93 | | Mohave yucca | Yucca schidigera | 3 / 2
|
| 0.31 | r | 94 | | California buckwheat | Eriogonum fasciculatum var. polifolium | 99 / 5
|
| 0.33 | r | 95 | | pink-bracted manzanita | Arctostaphylos pringlei ssp. drupacea | 99 / 9
|
| 0.35 | | 96 | | desert prickly-pear | Opuntia phaeacantha | 30 / 9
|
| 0.36 | r | 97 | | narrowleaf goldenbush | Ericameria linearifolia | 50 / 9
|
| 0.37 | | | | Switchback left
|
| 0.38 | r | 98 | | three-lobed oxytheca | Sidotheca trilobata | 20 / 1
|
| 0.42 | b | 99 | | chaparral yucca | Hesperoyucca whipplei | 99 / 9
|
| 0.42 | r | 100 | | Parish's bluecurls | Trichostema parishii | 44 / 9
|
| 0.44 | l | 101 | | dead in 2015; live one later on trail; showy penstemon | Penstemon spectabilis var. spectabilis | 9 / 5
|
| 0.47 | | 102 | | California chicory | Rafinesquia californica | 1 / 1
|
| 0.48 | | 103 | | annual malacothrix | Malacothrix clevelandii | 1 / 1
|
| 0.49 | | 104 | | western tansy-mustard | Descurainia pinnata | 10 / 1
|
| 0.49 | | | | Local high point on the trail, elevation 5045 feet (1538 m); trail now descends into side drainages of Penrod Creek
|
| 0.49 | r | 105 | ~ | small fescue | Festuca microstachys | 10 / 1
|
| 0.50 | b | 106 | | Veatch's blazing star | Mentzelia veatchiana | 40 / 2
|
| 0.51 | r | 107 | ~ | dead in 2015: giant four o'clock | Mirabilis multiflora var. pubescens | 1 / 1
|
| 0.52 | b | 108 | | whorledleaf penstemon | Keckiella ternata var. ternata | 20 / 9
|
| 0.53 | | | | Trail touches ridge briefly
|
| 0.59 | l | 109 | | southern jewel-flower | Streptanthus campestris | 10 / 3
|
| 0.60 | l | 110 | | perennial rock-cress | Boechera perennans | 40 / 9
|
| | r | 111 | | Purpus' wing-nut cryptantha | Cryptantha pterocarya var. purpusii | 20 / 3
|
| 0.64 | r | 112 | | ashy silk tassel | Garrya flavescens | 50 / 9
|
| 0.65 | l | 113 | | Jeffrey pine | Pinus jeffreyi | 30 / 5
|
| 0.72 | | | | Switchback right
|
| 0.78 | | | | Trail turns left 90° at drainage
|
| 0.78 | r | 114 | | bush senecio | Senecio flaccidus var. douglasii | 2 / 1
|
| 0.84 | r | 115 | | silver puffs | Uropappus lindleyi | 5 / 5
|
| 0.89 | | | | Switchback right
|
| 0.92 | b | 116 | | flannelbush | Fremontodendron californicum | 50 / 5
|
| 0.92 | r | 117 | | basketbush | Rhus aromatica | 24 / 3
|
| | b | 118 | | narrow-leaved miner's lettuce | Claytonia parviflora ssp. parviflora | 99 / 1
|
| 0.93 | l | 119 | | sticky false-gilia | Allophyllum glutinosum | 20 / 1
|
| 0.93 | l | 120 | | branching phacelia | Phacelia ramosissima | 50 / 2
|
| 0.93 | l | 121 | | blue dicks | Dichelostemma capitatum ssp. capitatum | 99 / 7
|
| 0.96 | | | | Arborescent interior live oak, Quercus wislizeni, and arborescent Torrey's scrub oak, Q. acutidens
|
| | | 122 | | Nevada cryptantha | Cryptantha nevadensis var. nevadensis | /
|
| 1.00 | b | 123 | | *herb sophia | Descurainia sophia | 5 / 2
|
| 1.00 | r | 124 | | southern Chinese houses | Collinsia concolor | 36 / 3
|
| 1.01 | r | 125 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | 10 / 3
|
| 1.01 | r | 126 | | naked buckwheat | Eriogonum nudum var. pauciflorum | 20 / 2
|
| 1.01 | l | 127 | | beaked penstemon | Penstemon rostriflorus | 99 / 4
|
| 1.02 | l | 128 | | little monardella | Monardella nana | 99 / 9
|
| 1.02 | l | 129 | | goldenrod | Solidago velutina ssp. californica | 30 / 4
|
| 1.03 | l | 130 | | beautiful hulsea | Hulsea vestita ssp. callicarpha | 3 / 1
|
| 1.04 | r | 131 | | coast live oak | Quercus agrifolia var. agrifolia | 1 / 1
|
| 1.04 | r | 132 | | Parish's chaenactis | Chaenactis parishii | 99 / 9
|
| 1.04 | | | | Cross dry drainage; following two species are up that drainage
|
| 1.04 | r | 133 | | pine goldenbush | Ericameria pinifolia | 1 / 1
|
| 1.04 | l | 134 | | California milkweed | Asclepias californica | 11 / 4
|
| 1.06 | r | 135 | | desert dudleya | Dudleya saxosa ssp. aloides | 80 / 9
|
| 1.09 | r | | | Cone from Coulter pine, Pinus coulteri, with no nearby tree
|
| 1.11 | r | 136 | | golden-bowl mariposa | Calochortus concolor | /
|
| 1.13 | r | 137 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | 10 / 4
|
| 1.13 | r | 138 | | one-sided bluegrass | Poa secunda ssp. secunda | 10 / 3
|
| 1.14 | | 139 | | desert needlegrass | Stipa speciosa | 50 / 9
|
| 1.15 | | | | Trail turns right 90°
|
| 1.23 | | | | Trail turns left at dry drainage; local low point, elevation 4900 feet (1494 m)
|
| 1.23 | r | 140 | | white-margined oxytheca | Sidotheca emarginata | 20 / 3
|
| 1.23 | r | 141 | | mountain grape-soda lupine | Lupinus excubitus var. austromontanus | 3 / 1
|
| 1.24 | r | 142 | | Parry's green-gentian | Frasera parryi | 15 / 4
|
| 1.30 | | | | Trail is lined with desert needlegrass, Stipa speciosa, in a sea of even-aged chamise
|
| | | 143 | | silky lotus | Acmispon heermannii var. heermannii | /
|
| 1.41 | l | 144 | | hollyleaf redberry | Rhamnus ilicifolia | 25 / 9
|
| 1.43 | r | 145 | | Parry's nolina | Nolina parryi | 70 / 7
|
| 1.44 | | | | Switchback left at minor drainage
|
| 1.47 | r | 146 | | Eastwood manzanita | Arctostaphylos glandulosa | 4 / 2
|
| 1.49 | r | 147 | | dead in 2015: chaparral bush mallow | Malacothamnus fasciculatus | 1 / 1
|
| 1.64 | r | 148 | | southern mountain cutleaf | Hymenopappus filifolius var. lugens | 40 / 3
|
| 1.71 | | | | Trail turns left at small drainage
|
| 1.73 | r | 149 | | beady lipfern | Cheilanthes covillei | 20 / 5
|
| 1.73 | | | | Trail turns left at drainage
|
| 1.73 | r | 150 | | woolly Indian paintbrush | Castilleja foliolosa | 99 / 9
|
| 1.74 | r | 151 | | southern California silver-lotus | Acmispon argophyllus var. argophyllus | 10 / 5
|
| 1.74 | r | 152 | | bird's-foot fern | Pellaea mucronata var. mucronata | 30 / 9
|
| 1.74 | l | 153 | | Wallace's woolly daisy | Eriophyllum wallacei var. wallacei | 99 / 9
|
| 1.74 | r | 154 | | bluish spike-moss | Selaginella asprella | 2 / 2
|
| 1.74 | r | 155 | | California filago | Logfia filaginoides | 20 / 2
|
| 1.82 | | | | Cross small drainage
|
| 1.85 | | | | Cross small drainage
|
| 1.87 | | | | Cross small drainage
|
| 1.87 | r | 156 | | white sage | Salvia apiana | /
|
| 1.90 | r | | | Former location of a single Acton encelia, Encelia actoni, now dead.
|
| 1.92 | r | 157 | | chia | Salvia columbariae | 1 / 1
|
| 1.95 | r | 158 | | coast-range melic | Melica imperfecta | 20 / 7
|
| 1.97 | r | 159 | | wide-leaved rock goldenbush | Ericameria cuneata var. spathulata | 50 / 9
|
| 2.02 | r | 160 | | sugar bush | Rhus ovata | 2 / 2
|
| 2.03 | b | 161 | | slender sunflower | Helianthus gracilentus | 60 / 2
|
| 2.07 | r | 162 | | *red brome | Bromus madritensis ssp. rubens | /
|
| 2.07 | | | | Cross drainage
|
| 2.07 | l | 163 | | prickly poppy | Argemone munita | 2 / 1
|
| | | 164 | | Parry's collinsia | Collinsia parryi | /
|
| 2.12 | r | 165 | | threadstem | Pterostegia drymarioides | 3 / 2
|
| 2.13 | r | 166 | | oak mistletoe | Phoradendron serotinum ssp. tomentosum | 6 / 1
|
| 2.13 | r | | | (hairy bush monkeyflower, Mimulus aurantiacus var. pubescens)
|
| 2.19 | r | 167 | | hairy bush monkeyflower | Mimulus aurantiacus var. pubescens | 99 / 9
|
| 2.20 | l | 168 | | purple owl's-clover | Castilleja exserta ssp. exserta | 1 / 1
|
| 2.22 | | 169 | | desert baccharis | Baccharis sergiloides | 10 / 2
|
| 2.23 | r | 170 | | white everlasting | Pseudognaphalium microcephalum | 20 / 9
|
| 2.26 | l | 171 | | hollyleaf cherry | Prunus ilicifolia ssp. ilicifolia | 5 / 3
|
| 2.26 | | | | Cross drainage
|
| 2.27 | | 172 | | southern gilia | Saltugilia australis | 2 / 1
|
| 2.28 | r | | | Trails parallels beautiful rock drainage with prickly-pear cactus as a dominant plant! The following species are in the rock area to the right
|
| 2.28 | r | 173 | | dwarf athysanus | Athysanus pusillus | / 1
|
| 2.28 | r | 174 | | side-oats grama | Bouteloua curtipendula | 10 / 2
|
| 2.28 | r | 175 | | pygmy-weed | Crassula connata | 20 / 2
|
| 2.28 | r | 176 | ~ | goldback fern | Pentagramma triangularis ssp. triangularis | / 1
|
| 2.28 | r | 177 | | California popcorn flower | Plagiobothrys collinus var. fulvescens | / 1
|
| 2.28 | r | 178 | | slender popcorn flower | Plagiobothrys tenellus | / 1
|
| 2.28 | r | 179 | | *bulbous blue grass | Poa bulbosa ssp. vivipara | / 1
|
| 2.28 | r | 180 | | Parish's campion | Silene parishii | 2 / 2
|
| 2.29 | l | 181 | | fringe-pod | Thysanocarpus curvipes | 3 / 1
|
| 2.37 | | | | Cross side drainage
|
| | b | 182 | | wild canterbury bells | Phacelia minor | 10 / 1
|
| 2.42 | r | | | (pink-bracted manzanita, Arctostaphylos pringlei, growing in a rock)
|
| 2.43 | | | | Three quick switchbacks at drainage
|
| 2.43 | r | | | (check for different clover, Trifolium sp.)
|
| 2.45 | b | 183 | | cotton-thorn | Tetradymia comosa | 8 / 1
|
| 2.48 | l | | | (Second farthest tree is Coulter pine, Pinus coulteri)
|
| 2.48 | | | | Local high point on the trail, elevation 5160 feet (1573 m)
|
| 2.51 | l | | | (On flat rocks just beyond easy visibility from trail: mountain California-fuchsia, Epilobium canum ssp. latifolium; rock ivesia, Ivesia saxosa)
|
| 2.56 | | | | Trail now parallels drainage coming in from right
|
| 2.57 | l | | | (rock ivesia, Ivesia saxosa)
|
| 2.57 | | | | Cross main side drainage
|
| 2.59 | r | 184 | | California brickellbush | Brickellia californica | 2 / 2
|
| 2.59 | | | | Cross smaller side drainage
|
| 2.61 | r | | | (closest rock ivesia, Ivesia saxosa; 4 plants at eye level)
|
| 2.62 | r | | | (white-flowering currant, Ribes indecorum)
|
| 2.64 | l | 185 | | short-lobed phacelia | Phacelia brachyloba | /
|
| 2.64 | l | 186 | | false monkeyflower | Mimulus pilosus | /
|
| 2.69 | | | | Switchback left at major side drainage to Penrod Creek; local low point, elevation 5140 feet (1567 m)
|
| 2.69 | r | 187 | | California everlasting | Pseudognaphalium californicum | /
|
| 2.69 | r | 188 | | Goodings muhly | Muhlenbergia emersleyi | 10 / 1
|
| 2.69 | b | 189 | | spring draba | Draba verna | 99 / 2
|
| 2.69 | | | ? | (green miner's lettuce, Claytonia parviflora ssp. viridis; like annual sandwort,Minuartia pusilla?; small-head field clover, Trifolium microcephalum; tomcat clover, Trifolium willdenovii; Engelmann's hedgehog cactus, Echinocereus engelmannii; woodland star, Lithophragma affine)
|
| 2.71 | b | 190 | | thick-leaved yerba santa | Eriodictyon crassifolium var. crassifolium | 10 / 3
|
| 2.71 | | | | Switchback right
|
| 2.94 | | | | Local high point on trail, elevation 5200 feet (1585 m)
|
| 2.97 | | | | Cross small drainage
|
| 3.01 | | 191 | | Acton encelia | Encelia actoni | 1 / 1
|
| 3.02 | | | | Trail turns left 90°
|
| 3.07 | | | | Trail turns left 90°
|
| 3.13 | | | | Switchback right
|
| 3.13 | r | 192 | | dead in 2015: pancake prickly-pear | Opuntia chlorotica | 1 / 1
|
| 3.16 | | 193 | | Brewer's monkeyflower | Mimulus breweri | / 2
|
| 3.16 | | 194 | | Fremont's monkeyflower | Mimulus fremontii var. fremontii | / 2
|
| 3.16 | | 195 | | whispering bells | Emmenanthe penduliflora var. penduliflora | /
|
| 3.22 | | | | Switchback left
|
| 3.29 | | | | Switchback right
|
| 3.31 | b | 196 | | mountain California-fuchsia | Epilobium canum ssp. latifolium | 10 / 2
|
| 3.31 | c | 197 | | *Bermuda grass | Cynodon dactylon | 1 / 1
|
| 3.36 | l | 198 | | *rattail fescue | Festuca myuros | 20 / 1
|
| 3.36 | l | | | (yarrow, Achillea millefolium; arroyo willow, Salix lasiolepis; velvet ash, Fraxinus velutina)
|
| 3.36 | | | | Cross Penrod Creek; local low point, elevation 5030 feet (1533 m)
|
| 3.36 | l | | ~ | (~slender wheatgrass, ~Elymus trachycaulus ssp. trachycaulus; common monkeyflower, Mimulus guttatus; ripgut brome, Bromus diandrus; Mexican rush, Juncus mexicanus; ~lesser paintbrush, ~Castilleja minor ssp. spiralis)
|
| 3.36 | l | 199 | | water chickweed | Montia fontana | 10 / 1
|
| 3.36 | b | 200 | | willow-leaved dock | Rumex californicus | 5 / 1
|
| 3.36 | r | 201 | sp | *sow thistle | Sonchus sp. | 1 / 1
|
| 3.36 | r | | sp | (sedge, Carex sp.; purple clarkia, Clarkia purpurea ssp. quadrivulnera; clover, Trifolium sp.)
|
| 3.36 | l | 202 | | spreading fleabane | Erigeron divergens | 3 / 1
|
| 3.36 | l | 203 | | bajada lupine | Lupinus concinnus | 5 / 1
|
| 3.36 | l | | | (Cleveland's horkelia, Horkelia clevelandii var. clevelandii; check for dwarf lupine, Lupinus bicolor)
|
| | r | 204 | | Coulter's snapdragon | Antirrhinum coulterianum | / 2
|
| | | 205 | | white bluecup | Githopsis diffusa ssp. candida | /
|
| 3.38 | | | | Trail turns right 90°
|
| | l | 206 | | California groundsel | Senecio californicus | 1 / 1
|
| 3.40 | | 207 | | Palomar monkeyflower | Mimulus diffusus | /
|
| 3.41 | | 208 | ~ | *smooth cat's ear | Hypochaeris glabra | /
|
| 3.41 | r | 209 | | velvet ash | Fraxinus velutina | 1 / 1
|
| 3.42 | | | | Cross small drainage
|
| | | 210 | | mountain carpet clover | Trifolium monanthum ssp. grantianum | /
|
| | r | | | San Bernardino Mountain onion | Allium monticola | /
|
| 3.51 | | | | Cross small drainage
|
| | | 211 | | *common dandelion | Taraxacum officinale | /
|
| 3.56 | | 212 | | dense false-gilia | Allophyllum gilioides ssp. violaceum | /
|
| 3.58 | b | 213 | | yarrow | Achillea millefolium | 10 / 1
|
| 3.58 | b | 214 | | Mexican rush | Juncus mexicanus | 30 / 2
|
| 3.58 | l | | | PCT marker
|
| | | 215 | | blue-eyed grass | Sisyrinchium bellum | /
|
| 3.67 | r | | | (An amazing rock cliff filled with rock ivesia, Ivesia saxicola.)
|
| 3.67 | r | 216 | ssp | sticky cinquefoil | Drymocallis glandulosa | 1 / 1
|
| 3.67 | | | | Cross small drainage
|
| 3.68 | r | 217 | sp | short grass31
|
| | | 218 | | tower mustard | Turritis glabra | 1 / 1
|
| | | 219 | | dwarf lupine | Lupinus bicolor | 50 / 1
|
| 3.71 | b | 220 | | bracken | Pteridium aquilinum var. pubescens | 20 / 1
|
| 3.71 | l | 221 | | American vetch | Vicia americana ssp. americana | /
|
| | | 222 | | goldenstar | Bloomeria crocea | /
|
| 3.74 | | | | Cross sandy drainage of Penrod Creek branch
|
| 3.88 | l | | | PCT sign in a forest of interior live oak, Q. wislizeni, many with single trunks
|
| 3.90 | | | | Leave forest
|
| 4.02 | r | | | PCT sign
|
| 4.18 | | | | Species beyond this point added by Kirk Anderson from multiple hikes, placed in best estimate of order, sometimes with an educated guess at the mileage. Some need more work to precisely locate them.
|
| | | 223 | | Parish' Jacumba milk-vetch | Astragalus douglasii var. parishii | /
|
| | | 224 | | Hall's caulanthus | Caulanthus hallii | /
|
| 4.50 | | 225 | | Coulter pine | Pinus coulteri | /
|
| 4.53 | | | | Cross tributary of west branch of Penrod Creek
|
| | | 226 | | canyon live oak | Quercus chrysolepis | /
|
| | | 227 | | Utah service-berry | Amelanchier utahensis | /
|
| 4.88 | | | | Cross another tributary of west branch of Penrod Creek
|
| 5.16 | | | | Cross another tributary of west branch of Penrod Creek
|
| 5.18 | | | | Cross road to marble mine
|
| | | 228 | ~ | Nuttall's nemacladus | Nemacladus ramosissimus | /
|
| 5.20 | r | 229 | | narrowleaf monardella | Monardella linoides ssp. linoides | /
|
| 5.60 | r | 230 | | chaparral lotus | Acmispon grandiflorus var. grandiflorus | /
|
| 5.89 | | 231 | | sticky-leaved rabbitbrush | Chrysothamnus viscidiflorus ssp. viscidiflorus | /
|
| 5.90 | b | 232 | | rock buckwheat | Eriogonum saxatile | /
|
| | | 233 | | Parish's tauschia | Tauschia parishii | /
|
| | | 234 | | southern mountain phlox | Phlox austromontana | /
|
| 6.00 | r | 235 | | Coville's dwarf abronia | Abronia nana var. covillei | 35 / 1
|
| 6.00 | r | 236 | | narrow-leaved brickellia | Brickellia oblongifolia var. linifolia | /
|
| 6.12 | | | | Saddle, elevation 5940 feet (1810 m); jct. Tunnel Spring Trail (l), Oak Canyon Spring and Live Oak Spring Trails (r); cross to east side of Desert Divide
|
| 6.66 | | 237 | | bush poppy | Dendromecon rigida | /
|
| 7.91 | | | | Switchback left below Lion Peak
|
| 8.09 | | | | Switchback right below Lion Peak
|
| 8.91 | | | | Cross due west of Pine Mountain, elevation 6820 feet (2079 m); trail flattish for next 1.5 miles
|
| 9.31 | | | | Closest approach to Pyramid Peak
|
| 10.15 | | | | Little Desert Peak, elevation 6868 feet (2094 m)
|
| 10.40 | l | | | Saddle; jct. Cedar Spring Trail, elevation 6780 feet (2066 m)
|
| 12.57 | | | | Cedar Spring Trailhead
|
| | | | |
|
| | | | | Species seen only off-trail in the above guide are repeated here:
|
| | | 238 | | San Bernardino Mountain onion | Allium monticola | /
|
| | | 239 | | *ripgut brome | Bromus diandrus | /
|
| | | 240 | | sedge | Carex sp. | /
|
| | | 241 | | lesser paintbrush | Castilleja minor ssp. spiralis | /
|
| | | 242 | | purple clarkia | Clarkia purpurea ssp. quadrivulnera | /
|
| | | 243 | | green miner's lettuce | Claytonia parviflora ssp. viridis | /
|
| | | 244 | | Engelmann's hedgehog cactus | Echinocereus engelmannii | /
|
| | | 245 | | slender wheatgrass | Elymus trachycaulus ssp. trachycaulus | /
|
| | | 246 | | Cleveland's horkelia | Horkelia clevelandii var. clevelandii | /
|
| | | 247 | | rock ivesia | Ivesia saxosa | /
|
| | | 248 | | woodland star | Lithophragma affine | /
|
| | | 249 | | common monkeyflower | Mimulus guttatus | /
|
| | | 250 | | annual sandwort | Minuartia pusilla? | /
|
| | | 251 | | white-flowering currant | Ribes indecorum | /
|
| | | 252 | | arroyo willow | Salix lasiolepis | /
|
| | | 253 | | small-head field clover | Trifolium microcephalum | /
|
| | | 254 | | tomcat clover | Trifolium willdenovii | /
|
http://tchester.org/sb/plants/guides/PCT_n_SR74.html