| # | Famil | Scientific Name | (*)Common Name | # Plants
|
|---|
| N | WT | TS | RT
|
|---|
| Lycopods
|
| 1 | Selag | Selaginella asprella | bluish spike-moss | | | | 5
|
| 2 | Selag | Selaginella watsonii | Watson's spike-moss | 10 | 70 | 1 | 4
|
| Ferns
|
| 3 | Asple | Asplenium septentrionale | northern spleenwort | | | 11 |
|
| 4 | Denns | Pteridium aquilinum var. pubescens | bracken | | | | 50
|
| 5 | Dryop | Polystichum scopulinum | mountain holly fern | | 4 | |
|
| 6 | Polyp | Polypodium hesperium | western polypody | | 12 | |
|
| 7 | Pteri | Pellaea mucronata var. californica | California cliff-brake | | | | 21
|
| 8 | Woods | Cystopteris fragilis | brittle bladder fern | | | 1 | 5
|
| Gymnosperms
|
| 9 | Cupre | Calocedrus decurrens | incense-cedar | 1 | | |
|
| 10 | Pinac | Abies concolor | white fir | 99 | 8 | 99 | 99
|
| 11 | Pinac | Pinus contorta ssp. murrayana | lodgepole pine | 10 | 20 | | 99
|
| 12 | Pinac | Pinus flexilis | limber pine | 75 | 99 | 2 | 80
|
| 13 | Pinac | Pinus jeffreyi | Jeffrey pine | 80 | 7 | 30 | 99
|
| 14 | Pinac | Pinus lambertiana | sugar pine | 99 | 25 | 50 | 99
|
| Eudicots
|
| 15 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | | | 1 |
|
| 16 | Apiac | Sphenosciadium capitellatum | ranger's buttons | | | 10 | 1
|
| 17 | Aster | Antennaria rosea | rosy everlasting, pussytoes | | | 10 |
|
| 18 | Aster | Artemisia dracunculus | wild tarragon | 1 | | |
|
| 19 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | | | | 30
|
| 20 | Aster | Corethrogyne filaginifolia | California-aster | | | | 20
|
| 21 | Aster | Ericameria cuneata var. cuneata | rock goldenbush | 3 | | |
|
| 22 | Aster | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 99 | 1 | 20 | 50
|
| 23 | Aster | Erigeron breweri var. jacinteus | San Jacinto Mtns. daisy | | 2 | | 10
|
| 24 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | | | | 99
|
| 25 | Aster | Hieracium horridum | prickly hawkweed | 20 | 40 | 5 | 1
|
| 26 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea | 10 | | | 10
|
| 27 | Aster | Solidago velutina ssp. californica | goldenrod | | | | 50
|
| 28 | Borag | Cryptantha micrantha | red-root cryptantha | 99 | | |
|
| 29 | Borag | Phacelia mutabilis | changeable phacelia | | | 50 | 30
|
| 30 | Brass | Boechera californica | California elegant rock-cress | | 20 | |
|
| 31 | Brass | Boechera platysperma | broad-seeded rock-cress | | 6 | 3 | 10
|
| 32 | Brass | Boechera retrofracta X | mountain rock-cress | | | | 6
|
| 33 | Brass | Boechera sp. nov. | San Jacinto rock cress | 67 | | |
|
| 34 | Brass | Draba saxosa | San Jacinto rock draba | | V | |
|
| 35 | Brass | Erysimum capitatum var. capitatum | western wallflower | 40 | | 20 | 80
|
| 36 | Capri | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 30 | 4 | 50 | 99
|
| 37 | Caryo | Silene parishii | Parish's campion | 50 | 99 | 10 | 15
|
| 38 | Caryo | Silene verecunda | white catch-fly | 10 | | 30 | 15
|
| 39 | Cheno | Chenopodium atrovirens | forest goosefoot | 1 | | 5 | 25
|
| 40 | Erica | Arctostaphylos patula | green-leaf manzanita | 99 | 99 | 5 | 60
|
| 41 | Erica | Arctostaphylos patula X A. pringlei ssp. drupacea | hybrid manzanita | | | | 1
|
| 42 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | | | | 20
|
| 43 | Erica | Chimaphila menziesii | little prince's pine | 1 | 20 | 2 | 10
|
| 44 | Erica | Chimaphila umbellata | pipsissewa | | V | |
|
| 45 | Erica | Pterospora andromedea | pinedrops | 3 | 10 | 1 | 2
|
| 46 | Erica | Pyrola dentata | toothed wintergreen | | 10 | |
|
| 47 | Eupho | Euphorbia lurida | woodland spurge | | | | 3
|
| 48 | Fabac | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | | | | 2
|
| 49 | Fabac | Lupinus hyacinthinus | San Jacinto lupine | 13 | 10 | 40 | 30
|
| 50 | Fabac | Lupinus polyphyllus var. burkei | bigleaf lupine | | | | 10
|
| 51 | Fabac | Trifolium monanthum ssp. grantianum | mountain carpet clover | | | 10 |
|
| 52 | Fagac | Chrysolepis sempervirens | bush chinquapin | 99 | 99 | 99 | 99
|
| 53 | Fagac | Quercus chrysolepis | canyon live oak | 33 | 35 | 5 | 99
|
| 54 | Gross | Ribes cereum var. cereum | wax currant | 21 | | 10 | 21
|
| 55 | Gross | Ribes nevadense | mountain pink currant | | | 5 | 5
|
| 56 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry | 1 | | | 10
|
| 57 | Hyper | Hypericum anagalloides | tinker's penny | | | 20 |
|
| 58 | Lamia | Monardella australis ssp. australis | southern mountain-monardella | 65 | 1 | | 30
|
| 59 | Lamia | Monardella nana | short-flowered monardella | | | 3 | 21
|
| 60 | Lamia | Salvia pachyphylla | rose sage | | | | 30
|
| 61 | Monti | Calyptridium monospermum | pussy paws | 99 | 60 | 20 | 40
|
| 62 | Monti | Calyptridium parryi var. parryi | Parry's sand cress | 99 | | |
|
| 63 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99 | 99 | 5 | 60
|
| 64 | Onagr | Gayophytum oligospermum | pinegrove groundsmoke | 20 | | | 99
|
| 65 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | 1 | | 5 | 20
|
| 66 | Oroba | Kopsiopsis strobilacea | California groundcone | 1 | | |
|
| 67 | Oroba | Pedicularis semibarbata | pine lousewort | 50 | | 50 | 99
|
| 68 | Phrym | Mimulus breweri | Brewer's monkeyflower | | | 20 | 50
|
| 69 | Phrym | Mimulus moschatus | musk monkeyflower | | | 40 | 10
|
| 70 | Phrym | Mimulus pilosus | false monkeyflower | | | 20 |
|
| 71 | Phrym | Mimulus suksdorfii | Suksdorf's monkeyflower | | | | 50
|
| 72 | Phrym | Mimulus tilingii | larger mountain monkeyflower | | | 20 | 20
|
| 73 | Plant | Keckiella rothrockii var. jacintensis | San Jacinto Mts. keckiella | 99 | 2 | 30 | 99
|
| 74 | Plant | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 1 | 4 | | 35
|
| 75 | Plant | Penstemon labrosus | San Gabriel beardtongue | 25 | | | 10
|
| 76 | Plant | Penstemon rostriflorus | beaked penstemon | 39 | | 20 | 20
|
| 77 | Polem | Allophyllum divaricatum | purple false-gilia | | | 10 |
|
| 78 | Polem | Linanthus jaegeri | San Jacinto prickly phlox | | 1 | 1 | 5
|
| 79 | Polem | Linanthus pungens | granite prickly phlox | 50 | 2 | | 10
|
| 80 | Polyg | Eriogonum apiculatum | San Jacinto buckwheat | | | 30 | 20
|
| 81 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 5 | | 5 | 99
|
| 82 | Polyg | Eriogonum saxatile | rock buckwheat | 62 | | | 5
|
| 83 | Polyg | Eriogonum wrightii var. subscaposum | Wright's buckwheat | | | | 30
|
| 84 | Polyg | Polygonum douglasii | Douglas' knotweed | | | | 30
|
| 85 | Ranun | Aquilegia formosa | western columbine | | | 10 | 20
|
| 86 | Rhamn | Ceanothus cordulatus | mountain whitethorn | 99 | 15 | 10 | 40
|
| 87 | Rhamn | Frangula californica | California coffeeberry | | | | 20
|
| 88 | Rosac | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 99 | 45 | 10 | 21
|
| 89 | Rosac | Holodiscus discolor var. microphyllus | mountain spray | 70 | 5 | 3 | 1
|
| 90 | Rosac | Ivesia santolinoides | Sierra mousetail | | | | 3
|
| 91 | Rosac | Potentilla rimicola | cliff cinquefoil | 99 | 53 | 99 |
|
| 92 | Rubia | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | | | | 99
|
| 93 | Rubia | Galium parishii | Parish's bedstraw | 30 | 2 | | 5
|
| 94 | Salic | Salix scouleriana | Scouler's willow | | | 5 | 1
|
| 95 | Saxif | Heuchera hirsutissima | shaggy-haired alumroot | 99 | 25 | 5 | 30
|
| 96 | Viola | Viola macloskeyi | small white violet | | | | 10
|
| 97 | Visca | Arceuthobium campylopodum | limber-pine dwarf-mistletoe | | 10 | |
|
| 98 | Visca | Phoradendron bolleanum | fir mistletoe | 5 | | |
|
| Monocots
|
| 99 | Allia | Allium burlewii | Burlew's onion | 99 | 20 | | 99
|
| 100 | Cyper | Carex fracta | fragile sheath sedge | | | 40 | 10
|
| 101 | Cyper | Carex rossii | Ross' sedge | 29 | 15 | | 5
|
| 102 | Cyper | Carex senta | swamp sedge | | | | 10
|
| 103 | Cyper | Carex subfusca | brown sedge | 5 | | 10 | 30
|
| 104 | Junca | Juncus longistylis | long-styled rush | | | 99 |
|
| 105 | Orchi | Corallorhiza maculata | spotted coralroot | 1 | | | 1
|
| 106 | Poace | Agrostis idahoensis | Idaho bentgrass | | | 20 | 5
|
| 107 | Poace | Elymus elymoides | squirreltail | 35 | | 1 | 15
|
| 108 | Poace | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | | | | 10
|
| 109 | Poace | Glyceria elata | tall mannagrass | | | 10 | 20
|
| 110 | Poace | Poa fendleriana ssp. longiligula | Fendler's blue grass | | | | 10
|
| 111 | Poace | Poa secunda ssp. juncifolia | rush blue grass | | 5 | |
|
| 112 | Poace | Stipa occidentalis var. occidentalis | western needlegrass | 17 | 50 | 5 | 5
|
| 113 | Poace | Stipa parishii var. parishii | Parish's needlegrass | 3 | 2 | | 30
|
| 114 | Poace | Trisetum spicatum | spike trisetum | | 1 | |
|