| # | Scientific Name | (*) Common Name | # Elev- ations | Min elev- ation (feet) | Max elev- ation (feet)
|
|---|
Ferns and Fern Allies
|
|---|
| Blechnaceae | Fern Family |
|---|
| 1 | Woodwardia fimbriata | giant chain fern | 1 | 3400 | 3400 |
|
|
| Dryopteridaceae | Woodfern Family |
|---|
| 2 | Cystopteris fragilis | brittle bladder fern | 1 | 7800 | 7800
|
| 3 | Woodsia oregana | Oregon cliff fern | 3 | 7200 | 8200 |
|
|
| Equisetaceae | Horsetail Family |
|---|
| 4 | Equisetum hyemale ssp. affine | horsetail | 1 | 6200 | 6200
|
| 5 | Equisetum laevigatum | smooth scouring rush | 1 | 3400 | 3400 |
|
|
| Pteridaceae | Fern Family |
|---|
| 6 | Adiantum capillus-veneris | maidenhair fern | 3 | 1100 | 2600
|
| 7 | Cheilanthes covillei | beady lipfern | 9 | 2800 | 6100
|
| 8 | Cheilanthes parryi | woolly lipfern | 9 | 600 | 3900
|
| 9 | Cheilanthes viscida | sticky lipfern | 1 | 2500 | 2500
|
| 10 | Pellaea mucronata var. californica | California cliff-brake | 1 | 8000 | 8000
|
| 11 | Pellaea mucronata var. mucronata | bird's-foot fern | 8 | 2800 | 6000
|
| 12 | Pentagramma triangularis ssp. maxonii | Maxon's goldback fern | 1 | 4300 | 4300 |
|
|
| Selaginellaceae | Spike Moss Family |
|---|
| 13 | Selaginella eremophila | desert spike-moss | 2 | 1400 | 1900
|
| 14 | Selaginella watsonii | Watson's spike-moss | 2 | 7500 | 8100 |
|
|
Conifers
|
|---|
| Cupressaceae | Cypress Family |
|---|
| 15 | Calocedrus decurrens | incense-cedar | 9 | 6300 | 8100
|
| 16 | Juniperus californica | California juniper | 9 | 2800 | 4900 |
|
|
| Ephedraceae | Ephredra Family |
|---|
| 17 | Ephedra aspera | Mormon tea | 9 | 800 | 5000
|
| 18 | Ephedra californica | desert tea | 1 | 3900 | 3900 |
|
|
| Pinaceae | Pine Family |
|---|
| 19 | Abies concolor | white fir | 9 | 6300 | 8300
|
| 20 | Pinus flexilis | limber pine | 9 | 8100 | 8700
|
| 21 | Pinus jeffreyi | Jeffrey pine | 8 | 4000 | 8700
|
| 22 | Pinus lambertiana | sugar pine | 9 | 6400 | 7000
|
| 23 | Pinus monophylla | pinyon pine | 8 | 2500 | 6600 |
|
|
Dicots
|
|---|
| Acanthaceae | Acanthus Family |
|---|
| 24 | Justicia californica | chuparosa | 9 | 200 | 1700 |
|
|
| Aceraceae | Maple Family |
|---|
| 25 | Acer negundo var. californicum | box elder | 1 | 6200 | 6200 |
|
|
| Amaranthaceae | Amaranth Family |
|---|
| 26 | Amaranthus albus | *tumble pigweed | 9 | 0 | 4300
|
| 27 | Amaranthus fimbriatus | fringed amaranth | 9 | 0 | 3600
|
| 28 | Amaranthus retroflexus | *red-rooted amaranth | 2 | 400 | 1000
|
| 29 | Tidestromia oblongifolia | Arizona honeysweet | 9 | 0 | 1000 |
|
|
| Anacardiaceae | Sumac Family |
|---|
| 30 | Rhus ovata | sugar bush | 9 | 2800 | 6000
|
| 31 | Rhus trilobata | basketbush | 8 | 2700 | 5100 |
|
|
| Apiaceae | Carrot Family |
|---|
| 32 | Lomatium mohavense | Mojave lomatium | 9 | 3800 | 5300
|
| 33 | Sphenosciadium capitellatum | ranger's buttons | 2 | 7400 | 7800
|
| 34 | Tauschia arguta | southern tauschia | 3 | 3000 | 4600
|
| 35 | Tauschia parishii | Parish's tauschia | 1 | 7600 | 7600 |
|
|
| Asclepiadaceae | Milkweed Family |
|---|
| 36 | Asclepias albicans | white-stemmed milkweed | 9 | 600 | 2000
|
| 37 | Matelea parvifolia | spearleaf | 9 | 2700 | 3600
|
| 38 | Sarcostemma cynanchoides ssp. hartwegii | climbing milkweed | 9 | 300 | 1600
|
| 39 | Sarcostemma hirtellum | trailing townula | 9 | 800 | 1600 |
|
|
| Asteraceae | Sunflower Family |
|---|
| 40 | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | 9 | 2000 | 5200
|
| 41 | Adenophyllum porophylloides | San Felipe dogweed | 8 | 800 | 4800
|
| 42 | Agoseris retrorsa | spear-leaved mountain dandelion | 1 | 6200 | 6200
|
| 43 | Ambrosia acanthicarpa | bur-ragweed | 9 | 0 | 4100
|
| 44 | Ambrosia dumosa | burroweed | 9 | 200 | 3300
|
| 45 | Anisocoma acaulis | scale-bud | 9 | 2350 | 4050
|
| 46 | Antennaria rosea | rosy everlasting, pussytoes | 1 | 6200 | 6200
|
| 47 | Artemisia dracunculus | wild tarragon | 8 | 3300 | 8300
|
| 48 | Artemisia ludoviciana ssp. albula | white mugwort | 8 | 1400 | 6900
|
| 49 | Artemisia ludoviciana ssp. incompta | mountain mugwort | 9 | 6600 | 8300
|
| 50 | Baccharis brachyphylla | short-leaved baccharis | 9 | 2600 | 4200
|
| 51 | Baccharis salicifolia | mule fat | 8 | 200 | 3400
|
| 52 | Baccharis sergiloides | desert baccharis | 8 | 1100 | 4800
|
| 53 | Bahia dissecta | ragged-leaf bahia | 1 | 7600 | 7600
|
| 54 | Baileya pauciradiata | Colorado Desert marigold | 8 | 0 | 800
|
| 55 | Bebbia juncea var. aspera | sweetbush | 9 | 400 | 3300
|
| 56 | Brickellia arguta | California spear-leaved brickellia | 8 | 1400 | 6300
|
| 57 | Brickellia desertorum | desert brickellia | 8 | 900 | 6400
|
| 58 | Brickellia oblongifolia var. linifolia | narrow-leaved brickellia | 9 | 3300 | 6500
|
| 59 | Calycoseris parryi | yellow tackstem | 3 | 1400 | 5200
|
| 60 | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | 9 | 200 | 2800
|
| 61 | Chaenactis fremontii | Fremont pincushion | 9 | 200 | 3800
|
| 62 | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 1 | 4000 | 4000
|
| 63 | Chrysothamnus nauseosus ssp. bernardinus | San Bernardino rubber rabbitbrush | 9 | 5800 | 8600
|
| 64 | Chrysothamnus teretifolius | needle-leaved rabbitbrush | 8 | 2600 | 5200
|
| 65 | Cirsium occidentale var. californicum | California thistle | 8 | 2500 | 5500
|
| 66 | Conyza canadensis | horseweed | 9 | 0 | 1500
|
| 67 | Conyza coulteri | Coulter's horseweed | 9 | 0 | 400
|
| 68 | Cotula australis | *Australian brass-buttons | 1 | 4000 | 4000
|
| 69 | Crepis capillaris | *smooth hawksbeard | 2 | 800 | 1650
|
| 70 | Dicoria canescens | desert dicoria | 9 | 0 | 600
|
| 71 | Encelia actoni | Acton's encelia | 9 | 2600 | 4800
|
| 72 | Encelia farinosa | brittlebush | 9 | 300 | 3100
|
| 73 | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 9 | 3600 | 6600
|
| 74 | Ericameria linearifolia | narrowleaf goldenbush | 9 | 2800 | 6300
|
| 75 | Erigeron divergens | spreading fleabane | 8 | 3300 | 6300
|
| 76 | Erigeron foliosus var. foliosus | leafy daisy | 9 | 6000 | 6800
|
| 77 | Eriophyllum ambiguum var. paleaceum | annual woolly sunflower | 9 | 100 | 4400
|
| 78 | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 9 | 3800 | 7600
|
| 79 | Eriophyllum wallacei | Wallace's woolly daisy | 9 | 400 | 5500
|
| 80 | Filago arizonica | Arizona herba impia | 9 | 100 | 4100
|
| 81 | Filago californica | California filago | 2 | 1400 | 3000
|
| 82 | Filago depressa | dwarf filago | 9 | 200 | 1100
|
| 83 | Geraea canescens | hairy desert-sunflower | 8 | 0 | 1000
|
| 84 | Gnaphalium canescens ssp. thermale | slender everlasting | 8 | 4400 | 7400
|
| 85 | Gnaphalium palustre | western marsh cudweed | 1 | 8000 | 8000
|
| 86 | Gutierrezia sarothrae | matchweed | 9 | 900 | 7600
|
| 87 | Helianthus annuus | annual sunflower | 3 | 0 | 900
|
| 88 | Helianthus californicus | California sunflower | 1 | 3400 | 3400
|
| 89 | Helianthus niveus ssp. canescens | gray desert sunflower | 9 | 0 | 400
|
| 90 | Hieracium horridum | prickly hawkweed | 9 | 7900 | 8600
|
| 91 | Hulsea vestita ssp. callicarpha | beautiful hulsea | 1 | 6200 | 6200
|
| 92 | Hymenoclea salsola var. salsola | cheesebush | 9 | 0 | 4000
|
| 93 | Hymenopappus filifolius var. lugens | Columbia cutleaf | 9 | 4100 | 7600
|
| 94 | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush | 9 | 0 | 400
|
| 95 | Lactuca serriola | *prickly lettuce | 4 | 0 | 5500
|
| 96 | Layia glandulosa | white tidy-tips | 1 | 0 | 0
|
| 97 | Lessingia filaginifolia var. filaginifolia | California-aster | 8 | 4600 | 7700
|
| 98 | Lessingia glandulifera var. glandulifera | sticky lessingia | 9 | 4000 | 4600
|
| 99 | Machaeranthera canescens var. ziegleri | Ziegler's aster | 8 | 4000 | 7600
|
| 100 | Malacothrix glabrata | desert dandelion | 9 | 200 | 1200
|
| 101 | Malacothrix stebbinsii | Stebbins' malacothrix | 1 | 1400 | 1400
|
| 102 | Monoptilon bellioides | desert star | 9 | 300 | 2900
|
| 103 | Palafoxia arida | Spanish needle | 9 | 0 | 1000
|
| 104 | Pectis papposa var. papposa | chinch-weed | 9 | 0 | 3400
|
| 105 | Perityle emoryi | Emory's rock-daisy | 9 | 100 | 3100
|
| 106 | Peucephyllum schottii | desert pine | 9 | 800 | 3000
|
| 107 | Pleurocoronis pluriseta | arrow-leaf | 9 | 400 | 3600
|
| 108 | Pluchea sericea | arrow-weed | 9 | 0 | 2800
|
| 109 | Porophyllum gracile | odora | 1 | 1400 | 1400
|
| 110 | Psathyrotes ramosissima | turtleback | 9 | 0 | 1700
|
| 111 | Rafinesquia neomexicana | desert chicory | 9 | 0 | 2800
|
| 112 | Senecio flaccidus var. monoensis | Mono ragwort | 9 | 2700 | 4800
|
| 113 | Solidago californica | goldenrod | 9 | 3300 | 8400
|
| 114 | Sonchus oleraceus | *sow thistle | 9 | 0 | 1600
|
| 115 | Stephanomeria exigua ssp. deanei | slender wreathplant | 8 | 0 | 4400
|
| 116 | Stephanomeria pauciflora var. pauciflora | wire-lettuce | 9 | 0 | 5400
|
| 117 | Stylocline micropoides | desert nest straw | 3 | 1000 | 3000
|
| 118 | Trichoptilium incisum | yellow-head | 9 | 500 | 2900
|
| 119 | Trixis californica var. californica | California trixis | 9 | 400 | 3100
|
| 120 | Uropappus lindleyi | silver puffs | 9 | 2300 | 4100
|
| 121 | Viguiera parishii | Parish's viguiera | 9 | 100 | 5100 |
|
|
| Berberidaceae | Barberry Family |
|---|
| 122 | Berberis aquifolium var. dictyota | California barberry | 9 | 3400 | 5300 |
|
|
| Betulaceae | Birch Family |
|---|
| 123 | Alnus rhombifolia | white alder | 9 | 2700 | 4100 |
|
|
| Bignoniaceae | Bignonia Family |
|---|
| 124 | Chilopsis linearis ssp. arcuata | desert-willow | 8 | 200 | 4500 |
|
|
| Boraginaceae | Borage Family |
|---|
| 125 | Amsinckia menziesii var. intermedia | common fiddleneck | 9 | 200 | 4100
|
| 126 | Amsinckia tessellata | devil's lettuce | 9 | 100 | 3500
|
| 127 | Cryptantha angustifolia | narrow-leaved cryptantha | 9 | 0 | 2800
|
| 128 | Cryptantha barbigera | bearded cryptantha | 9 | 200 | 5100
|
| 129 | Cryptantha circumscissa | cushion cryptantha | 2 | 2900 | 4000
|
| 130 | Cryptantha costata | ribbed cryptantha | 9 | 0 | 500
|
| 131 | Cryptantha decipiens | gravel cryptantha | 9 | 400 | 4000
|
| 132 | Cryptantha echinella | prickly cryptantha | 1 | 7700 | 7700
|
| 133 | Cryptantha holoptera | winged cryptantha | 9 | 300 | 1100
|
| 134 | Cryptantha intermedia | popcorn flower | 9 | 300 | 5600
|
| 135 | Cryptantha maritima | Guadalupe cryptantha | 9 | 100 | 3200
|
| 136 | Cryptantha micrantha | purple-root cryptantha | 8 | 0 | 7500
|
| 137 | Cryptantha muricata | prickly cryptantha | 9 | 200 | 6000
|
| 138 | Cryptantha nevadensis | Nevada cryptantha | 9 | 300 | 4050
|
| 139 | Cryptantha pterocarya | wing-nut cryptantha | 9 | 300 | 5000
|
| 140 | Cryptantha racemosa | bushy cryptantha | 9 | 1000 | 2850
|
| 141 | Cryptantha utahensis | scented cryptantha | 9 | 300 | 4900
|
| 142 | Pectocarya heterocarpa | chuckwalla pectocarya | 9 | 0 | 900
|
| 143 | Pectocarya linearis ssp. ferocula | slender combseed | 9 | 700 | 1500
|
| 144 | Pectocarya penicillata | combseed | 1 | 2600 | 2600
|
| 145 | Pectocarya platycarpa | broad-fruited combseed | 1 | 2700 | 2700
|
| 146 | Pectocarya recurvata | curvenut combseed | 9 | 300 | 2900
|
| 147 | Pectocarya setosa | moth combseed | 8 | 1000 | 5100
|
| 148 | Plagiobothrys arizonicus | Arizona popcorn flower | 1 | 4000 | 4000
|
| 149 | Plagiobothrys jonesii | Jones' popcorn flower | 9 | 800 | 3800
|
| 150 | Tiquilia plicata | plicate coldenia | 8 | 0 | 1000 |
|
|
| Brassicaceae | Mustard Family |
|---|
| 151 | Arabis holboellii var. pinetorum | pinewoods rock-cress | 3 | 6200 | 7600
|
| 152 | Arabis perennans | perennial rock-cress | 9 | 400 | 7700
|
| 153 | Brassica tournefortii | *Asian mustard | 9 | 0 | 3100
|
| 154 | Capsella bursa-pastoris | *shepherd's purse | 1 | 800 | 800
|
| 155 | Caulanthus amplexicaulis | clasping-leaved caulanthus | 2 | 4800 | 6000
|
| 156 | Caulanthus cooperi | Cooper's jewel-flower | 8 | 800 | 3600
|
| 157 | Caulanthus hallii | Hall's caulanthus | 8 | 2600 | 4900
|
| 158 | Descurainia pinnata ssp. glabra | smooth western tansy-mustard | 9 | 400 | 4400
|
| 159 | Dithyrea californica | spectacle-pod | 9 | 0 | 700
|
| 160 | Draba corrugata var. saxosa | Southern California rock draba | 2 | 7500 | 8000
|
| 161 | Draba cuneifolia | wedge-leaved draba | 9 | 300 | 3600
|
| 162 | Erysimum capitatum ssp. capitatum | western wallflower | 9 | 6200 | 8400
|
| 163 | Guillenia lasiophylla | California mustard | 9 | 0 | 900
|
| 164 | Hirschfeldia incana | *shortpod mustard | 9 | 200 | 4100
|
| 165 | Lepidium lasiocarpum var. lasiocarpum | hairy-podded pepper-grass | 9 | 0 | 6300
|
| 166 | Lobularia maritima | *sweet alyssum | 1 | 400 | 400
|
| 167 | Sisymbrium altissimum | *tumble-mustard | 3 | 4000 | 6300
|
| 168 | Sisymbrium irio | *London rocket | 9 | 0 | 2800
|
| 169 | Sisymbrium orientale | *Oriental mustard | 9 | 0 | 6200
|
| 170 | Stanleya pinnata | prince's plume | 1 | 400 | 400
|
| 171 | Streptanthella longirostris | longbeak streptanthella | 9 | 0 | 850
|
| 172 | Thysanocarpus curvipes | fringe-pod | 9 | 200 | 3800
|
| 173 | Thysanocarpus laciniatus | lace-pod | 9 | 3600 | 5100 |
|
|
| Cactaceae | Cactus Family |
|---|
| 174 | Echinocereus engelmannii | Engelmann's hedgehog cactus | 8 | 200 | 5600
|
| 175 | Ferocactus cylindraceus | California barrel cactus | 8 | 300 | 3400
|
| 176 | Mammillaria dioica | fish-hook cactus | 9 | 300 | 1000
|
| 177 | Mammillaria tetrancistra | common fish-hook cactus | 9 | 800 | 5200
|
| 178 | Opuntia basilaris var. basilaris | beavertail cactus | 9 | 200 | 5200
|
| 179 | Opuntia bigelovii | teddy-bear cholla | 9 | 800 | 3600
|
| 180 | Opuntia chlorotica | pancake prickly-pear | 8 | 2000 | 5600
|
| 181 | Opuntia echinocarpa | silver cholla | 9 | 200 | 1000
|
| 182 | Opuntia erinacea var. erinacea | Mojave prickly-pear | 9 | 3200 | 7600
|
| 183 | Opuntia ganderi | Gander's cholla | 9 | 500 | 3900
|
| 184 | Opuntia parryi | snake cholla | 1 | 3700 | 3700
|
| 185 | Opuntia phaeacantha | desert prickly-pear | 8 | 1100 | 6300
|
| 186 | Opuntia ramosissima | pencil cholla | 9 | 300 | 1100
|
| 187 | Opuntia wolfii | Wolf's cholla | 9 | 3800 | 5300 |
|
|
| Campanulaceae | Bellflower Family |
|---|
| 188 | Nemacladus glanduliferus var. glanduliferus | glandular nemacladus | 9 | 800 | 4000
|
| 189 | Nemacladus ramosissimus | Nuttall's nemacladus | 9 | 3400 | 4000
|
| 190 | Nemacladus rubescens | desert nemacladus | 9 | 800 | 2900
|
| 191 | Nemacladus sigmoideus | small-flowered nemacladus | 9 | 3400 | 4900 |
|
|
| Capparaceae | Caper Family |
|---|
| 192 | Isomeris arborea | bladderpod | 8 | 300 | 2800 |
|
|
| Caprifoliaceae | Honeysuckle Family |
|---|
| 193 | Lonicera subspicata var. denudata | southern honeysuckle | 8 | 3400 | 6000
|
| 194 | Sambucus mexicana | blue elderberry | 3 | 4800 | 8400
|
| 195 | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 9 | 6200 | 8500 |
|
|
| Caryophyllaceae | Pink Family |
|---|
| 196 | Achyronychia cooperi | frost mat | 9 | 0 | 3000
|
| 197 | Arenaria macradenia var. macradenia | desert sandwort | 9 | 6100 | 7600
|
| 198 | Moehringia macrophylla | large-leaved sandwort | 1 | 6900 | 6900
|
| 199 | Silene parishii | Parish's campion | 1 | 6700 | 6700
|
| 200 | Silene verecunda ssp. platyota | white catch-fly | 2 | 6000 | 8000 |
|
|
| Chenopodiaceae | Goosefoot Family |
|---|
| 201 | Atriplex canescens ssp. linearis | narrow-leaf four-wing saltbush | 8 | 0 | 4100
|
| 202 | Atriplex elegans var. fasciculata | wheelscale | 1 | 0 | 0
|
| 203 | Atriplex polycarpa | cattle saltbush | 8 | 0 | 4100
|
| 204 | Bassia hyssopifolia | *five-hook bassia | 1 | 600 | 600
|
| 205 | Chenopodium fremontii | Fremont's goosefoot | 8 | 300 | 8700
|
| 206 | Chenopodium murale | *nettle-leaved goosefoot | 9 | 0 | 600
|
| 207 | Chenopodium pratericola | meadow goosefoot | 1 | 3400 | 3400
|
| 208 | Cycloloma atriplicifolium | *winged pigweed | 1 | 0 | 0
|
| 209 | Salsola tragus | *Russian thistle | 9 | 0 | 8400
|
| 210 | Suaeda moquinii | bush seepweed | 9 | -100 | 400 |
|
|
| Crassulaceae | Stonecrop Family |
|---|
| 211 | Crassula connata | pygmy-weed | 9 | 0 | 1200
|
| 212 | Dudleya pulverulenta ssp. arizonica | Arizona chalk dudleya | 9 | 1000 | 5100
|
| 213 | Dudleya saxosa ssp. aloides | desert dudleya | 9 | 900 | 5500
|
| 214 | Sedum niveum | Davidson's stonecrop | 9 | 7400 | 8100 |
|
|
| Crossosomataceae | Crossosoma Family |
|---|
| 215 | Crossosoma bigelovii | rock crossosoma | 9 | 1100 | 3100 |
|
|
| Cucurbitaceae | Gourd Family |
|---|
| 216 | Brandegea bigelovii | desert star-vine | 9 | 0 | 3000
|
| 217 | Cucurbita palmata | coyote melon | 9 | 0 | 3000 |
|
|
| Cuscutaceae | Dodder Family |
|---|
| 218 | Cuscuta denticulata | desert dodder | 9 | 900 | 4100 |
|
|
| Datiscaceae | Datisca Family |
|---|
| 219 | Datisca glomerata | Durango root | 1 | 3700 | 3700 |
|
|
| Ericaceae | Heath Family |
|---|
| 220 | Arctostaphylos glandulosa ssp. adamsii | Laguna manzanita | 9 | 5600 | 6600
|
| 221 | Arctostaphylos glauca | bigberry manzanita | 9 | 3200 | 5500
|
| 222 | Arctostaphylos parryana ssp. deserticum | desert Parry manzanita | 9 | 5200 | 6300
|
| 223 | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 9 | 5900 | 6800
|
| 224 | Pyrola picta | white-veined wintergreen | 2 | 7600 | 8000
|
| 225 | Sarcodes sanguinea | snow-plant | 1 | 7800 | 7800 |
|
|
| Euphorbiaceae | Spurge Family |
|---|
| 226 | Bernardia myricifolia | western bernardia | 8 | 1800 | 5600
|
| 227 | Chamaesyce albomarginata | rattlesnake weed | 9 | 600 | 5300
|
| 228 | Chamaesyce maculata | *spotted spurge | 1 | 200 | 200
|
| 229 | Chamaesyce micromera | Sonoran spurge | 9 | 0 | 2700
|
| 230 | Chamaesyce polycarpa | small-seeded spurge | 9 | 0 | 2800
|
| 231 | Chamaesyce revoluta | rolled-leaf spurge | 8 | 2000 | 4100
|
| 232 | Chamaesyce serpyllifolia | thyme-leafed spurge | 1 | 4300 | 4300
|
| 233 | Chamaesyce setiloba | Yuma spurge | 9 | 100 | 4000
|
| 234 | Croton californicus | California croton | 9 | 0 | 500
|
| 235 | Ditaxis californica | California ditaxis | 2 | 300 | 800
|
| 236 | Ditaxis lanceolata | narrowleaf ditaxis | 9 | 300 | 2800
|
| 237 | Ditaxis neomexicana | New Mexico ditaxis | 9 | 1000 | 3400
|
| 238 | Euphorbia eriantha | beetle spurge | 9 | 200 | 2900
|
| 239 | Euphorbia palmeri | woodland spurge | 9 | 6200 | 7600
|
| 240 | Ricinus communis | *castor bean | 1 | 0 | 0
|
| 241 | Stillingia linearifolia | linear-leaved stillingia | 9 | 100 | 3200
|
| 242 | Stillingia spinulosa | annual stillingia | 9 | 0 | 300
|
| 243 | Tragia ramosa | desert noseburn | 1 | 3600 | 3600 |
|
|
| Fabaceae | Pea Family |
|---|
| 244 | Acacia greggii | catclaw | 9 | 100 | 5200
|
| 245 | Amorpha fruticosa | western false-indigo | 8 | 1300 | 6000
|
| 246 | Astragalus acutirostris | beaked rattle-weed | 8 | 1700 | 5200
|
| 247 | Astragalus aridus | annual desert milk-vetch | 9 | 0 | 300
|
| 248 | Astragalus bicristatus | crested milk-vetch | 9 | 6000 | 7900
|
| 249 | Astragalus coccineus | scarlet milk-vetch | 9 | 3100 | 4100
|
| 250 | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 3 | 4300 | 7800
|
| 251 | Astragalus lentiginosus var. coachellae | Coachella Valley milk-vetch | 9 | -100 | 200
|
| 252 | Astragalus leucolobus | Big Bear Valley woollypod | 9 | 6200 | 7700
|
| 253 | Astragalus palmeri | Palmer's milk-vetch | 9 | 200 | 5200
|
| 254 | Caesalpinia virgata | narrow hoffmannseggia | 9 | 300 | 2100
|
| 255 | Cercidium floridum ssp. floridum | blue palo verde | 9 | 0 | 1300
|
| 256 | Dalea mollis | silky dalea | 9 | 0 | 1000
|
| 257 | Dalea mollissima | downy dalea | 9 | 0 | 1900
|
| 258 | Lotus argophyllus var. argophyllus | southern California silver-lotus | 9 | 4000 | 4900
|
| 259 | Lotus argyraeus var. argyraeus | canyon lotus | 2 | 6200 | 7700
|
| 260 | Lotus corniculatus | *bird's-foot lotus | 1 | 4000 | 4000
|
| 261 | Lotus grandiflorus | chaparral lotus | 1 | 6600 | 6600
|
| 262 | Lotus heermannii | silky lotus | 9 | 200 | 3600
|
| 263 | Lotus nevadensis var. davidsonii | Davidson's lotus | 9 | 6000 | 8300
|
| 264 | Lotus nevadensis var. nevadensis | Sierra Nevada lotus | 2 | 7400 | 8000
|
| 265 | Lotus oblongifolius | streambank lotus | 1 | 6300 | 6300
|
| 266 | Lotus rigidus | desert lotus | 9 | 200 | 5200
|
| 267 | Lotus salsuginosus var. brevivexillus | short-bannered coastal lotus | 9 | 1000 | 2600
|
| 268 | Lotus scoparius var. brevialatus | short-winged deerweed | 8 | 200 | 4100
|
| 269 | Lotus strigosus | strigose lotus | 9 | 0 | 5200
|
| 270 | Lupinus arizonicus | Arizona lupine | 9 | 200 | 2800
|
| 271 | Lupinus concinnus | bajada lupine | 9 | 200 | 5200
|
| 272 | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 8 | 4000 | 6800
|
| 273 | Lupinus hyacinthinus | San Jacinto lupine | 9 | 7400 | 8500
|
| 274 | Marina orcuttii var. orcuttii | California marina | 8 | 800 | 4700
|
| 275 | Marina parryi | Parry's marina | 3 | 800 | 2400
|
| 276 | Melilotus albus | *white sweetclover | 1 | 1400 | 1400
|
| 277 | Melilotus indicus | *sourclover | 9 | 100 | 3600
|
| 278 | Pediomelum californicum | Indian breadroot | 1 | 2400 | 2400
|
| 279 | Prosopis glandulosa var. torreyana | honey mesquite | 9 | 0 | 4400
|
| 280 | Psorothamnus emoryi | Emory's indigo-bush | 9 | 0 | 700
|
| 281 | Psorothamnus schottii | indigo bush | 9 | 200 | 3200
|
| 282 | Psorothamnus spinosus | smoke tree | 9 | 100 | 1700
|
| 283 | Senna covesii | Coves's cassia | 8 | 2700 | 4000
|
| 284 | Trifolium microcephalum | small-head field clover | 1 | 2500 | 2500
|
| 285 | Trifolium repens | *white clover | 1 | 8000 | 8000 |
|
|
| Fagaceae | Oak Family |
|---|
| 286 | Quercus acutidens | Torrey's scrub oak | 1 | 3500 | 3500
|
| 287 | Quercus chrysolepis | canyon live oak | 9 | 4100 | 7500
|
| 288 | Quercus cornelius-mulleri | desert scrub oak | 9 | 2700 | 6500
|
| 289 | Quercus palmeri | Palmer's oak | 9 | 3500 | 4100
|
| 290 | Quercus wislizeni var. frutescens | interior live oak | 9 | 3300 | 6500 |
|
|
| Fouquieriaceae | Ocotilla Family |
|---|
| 291 | Fouquieria splendens ssp. splendens | ocotillo | 9 | 400 | 3000 |
|
|
| Garryaceae | Silk-Tassel Family |
|---|
| 292 | Garrya flavescens | ashy silk tassel | 9 | 3600 | 6800 |
|
|
| Gentianaceae | Gentian Family |
|---|
| 293 | Centaurium venustum | canchalagua | 8 | 200 | 4400 |
|
|
| Geraniaceae | Geranium Family |
|---|
| 294 | Erodium cicutarium | *redstem filaree | 9 | 0 | 6200
|
| 295 | Erodium texanum | Texas filaree | 9 | 0 | 3000 |
|
|
| Grossulariaceae | Gooseberry Family |
|---|
| 296 | Ribes cereum var. cereum | wax currant | 9 | 3400 | 8200
|
| 297 | Ribes nevadense | mountain pink currant | 9 | 6000 | 7900 |
|
|
| Hydrophyllaceae | Phacelia Family |
|---|
| 298 | Emmenanthe penduliflora var. penduliflora | whispering bells | 9 | 100 | 6300
|
| 299 | Eriodictyon crassifolium | thick-leaved yerba santa | 9 | 3900 | 6300
|
| 300 | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 9 | 3600 | 6400
|
| 301 | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | 3 | 200 | 3900
|
| 302 | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 9 | 300 | 3900
|
| 303 | Eucrypta micrantha | desert eucrypta | 9 | 400 | 3300
|
| 304 | Nama demissum | purple mat | 9 | 200 | 4000
|
| 305 | Phacelia affinis | limestone phacelia | 8 | 900 | 4100
|
| 306 | Phacelia crenulata | heliotrope phacelia | 9 | 100 | 3600
|
| 307 | Phacelia cryptantha | limestone phacelia | 3 | 1000 | 2400
|
| 308 | Phacelia distans | common phacelia | 9 | 0 | 4100
|
| 309 | Phacelia fremontii | Fremont's phacelia | 8 | 300 | 4100
|
| 310 | Phacelia imbricata ssp. patula | imbricate phacelia | 9 | 5100 | 5700
|
| 311 | Phacelia ivesiana var. pediculoides | Ives' phacelia | 9 | 0 | 300
|
| 312 | Phacelia lemmonii | Lemmon's phacelia | 9 | 400 | 3900
|
| 313 | Phacelia parryi | Parry's phacelia | 9 | 100 | 4000
|
| 314 | Phacelia pedicellata | pedicellate phacelia | 9 | 800 | 3600
|
| 315 | Phacelia ramosissima var. latifolia | branching phacelia | 2 | 3300 | 4200
|
