| # | Famil | Scientific Name | (*)Common Name | #V | #Pls
|
|---|
| Ferns
|
| 1 | Dryop | Dryopteris arguta | California wood fern | KW | 51
|
| 2 | Dryop | Polystichum imbricans ssp. curtum | cliff sword fern | 2 | 18
|
| 3 | Equis | Equisetum laevigatum | smooth scouring rush | 1 | 35
|
| 4 | Pteri | Cheilanthes covillei | beady lipfern | 1 | 20
|
| 5 | Pteri | Pellaea andromedifolia | coffee fern | 1 |
|
| 6 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | 1 | 59
|
| 7 | Pteri | Pentagramma triangularis ssp. maxonii | Maxon's silverback fern | KW | ~1
|
| Gymnosperms
|
| 8 | Cupre | Calocedrus decurrens | incense-cedar | 1 |
|
| Eudicots
|
| 9 | Pinac | Pinus coulteri | Coulter pine | 1 | 99
|
| 10 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | KW | 2
|
| 11 | Amara | Amaranthus albus | *tumble pigweed | | 1
|
| 12 | Anaca | Rhus aromatica | basketbush | 1 | 99
|
| 13 | Anaca | Toxicodendron diversilobum | poison oak | KW | 8
|
| 14 | Apiac | Apiastrum angustifolium | wild celery | 2 |
|
| 15 | Apiac | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | 1 |
|
| 16 | Apiac | Lomatium dissectum var. multifidum | fern-leaved lomatium | | 12
|
| 17 | Apiac | Osmorhiza brachypoda | California sweet-cicely | 2 | 25
|
| 18 | Apiac | Tauschia arguta | southern tauschia | 2 | 90
|
| 19 | Apiac | Tauschia parishii | Parish's tauschia | 1 | 26
|
| 20 | Apiac | Yabea microcarpa | California hedge-parsley | | 20
|
| 21 | Apocy | Asclepias californica | California milkweed | | 2
|
| 22 | Aster | Achillea millefolium | yarrow | 1 | 40
|
| 23 | Aster | Acourtia microcephala | purple head | | 3
|
| 24 | Aster | Agoseris heterophylla var. heterophylla | annual agoseris | KW |
|
| 25 | Aster | Agoseris retrorsa | spear-leaved mountain dandelion | 2 | 32
|
| 26 | Aster | Artemisia douglasiana | mugwort | 2 | 99
|
| 27 | Aster | Artemisia dracunculus | wild tarragon | 2 | 99
|
| 28 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | KW | 99
|
| 29 | Aster | Artemisia tridentata | big sagebrush | 3 | 99
|
| 30 | Aster | Centromadia pungens ssp. laevis | smooth tarplant | 1 |
|
| 31 | Aster | Chaenactis artemisiifolia | meally white pincushion | | 2
|
| 32 | Aster | Cirsium occidentale var. californicum | California thistle | KW | 2
|
| 33 | Aster | Cirsium vulgare | *bull thistle | 1 |
|
| 34 | Aster | Corethrogyne filaginifolia | California-aster | 1 | 99
|
| 35 | Aster | Deinandra mohavensis | Mojave tarplant | 2 |
|
| 36 | Aster | Deinandra paniculata | San Diego tarweed | 4 |
|
| 37 | Aster | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 2 | 60
|
| 38 | Aster | Ericameria parishii var. parishii | Parish's goldenbush | 3 | 30
|
| 39 | Aster | Ericameria pinifolia | pine goldenbush | 1 | 3
|
| 40 | Aster | Erigeron foliosus var. foliosus | leafy daisy | KW | 99
|
| 41 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 2 | 99
|
| 42 | Aster | Gutierrezia sarothrae | matchweed | | 99
|
| 43 | Aster | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 2 | 99
|
| 44 | Aster | Helianthus gracilentus | slender sunflower | KW | 30
|
| 45 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea | 1 | 8
|
| 46 | Aster | Hypochaeris glabra | *smooth cat's ear | 1 |
|
| 47 | Aster | Lactuca serriola | *prickly lettuce | | 1
|
| 48 | Aster | Lasthenia coronaria | southern goldfields | 4 |
|
| 49 | Aster | Lasthenia gracilis | goldfields | 2 |
|
| 50 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | 2 | 50
|
| 51 | Aster | Logfia filaginoides | California filago | 2 |
|
| 52 | Aster | Madia gracilis | slender madia | KW | 30
|
| 53 | Aster | Malacothrix californica | California dandelion | 2 |
|
| 54 | Aster | Malacothrix clevelandii | annual malacothrix | 1 | 2
|
| 55 | Aster | Senecio californicus | California groundsel | 1 |
|
| 56 | Aster | Solidago velutina ssp. californica | goldenrod | 1 | 99
|
| 57 | Aster | Sonchus asper ssp. asper | *prickly sow thistle | KW |
|
| 58 | Aster | Sonchus oleraceus | *sow thistle | 1 |
|
| 59 | Aster | Stephanomeria exigua ssp. deanei | slender wreathplant | 1 |
|
| 60 | Aster | Stephanomeria virgata | twiggy wreath plant | | 99
|
| 61 | Aster | Stylocline gnaphaloides | everlasting nest-straw | 1 |
|
| 62 | Aster | Syntrichopappus fremontii | Fremont's syntrichopappus | 1 |
|
| 63 | Aster | Tetradymia comosa | cotton-thorn | | 6
|
| 64 | Aster | Tragopogon dubius | *yellow salsify | | 2
|
| 65 | Aster | Uropappus lindleyi | silver puffs | 2 | 50
|
| 66 | Berbe | Berberis aquifolium var. dictyota | California barberry | 2 |
|
| 67 | Borag | Amsinckia intermedia | common fiddleneck | 1 |
|
| 68 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | 4 | 99
|
| 69 | Borag | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 4 | 65
|
| 70 | Borag | Cryptantha microstachys | Tejon cryptantha | 4 |
|
| 71 | Borag | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 4 | 50
|
| 72 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 3 |
|
| 73 | Borag | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | | 15
|
| 74 | Borag | Nemophila menziesii var. integrifolia | baby blue eyes | | 30
|
| 75 | Borag | Nemophila menziesii var. menziesii | baby blue eyes | KW | 99
|
| 76 | Borag | Pectocarya penicillata | combseed | 2 | 3
|
| 77 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | 1 |
|
| 78 | Borag | Phacelia distans | common phacelia | 1 | 1
|
| 79 | Borag | Phacelia imbricata var. patula | imbricate phacelia | KW | 25
|
| 80 | Borag | Phacelia minor | wild canterbury bells | 1 | 50
|
| 81 | Borag | Phacelia ramosissima | branching phacelia | | 1
|
| 82 | Borag | Plagiobothrys collinus var. fulvescens | California popcorn flower | 2 |
|
| 83 | Borag | Plagiobothrys tenellus | slender popcorn flower | 1 |
|
| 84 | Brass | Athysanus pusillus | dwarf athysanus | 1 |
|
| 85 | Brass | Boechera californica | California elegant rock-cress | 1 | 75
|
| 86 | Brass | Caulanthus heterophyllus | slender-pod jewelflower | 3 |
|
| 87 | Brass | Draba verna | *spring draba | 1 |
|
| 88 | Brass | Erysimum capitatum var. capitatum | western wallflower | 1 | 99
|
| 89 | Brass | Sisymbrium altissimum | *tumble-mustard | 3 | 99
|
| 90 | Brass | Thysanocarpus curvipes | fringe-pod | 1 | 7
|
| 91 | Brass | Turritis glabra | tower mustard | 3 | 5
|
| 92 | Cacta | Opuntia phaeacantha | desert prickly-pear | KW | 20
|
| 93 | Campa | Githopsis diffusa | San Gabriel bluecup | 2 | 20
|
| 94 | Campa | Nemacladus longiflorus | thread plant | 1 |
|
| 95 | Campa | Nemacladus pinnatifidus | comb-leaved nemacladus | | 6
|
| 96 | Campa | Nemacladus ramosissimus | Nuttall's nemacladus | 1 |
|
| 97 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | 1 | 99
|
| 98 | Capri | Symphoricarpos albus var. laevigatus | snowberry | 1 | ~99
|
| 99 | Capri | Symphoricarpos mollis | creeping snowberry | 1 |
|
| 100 | Caryo | Cerastium glomeratum | *mouse-ear chickweed | 1 |
|
| 101 | Caryo | Loeflingia squarrosa | spreading loeflingia | 1 |
|
| 102 | Caryo | Minuartia douglasii | Douglas' sandwort | KW |
|
| 103 | Caryo | Silene verecunda | white catch-fly | 2 | 15
|
| 104 | Caryo | Stellaria media | *common chickweed | KW |
|
| 105 | Cheno | Chenopodium berlandieri | pit-seed goosefoot | | ~2
|
| 106 | Cista | Helianthemum scoparium | rush-rose | | x
|
| 107 | Convo | Calystegia occidentalis ssp. fulcrata | western morning-glory | | 40
|
| 108 | Convo | Cuscuta californica var. papillosa | papillate dodder | 1 | 4
|
| 109 | Crass | Crassula connata | pygmy-weed | 1 |
|
| 110 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | KW | 2
|
| 111 | Cucur | Marah macrocarpa | wild-cucumber | 1 | 32
|
| 112 | Erica | Arctostaphylos glandulosa | Eastwood manzanita | 4 | 99
|
| 113 | Erica | Arctostaphylos glauca | bigberry manzanita | | 1
|
| 114 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 2 | 99
|
| 115 | Erica | Arctostaphylos pungens | Mexican manzanita | KW | 5
|
| 116 | Fabac | Acmispon americanus var. americanus | Spanish clover | 1 |
|
| 117 | Fabac | Acmispon argophyllus var. argophyllus | southern California silver-lotus | KW | 6
|
| 118 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | KW | 99
|
| 119 | Fabac | Acmispon grandiflorus var. grandiflorus | chaparral lotus | | 2
|
| 120 | Fabac | Acmispon strigosus | strigose lotus | 4 | 99
|
| 121 | Fabac | Lathyrus vestitus var. vestitus | wild sweetpea | KW | 10
|
| 122 | Fabac | Lupinus bicolor | dwarf lupine | 2 | 25
|
| 123 | Fabac | Lupinus concinnus ssp. optatus | showy bajada lupine | 8 | 5
|
| 124 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 2 | 30
|
| 125 | Fabac | Lupinus hirsutissimus | stinging lupine | 1 |
|
| 126 | Fabac | Lupinus sparsiflorus | Coulter's lupine | 2 |
|
| 127 | Fabac | Medicago polymorpha | *California burclover | 1 |
|
| 128 | Fabac | Trifolium albopurpureum | Indian clover | KW |
|
| 129 | Fabac | Vicia americana ssp. americana | American vetch | 2 | 99
|
| 130 | Fagac | Quercus acutidens | Torrey's scrub oak | 1 | 99
|
| 131 | Fagac | Quercus agrifolia | coast live oak | 2 |
|
| 132 | Fagac | Quercus berberidifolia | scrub oak | 2 |
|
| 133 | Fagac | Quercus chrysolepis | canyon live oak | KW | 16
|
| 134 | Fagac | Quercus kelloggii | California black oak | KW | 99
|
| 135 | Fagac | Quercus palmeri | Palmer's oak | 1 |
|
| 136 | Fagac | Quercus wislizeni var. frutescens | interior live oak | 3 | 99
|
| 137 | Fagac | Quercus Xmorehus | oracle oak | 1 |
|
| 138 | Garry | Garrya veatchii | canyon silktassel | KW | 1
|
| 139 | Genti | Frasera parryi | Parry's green-gentian | KW | 99
|
| 140 | Geran | Erodium botrys | *long-beaked filaree | KW |
|
| 141 | Geran | Erodium cicutarium | *redstem filaree | KW | 99
|
| 142 | Gross | Ribes indecorum | white-flowering currant | 1 | 99
|
| 143 | Lamia | Monardella breweri ssp. lanceolata | mustang mint | | 30
|
| 144 | Lamia | Monardella macrantha ssp. hallii | Hall's monardella | KW | 99
|
| 145 | Lamia | Salvia apiana | white sage | KW | 99
|
| 146 | Lamia | Salvia carduacea | thistle sage | 2 |
|
| 147 | Lamia | Salvia columbariae | chia | 1 | 99
|
| 148 | Lamia | Scutellaria siphocampyloides | curve-flowered skullcap | KW | 99
|
| 149 | Lamia | Stachys rigida | rigid hedge-nettle | 2 | 5
|
| 150 | Lamia | Trichostema lanceolatum | vinegar weed | KW | 99
|
| 151 | Lamia | Trichostema parishii | Parish's bluecurls | | 40
|
| 152 | Linac | Linum lewisii var. lewisii | Lewis' flax | | x
|
| 153 | Loasa | Mentzelia dispersa | scattered blazing star | 1 |
|
| 154 | Loasa | Mentzelia montana | mountain blazing star | 2 | 70
|
| 155 | Loasa | Mentzelia veatchiana | Veatch's blazing star | KW |
|
| 156 | Lythr | Lythrum californicum | California loosestrife | 1 |
|
| 157 | Malva | Sphaeralcea ambigua var. ambigua | apricot mallow | 1 |
|
| 158 | Monti | Calandrinia ciliata | red maids | 2 |
|
| 159 | Monti | Calyptridium monandrum | sand cress | 3 |
|
| 160 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 2 | 10
|
| 161 | Monti | Claytonia parviflora ssp. utahensis | narrow-leaved miner's lettuce | | 5
|
| 162 | Monti | Claytonia rubra ssp. rubra | red-stemmed miner's lettuce | | 1
|
| 163 | Oleac | Fraxinus dipetala | two-petaled ash | KW | 32
|
| 164 | Onagr | Camissonia strigulosa | strigose suncup | 2 | 99
|
| 165 | Onagr | Camissoniopsis bistorta | southern suncup | 2 |
|
| 166 | Onagr | Camissoniopsis confusa | San Bernardino suncup | | 99
|
| 167 | Onagr | Camissoniopsis hirtella | field suncup | 3 |
|
| 168 | Onagr | Clarkia rhomboidea | farewell-to-spring | KW | 99
|
| 169 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | KW | 26
|
| 170 | Onagr | Epilobium ciliatum | willowherb | 1 |
|
| 171 | Onagr | Oenothera californica | California evening-primrose | 1 |
|
| 172 | Onagr | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | 1 |
|
| 173 | Oroba | Castilleja affinis ssp. affinis | coast Indian paintbrush | 1 |
|
| 174 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | 2 | 40
|
| 175 | Oroba | Castilleja exserta | purple owl's-clover | 2 |
|
| 176 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | 3 | 2
|
| 177 | Oroba | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 1 | 99
|
| 178 | Oroba | Orobanche bulbosa | chaparral broomrape | 2 | 1
|
| 179 | Oroba | Orobanche californica ssp. feudgei | California broomrape | 1 |
|
| 180 | Oroba | Orobanche fasciculata | clustered broomrape | 2 | 7
|
| 181 | Paeon | Paeonia californica | California peony | 1 | 3
|
| 182 | Papav | Eschscholzia californica | California poppy | 2 |
|
| 183 | Papav | Platystemon californicus | cream cups | 2 |
|
| 184 | Phrym | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 1 | 25
|
| 185 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower | 3 | 2
|
| 186 | Phrym | Mimulus fremontii var. fremontii | Fremont's monkeyflower | 2 | 20
|
| 187 | Plant | Antirrhinum coulterianum | Coulter's snapdragon | 5 | 6
|
| 188 | Plant | Collinsia childii | Child's collinsia | 2 | 99
|
| 189 | Plant | Collinsia concolor | southern Chinese houses | 2 | 99
|
| 190 | Plant | Keckiella antirrhinoides var. antirrhinoides | chaparral beardtongue | KW |
|
| 191 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon | | 99
|
| 192 | Plant | Penstemon centranthifolius | scarlet bugler | 3 | 40
|
| 193 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon | KW | 1
|
| 194 | Plant | Penstemon Xparishii | Parish's penstemon | KW |
|
| 195 | Plant | Plantago patagonica | Patagonia plantain | 2 | 1
|
| 196 | Polem | Allophyllum divaricatum | purple false-gilia | 1 |
|
| 197 | Polem | Allophyllum glutinosum | sticky false-gilia | | 6
|
| 198 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | | 50
|
| 199 | Polem | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | | 99
|
| 200 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | 2 | 99
|
| 201 | Polem | Gilia diegensis | coastal gilia | 2 | 4
|
| 202 | Polem | Gilia ochroleuca ssp. exilis | volcanic gilia | 1 |
|
| 203 | Polem | Leptosiphon ciliatus | whisker-brush | 2 | 25
|
| 204 | Polem | Leptosiphon lemmonii | Lemmon's linanthus | 3 |
|
| 205 | Polem | Leptosiphon parviflorus | common linanthus | 2 | 99
|
| 206 | Polem | Linanthus dianthiflorus | ground pink | 2 |
|
| 207 | Polem | Microsteris gracilis | annual phlox | 1 | 20
|
| 208 | Polem | Saltugilia australis | southern gilia | 2 | 5
|
| 209 | Polyg | Chorizanthe leptotheca | Peninsular spineflower | 2 |
|
| 210 | Polyg | Chorizanthe staticoides | Turkish rugging | 2 |
|
| 211 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | KW | 30
|
| 212 | Polyg | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | | 25
|
| 213 | Polyg | Eriogonum fasciculatum var. foliolosum | California buckwheat | KW |
|
| 214 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | | 99
|
| 215 | Polyg | Eriogonum gracile | slender buckwheat | 1 | 99
|
| 216 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 1 | 20
|
| 217 | Polyg | Eriogonum saxatile | rock buckwheat | KW | 56
|
| 218 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | KW | 99
|
| 219 | Polyg | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 2 |
|
| 220 | Polyg | Polygonum aviculare ssp. depressum | *knotweed | | 30
|
| 221 | Polyg | Pterostegia drymarioides | fairy bowties, threadstem | 2 | 1
|
| 222 | Polyg | Rumex californicus | willow-leaved dock | KW |
|
| 223 | Polyg | Sidotheca trilobata | three-lobed oxytheca | 3 |
|
| 224 | Ranun | Aquilegia formosa | western columbine | KW | 5
|
| 225 | Ranun | Clematis pauciflora | virgin's bower | | 6
|
| 226 | Ranun | Delphinium parryi ssp. parryi | blue larkspur | KW | 99
|
| 227 | Ranun | Delphinium patens ssp. montanum | spreading larkspur | | 30
|
| 228 | Ranun | Thalictrum fendleri | Fendler's meadow-rue | KW |
|
| 229 | Rhamn | Ceanothus cuneatus var. cuneatus | buck brush | KW | 99
|
| 230 | Rhamn | Ceanothus leucodermis | chaparral whitethorn | | 1
|
| 231 | Rhamn | Ceanothus palmeri | Palmer's ceanothus | | 99
|
| 232 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | KW | 25
|
| 233 | Rosac | Adenostoma fasciculatum | chamise | 1 | 99
|
| 234 | Rosac | Adenostoma sparsifolium | red shanks | KW | 99
|
| 235 | Rosac | Amelanchier pallida | pallid service-berry | 1 |
|
| 236 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | KW | 93
|
| 237 | Rosac | Drymocallis glandulosa var. viscida | sticky cinquefoil | 2 | 14
|
| 238 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | | 1
|
| 239 | Rosac | Rosa californica | California wild rose | KW | 10
|
| 240 | Rosac | Rubus ursinus | California blackberry | KW | 99
|
| 241 | Rubia | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 2 | 20
|
| 242 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 1 | 40
|
| 243 | Rubia | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | 1 | 99
|
| 244 | Rubia | Galium aparine | common bedstraw | 1 | 50
|
| 245 | Rubia | Galium porrigens var. porrigens | graceful bedstraw | 1 | 10
|
| 246 | Saxif | Lithophragma bolanderi | Bolander's woodland star | | 4
|
| 247 | Saxif | Lithophragma parviflorum var. parviflorum | pink woodland star | | 20
|
| 248 | Scrop | Scrophularia californica | California bee plant | 2 | 4
|
| 249 | Simmo | Simmondsia chinensis | jojoba | 1 |
|
| 250 | Solan | Solanum xanti | purple nightshade | KW | 30
|
| 251 | Urtic | Urtica dioica ssp. holosericea | stinging nettle | 1 | 5
|
| 252 | Valer | Plectritis ciliosa | long-spurred plectritis | | 99
|
| 253 | Viola | Viola purpurea ssp. quercetorum | goosefoot yellow violet | | 99
|
| 254 | Visca | Arceuthobium campylopodum | pine dwarf-mistletoe | 1 | 99
|
| 255 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 5 | 99
|
| Monocots
|
| 256 | Agava | Hesperoyucca whipplei | chaparral yucca | KW | 28
|
| 257 | Cyper | Carex fracta | fragile sheath sedge | KW | 3
|
| 258 | Cyper | Carex multicaulis | forest sedge | 1 |
|
| 259 | Cyper | Carex subfusca | brown sedge | 1 |
|
| 260 | Cyper | Scirpus microcarpus | panicled bulrush | 1 | 5
|
| 261 | Junca | Juncus bryoides | moss rush | 1 |
|
| 262 | Junca | Juncus dubius | Mariposa rush | 1 |
|
| 263 | Junca | Juncus effusus ssp. austrocalifornicus | Sonoran rush | 1 | 15
|
| 264 | Junca | Juncus macrophyllus | long-leaved rush | 1 | ~99
|
| 265 | Junca | Juncus mexicanus | Mexican rush | 1 | 99
|
| 266 | Lilia | Calochortus concolor | golden-bowl mariposa | 1 | 15
|
| 267 | Lilia | Calochortus splendens | splendid mariposa lily | | R10
|
| 268 | Poace | Avena barbata | *slender wild oats | 1 | 99
|
| 269 | Poace | Bromus carinatus var. carinatus | California brome | 1 | 99
|
| 270 | Poace | Bromus diandrus | *ripgut brome | | 99
|
| 271 | Poace | Bromus grandis | tall brome | KW |
|
| 272 | Poace | Bromus hallii | Hall's brome | | 5
|
| 273 | Poace | Bromus hordeaceus | *soft chess | KW | 3
|
| 274 | Poace | Bromus madritensis ssp. rubens | *red brome | 1 | 20
|
| 275 | Poace | Bromus richardsonii | fringed brome | | 2
|
| 276 | Poace | Bromus tectorum | *downy brome | KW | 99
|
| 277 | Poace | Cynosurus echinatus | *hedgehog dogtail-grass | | 20
|
| 278 | Poace | Elymus condensatus | giant wild-rye | KW | 99
|
| 279 | Poace | Elymus elymoides | squirreltail | KW | 3
|
| 280 | Poace | Elymus glaucus ssp. virescens | Virginia wildrye | 2 | 30
|
| 281 | Poace | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | | ~20
|
| 282 | Poace | Festuca microstachys | small fescue | 1 | 10
|
| 283 | Poace | Festuca myuros | *rattail fescue | 2 | 99
|
| 284 | Poace | Festuca octoflora | six-weeks fescue | 1 |
|
| 285 | Poace | Hordeum murinum | *foxtail barley | | 10
|
| 286 | Poace | Koeleria macrantha | June grass | 1 | 99
|
| 287 | Poace | Melica californica | California melic | KW |
|
| 288 | Poace | Melica imperfecta | coast-range melic | 3 | 10
|
| 289 | Poace | Muhlenbergia rigens | deergrass | KW | 99
|
| 290 | Poace | Poa secunda ssp. juncifolia | rush blue grass | KW |
|
| 291 | Poace | Poa secunda ssp. secunda | one-sided bluegrass | 2 | 10
|
| 292 | Poace | Schismus barbatus | *Mediterranean schismus | 2 | 99
|
| 293 | Poace | Stipa coronata | giant needlegrass | 1 | 75
|
| 294 | Poace | Stipa speciosa | desert needlegrass | 1 |
|
| 295 | Themi | Bloomeria crocea var. crocea | goldenstar | KW | 99
|
| 296 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | KW | 99
|
| 297 | Themi | Muilla maritima | muilla | 1 | 9
|