| # | Famil | Scientific Name | (*)Common Name | #V
|
|---|
| Ferns
|
| 1 | Pte | Argyrochosma jonesii | Jones' false cloak-fern | 3
|
| 2 | Pte | Cheilanthes parryi | woolly lipfern | 11
|
| Gymnosperms
|
| 3 | Eph | Ephedra californica | desert tea | 10
|
| 4 | Eph | Ephedra funerea | Death Valley ephedra | 2
|
| 5 | Eph | Ephedra nevadensis | Nevada ephedra | 2
|
| 6 | Eph | Ephedra trifurca | long-leafed ephedra | 3
|
| 7 | Eph | Ephedra viridis | green ephedra | 5
|
| Eudicots
|
| 8 | Api | Cymopterus gilmanii | Gilman's cymopterus | 3
|
| 9 | Api | Cymopterus panamintensis | Panamint Indian parsnip | 2
|
| 10 | Apo | Asclepias erosa | desert milkweed | 1
|
| 11 | Apo | Funastrum hirtellum | rambling milkweed | 1
|
| 12 | Ast | Acamptopappus shockleyi | Shockley's goldenhead | CF
|
| 13 | Ast | Ambrosia dumosa | burroweed | CF
|
| 14 | Ast | Ambrosia salsola | cheesebush | 2
|
| 15 | Ast | Amphipappus fremontii | Fremont's chaff-bush | 15
|
| 16 | Ast | Artemisia ludoviciana ssp. albula | white mugwort | 1
|
| 17 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 1
|
| 18 | Ast | Artemisia nova | black sagebrush | CF
|
| 19 | Ast | Atrichoseris platyphylla | gravel-ghost | 1
|
| 20 | Ast | Bahiopsis reticulata | net-veined viguiera | 7
|
| 21 | Ast | Bebbia juncea var. aspera | sweetbush | 3
|
| 22 | Ast | Brickellia atractyloides | California spear-leaved brickellia | 1
|
| 23 | Ast | Brickellia desertorum | desert brickellia | 1
|
| 24 | Ast | Brickellia longifolia var. multiflora | gum-leaved brickellia | 6
|
| 25 | Ast | Brickellia microphylla | little-leaved brickellia | 2
|
| 26 | Ast | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | 4
|
| 27 | Ast | Chaenactis stevioides | desert pincushion | 1
|
| 28 | Ast | Cirsium vulgare | *bull thistle | CF
|
| 29 | Ast | Dieteria canescens | hoary-aster | 1
|
| 30 | Ast | Encelia actoni | Acton encelia | 9
|
| 31 | Ast | Encelia farinosa | brittlebush | 3
|
| 32 | Ast | Encelia virginensis | Virgin River encelia | CF
|
| 33 | Ast | Ericameria cooperi var. cooperi | Cooper's goldenbush | 2
|
| 34 | Ast | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 1
|
| 35 | Ast | Ericameria nauseosa var. leiosperma | common rabbitbrush | 2
|
| 36 | Ast | Ericameria paniculata | blackbanded rabbitbrush | 2
|
| 37 | Ast | Ericameria teretifolia | needle-leaved rabbitbrush | 1
|
| 38 | Ast | Eriophyllum ambiguum var. paleaceum | annual woolly sunflower | 1
|
| 39 | Ast | Gutierrezia microcephala | sticky snakeweed | CF
|
| 40 | Ast | Gutierrezia sarothrae | matchweed | CF
|
| 41 | Ast | Hazardia brickellioides | brickellia-leaved hazardia | 1
|
| 42 | Ast | Hecastocleis shockleyi | Shockley's prickleleaf | 14
|
| 43 | Ast | Hulsea vestita ssp. inyoensis | Inyo hulsea | CF
|
| 44 | Ast | Logfia depressa | dwarf filago | 1
|
| 45 | Ast | Logfia filaginoides | California filago | 2
|
| 46 | Ast | Malacothrix coulteri | snake's head | 3
|
| 47 | Ast | Malacothrix stebbinsii | Stebbins' malacothrix | 1
|
| 48 | Ast | Monoptilon bellioides | desert star | 3
|
| 49 | Ast | Perityle megalocephala var. oligophylla | straight-leaf rock-daisy | CF
|
| 50 | Ast | Peucephyllum schottii | pygmy-cedar | CF
|
| 51 | Ast | Pleurocoronis pluriseta | arrow-leaf | 11
|
| 52 | Ast | Pluchea sericea | arrow-weed | 4
|
| 53 | Ast | Psathyrotes ramosissima | turtleback | 1
|
| 54 | Ast | Senecio flaccidus var. douglasii | bush senecio | 1
|
| 55 | Ast | Senecio flaccidus var. monoensis | Mono ragwort | 7
|
| 56 | Ast | Senecio mohavensis | Mojave ragwort | 9
|
| 57 | Ast | Stephanomeria parryi | Parry's stephanomeria | 4
|
| 58 | Ast | Stephanomeria pauciflora | wire-lettuce | 3
|
| 59 | Ast | Stylocline intertexta | tangled nest-straw | 1
|
| 60 | Ast | Stylocline micropoides | desert nest straw | 1
|
| 61 | Ast | Syntrichopappus fremontii | Fremont's syntrichopappus | CF
|
| 62 | Ast | Tetradymia axillaris var. axillaris | catclaw horsebrush | 1
|
| 63 | Ast | Tetradymia axillaris var. longispina | catclaw horsebrush | 2
|
| 64 | Ast | Xylorhiza tortifolia var. tortifolia | Mojave-aster | 8
|
| 65 | Bor | Cryptantha costata | ribbed cryptantha | 1
|
| 66 | Bor | Cryptantha holoptera | winged cryptantha | 1
|
| 67 | Bor | Cryptantha maritima | Guadalupe cryptantha | 1
|
| 68 | Bor | Cryptantha racemosa | bushy cryptantha | 12
|
| 69 | Bor | Cryptantha utahensis | scented cryptantha | 3
|
| 70 | Bor | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | CF
|
| 71 | Bor | Eucrypta micrantha | desert eucrypta | CF
|
| 72 | Bor | Pectocarya platycarpa | broad-fruited combseed | 1
|
| 73 | Bor | Phacelia calthifolia | caltha-leafed phacelia | 2
|
| 74 | Bor | Phacelia crenulata var. ambigua | heliotrope phacelia | 3
|
| 75 | Bor | Phacelia crenulata var. crenulata | heliotrope phacelia | 3
|
| 76 | Bor | Phacelia cryptantha | limestone phacelia | CF
|
| 77 | Bor | Phacelia fremontii | Fremont's phacelia | 1
|
| 78 | Bor | Phacelia mustelina | Death Valley round-leaved phacelia | 11
|
| 79 | Bor | Phacelia perityloides | Panamint phacelia | 10
|
| 80 | Bor | Phacelia perityloides var. jaegeri | Jaeger's Panamint phacelia | 1
|
| 81 | Bor | Phacelia perityloides var. perityloides | Panamint phacelia | 1
|
| 82 | Bor | Phacelia rotundifolia | round-leafed phacelia | 4
|
| 83 | Bor | Phacelia vallis-mortae | Death Valley phacelia | CF
|
| 84 | Bor | Tricardia watsonii | three-hearts | 1
|
| 85 | Bra | Boechera pulchra, B. xylopoda | beautiful rock-cress | CF
|
| 86 | Bra | Boechera xylopoda | slender & beautiful rock-cress | CF
|
| 87 | Bra | Brassica tournefortii | *Sahara mustard | CF
|
| 88 | Bra | Caulanthus cooperi | Cooper's jewel-flower | 3
|
| 89 | Bra | Chorispora tenella | *crossflower | 1
|
| 90 | Bra | Descurainia pinnata | western tansy-mustard | 3
|
| 91 | Bra | Descurainia sophia | *herb sophia | CF
|
| 92 | Bra | Draba cuneifolia | wedge-leaved draba | 1
|
| 93 | Bra | Lepidium fremontii | desert pepper-grass | 3
|
| 94 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 3
|
| 95 | Bra | Sibara deserti | desert rock-cress | 6
|
| 96 | Bra | Stanleya elata | prince's plume | 1
|
| 97 | Bra | Stanleya pinnata var. pinnata | prince's plume | 3
|
| 98 | Bra | Thysanocarpus curvipes ssp. eradiatus | fringe-pod | 1
|
| 99 | Bra | Thysanocarpus laciniatus | lace-pod | CF
|
| 100 | Cac | Echinocactus polycephalus var. polycephalus | cottontop cactus | CF
|
| 101 | Cac | Mammillaria tetrancistra | desert fish-hook cactus | CF
|
| 102 | Cac | Opuntia basilaris | beavertail cactus | CF
|
| 103 | Cac | Sclerocactus polyancistrus | Mojave fish-hook cactus | CF
|
| 104 | Cam | Nemacladus orientalis | eastern glandular nemacladus | CF
|
| 105 | Cap | Symphoricarpos longiflorus | desert snowberry | 1
|
| 106 | Car | Eremogone macradenia var. macradenia | desert sandwort | 3
|
| 107 | Car | Scopulophila rixfordii | Rixford's rock-wort | 6
|
| 108 | Cel | Mortonia utahensis | Utah mortonia | CF
|
| 109 | Che | Atriplex confertifolia | shadscale | 4
|
| 110 | Che | Atriplex hymenelytra | desert holly | 1
|
| 111 | Che | Grayia spinosa | hop-sage | 4
|
| 112 | Che | Krascheninnikovia lanata | winter fat | CF
|
| 113 | Che | Salsola paulsenii | *Paulsen's Russian thistle | CF
|
| 114 | Che | Salsola tragus | *Russian thistle | CF
|
| 115 | Com | Comandra umbellata ssp. californica | California bastard toadflax | 1
|
| 116 | Cro | Glossopetalon spinescens var. aridum | Nevada greasewood | 11
|
| 117 | Eup | Chamaesyce albomarginata | rattlesnake weed | 2
|
| 118 | Eup | Chamaesyce parishii | Parish's spurge | 9
|
| 119 | Fab | Astragalus acutirostris | beaked rattle-weed | 1
|
| 120 | Fab | Astragalus crotalariae | Salton milk-vetch | CF
|
| 121 | Fab | Astragalus didymocarpus var. didymocarpus | white dwarf locoweed | 1
|
| 122 | Fab | Astragalus funereus | black milk-vetch | 1
|
| 123 | Fab | Astragalus layneae | Layne's milk-vetch | 2
|
| 124 | Fab | Astragalus lentiginosus var. variabilis | freckled milk-vetch | 2
|
| 125 | Fab | Astragalus mohavensis | Mojave milk-vetch | 10
|
| 126 | Fab | Astragalus nuttallianus var. imperfectus | turkey-peas | 3
|
| 127 | Fab | Lupinus excubitus var. excubitus | grape-soda lupine | 3
|
| 128 | Fab | Lupinus flavoculatus | yellow-eyed lupine | 1
|
| 129 | Fab | Lupinus magnificus | magnificent lupine | CF
|
| 130 | Fab | Lupinus nevadensis | Nevada lupine | CF
|
| 131 | Fab | Psorothamnus arborescens var. minutifolius | little-leaved Mojave indigo-bush | 1
|
| 132 | Ger | Erodium cicutarium | *redstem filaree | CF
|
| 133 | Hyd | Fendlerella utahensis | yerba desierto | CF
|
| 134 | Lam | Salvia dorrii var. dorrii | blue sage | 6
|
| 135 | Lam | Salvia dorrii var. pilosa | hairy sage | CF
|
| 136 | Lam | Salvia funerea | Death Valley sage | 62
|
| 137 | Lam | Scutellaria mexicana | Mexican bladder sage | 2
|
| 138 | Loa | Eucnide urens | desert bush nettle | 8
|
| 139 | Loa | Mentzelia reflexa | reflexed blazing star | 1
|
| 140 | Loa | Petalonyx thurberi ssp. gilmanii | Death Valley sandpaper-plant | CF
|
| 141 | Mal | Eremalche rotundifolia | desert five-spot | 1
|
| 142 | Mal | Malacothamnus fasciculatus | chaparral bush mallow | 1
|
| 143 | Mal | Sphaeralcea ambigua var. ambigua | apricot mallow | 5
|
| 144 | Mon | Claytonia parviflora ssp. utahensis | narrow-leaved miner's lettuce | 2
|
| 145 | Nyc | Anulocaulis annulatus | ringstem | 6
|
| 146 | Nyc | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock | 1
|
| 147 | Ole | Fraxinus anomala | single-leaf ash | 2
|
| 148 | Ole | Fraxinus velutina | velvet ash | 1
|
| 149 | Ole | Menodora spinescens | spiny desert olive | 2
|
| 150 | Ona | Chylismia brevipes | yellow cups | 1
|
| 151 | Ona | Chylismia brevipes ssp. brevipes | golden suncup | 3
|
| 152 | Ona | Chylismia heterochroma | Shockley's evening-primrose | 2
|
| 153 | Ona | Chylismia walkeri ssp. tortilis | Walker's suncup | 3
|
| 154 | Ona | Eremothera boothii ssp. condensata | Booth's evening primrose | 2
|
| 155 | Ona | Eremothera refracta | narrow-leaf suncup | 1
|
| 156 | Oro | Castilleja chromosa | northwestern paintbrush | 5
|
| 157 | Oro | Orobanche cooperi | Cooper's broomrape | 2
|
| 158 | Pap | Arctomecon merriamii | white bear poppy | 4
|
| 159 | Pap | Argemone munita | prickly poppy | 6
|
| 160 | Pap | Eschscholzia glyptosperma | desert golden poppy | CF
|
| 161 | Pap | Eschscholzia minutiflora | small-flowered poppy | 3
|
| 162 | Phr | Mimulus bigelovii | Bigelow's monkeyflower | 1
|
| 163 | Phr | Mimulus bigelovii var. cuspidatus | Bigelow's monkeyflower | 6
|
| 164 | Phr | Mimulus rupicola | rock midget | 8
|
| 165 | Pic | Tetracoccus ilicifolius | holly-leaved tetracoccus | 1
|
| 166 | Pla | Antirrhinum filipes | desert twining snapdragon | CF
|
| 167 | Pla | Holmgrenanthe petrophila | rock lady | 17
|
| 168 | Pla | Mohavea breviflora | golden desert-snapdragon | 5
|
| 169 | Pla | Penstemon calcareus | limestone beardtongue | 5
|
| 170 | Pla | Penstemon floridus var. austinii | Austin's beardtongue | 2
|
| 171 | Pla | Penstemon fruticiformis | desert beardtongue | 4
|
| 172 | Pla | Penstemon fruticiformis var. amargosae | Death Valley beardtongue | 1
|
| 173 | Pla | Penstemon fruticiformis var. fruticiformis | desert beardtongue | 4
|
| 174 | Pla | Penstemon pahutensis | Pahute beardtongue | 1
|
| 175 | Pla | Plantago ovata | desert plantain | 3
|
| 176 | Pol | Aliciella latifolia ssp. latifolia | broad-leaf gilia | 7
|
| 177 | Pol | Aliciella ripleyi | Ripley's gilia | 7
|
| 178 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | 1
|
| 179 | Pol | Gilia aliquanta ssp. aliquanta | puff-calyx gilia | 2
|
| 180 | Pol | Gilia scopulorum | rock gilia | 3
|
| 181 | Pol | Gilia stellata | star gilia | 2
|
| 182 | Pol | Gilia transmontana | trans-montane gilia | 1
|
| 183 | Pol | Linanthus filiformis | yellow gilia | 2
|
| 184 | Pol | Linanthus jonesii | Jones' linanthus | 1
|
| 185 | Pol | Linanthus pungens | granite prickly phlox | 6
|
| 186 | Pol | Phlox stansburyi | cold-desert phlox | 2
|
| 187 | Pol | Chorizanthe rigida | devil's spineflower | 1
|
| 188 | Pol | Eriogonum brachypodum | Parry's buckwheat | 1
|
| 189 | Pol | Eriogonum deflexum var. deflexum | flat-topped buckwheat | 1
|
| 190 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 1
|
| 191 | Pol | Eriogonum heermannii var. argense | Heermann's buckwheat | CF
|
| 192 | Pol | Eriogonum inflatum | desert trumpet | CF
|
| 193 | Pol | Eriogonum intrafractum | jointed buckwheat | 9
|
| 194 | Pol | Eriogonum maculatum | spotted buckwheat | 1
|
| 195 | Pol | Eriogonum microthecum var. simpsonii | Simpson's buckwheat | 1
|
| 196 | Pol | Eriogonum rixfordii | Rixford's buckwheat | 1
|
| 197 | Pol | Eriogonum thomasii | Thomas' buckwheat | 2
|
| 198 | Pol | Eriogonum umbellatum | sulphur buckwheat | 1
|
| 199 | Pol | Oxytheca perfoliata | saucer plant | 1
|
| 200 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | 6
|
| 201 | Ran | Anemone tuberosa | tuber anemone | 5
|
| 202 | Ran | Delphinium parishii | Parish's larkspur | 1
|
| 203 | Res | Oligomeris linifolia | lineleaf whitepuff | 1
|
| 204 | Ros | Ivesia arizonica var. arizonica | yellow ivesia | 1
|
| 205 | Ros | Purshia stansburyana | Stansbury's antelope brush | 6
|
| 206 | Ros | Purshia tridentata var. glandulosa | desert bitterbrush | 1
|
| 207 | Rub | Galium stellatum | star-flowered bedstraw | 11
|
| 208 | Rut | Thamnosma montana | turpentine broom | 6
|
| 209 | Sal | Salix exigua | narrowleaf willow | 2
|
| 210 | Sal | Salix gooddingii | black willow | CF
|
| 211 | Sal | Salix lasiolepis | arroyo willow | 1
|
| 212 | Scr | Buddleja utahensis | Panamint butterfly bush | 7
|
| 213 | Sol | Lycium andersonii | Anderson's boxthorn | CF
|
| 214 | Sol | Lycium pallidum var. oligospermum | rabbit thorn | CF
|
| 215 | Sol | Nicotiana obtusifolia | desert tobacco | 2
|
| 216 | Sol | Physalis crassifolia | thick-leaved ground cherry | 10
|
| 217 | Tam | Tamarix chinensis | *Chinese tamarisk | 1
|
| 218 | Tam | Tamarix ramosissima | *saltcedar | CF
|
| 219 | Urt | Parietaria hespera var. hespera | pellitory | 2
|
| 220 | Zyg | Larrea tridentata | creosote bush | 1
|
| Monocots
|
| 221 | Are | Phoenix dactylifera | *date palm | CF
|
| 222 | Cyp | Eleocharis macrostachya | common spikerush | 1
|
| 223 | Cyp | Fimbristylis thermalis | hot-springs fimbristylis | CF
|
| 224 | Jun | Juncus cooperi | Cooper's rush | CF
|
| 225 | Jun | Juncus mexicanus | Mexican rush | 1
|
| 226 | Jun | Juncus torreyi | Torrey's rush | 1
|
| 227 | Lil | Calochortus flexuosus | winding mariposa | 1
|
| 228 | Orc | Epipactis gigantea | stream orchid | 1
|
| 229 | Poa | Agrostis stolonifera | *creeping bentgrass | 1
|
| 230 | Poa | Aristida adscensionis | six-weeks three-awn | 4
|
| 231 | Poa | Aristida purpurea | purple three-awn | 9
|
| 232 | Poa | Arundo donax | *giant reed | CF
|
| 233 | Poa | Bromus madritensis ssp. rubens | *red brome | CF
|
| 234 | Poa | Bromus tectorum | *downy brome | CF
|
| 235 | Poa | Dasyochloa pulchella | fluff grass | 3
|
| 236 | Poa | Elymus elymoides | squirreltail | 1
|
| 237 | Poa | Elymus multisetus | big squirreltail | CF
|
| 238 | Poa | Elymus Xhansenii | hybrid wildrye | 1
|
| 239 | Poa | Festuca octoflora | six-weeks fescue | 1
|
| 240 | Poa | Hilaria jamesii | galleta | 2
|
| 241 | Poa | Muhlenbergia microsperma | littleseed muhly | 1
|
| 242 | Poa | Poa bigelovii | Bigelow's blue grass | 1
|
| 243 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 3
|
| 244 | Poa | Polypogon monspeliensis | *rabbits-foot grass | CF
|
| 245 | Poa | Polypogon viridis | *green bentgrass | 1
|
| 246 | Poa | Schismus arabicus | *Mediterranean grass | CF
|
| 247 | Poa | Stipa arida | Mormon needle grass | CF
|
| 248 | Poa | Stipa speciosa | desert needlegrass | 2
|
| 249 | The | Dichelostemma capitatum ssp. pauciflorum | few-flowered blue dicks | 1
|
| 250 | Typ | Typha domingensis | southern cattail | 1
|